^^
Daily Summary for April 28, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.0 °F /  23.9 °C 45.0 °F /  7.2 °C 58 °F /  14.4 °C
Dew Point: 50.0 °F /  10 °C 41.0 °F /  5 °C 44.9 °F /  7.2 °C
Humidity: 90% 33% 66%
Wind Speed: 27mph /  43.5km/h - 4.1mph /  6.6km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - ESE
Pressure: 30.3 in /  1026 hPa 30.2 in /  1022.6 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     79% 0.000in /  0mm 0.00 W/m2
00:09 51.0 °F /  10.6 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     80% 0.000in /  0mm 0.00 W/m2
00:14 50.0 °F /  10 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     80% 0.000in /  0mm 0.00 W/m2
00:19 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     80% 0.000in /  0mm 0.00 W/m2
00:24 50.0 °F /  10 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     81% 0.000in /  0mm 0.00 W/m2
00:29 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     81% 0.000in /  0mm 0.00 W/m2
00:34 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     81% 0.000in /  0mm 0.00 W/m2
00:39 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     81% 0.000in /  0mm 0.00 W/m2
00:44 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     82% 0.000in /  0mm 0.00 W/m2
00:49 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     82% 0.000in /  0mm 0.00 W/m2
00:54 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     82% 0.000in /  0mm 0.00 W/m2
00:59 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:04 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:09 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:14 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:19 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:24 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:29 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
01:34 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
01:39 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
01:44 48.0 °F /  8.9 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
01:49 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
01:54 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
01:59 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:04 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:09 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
02:14 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
02:19 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     82% 0.000in /  0mm 0.00 W/m2
02:24 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:29 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:34 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:39 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:44 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     83% 0.000in /  0mm 0.00 W/m2
02:49 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
02:54 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
02:59 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
03:04 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
03:09 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
03:14 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
03:19 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
03:24 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     84% 0.000in /  0mm 0.00 W/m2
03:29 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
03:34 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
03:39 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
03:44 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
03:49 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
03:54 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
03:59 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
04:04 47.0 °F /  8.3 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
04:09 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
04:14 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     85% 0.000in /  0mm 0.00 W/m2
04:19 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:24 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:29 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:34 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:39 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:44 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:49 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:54 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
04:59 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:04 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:09 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:14 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:19 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:24 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.2in /  1022.6hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:29 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:34 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:39 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:44 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:49 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:54 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
05:59 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
06:04 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 0.00 W/m2
06:09 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 0.00 W/m2
06:14 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa NNE 2mph /  3.2km/h   86% 0.000in /  0mm 0.00 W/m2
06:19 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 86% 0.000in /  0mm 5.00 W/m2
06:24 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 5.00 W/m2
06:29 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 7.00 W/m2
06:34 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 9.00 W/m2
06:39 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm     86% 0.000in /  0mm 9.00 W/m2
06:44 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 11.00 W/m2
06:49 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 12.00 W/m2
06:54 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 14.00 W/m2
06:59 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 14.00 W/m2
07:04 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 16.00 W/m2
07:09 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 18.00 W/m2
07:14 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 18.00 W/m2
07:19 45.0 °F /  7.2 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     87% 0.000in /  0mm 18.00 W/m2
07:24 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     88% 0.000in /  0mm 19.00 W/m2
07:29 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     88% 0.000in /  0mm 19.00 W/m2
07:34 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     88% 0.000in /  0mm 21.00 W/m2
07:39 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa Calm     88% 0.000in /  0mm 25.00 W/m2
07:44 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa Calm     89% 0.000in /  0mm 25.00 W/m2
07:49 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa Calm     89% 0.000in /  0mm 25.00 W/m2
07:54 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa Calm     89% 0.000in /  0mm 26.00 W/m2
07:59 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     89% 0.000in /  0mm 28.00 W/m2
08:04 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm     90% 0.000in /  0mm 83.00 W/m2
08:09 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     90% 0.000in /  0mm 360.00 W/m2
08:14 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     90% 0.000in /  0mm 376.00 W/m2
08:19 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm     90% 0.000in /  0mm 394.00 W/m2
08:24 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     90% 0.000in /  0mm 424.00 W/m2
08:29 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     90% 0.000in /  0mm 322.00 W/m2
08:34 50.0 °F /  10 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h   89% 0.000in /  0mm 44.00 W/m2
08:39 50.0 °F /  10 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 89% 0.000in /  0mm 54.00 W/m2
08:44 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 1mph /  1.6km/h 86% 0.000in /  0mm 128.00 W/m2
08:49 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 84% 0.000in /  0mm 58.00 W/m2
08:54 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     82% 0.000in /  0mm 283.00 W/m2
08:59 53.0 °F /  11.7 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa Calm     80% 0.000in /  0mm 552.00 W/m2
09:04 54.0 °F /  12.2 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h   78% 0.000in /  0mm 571.00 W/m2
09:09 55.0 °F /  12.8 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 77% 0.000in /  0mm 580.00 W/m2
09:14 56.0 °F /  13.3 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SE 6mph /  9.7km/h 3mph /  4.8km/h 75% 0.000in /  0mm 606.00 W/m2
09:19 57.0 °F /  13.9 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 72% 0.000in /  0mm 610.00 W/m2
09:24 58.0 °F /  14.4 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SSE 12mph /  19.3km/h 6mph /  9.7km/h 69% 0.000in /  0mm 635.00 W/m2
09:29 59.0 °F /  15 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 68% 0.000in /  0mm 650.00 W/m2
09:34 59.0 °F /  15 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa South 6mph /  9.7km/h 9mph /  14.5km/h 66% 0.000in /  0mm 664.00 W/m2
09:39 60.0 °F /  15.6 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SSE 7mph /  11.3km/h 6mph /  9.7km/h 64% 0.000in /  0mm 675.00 W/m2
09:44 61.0 °F /  16.1 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 11mph /  17.7km/h 7mph /  11.3km/h 64% 0.000in /  0mm 693.00 W/m2
09:49 61.0 °F /  16.1 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa South 11mph /  17.7km/h 10mph /  16.1km/h 63% 0.000in /  0mm 705.00 W/m2
09:54 62.0 °F /  16.7 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa South 4mph /  6.4km/h 9mph /  14.5km/h 62% 0.000in /  0mm 719.00 W/m2
09:59 62.0 °F /  16.7 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 6mph /  9.7km/h 2mph /  3.2km/h 61% 0.000in /  0mm 731.00 W/m2
10:04 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 7mph /  11.3km/h 6mph /  9.7km/h 59% 0.000in /  0mm 749.00 W/m2
10:09 63.0 °F /  17.2 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 59% 0.000in /  0mm 759.00 W/m2
10:14 63.0 °F /  17.2 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa South 7mph /  11.3km/h 7mph /  11.3km/h 59% 0.000in /  0mm 773.00 W/m2
10:19 64.0 °F /  17.8 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SSE 9mph /  14.5km/h 7mph /  11.3km/h 59% 0.000in /  0mm 779.00 W/m2
10:24 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 57% 0.000in /  0mm 793.00 W/m2
10:29 64.0 °F /  17.8 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 6mph /  9.7km/h 56% 0.000in /  0mm 807.00 W/m2
10:34 65.0 °F /  18.3 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 57% 0.000in /  0mm 817.00 W/m2
10:39 65.0 °F /  18.3 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SSE 11mph /  17.7km/h 5mph /  8km/h 56% 0.000in /  0mm 830.00 W/m2
10:44 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SE 11mph /  17.7km/h 10mph /  16.1km/h 55% 0.000in /  0mm 837.00 W/m2
10:49 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa South 13mph /  20.9km/h 10mph /  16.1km/h 55% 0.000in /  0mm 847.00 W/m2
10:54 65.0 °F /  18.3 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 13mph /  20.9km/h 13mph /  20.9km/h 54% 0.000in /  0mm 854.00 W/m2
10:59 65.0 °F /  18.3 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SE 11mph /  17.7km/h 13mph /  20.9km/h 55% 0.000in /  0mm 863.00 W/m2
11:04 66.0 °F /  18.9 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa Calm   10mph /  16.1km/h 54% 0.000in /  0mm 875.00 W/m2
11:09 66.0 °F /  18.9 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 1mph /  1.6km/h 53% 0.000in /  0mm 884.00 W/m2
11:14 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ENE 9mph /  14.5km/h 6mph /  9.7km/h 52% 0.000in /  0mm 893.00 W/m2
11:19 67.0 °F /  19.4 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa ESE 9mph /  14.5km/h 9mph /  14.5km/h 52% 0.000in /  0mm 902.00 W/m2
11:24 67.0 °F /  19.4 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 51% 0.000in /  0mm 905.00 W/m2
11:29 67.0 °F /  19.4 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa ENE 4mph /  6.4km/h 3mph /  4.8km/h 51% 0.000in /  0mm 918.00 W/m2
11:34 68.0 °F /  20 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 5mph /  8km/h 50% 0.000in /  0mm 919.00 W/m2
11:39 68.0 °F /  20 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ESE 13mph /  20.9km/h 9mph /  14.5km/h 47% 0.000in /  0mm 923.00 W/m2
11:44 68.0 °F /  20 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 13mph /  20.9km/h 13mph /  20.9km/h 49% 0.000in /  0mm 928.00 W/m2
11:49 68.0 °F /  20 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa East 10mph /  16.1km/h 13mph /  20.9km/h 52% 0.000in /  0mm 939.00 W/m2
11:54 68.0 °F /  20 °C 50.0 °F /  10 °C 30.3in /  1026hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 52% 0.000in /  0mm 937.00 W/m2
11:59 68.0 °F /  20 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 50% 0.000in /  0mm 946.00 W/m2
12:04 68.0 °F /  20 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ESE 13mph /  20.9km/h 6mph /  9.7km/h 46% 0.000in /  0mm 947.00 W/m2
12:09 68.0 °F /  20 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ENE 7mph /  11.3km/h 13mph /  20.9km/h 49% 0.000in /  0mm 953.00 W/m2
12:14 69.0 °F /  20.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 6mph /  9.7km/h 48% 0.000in /  0mm 953.00 W/m2
12:19 69.0 °F /  20.6 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 6mph /  9.7km/h 48% 0.000in /  0mm 954.00 W/m2
12:24 69.0 °F /  20.6 °C 50.0 °F /  10 °C 30.3in /  1026hPa SE 11mph /  17.7km/h 5mph /  8km/h 50% 0.000in /  0mm 960.00 W/m2
12:29 70.0 °F /  21.1 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 10mph /  16.1km/h 10mph /  16.1km/h 46% 0.000in /  0mm 963.00 W/m2
12:34 70.0 °F /  21.1 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 47% 0.000in /  0mm 967.00 W/m2
12:39 71.0 °F /  21.7 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 3mph /  4.8km/h 46% 0.000in /  0mm 965.00 W/m2
12:44 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 43% 0.000in /  0mm 967.00 W/m2
12:49 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ESE 13mph /  20.9km/h 8mph /  12.9km/h 43% 0.000in /  0mm 970.00 W/m2
12:54 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa South 5mph /  8km/h 13mph /  20.9km/h 43% 0.000in /  0mm 967.00 W/m2
12:59 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ESE 20mph /  32.2km/h 11mph /  17.7km/h 43% 0.000in /  0mm 965.00 W/m2
13:04 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa SE 16mph /  25.7km/h 20mph /  32.2km/h 43% 0.000in /  0mm 967.00 W/m2
13:09 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 10mph /  16.1km/h 43% 0.000in /  0mm 963.00 W/m2
13:14 71.0 °F /  21.7 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ESE 12mph /  19.3km/h 12mph /  19.3km/h 43% 0.000in /  0mm 958.00 W/m2
13:19 71.0 °F /  21.7 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 13mph /  20.9km/h 13mph /  20.9km/h 41% 0.000in /  0mm 956.00 W/m2
13:24 72.0 °F /  22.2 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 42% 0.000in /  0mm 951.00 W/m2
13:29 72.0 °F /  22.2 °C 49.0 °F /  9.4 °C 30.3in /  1026hPa NE 9mph /  14.5km/h 8mph /  12.9km/h 44% 0.000in /  0mm 949.00 W/m2
13:34 72.0 °F /  22.2 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa SE 9mph /  14.5km/h 9mph /  14.5km/h 43% 0.000in /  0mm 967.00 W/m2
13:39 72.0 °F /  22.2 °C 46.0 °F /  7.8 °C 30.3in /  1026hPa East 9mph /  14.5km/h 9mph /  14.5km/h 40% 0.000in /  0mm 997.00 W/m2
13:44 72.0 °F /  22.2 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 4mph /  6.4km/h 9mph /  14.5km/h 42% 0.000in /  0mm 940.00 W/m2
13:48 72.0 °F /  22.2 °C 48.0 °F /  8.9 °C 30.3in /  1026hPa East 2mph /  3.2km/h 3mph /  4.8km/h 42% 0.000in /  0mm 932.00 W/m2
13:54 73.0 °F /  22.8 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa ESE 7mph /  11.3km/h 7mph /  11.3km/h 40% 0.000in /  0mm 923.00 W/m2
13:59 73.0 °F /  22.8 °C 47.0 °F /  8.3 °C 30.3in /  1026hPa NE 7mph /  11.3km/h 6mph /  9.7km/h 40% 0.000in /  0mm 919.00 W/m2
14:04 73.0 °F /  22.8 °C 47.0 °F /  8.3 °C 30.2in /  1022.6hPa ENE 9mph /  14.5km/h 7mph /  11.3km/h 39% 0.000in /  0mm 912.00 W/m2
