Enter:  City, State - Zipcode or ICAO#
spacer
spacer     Weathe Alerts:  U.S. | Canada | Europe  
spacer
Infrared Satellite Europe Infrared Animated Satellite Loop

UK - Europe Radar Western Europe Radar Map

Europe Surface Map European Surface Map

Lightning Radar European Lightning Radar Map



UK City Weather United Kingdom Live Weather Map

Britain Weather United Kingdom Live Weather Map

arrow UK City Climates
arrow Europe Temps
arrow World Weather Map









Current Local UK & Ireland Weather Conditions
- Realtime data takes 10 seconds or more to gather
     For the United Kingdom & Ireland
City  Last Updated Temperature
Dew
Point
Humidity Wind Wind 
Direction
Wind Gust  Pressure Daily
Rain
 Bristol                   May 23, 22:44 GMT 12.5°C 11.7°C 95% 5.5 mph SW   Arrow Image   8.1 mph 1025.3 0.0 cm  
 Cardiff May 23, 22:44 GMT 10.2°C 9.1°C 93% 0.8 mph WNW   Arrow Image   7.6 mph 1025.3 0.0 cm  
 London May 23, 22:44 GMT 20.4°C 16.5°C 78% 4.6 mph ENE   Arrow Image   4.6 mph 1022.9 0.0 cm  
 Sutton May 23, 22:43 GMT 15.2°C 10.1°C 72% 8.5 mph SSE   Arrow Image   8.5 mph 1022.9 0.0 cm  
 Woking May 23, 22:44 GMT 18.0°C 16.0°C 88% 0.0 mph NNE   Arrow Image   0.0 mph 1021.9 0.0 cm  
 Southampton May 23, 22:43 GMT 18.8°C 13.0°C 69% 0.0 mph North   Arrow Image   0.0 mph 1024.9 0.0 cm  
 Maidstone May 23, 22:40 GMT 17.1°C 16.8°C 98% 0.0 mph North   Arrow Image   0.0 mph 1016.5 0.0 cm  
 Gravesend, Kent May 23, 22:44 GMT 18.3°C 14.5°C 78% 0.0 mph NNE   Arrow Image   0.0 mph 1022.9 0.0 cm  
 Ipswich May 23, 22:43 GMT 13.4°C 10.9°C 85% 0.0 mph SSW   Arrow Image   2.0 mph 1025.3 0.0 cm  
 Norwich , : GMT °C °C % mph   Arrow Image   mph  
 Birmingham May 23, 22:42 GMT 15.8°C 12.9°C 83% 4.0 mph North   Arrow Image   13.0 mph 1024.9 0.0 cm  
 Plymouth May 23, 22:44 GMT 12.2°C 10.2°C 88% 4.0 mph NNW   Arrow Image   8.0 mph 1026.6 0.0 cm  
 Milton Keynes May 23, 22:40 GMT 17.1°C 15.1°C 88% 0.0 mph WSW   Arrow Image   1.0 mph 1024.9 0.0 cm  
 Coventry May 23, 22:44 GMT 18.5°C 15.5°C 83% 3.7 mph ESE   Arrow Image   7.6 mph 999.5 0.0 cm  
 Stoke-on-Trent May 23, 22:44 GMT 13.7°C 12.4°C 92% 0.7 mph SSE   Arrow Image   4.5 mph 1023.9 0.0 cm  
 Leicester May 23, 22:44 GMT 15.8°C 11.8°C 77% 0.0 mph North   Arrow Image   0.0 mph 1013.1 0.0 cm  
 Nottingham May 23, 22:44 GMT 18.3°C 16.1°C 87% 3.8 mph North   Arrow Image   5.4 mph 1024.9 0.0 cm  
 Manchester May 23, 22:40 GMT 12.2°C 10.8°C 91% 0.0 mph South   Arrow Image   2.0 mph 1027.0 0.0 cm  
 Leeds May 23, 22:40 GMT 15.4°C 15.1°C 98% 0.0 mph NE   Arrow Image   2.0 mph 1000.2 0.1 cm  
 Middlesbrough May 23, 22:44 GMT 13.1°C 10.4°C 84% 0.0 mph North   Arrow Image   0.0 mph 1028.0 0.0 cm  
 Newcastle Upon Tyne May 23, 22:39 GMT 10.9°C 10.6°C 98% 0.0 mph SSE   Arrow Image   0.0 mph 1024.9 0.0 cm  
 Edinburgh May 23, 22:44 GMT 13.8°C 13.3°C 97% 0.0 mph SW   Arrow Image   1.6 mph 1032.1 0.0 cm  
 Glasgow May 23, 22:44 GMT 14.7°C 11.1°C 79% 3.5 mph North   Arrow Image   3.5 mph 1026.6 0.0 cm  
 Dundee May 23, 22:40 GMT 13.0°C 11.9°C 93% 0.0 mph ENE   Arrow Image   0.0 mph 1027.0 0.0 cm  
 Aberdeen May 23, 22:40 GMT 12.7°C 11.1°C 90% 0.0 mph WSW   Arrow Image   0.0 mph 1027.7 0.0 cm  
 Belfast May 23, 22:44 GMT 14.3°C 11.6°C 84% 0.1 mph SSW   Arrow Image   0.0 mph 1026.0 0.0 cm  
 Dublin May 23, 22:44 GMT 13.7°C 11.6°C 87% 3.0 mph NNW   Arrow Image   4.0 mph 1027.7 0.0 cm  
 Cork May 22, 19:45 GMT 13.6°C 12.2°C 91% 2.0 mph SSW   Arrow Image   10.0 mph 1019.5 0.1 cm  
 Galway May 23, 22:44 GMT 13.2°C 12.4°C 95% 4.5 mph SE   Arrow Image   6.0 mph 1025.6 0.0 cm  
The "Last Updated" text will turn red for updates older than 15 minutes.

wunderground logo  Data Compliments of Weather Underground


Google


Contact Us RSS Thumbnail | Alerts RSS RSS Thumbnail | Mobile Mobile Phone Thumbnail | Facebook Facebook Thumbnail | Twitter Twitter Thumbnail
Never base decisions on weather information over the Internet | This site is dedicated to the Lord Jesus and for His Glory
Copyright © 2012 El Dorado Weather, Inc. | Site Designed & Maintained By:  El Dorado Weather     ><)))°>