| Earthquakes of magnitude 2.0 or higher within 3000 miles of Placerville, CA. | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 1:22am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 4 km) WNW of Cabazon, CA | 2.0 | 399 mi (642 km) | Sat, 04-Feb-2012 12:53am PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.5 | 220 mi (354 km) | Sat, 04-Feb-2012 12:32am PST | map |
| 6 mi ( 10 km) ESE of Alta, WY | 2.8 | 622 mi (1002 km) | Fri, 03-Feb-2012 11:23pm PST | map |
| 60 mi ( 96 km) S of Lake Minchumina, AK | 2.3 | 2122 mi (3414 km) | Fri, 03-Feb-2012 10:06pm PST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 105 mi (170 km) | Fri, 03-Feb-2012 9:42pm PST | map |
| 37 mi ( 60 km) S of Kokhanok, AK | 3.5 | 2046 mi (3293 km) | Fri, 03-Feb-2012 9:36pm PST | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.4 | 101 mi (162 km) | Fri, 03-Feb-2012 9:04pm PST | map |
| 44 mi ( 71 km) NNW of Stevens Village, AK | 2.2 | 2232 mi (3591 km) | Fri, 03-Feb-2012 6:10pm PST | map |
| 1 mi ( 2 km) SE of Richgrove, CA | 2.7 | 223 mi (360 km) | Fri, 03-Feb-2012 4:39pm PST | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.0 | 101 mi (163 km) | Fri, 03-Feb-2012 4:00pm PST | map |
| 39 mi ( 62 km) NNE of Chase, AK | 2.5 | 2059 mi (3314 km) | Fri, 03-Feb-2012 2:43pm PST | map |
| 4 mi ( 6 km) SE of Bainbridge Island, WA | 2.5 | 622 mi (1001 km) | Fri, 03-Feb-2012 1:45pm PST | map |
| 23 mi ( 38 km) WNW of Clam Gulch, AK | 2.0 | 2012 mi (3238 km) | Fri, 03-Feb-2012 1:04pm PST | map |
| 16 mi ( 26 km) SSW of Laupahoehoe, HI | 2.4 | 2435 mi (3919 km) | Fri, 03-Feb-2012 12:50pm PST | map |
| 19 mi ( 30 km) SSW of Glacier View, AK | 2.0 | 1952 mi (3142 km) | Fri, 03-Feb-2012 12:49pm PST | map |
| 28 mi ( 45 km) W of Anchor Point, AK | 2.4 | 2006 mi (3228 km) | Fri, 03-Feb-2012 10:55am PST | map |
| 45 mi ( 72 km) N of Chickaloon, AK | 2.0 | 2001 mi (3220 km) | Fri, 03-Feb-2012 9:45am PST | map |
| 13 mi ( 20 km) W of Hope, AK | 2.0 | 1979 mi (3185 km) | Fri, 03-Feb-2012 8:43am PST | map |
| 13 mi ( 21 km) SSW of Susitna, AK | 2.0 | 2015 mi (3243 km) | Fri, 03-Feb-2012 6:57am PST | map |
| 45 mi ( 72 km) ENE of Lake Minchumina, AK | 2.2 | 2146 mi (3454 km) | Fri, 03-Feb-2012 6:22am PST | map |
| 49 mi ( 78 km) WSW of Cantwell, AK | 2.4 | 2086 mi (3357 km) | Fri, 03-Feb-2012 6:04am PST | map |
| 27 mi ( 43 km) WSW of Skwentna, AK | 2.3 | 2065 mi (3323 km) | Fri, 03-Feb-2012 5:29am PST | map |
| 10 mi ( 16 km) ESE of Holtville, CA | 2.0 | 517 mi (833 km) | Fri, 03-Feb-2012 4:19am PST | map |
| 34 mi ( 54 km) NNW of Chickaloon, AK | 2.0 | 2007 mi (3229 km) | Fri, 03-Feb-2012 1:45am PST | map |
| 8 mi ( 13 km) E of Tyonek, AK | 2.0 | 2011 mi (3236 km) | Fri, 03-Feb-2012 1:26am PST | map |
| 68 mi ( 10 km) ESE of Atka, AK | 3.0 | 2617 mi (4212 km) | Fri, 03-Feb-2012 12:05am PST | map |
| 5 mi ( 8 km) SW of Volcano, HI | 2.6 | 2448 mi (3940 km) | Thu, 02-Feb-2012 11:29pm PST | map |
| 38 mi ( 61 km) SSE of Kokhanok, AK | 2.4 | 2033 mi (3271 km) | Thu, 02-Feb-2012 10:54pm PST | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 154 mi (247 km) | Thu, 02-Feb-2012 9:08pm PST | map |
| 8 mi ( 13 km) ESE of Kasilof, AK | 2.1 | 1980 mi (3187 km) | Thu, 02-Feb-2012 7:38pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.0 | 220 mi (354 km) | Thu, 02-Feb-2012 7:08pm PST | map |
| 34 mi ( 55 km) NNW of Chickaloon, AK | 2.1 | 2009 mi (3233 km) | Thu, 02-Feb-2012 6:55pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 219 mi (353 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 54 mi ( 88 km) NE of Lime Village, AK | 2.2 | 2126 mi (3421 km) | Thu, 02-Feb-2012 6:32pm PST | map |
| 11 mi ( 18 km) NW of Glennallen, AK | 2.5 | 1935 mi (3114 km) | Thu, 02-Feb-2012 5:22pm PST | map |
| 54 mi ( 87 km) NNW of Petersville, AK | 2.1 | 2109 mi (3395 km) | Thu, 02-Feb-2012 4:14pm PST | map |
| 9 mi ( 15 km) N of Tatitlek, AK | 2.1 | 1898 mi (3054 km) | Thu, 02-Feb-2012 3:32pm PST | map |
| 12 mi ( 19 km) S of Lázaro Cárdenas, Mexico | 3.0 | 591 mi (951 km) | Thu, 02-Feb-2012 3:31pm PST | map |
| 16 mi ( 25 km) SSW of Unalaska, AK | 2.2 | 2370 mi (3814 km) | Thu, 02-Feb-2012 3:25pm PST | map |
| 41 mi ( 67 km) ENE of Pedro Bay, AK | 2.2 | 2028 mi (3264 km) | Thu, 02-Feb-2012 3:22pm PST | map |
| 92 km (119 mi) E of Atka, AK | 3.9 | 2562 mi (4123 km) | Thu, 02-Feb-2012 3:07pm PST | map |
| 43 mi ( 69 km) ENE of Pedro Bay, AK | 2.4 | 2028 mi (3263 km) | Thu, 02-Feb-2012 2:54pm PST | map |
| 38 mi ( 61 km) WSW of Penticton, Canada | 2.4 | 737 mi (1186 km) | Thu, 02-Feb-2012 2:11pm PST | map |
| 8 mi ( 12 km) W of Gulkana, AK | 3.6 | 1932 mi (3110 km) | Thu, 02-Feb-2012 1:52pm PST | map |
| 55 mi ( 88 km) SW of False Pass, AK | 3.5 | 2278 mi (3666 km) | Thu, 02-Feb-2012 12:58pm PST | map |
| 35 mi ( 56 km) WNW of Elfin Cove, AK | 2.6 | 1547 mi (2489 km) | Thu, 02-Feb-2012 12:21pm PST | map |
| 47 mi ( 75 km) SW of Nanwalek, AK | 2.0 | 1977 mi (3181 km) | Thu, 02-Feb-2012 12:01pm PST | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 102 mi (165 km) | Thu, 02-Feb-2012 11:15am PST | map |
| 7 mi ( 12 km) ESE of Holtville, CA | 2.1 | 515 mi (829 km) | Thu, 02-Feb-2012 10:54am PST | map |
| 4 mi ( 6 km) S of Borrego Springs, CA | 2.0 | 455 mi (732 km) | Thu, 02-Feb-2012 10:04am PST | map |
| 40 mi ( 64 km) ENE of Pedro Bay, AK | 3.0 | 2030 mi (3267 km) | Thu, 02-Feb-2012 9:58am PST | map |
| 5 mi ( 8 km) SW of Guadalupe Victoria, Mexico | 2.6 | 548 mi (881 km) | Thu, 02-Feb-2012 9:20am PST | map |
| 41 mi ( 66 km) ENE of Pedro Bay, AK | 2.7 | 2028 mi (3264 km) | Thu, 02-Feb-2012 9:12am PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.0 | 105 mi (168 km) | Thu, 02-Feb-2012 8:54am PST | map |
| 17 km (135 mi) SE of Akutan, AK | 3.1 | 2241 mi (3607 km) | Thu, 02-Feb-2012 8:12am PST | map |
| 9 mi ( 15 km) S of Volcano, HI | 2.5 | 2448 mi (3940 km) | Thu, 02-Feb-2012 7:57am PST | map |
| 6 mi ( 10 km) NE of Cloverdale, CA | 2.2 | 114 mi (183 km) | Thu, 02-Feb-2012 6:15am PST | map |
| 10 mi ( 16 km) ESE of Kasilof, AK | 2.7 | 1979 mi (3185 km) | Thu, 02-Feb-2012 6:10am PST | map |
| 44 mi ( 71 km) NNW of Atka, AK | 3.2 | 2696 mi (4338 km) | Thu, 02-Feb-2012 5:57am PST | map |
| 40 mi ( 64 km) SE of Lake Minchumina, AK | 2.3 | 2123 mi (3417 km) | Thu, 02-Feb-2012 3:11am PST | map |
| 39 mi ( 63 km) SE of Lake Minchumina, AK | 2.5 | 2124 mi (3418 km) | Thu, 02-Feb-2012 2:15am PST | map |
| 89 mi ( 44 km) SW of Adak, AK | 2.7 | 2859 mi (4601 km) | Thu, 02-Feb-2012 1:45am PST | map |
| 28 mi ( 45 km) NE of Chenega, AK | 2.2 | 1886 mi (3036 km) | Thu, 02-Feb-2012 1:03am PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.4 | 220 mi (354 km) | Wed, 01-Feb-2012 11:37pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.9 | 220 mi (354 km) | Wed, 01-Feb-2012 11:33pm PST | map |
| 4 mi ( 6 km) SW of Cascade Valley, WA | 2.1 | 586 mi (943 km) | Wed, 01-Feb-2012 10:59pm PST | map |
| 14 mi ( 22 km) WSW of Petersville, AK | 2.6 | 2067 mi (3326 km) | Wed, 01-Feb-2012 10:05pm PST | map |
| 8 mi ( 14 km) NW of Aleneva, AK | 2.0 | 1964 mi (3161 km) | Wed, 01-Feb-2012 9:56pm PST | map |
| 7 mi ( 12 km) SSE of Fern Forest, HI | 2.2 | 2439 mi (3925 km) | Wed, 01-Feb-2012 9:30pm PST | map |
| 36 mi ( 58 km) SSE of Adak, AK | 2.3 | 2776 mi (4467 km) | Wed, 01-Feb-2012 7:57pm PST | map |
| 41 mi ( 66 km) SE of Ugashik, AK | 2.8 | 2048 mi (3296 km) | Wed, 01-Feb-2012 6:47pm PST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.1 | 105 mi (169 km) | Wed, 01-Feb-2012 6:23pm PST | map |
| 12 mi ( 19 km) NNW of Tanaina, AK | 2.2 | 2004 mi (3225 km) | Wed, 01-Feb-2012 6:12pm PST | map |
| 18 mi ( 30 km) W of Lowell Point, AK | 2.1 | 1942 mi (3125 km) | Wed, 01-Feb-2012 6:08pm PST | map |
| 9 mi ( 15 km) WSW of Point MacKenzie, AK | 2.6 | 2001 mi (3221 km) | Wed, 01-Feb-2012 4:24pm PST | map |
| 22 mi ( 35 km) SSW of Cantwell, AK | 3.1 | 2056 mi (3309 km) | Wed, 01-Feb-2012 3:24pm PST | map |
| 40 mi ( 65 km) W of Happy Valley, AK | 2.3 | 2024 mi (3257 km) | Wed, 01-Feb-2012 2:53pm PST | map |
| 42 mi ( 68 km) SE of Lake Minchumina, AK | 2.6 | 2121 mi (3414 km) | Wed, 01-Feb-2012 2:28pm PST | map |
| 36 mi ( 58 km) W of Penticton, Canada | 2.6 | 743 mi (1195 km) | Wed, 01-Feb-2012 2:06pm PST | map |
| 3 mi ( 5 km) NW of West Bishop, CA | 2.6 | 157 mi (252 km) | Wed, 01-Feb-2012 12:00pm PST | map |
| 47 mi ( 76 km) SSW of False Pass, AK | 2.3 | 2264 mi (3643 km) | Wed, 01-Feb-2012 11:48am PST | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.7 | 2447 mi (3938 km) | Wed, 01-Feb-2012 11:36am PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 498 mi (801 km) | Wed, 01-Feb-2012 11:05am PST | map |
| 2 mi ( 4 km) N of Mt. San Gorgonio, CA | 2.0 | 386 mi (622 km) | Wed, 01-Feb-2012 9:22am PST | map |
| 19 km (136 mi) NNW of Atka, AK | 3.8 | 2711 mi (4363 km) | Wed, 01-Feb-2012 8:17am PST | map |
| 25 mi ( 40 km) NNW of Lázaro Cárdenas, Mexico | 2.4 | 555 mi (893 km) | Wed, 01-Feb-2012 7:45am PST | map |
| 15 mi ( 25 km) SSW of Wells, NV | 3.5 | 343 mi (552 km) | Wed, 01-Feb-2012 6:40am PST | map |
| 2 mi ( 3 km) NNW of Big Lake, AK | 2.0 | 2004 mi (3225 km) | Wed, 01-Feb-2012 6:19am PST | map |
| 4 mi ( 7 km) NNW of Aromas, CA | 2.1 | 130 mi (208 km) | Wed, 01-Feb-2012 5:48am PST | map |
| 13 mi ( 21 km) W of Volcano, HI | 2.0 | 2454 mi (3950 km) | Wed, 01-Feb-2012 5:30am PST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 105 mi (169 km) | Wed, 01-Feb-2012 5:26am PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 154 mi (247 km) | Wed, 01-Feb-2012 4:21am PST | map |
| 38 mi ( 61 km) WNW of Anchor Point, AK | 2.2 | 2018 mi (3248 km) | Wed, 01-Feb-2012 3:40am PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.1 | 105 mi (168 km) | Wed, 01-Feb-2012 1:06am PST | map |
| 65 km (102 mi) NW of Brandon, Canada | 3.3 | 1240 mi (1996 km) | Wed, 01-Feb-2012 12:26am PST | map |
| 25 mi ( 41 km) WNW of Anchor Point, AK | 2.9 | 2007 mi (3229 km) | Wed, 01-Feb-2012 12:07am PST | map |
| 78 mi ( 26 km) SE of Port Graham, AK | 2.9 | 1894 mi (3048 km) | Tue, 31-Jan-2012 11:43pm PST | map |
| 9 mi ( 15 km) SSE of Winslow, AZ | 2.6 | 622 mi (1002 km) | Tue, 31-Jan-2012 10:25pm PST | map |
| 42 mi ( 68 km) ENE of Pedro Bay, AK | 2.0 | 2032 mi (3270 km) | Tue, 31-Jan-2012 10:14pm PST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 2.3 | 2447 mi (3938 km) | Tue, 31-Jan-2012 8:51pm PST | map |
| 76 mi ( 23 km) S of Unalaska, AK | 2.2 | 2368 mi (3811 km) | Tue, 31-Jan-2012 8:28pm PST | map |
| 15 mi ( 24 km) W of Volcano, HI | 2.2 | 2455 mi (3950 km) | Tue, 31-Jan-2012 7:15pm PST | map |
| 33 mi ( 54 km) SW of False Pass, AK | 2.2 | 2277 mi (3664 km) | Tue, 31-Jan-2012 6:42pm PST | map |
| 54 mi ( 86 km) S of Unalaska, AK | 2.8 | 2360 mi (3798 km) | Tue, 31-Jan-2012 5:41pm PST | map |
| 6 mi ( 9 km) NE of Indio, CA | 2.4 | 428 mi (689 km) | Tue, 31-Jan-2012 4:51pm PST | map |
| 12 mi ( 19 km) SW of Guadalupe Victoria, Mexico | 2.1 | 549 mi (884 km) | Tue, 31-Jan-2012 4:07pm PST | map |
| 10 mi ( 16 km) S of Fern Forest, HI | 2.2 | 2443 mi (3932 km) | Tue, 31-Jan-2012 3:12pm PST | map |
| 55 mi ( 89 km) SE of Old Harbor, AK | 2.9 | 1890 mi (3042 km) | Tue, 31-Jan-2012 1:26pm PST | map |
| 48 mi ( 77 km) W of Pt. Sal, CA | 2.0 | 270 mi (435 km) | Tue, 31-Jan-2012 1:03pm PST | map |
| 12 mi ( 19 km) SW of Guadalupe Victoria, Mexico | 2.1 | 550 mi (884 km) | Tue, 31-Jan-2012 11:54am PST | map |
| 32 mi ( 52 km) WNW of Nanwalek, AK | 2.0 | 2002 mi (3222 km) | Tue, 31-Jan-2012 11:37am PST | map |
| 55 mi ( 88 km) NNW of Yakutat, AK | 2.7 | 1711 mi (2754 km) | Tue, 31-Jan-2012 11:15am PST | map |
| 19 mi ( 30 km) ESE of Cantwell, AK | 2.0 | 2044 mi (3290 km) | Tue, 31-Jan-2012 9:49am PST | map |
| 41 mi ( 66 km) SE of Lake Minchumina, AK | 2.4 | 2122 mi (3416 km) | Tue, 31-Jan-2012 9:45am PST | map |
| 68 mi ( 09 km) SSW of False Pass, AK | 3.0 | 2258 mi (3634 km) | Tue, 31-Jan-2012 9:24am PST | map |
| 8 mi ( 12 km) SW of Elizabeth Lake, CA | 2.0 | 313 mi (504 km) | Tue, 31-Jan-2012 8:48am PST | map |
| 6 mi ( 10 km) SSE of Volcano, HI | 2.3 | 2446 mi (3936 km) | Tue, 31-Jan-2012 8:18am PST | map |
| 44 mi ( 70 km) NE of Nikolski, AK | 2.0 | 2424 mi (3901 km) | Tue, 31-Jan-2012 7:47am PST | map |
| 43 mi ( 70 km) ESE of Denali National Park, AK | 2.0 | 2033 mi (3272 km) | Tue, 31-Jan-2012 4:59am PST | map |
| 76 km (109 mi) WSW of Nikolski, AK | 3.4 | 2549 mi (4102 km) | Tue, 31-Jan-2012 4:11am PST | map |
| 54 mi ( 87 km) S of Unalaska, AK | 2.0 | 2353 mi (3786 km) | Tue, 31-Jan-2012 3:51am PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.6 | 313 mi (504 km) | Tue, 31-Jan-2012 3:51am PST | map |
| 48 mi ( 77 km) SSW of Sand Point, AK | 2.0 | 2158 mi (3473 km) | Tue, 31-Jan-2012 1:08am PST | map |
| 54 mi ( 87 km) WNW of Ferndale, CA | 2.8 | 274 mi (442 km) | Tue, 31-Jan-2012 12:33am PST | map |
| 57 mi ( 92 km) S of King Cove, AK | 2.2 | 2199 mi (3539 km) | Tue, 31-Jan-2012 12:19am PST | map |
| 30 mi ( 49 km) SSW of Cantwell, AK | 2.0 | 2053 mi (3305 km) | Mon, 30-Jan-2012 11:57pm PST | map |
| 66 mi ( 06 km) ESE of Akutan, AK | 2.5 | 2276 mi (3664 km) | Mon, 30-Jan-2012 11:29pm PST | map |
| 11 mi ( 17 km) WNW of Cantua Creek, CA | 2.0 | 149 mi (239 km) | Mon, 30-Jan-2012 11:26pm PST | map |
| 2 mi ( 3 km) S of Alamo, CA | 2.2 | 87 mi (141 km) | Mon, 30-Jan-2012 10:56pm PST | map |
| 19 mi ( 30 km) SE of Markleeville, CA | 2.0 | 73 mi (117 km) | Mon, 30-Jan-2012 9:46pm PST | map |
| 75 mi ( 21 km) W of Adak, AK | 2.7 | 2860 mi (4602 km) | Mon, 30-Jan-2012 8:18pm PST | map |
| 45 mi ( 73 km) WNW of Happy Valley, AK | 2.4 | 2031 mi (3269 km) | Mon, 30-Jan-2012 8:09pm PST | map |
| 19 mi ( 31 km) ESE of Unalaska, AK | 2.0 | 2350 mi (3781 km) | Mon, 30-Jan-2012 8:04pm PST | map |
| 13 mi ( 20 km) W of Volcano, HI | 2.2 | 2453 mi (3947 km) | Mon, 30-Jan-2012 8:01pm PST | map |
| 2 mi ( 3 km) E of McHenry, IL | 2.4 | 1720 mi (2768 km) | Mon, 30-Jan-2012 7:54pm PST | map |
| 35 mi ( 56 km) S of Sand Point, AK | 2.5 | 2146 mi (3454 km) | Mon, 30-Jan-2012 6:21pm PST | map |
| 46 mi ( 73 km) SSE of Cantwell, AK | 2.7 | 2018 mi (3248 km) | Mon, 30-Jan-2012 4:52pm PST | map |
| 6 mi ( 9 km) S of Louisa, VA | 3.1 | 2303 mi (3706 km) | Mon, 30-Jan-2012 3:39pm PST | map |
| 20 mi ( 32 km) W of Guadalupe Victoria, Mexico | 2.2 | 534 mi (859 km) | Mon, 30-Jan-2012 3:21pm PST | map |
| 21 mi ( 34 km) ESE of Tyonek, AK | 2.0 | 1996 mi (3213 km) | Mon, 30-Jan-2012 3:12pm PST | map |
| 8 mi ( 13 km) SSW of Lucerne Valley, CA | 2.0 | 369 mi (594 km) | Mon, 30-Jan-2012 2:40pm PST | map |
| 53 mi ( 86 km) SE of King Cove, AK | 2.9 | 2174 mi (3499 km) | Mon, 30-Jan-2012 12:43pm PST | map |
| 6 mi ( 9 km) NE of Indio, CA | 2.1 | 428 mi (689 km) | Mon, 30-Jan-2012 11:50am PST | map |
| 53 mi ( 85 km) SE of Unalaska, AK | 2.2 | 2324 mi (3740 km) | Mon, 30-Jan-2012 11:50am PST | map |
| 29 mi ( 46 km) ENE of King Cove, AK | 2.0 | 2195 mi (3532 km) | Mon, 30-Jan-2012 10:03am PST | map |
| 86 mi ( 38 km) S of Unalaska, AK | 2.2 | 2357 mi (3794 km) | Mon, 30-Jan-2012 9:35am PST | map |
| 5 mi ( 8 km) NNW of Glennallen, AK | 2.7 | 1928 mi (3103 km) | Mon, 30-Jan-2012 6:58am PST | map |
| 54 mi ( 87 km) ESE of Akutan, AK | 2.0 | 2288 mi (3682 km) | Mon, 30-Jan-2012 6:58am PST | map |
| 13 mi ( 21 km) E of Clayton, ID | 2.6 | 516 mi (831 km) | Mon, 30-Jan-2012 6:57am PST | map |
| 41 mi ( 66 km) ENE of Pedro Bay, AK | 2.3 | 2030 mi (3266 km) | Mon, 30-Jan-2012 5:31am PST | map |
| 93 mi ( 49 km) E of Atka, AK | 3.4 | 2589 mi (4167 km) | Mon, 30-Jan-2012 4:16am PST | map |
| 2 mi ( 3 km) WNW of Saratoga, CA | 2.1 | 118 mi (189 km) | Mon, 30-Jan-2012 4:00am PST | map |
| 5 mi ( 8 km) SE of Fern Acres, HI | 2.3 | 2433 mi (3915 km) | Mon, 30-Jan-2012 3:20am PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.2 | 313 mi (504 km) | Mon, 30-Jan-2012 3:20am PST | map |
| 13 mi ( 20 km) S of downtown Santa Barbara, CA | 2.1 | 315 mi (506 km) | Mon, 30-Jan-2012 3:19am PST | map |
| 42 mi ( 67 km) ENE of Pedro Bay, AK | 3.1 | 2029 mi (3266 km) | Mon, 30-Jan-2012 2:41am PST | map |
| 51 mi ( 82 km) SE of King Cove, AK | 2.1 | 2177 mi (3503 km) | Mon, 30-Jan-2012 1:53am PST | map |
| 73 mi ( 17 km) SE of Port Graham, AK | 2.3 | 1902 mi (3060 km) | Mon, 30-Jan-2012 1:23am PST | map |
| 19 mi ( 30 km) NW of Happy Valley, AK | 2.5 | 2006 mi (3228 km) | Mon, 30-Jan-2012 1:13am PST | map |
| 85 mi ( 37 km) ESE of Nikolski, AK | 2.3 | 2374 mi (3820 km) | Mon, 30-Jan-2012 12:41am PST | map |
| 11 mi ( 18 km) ESE of Anza, CA | 2.4 | 435 mi (700 km) | Mon, 30-Jan-2012 12:39am PST | map |
| 7 mi ( 12 km) NW of Willow, AK | 2.8 | 2022 mi (3254 km) | Mon, 30-Jan-2012 12:10am PST | map |
| 36 mi ( 59 km) WNW of Clam Gulch, AK | 2.9 | 2024 mi (3258 km) | Mon, 30-Jan-2012 12:09am PST | map |
| 43 mi ( 69 km) NW of Yakutat, AK | 2.1 | 1703 mi (2741 km) | Sun, 29-Jan-2012 10:59pm PST | map |
| 11 mi ( 18 km) SSW of King Cove, AK | 2.5 | 2216 mi (3567 km) | Sun, 29-Jan-2012 10:40pm PST | map |
| 25 mi ( 40 km) S of Lockes, NV | 2.0 | 280 mi (450 km) | Sun, 29-Jan-2012 9:18pm PST | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.0 | 105 mi (170 km) | Sun, 29-Jan-2012 7:57pm PST | map |
| 2 mi ( 3 km) NNE of The Geysers, CA | 3.1 | 105 mi (170 km) | Sun, 29-Jan-2012 7:56pm PST | map |
| 46 mi ( 75 km) N of Petersville, AK | 2.3 | 2093 mi (3369 km) | Sun, 29-Jan-2012 7:26pm PST | map |
| 21 mi ( 33 km) SW of Nikolski, AK | 2.1 | 2472 mi (3979 km) | Sun, 29-Jan-2012 7:09pm PST | map |
| 40 mi ( 65 km) SSE of Akutan, AK | 2.0 | 2321 mi (3735 km) | Sun, 29-Jan-2012 6:55pm PST | map |
| 27 mi ( 43 km) S of Atka, AK | 2.0 | 2686 mi (4322 km) | Sun, 29-Jan-2012 6:54pm PST | map |
| 40 mi ( 64 km) SE of Adak, AK | 2.2 | 2757 mi (4437 km) | Sun, 29-Jan-2012 6:19pm PST | map |
| 35 mi ( 57 km) SSW of Adak, AK | 2.4 | 2806 mi (4515 km) | Sun, 29-Jan-2012 5:39pm PST | map |
| 35 mi ( 57 km) SSE of Nikolski, AK | 2.3 | 2447 mi (3938 km) | Sun, 29-Jan-2012 5:04pm PST | map |
| 43 mi ( 69 km) E of Port Alsworth, AK | 2.1 | 2041 mi (3284 km) | Sun, 29-Jan-2012 4:59pm PST | map |
| 71 mi ( 14 km) ESE of Akutan, AK | 2.5 | 2270 mi (3654 km) | Sun, 29-Jan-2012 4:46pm PST | map |
| 71 mi ( 14 km) ESE of Akutan, AK | 2.6 | 2270 mi (3654 km) | Sun, 29-Jan-2012 4:44pm PST | map |
| 14 mi ( 22 km) SW of Guadalupe Victoria, Mexico | 2.4 | 549 mi (883 km) | Sun, 29-Jan-2012 2:41pm PST | map |
| 43 mi ( 69 km) NNW of Petersville, AK | 2.0 | 2093 mi (3369 km) | Sun, 29-Jan-2012 1:36pm PST | map |
| 34 mi ( 55 km) W of Petrolia, CA | 2.3 | 246 mi (396 km) | Sun, 29-Jan-2012 12:46pm PST | map |
| 3 mi ( 5 km) SE of Ferry, AK | 2.0 | 2092 mi (3367 km) | Sun, 29-Jan-2012 11:04am PST | map |
| 09 km (130 mi) S of False Pass, AK | 2.7 | 2212 mi (3560 km) | Sun, 29-Jan-2012 10:28am PST | map |
| 1 mi ( 1 km) SSE of Carpinteria, CA | 2.3 | 307 mi (493 km) | Sun, 29-Jan-2012 8:35am PST | map |
| 8 mi ( 14 km) NW of Emery, UT | 2.4 | 510 mi (820 km) | Sun, 29-Jan-2012 7:26am PST | map |
| 52 mi ( 84 km) SE of King Cove, AK | 2.1 | 2174 mi (3499 km) | Sun, 29-Jan-2012 7:11am PST | map |
| 29 mi ( 46 km) WSW of Nikolski, AK | 2.9 | 2482 mi (3995 km) | Sun, 29-Jan-2012 5:56am PST | map |
| 08 km (129 mi) SE of Unalaska, AK | 2.7 | 2280 mi (3670 km) | Sun, 29-Jan-2012 5:01am PST | map |
| 32 mi ( 52 km) SSW of Tatitlek, AK | 2.5 | 1882 mi (3029 km) | Sun, 29-Jan-2012 4:28am PST | map |
| 29 mi ( 47 km) WSW of Nikolski, AK | 3.1 | 2483 mi (3996 km) | Sun, 29-Jan-2012 4:20am PST | map |
| 63 mi ( 01 km) ESE of Akutan, AK | 2.4 | 2279 mi (3668 km) | Sun, 29-Jan-2012 4:00am PST | map |
| 61 km (162 mi) W of Adak, AK | 3.2 | 2944 mi (4737 km) | Sun, 29-Jan-2012 3:38am PST | map |
| 6 mi ( 9 km) WNW of Prague, OK | 2.7 | 1340 mi (2156 km) | Sun, 29-Jan-2012 3:33am PST | map |
| 11 mi ( 18 km) SW of Guadalupe Victoria, Mexico | 2.3 | 547 mi (881 km) | Sun, 29-Jan-2012 3:09am PST | map |
| 03 km (126 mi) SE of Unalaska, AK | 2.6 | 2282 mi (3673 km) | Sun, 29-Jan-2012 2:47am PST | map |
| 11 mi ( 17 km) SSE of Volcano, HI | 2.1 | 2445 mi (3936 km) | Sun, 29-Jan-2012 2:41am PST | map |
| 21 mi ( 34 km) SW of Cokedale, CO | 2.6 | 877 mi (1411 km) | Sun, 29-Jan-2012 1:18am PST | map |
| 49 mi ( 79 km) SE of King Cove, AK | 2.5 | 2170 mi (3492 km) | Sat, 28-Jan-2012 11:56pm PST | map |
