Other Years:
Placerville, CA Temperature Report
Report for Year 2012
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 70.1 | 38.6 | 50.9 | 37.3 | 45.0 | 34.4 | --- | --- | 70.4 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 62.8 | 44.9 | 57.5 | 33.6 | 56.4 | 30.5 | --- | --- | 68.0 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 70.1 | 42.1 | 59.9 | 35.8 | 65.5 | 35.6 | --- | --- | 57.4 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 72.3 | 43.7 | 62.9 | 38.7 | 73.9 | 42.9 | --- | --- | 68.0 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 71.5 | 42.7 | 63.1 | 39.8 | 70.5 | 43.5 | --- | --- | 76.5 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 61.9 | 39.0 | 66.0 | 40.7 | 56.2 | 29.8 | --- | --- | 82.8 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 66.8 | 38.2 | 54.8 | 43.6 | 60.3 | 26.6 | --- | --- | 85.6 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 58.6 | 37.1 | 65.0 | 39.6 | 65.5 | 35.0 | --- | --- | 84.5 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 65.8 | 38.0 | 68.3 | 42.6 | 70.6 | 39.8 | --- | --- | 86.0 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 66.7 | 39.3 | 63.3 | 43.4 | 62.2 | 38.9 | --- | --- | 79.3 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 64.9 | 39.0 | 52.8 | 42.9 | 53.8 | 40.4 | --- | --- | 83.0 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 65.2 | 37.9 | 57.2 | 38.2 | 55.6 | 39.4 | --- | --- | 85.5 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 67.1 | 41.7 | 46.6 | 36.2 | 48.3 | 45.0 | --- | --- | 81.4 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 67.2 | 39.8 | 53.7 | 33.7 | 51.5 | 46.7 | --- | --- | 70.6 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 57.2 | 35.8 | 56.4 | 30.6 | 55.9 | 50.3 | --- | --- | 77.9 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 47.2 | 26.1 | 61.5 | 34.9 | 52.4 | 42.7 | --- | --- | 82.5 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 48.6 | 25.0 | 61.0 | 36.5 | 42.8 | 34.0 | --- | --- | 74.5 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 52.3 | 32.6 | 55.0 | 36.7 | 45.3 | 32.0 | --- | --- | 77.0 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 46.9 | 33.1 | 53.1 | 32.9 | 46.9 | 31.1 | --- | --- | 81.8 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 53.2 | 42.8 | 53.6 | 36.9 | 59.7 | 38.3 | --- | --- | 86.7 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 51.7 | 37.0 | 62.1 | 36.7 | 66.9 | 42.7 | --- | --- | 78.7 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 44.6 | 36.2 | 67.1 | 41.5 | 58.3 | 41.1 | --- | --- | 77.4 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 46.4 | 39.6 | 70.0 | 40.5 | 59.1 | 32.5 | --- | --- | 74.9 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 51.4 | 35.9 | 69.9 | 43.8 | 52.1 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 62.4 | 39.7 | 59.5 | 33.4 | 49.9 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 54.1 | 42.7 | 51.4 | 31.5 | 53.3 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 58.1 | 36.2 | 51.6 | 33.0 | 55.6 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 59.2 | 34.8 | 50.2 | 31.3 | 60.2 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 67.0 | 40.6 | 43.8 | 37.2 | 61.3 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 61.4 | 42.2 | 66.2 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 60.8 | 37.6 | 55.6 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 72.3 | 70.0 | 73.9 | --- | 86.7 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Hi | 59.8 | 58.2 | 57.3 | --- | 77.8 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 48.9 | 47.8 | 48.1 | --- | 64.4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Avg Lo | 38.1 | 37.4 | 38.9 | --- | 51.0 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Low | 25.0 | 30.6 | 26.6 | --- | 41.8 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.



