Placerville, CA. Weather Trends, Records, & Statistics
{Data Updates Every 5 Minutes}
| Last 1hr & 24hr Graphs | ||
![]() |
||
Trends as of 04-Feb-2012 at 1:34am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.1 | 0.0 | 0.0 | SE | 64 | 30.099 | 0.00 |
| 5 minutes ago | 41.9 | 0.0 | 0.0 | SE | 65 | 30.098 | 0.00 |
| 10 minutes ago | 40.3 | 0.0 | 1.2 | SE | 70 | 30.098 | 0.00 |
| 15 minutes ago | 39.4 | 0.0 | 0.0 | SE | 72 | 30.098 | 0.00 |
| 20 minutes ago | 38.7 | 0.0 | 0.0 | SE | 74 | 30.097 | 0.00 |
| 30 minutes ago | 38.9 | 0.0 | 0.0 | SE | 74 | 30.097 | 0.00 |
| 45 minutes ago | 39.2 | 0.0 | 0.0 | SE | 73 | 30.097 | 0.00 |
| 60 minutes ago | 40.2 | 0.0 | 0.0 | SE | 71 | 30.097 | 0.00 |
| 75 minutes ago | 40.2 | 0.0 | 0.0 | SE | 71 | 30.094 | 0.00 |
| 90 minutes ago | 41.1 | 0.0 | 0.0 | SE | 69 | 30.089 | 0.00 |
| 105 minutes ago | 40.2 | 0.0 | 0.0 | SE | 71 | 30.083 | 0.00 |
| 120 minutes ago | 40.3 | 0.0 | 1.2 | SE | 71 | 30.083 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-Feb-2012 1:49pm |
| Yest. | 0.00 in | Week | 0.311 in over last 7 days. |
| Month | 0.31 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 10.69 in ( 9 rain days this year) | Year | 2.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.2 °F at 1:33am | Max > 86 °F | 0 days |
| Yest. | 60.0 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 60.0 °F on 03-Feb-2012 | Warmest day | 51.5 °F on 03-Feb-2012 |
| Year | 72.3 °F on 04-Jan-2012 | Warmest night | 45.3 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.7 °F at 1:08am | Min < 32 °F | 0 days |
| Yest. | 35.8 °F at 6:25am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 02-Feb-2012 | Coldest day | 46.6 °F on 01-Feb-2012 |
| Year | 25.0 °F on 17-Jan-2012 | Coldest night | 37.8 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.099 inHg at 1:31am | Today | 38.7 °F at 1:08am |
| Yest. | 30.083 inHg at 11:31pm | Yest. | 35.8 °F at 6:25am |
| Month | 30.253 inHg on 01-Feb-2012 | Month | 33.6 °F on 02-Feb-2012 |
| Year | 30.434 inHg on 25-Jan-2012 | Year | 25.0 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.081 in | Yest. | 0.00 in |
| Month | 0.12 in | Month | 0.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 650.0 W/m2 at 11:58am | Yest. | 1.6 index at 11:56am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 1.4 mph | |
| WIND GUST HIGHS | ||
| Today | 1.4 mph SE at 1:22am | |
| Yest. | 9.8 mph at 12:10pm | |
| Month | 9.8 mph on 03-Feb-2012 | |
| Year | 29.4 mph on 20-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.6 mph SE at 1:25am | |
| Yest. | 8.1 mph at 12:10pm | |
| Month | 8.7 mph on 02-Feb-2012 | |
| Year | 18.5 mph on 21-Jan-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 42.49 miles | |
| Year | 580.58 miles | |





