Twitter Twitter RSS Thumbnail
El Dorado Weather Logo
U.S. Radar Loop Conditions Map

U.S. Color Satellite North America Color Infrared Animated Satellite Loop

Interactive Wx Map Live U.S. Google Map Radar Thumbnail Image

US Precipitation 1 day, 24 hour precipitation map

US Temperatures US Conditions Map

  arrow US City Climates
  arrow US Fire Detection
  arrow US Rainfall Totals





Lightning Ring Image


Recent UK Earthquakes  |  Recent Canada Earthquakes
World Real-Time & Last 7 Days Earthquakes 2.0 & Higher

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi (24140 km)
Update time = Sun, 19-May-2013 09:52:07 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi (4 km) ENE of Big Lake, Alaska 3.0 0040502517 mi (4050 km) 1368981310Sun, 19-May-2013 08:35:10 map
21 mi (34 km) WSW of Cohoe, Alaska 2.4 0039012424 mi (3901 km) 1368979905Sun, 19-May-2013 08:11:45 map
24 mi (38 km) W of Willow, Alaska 2.2 0040702529 mi (4070 km) 1368979205Sun, 19-May-2013 08:00:05 map
2 mi (4 km) NW of Niland, California 2.8 0039072427 mi (3907 km) 1368978282Sun, 19-May-2013 08:44:42 map
40 mi (65 km) N of Isabela, Puerto Rico 3.0 0089335551 mi (8933 km) 1368978066Sun, 19-May-2013 11:41:06 map
43 mi (69 km) N of Hatillo, Puerto Rico 3.6 0089485560 mi (8948 km) 1368976062Sun, 19-May-2013 11:07:42 map
73 mi (118 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.5 0048052986 mi (4805 km) 1368974732Mon, 20-May-2013 01:45:32 map
48 mi (77 km) N of Hatillo, Puerto Rico 3.7 0089415556 mi (8941 km) 1368969479Sun, 19-May-2013 09:17:59 map
45 mi (72 km) N of Hatillo, Puerto Rico 2.6 0089365553 mi (8936 km) 1368969422Sun, 19-May-2013 09:17:02 map
45 mi (72 km) N of Hatillo, Puerto Rico 2.7 0089405555 mi (8940 km) 1368968709Sun, 19-May-2013 09:05:09 map
41 mi (66 km) N of Hatillo, Puerto Rico 3.0 0089415555 mi (8941 km) 1368968582Sun, 19-May-2013 09:03:02 map
44 mi (71 km) N of Hatillo, Puerto Rico 4.1 0089505561 mi (8950 km) 1368968336Sun, 19-May-2013 08:58:56 map
127 mi (205 km) SE of Nikol'skoye, Russia 4.4 0043832724 mi (4383 km) 1368966291Sun, 19-May-2013 23:24:51 map
57 mi (92 km) SW of Puerto El Triunfo, El Salvador 4.3 0070094355 mi (7009 km) 1368963155Sun, 19-May-2013 05:32:35 map
89 mi (144 km) S of Raoul Island, New Zealand 4.8 0066644141 mi (6664 km) 1368961325Sat, 18-May-2013 23:02:05 map
74 mi (119 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.3 0048082987 mi (4808 km) 1368958707Sun, 19-May-2013 21:18:27 map
Off the east coast of Honshu, Japan 4.5 0057953601 mi (5795 km) 1368956220Sun, 19-May-2013 19:37:00 map
16 mi (25 km) W of Raton, New Mexico 2.5 0049033046 mi (4903 km) 1368955585Sun, 19-May-2013 03:26:25 map
11 mi (17 km) E of Bejaia, Algeria 4.9 0128167964 mi (12816 km) 1368954447Sun, 19-May-2013 10:07:27 map
47 mi (76 km) NE of Opotiki, New Zealand 4.5 0075424687 mi (7542 km) 1368952521Sun, 19-May-2013 20:35:21 map
22 mi (35 km) WNW of Te Anau, New Zealand 4.2 0087225419 mi (8722 km) 1368951757Sun, 19-May-2013 20:22:37 map
39 mi (63 km) N of Talkeetna, Alaska 2.9 0041992609 mi (4199 km) 1368950290Sat, 18-May-2013 23:58:10 map
12 mi (19 km) SSE of Willow Creek, California 2.1 0033732096 mi (3373 km) 1368949856Sun, 19-May-2013 00:50:56 map
77 mi (124 km) WSW of Banda Aceh, Indonesia 4.7 0118167342 mi (11816 km) 1368949752Sun, 19-May-2013 13:49:12 map
25 mi (40 km) NNE of Otra Banda, Dominican Republic 3.6 0087865459 mi (8786 km) 1368945471Sun, 19-May-2013 02:37:51 map
128 mi (206 km) SW of Grindavik, Iceland 4.4 0092805766 mi (9280 km) 1368944867Sun, 19-May-2013 04:27:47 map
142 mi (228 km) ESE of Iwaki, Japan 4.9 0059183677 mi (5918 km) 1368944646Sun, 19-May-2013 16:24:06 map
19 mi (30 km) SSW of Ferndale, California 2.9 0032912045 mi (3291 km) 1368943490Sat, 18-May-2013 23:04:50 map
6 mi (9 km) NE of San Martin, California 2.0 0034252128 mi (3425 km) 1368942917Sat, 18-May-2013 22:55:17 map
53 mi (86 km) N of Culebra, Puerto Rico 2.9 0090945651 mi (9094 km) 1368942845Sun, 19-May-2013 01:54:05 map
73 mi (118 km) NNW of Kodiak Station, Alaska 2.2 0037302318 mi (3730 km) 1368942306Sat, 18-May-2013 21:45:06 map
78 mi (125 km) N of Brenas, Puerto Rico 3.1 0089645570 mi (8964 km) 1368942123Sun, 19-May-2013 01:42:03 map
9 mi (14 km) E of Torata, Peru 4.8 0102616376 mi (10261 km) 1368941866Sun, 19-May-2013 00:37:46 map
74 mi (119 km) NNE of Calama, Chile 4.0 0106986647 mi (10698 km) 1368940222Sun, 19-May-2013 01:10:22 map
35 mi (57 km) ENE of Manley Hot Springs, Alaska 2.3 0044492765 mi (4449 km) 1368938484Sat, 18-May-2013 20:41:24 map
75 mi (120 km) SE of Ishinomaki, Japan 4.3 0059783714 mi (5978 km) 1368935851Sun, 19-May-2013 12:57:31 map
35 mi (56 km) WNW of Willow, Alaska 2.6 0040962545 mi (4096 km) 1368935151Sat, 18-May-2013 19:45:51 map
30 mi (48 km) E of Ust'-Kamchatsk Staryy, Russia 5.0 0047932978 mi (4793 km) 1368934886Sun, 19-May-2013 15:41:26 map
9 mi (14 km) NW of Kalifornsky, Alaska 2.3 0039262440 mi (3926 km) 1368934536Sat, 18-May-2013 19:35:36 map
17 mi (27 km) ESE of Akutan, Alaska 2.4 0033082055 mi (3308 km) 1368934166Sat, 18-May-2013 18:29:26 map
36 mi (58 km) N of Road Town, British Virgin Islands 2.7 0091555689 mi (9155 km) 1368933326Sat, 18-May-2013 23:15:26 map
42 mi (68 km) SSW of Unalaska, Alaska 2.7 0032702032 mi (3270 km) 1368927806Sat, 18-May-2013 17:43:26 map
19 mi (30 km) SW of Codrington, Barbuda 4.8 0094815891 mi (9481 km) 1368921046Sat, 18-May-2013 19:50:46 map
14 mi (23 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0048973043 mi (4897 km) 1368919771Sun, 19-May-2013 11:29:31 map
4 mi (6 km) S of Princeton, Canada 2.4 0040022486 mi (4002 km) 1368918641Sat, 18-May-2013 16:10:41 map
28 mi (45 km) SSE of Petropavlovsk-Kamchatskiy, Russia 4.9 0048853035 mi (4885 km) 1368916786Sun, 19-May-2013 09:39:46 map
49 mi (79 km) SW of Amukta Island, Alaska 2.3 0033112057 mi (3311 km) 1368915100Sat, 18-May-2013 11:11:40 map
42 mi (67 km) SSE of Akutan, Alaska 2.5 0032622027 mi (3262 km) 1368906554Sat, 18-May-2013 08:49:14 map
14 mi (22 km) SSE of Mammoth Lakes, California 2.1 0036652277 mi (3665 km) 1368905857Sat, 18-May-2013 12:37:37 map
39 mi (62 km) ENE of Cantwell, Alaska 2.9 0042962670 mi (4296 km) 1368905642Sat, 18-May-2013 11:34:02 map
1 mi (1 km) NNW of Pahala, Hawaii 2.2 000675419 mi (675 km) 1368904449Sat, 18-May-2013 09:14:09 map
67 mi (108 km) N of Brenas, Puerto Rico 3.3 0089795579 mi (8979 km) 1368902628Sat, 18-May-2013 14:43:48 map
16 mi (25 km) ENE of Pine Valley, California 2.0 0038382385 mi (3838 km) 1368902127Sat, 18-May-2013 11:35:27 map
81 mi (130 km) NW of Nikol'skoye, Russia 4.7 0047112927 mi (4711 km) 1368898995Sun, 19-May-2013 04:43:15 map
16 mi (25 km) SSW of Redoubt Volcano, Alaska 3.3 0038972421 mi (3897 km) 1368898855Sat, 18-May-2013 09:40:55 map
Kermadec Islands region 5.0 0065964098 mi (6596 km) 1368897568Sun, 19-May-2013 05:19:28 map
4 mi (7 km) WSW of Houston, Alaska 2.1 0040572521 mi (4057 km) 1368896683Sat, 18-May-2013 09:04:43 map
14 mi (23 km) SW of Ferndale, California 3.8 0032892044 mi (3289 km) 1368892444Sat, 18-May-2013 08:54:04 map
7 mi (12 km) S of Volcano, Hawaii 2.1 000663412 mi (663 km) 1368892103Sat, 18-May-2013 05:48:23 map
40 mi (64 km) NW of Kefamenanu, Indonesia 4.7 0095245918 mi (9524 km) 1368891357Sat, 18-May-2013 23:35:57 map
19 mi (30 km) W of Amukta Island, Alaska 2.9 0033352072 mi (3335 km) 1368888042Sat, 18-May-2013 03:40:42 map
69 mi (111 km) NW of Talkeetna, Alaska 2.2 0042172620 mi (4217 km) 1368886872Sat, 18-May-2013 06:21:12 map
50 mi (80 km) S of Arctic Village, Alaska 2.3 0047282938 mi (4728 km) 1368886546Sat, 18-May-2013 06:15:46 map
14 mi (22 km) SSW of Ferndale, California 2.4 0032942047 mi (3294 km) 1368885752Sat, 18-May-2013 07:02:32 map
18 mi (29 km) SW of Rio Dell, California 4.3 0032942047 mi (3294 km) 1368884769Sat, 18-May-2013 06:46:09 map
72 mi (116 km) N of Brenas, Puerto Rico 3.3 0089705574 mi (8970 km) 1368882803Sat, 18-May-2013 09:13:23 map
70 mi (112 km) N of Brenas, Puerto Rico 3.4 0089745576 mi (8974 km) 1368880605Sat, 18-May-2013 08:36:45 map
1 mi (2 km) SW of Niland, California 2.5 0039072428 mi (3907 km) 1368879285Sat, 18-May-2013 05:14:45 map
58 mi (94 km) SE of Minab, Iran 4.4 0132618240 mi (13261 km) 1368878982Sat, 18-May-2013 16:39:42 map
48 mi (77 km) ENE of Tadine, New Caledonia 4.9 0064944035 mi (6494 km) 1368877431Sat, 18-May-2013 22:43:51 map
2 mi (3 km) W of Paso Robles, California 2.3 0034622151 mi (3462 km) 1368876486Sat, 18-May-2013 04:28:06 map
50 mi (81 km) ESE of Minab, Iran 5.5 0132438229 mi (13243 km) 1368874670Sat, 18-May-2013 15:27:50 map
55 mi (88 km) SE of Minab, Iran 5.6 0132498232 mi (13249 km) 1368871398Sat, 18-May-2013 14:33:18 map
12 mi (20 km) S of Rancho Palos Verdes, California 3.3 0036472266 mi (3647 km) 1368870062Sat, 18-May-2013 02:41:02 map
70 mi (112 km) N of Brenas, Puerto Rico 3.1 0089715574 mi (8971 km) 1368869057Sat, 18-May-2013 05:24:17 map
72 mi (116 km) SE of Ishinomaki, Japan 4.5 0059823717 mi (5982 km) 1368868179Sat, 18-May-2013 18:09:39 map
107 mi (172 km) SSE of Punta de Burica, Panama 4.6 0079544942 mi (7954 km) 1368864042Sat, 18-May-2013 03:00:42 map
91 mi (146 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0047802970 mi (4780 km) 1368861983Sat, 18-May-2013 18:26:23 map
7 mi (12 km) WNW of Kalaoa, Hawaii 2.7 000622387 mi (622 km) 1368858588Fri, 17-May-2013 20:29:48 map
32 mi (52 km) NE of Namie, Japan 6.0 0060613766 mi (6061 km) 1368856079Sat, 18-May-2013 14:47:59 map
56 mi (90 km) N of Brenas, Puerto Rico 3.1 0089785579 mi (8978 km) 1368855868Sat, 18-May-2013 01:44:28 map
13 mi (21 km) SW of La Quinta, California 2.2 0038242376 mi (3824 km) 1368854885Fri, 17-May-2013 22:28:05 map
166 mi (267 km) SE of Lambasa, Fiji 4.6 0054373378 mi (5437 km) 1368854233Fri, 17-May-2013 17:17:13 map
2 mi (3 km) NNW of Niland, California 2.4 0039072428 mi (3907 km) 1368854229Fri, 17-May-2013 22:17:09 map
58 mi (94 km) SW of Homer, Alaska 3.3 0037652340 mi (3765 km) 1368853929Fri, 17-May-2013 19:12:09 map
63 mi (101 km) N of Brenas, Puerto Rico 3.4 0089755577 mi (8975 km) 1368852931Sat, 18-May-2013 00:55:31 map
73 mi (118 km) N of Brenas, Puerto Rico 2.8 0089725575 mi (8972 km) 1368852843Sat, 18-May-2013 00:54:03 map
West Chile Rise 4.9 0098286107 mi (9828 km) 1368851273Fri, 17-May-2013 22:27:53 map
70 mi (113 km) N of Brenas, Puerto Rico 3.5 0089725575 mi (8972 km) 1368850686Sat, 18-May-2013 00:18:06 map
33 mi (53 km) SE of Semisopochnoi Island, Alaska 2.3 0036032239 mi (3603 km) 1368850361Fri, 17-May-2013 16:12:41 map
South of Africa 5.6 01691010507 mi (16910 km) 1368849942Sat, 18-May-2013 05:05:42 map
68 mi (110 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0048162992 mi (4816 km) 1368848643Sat, 18-May-2013 14:44:03 map
40 mi (64 km) SSE of Tanana, Alaska 2.2 0043822723 mi (4382 km) 1368845622Fri, 17-May-2013 18:53:42 map
71 mi (115 km) N of Brenas, Puerto Rico 3.3 0089725575 mi (8972 km) 1368843921Fri, 17-May-2013 22:25:21 map
116 mi (186 km) NNE of Cape Yakataga, Alaska 2.6 0041712592 mi (4171 km) 1368842354Fri, 17-May-2013 18:59:14 map
16 mi (25 km) NE of Soledad, California 2.1 0034492143 mi (3449 km) 1368837890Fri, 17-May-2013 17:44:50 map
2 mi (4 km) NW of The Geysers, California 2.6 0033662092 mi (3366 km) 1368835860Fri, 17-May-2013 17:11:00 map
24 mi (39 km) SSW of Redoubt Volcano, Alaska 2.5 0038822412 mi (3882 km) 1368835086Fri, 17-May-2013 15:58:06 map
47 mi (76 km) WSW of Ongjin, North Korea 4.8 0075234674 mi (7523 km) 1368828146Sat, 18-May-2013 06:02:26 map
Southern East Pacific Rise 4.8 0084865273 mi (8486 km) 1368826941Fri, 17-May-2013 14:42:21 map
1 mi (2 km) WSW of Princeton, Canada 2.5 0040032487 mi (4003 km) 1368826307Fri, 17-May-2013 14:31:47 map
0 mi (0 km) ENE of Quarry near Mountain Gate (Shasta Res.), CA 2.1 0034732158 mi (3473 km) 1368826199Fri, 17-May-2013 14:29:59 map
22 mi (35 km) W of Padangsidempuan, Indonesia 4.2 0115487176 mi (11548 km) 1368826076Sat, 18-May-2013 04:27:56 map
2 mi (4 km) NW of Bridgeport, California 2.1 0036482266 mi (3648 km) 1368825818Fri, 17-May-2013 14:23:38 map
25 mi (41 km) ENE of Kandrian, Papua New Guinea 4.8 0068954284 mi (6895 km) 1368825809Sat, 18-May-2013 07:23:29 map
13 mi (21 km) NNE of Shawville, Canada 3.1 0071774460 mi (7177 km) 1368821717Fri, 17-May-2013 16:15:17 map
2 mi (3 km) W of Niland, California 2.0 0039062427 mi (3906 km) 1368817461Fri, 17-May-2013 12:04:21 map
19 mi (30 km) S of Mammoth Lakes, California 3.0 0036462266 mi (3646 km) 1368816800Fri, 17-May-2013 11:53:20 map
58 mi (93 km) N of San Juan, Puerto Rico 3.0 0090085597 mi (9008 km) 1368814148Fri, 17-May-2013 14:09:08 map
11 mi (17 km) WNW of Glennallen, Alaska 2.0 0041632587 mi (4163 km) 1368808253Fri, 17-May-2013 08:30:53 map
13 mi (21 km) ENE of Oxapampa, Peru 4.5 0094985902 mi (9498 km) 1368808192Fri, 17-May-2013 11:29:52 map
109 mi (176 km) SE of Chirikof Island, Alaska 3.5 0032702032 mi (3270 km) 1368805404Fri, 17-May-2013 05:43:24 map
27 mi (43 km) SE of Road Town, British Virgin Islands 2.4 0092235731 mi (9223 km) 1368801195Fri, 17-May-2013 10:33:15 map
16 mi (25 km) NE of Soledad, California 2.2 0034502144 mi (3450 km) 1368800185Fri, 17-May-2013 07:16:25 map
68 mi (110 km) WSW of Talkeetna, Alaska 2.4 0040952545 mi (4095 km) 1368799100Fri, 17-May-2013 05:58:20 map
11 mi (18 km) NE of Shawville, Canada 3.6 0071794461 mi (7179 km) 1368798835Fri, 17-May-2013 09:53:55 map
12 mi (19 km) NNE of Shawville, Canada 4.4 0071734457 mi (7173 km) 1368798202Fri, 17-May-2013 09:43:22 map
15 mi (24 km) NW of Rincon, Puerto Rico 2.6 0089115537 mi (8911 km) 1368797597Fri, 17-May-2013 09:33:17 map
18 mi (29 km) SSE of Seeley Lake, Montana 2.8 0043802722 mi (4380 km) 1368791055Fri, 17-May-2013 05:44:15 map
10 mi (16 km) SSW of Ndoi Island, Fiji 4.7 0057273559 mi (5727 km) 1368789281Thu, 16-May-2013 23:14:41 map
9 mi (14 km) N of Yucca Valley, California 2.4 0038322381 mi (3832 km) 1368786241Fri, 17-May-2013 03:24:01 map
21 mi (33 km) S of Central Aguirre, Puerto Rico 3.1 0090595629 mi (9059 km) 1368782738Fri, 17-May-2013 05:25:38 map
4 mi (7 km) WSW of Mammoth Lakes, California 2.0 0036512268 mi (3651 km) 1368782097Fri, 17-May-2013 02:14:57 map
4 mi (6 km) NW of The Geysers, California 2.0 0033652091 mi (3365 km) 1368779600Fri, 17-May-2013 01:33:20 map
73 mi (118 km) W of Panguna, Papua New Guinea 5.4 0064894032 mi (6489 km) 1368779559Fri, 17-May-2013 18:32:39 map
3 mi (5 km) NE of Coldfoot, Alaska 2.1 0046852911 mi (4685 km) 1368776079Thu, 16-May-2013 23:34:39 map
2 mi (3 km) SE of The Geysers, California 2.0 0033702094 mi (3370 km) 1368775548Fri, 17-May-2013 00:25:48 map
72 mi (116 km) SSE of Putre, Chile 4.4 0105056528 mi (10505 km) 1368773817Fri, 17-May-2013 02:56:57 map
57 mi (91 km) WSW of Lata, Solomon Islands 5.7 0059173677 mi (5917 km) 1368772996Fri, 17-May-2013 17:43:16 map
63 mi (102 km) ENE of Maindong, China 4.4 0109306792 mi (10930 km) 1368770518Fri, 17-May-2013 14:01:58 map
134 mi (215 km) NW of Saumlaki, Indonesia 4.6 0088515500 mi (8851 km) 1368769069Fri, 17-May-2013 14:37:49 map
27 mi (44 km) SW of Homer, Alaska 4.3 0037922356 mi (3792 km) 1368768295Thu, 16-May-2013 21:24:55 map
2 mi (4 km) SW of Niland, California 2.7 0039062427 mi (3906 km) 1368767909Thu, 16-May-2013 22:18:29 map
1 mi (2 km) ENE of Colton, California 2.3 0037512331 mi (3751 km) 1368766808Thu, 16-May-2013 22:00:08 map
2 mi (4 km) SW of Niland, California 2.0 0039062427 mi (3906 km) 1368766210Thu, 16-May-2013 21:50:10 map
32 mi (51 km) WSW of Rincon, Puerto Rico 2.9 0089005530 mi (8900 km) 1368765711Thu, 16-May-2013 23:41:51 map
6 mi (9 km) SSW of Arroyo, Puerto Rico 2.2 0090655633 mi (9065 km) 1368765665Fri, 17-May-2013 00:41:05 map
2 mi (4 km) SW of Niland, California 3.1 0039062427 mi (3906 km) 1368765493Thu, 16-May-2013 21:38:13 map
2 mi (4 km) SW of Niland, California 2.0 0039062427 mi (3906 km) 1368764329Thu, 16-May-2013 21:18:49 map
3 mi (5 km) SE of Rolleston, New Zealand 4.2 0083505188 mi (8350 km) 1368763148Fri, 17-May-2013 15:59:08 map
2 mi (3 km) SW of Niland, California 2.3 0039062427 mi (3906 km) 1368762257Thu, 16-May-2013 20:44:17 map
25 mi (41 km) SE of Atka, Alaska 2.2 0033602088 mi (3360 km) 1368762185Thu, 16-May-2013 18:43:05 map
3 mi (5 km) SW of Niland, California 3.5 0039062427 mi (3906 km) 1368760072Thu, 16-May-2013 20:07:52 map
5 mi (8 km) NW of Kettleman City, California 2.6 0035342196 mi (3534 km) 1368758390Thu, 16-May-2013 19:39:50 map
9 mi (14 km) WNW of West Bishop, California 2.0 0036852290 mi (3685 km) 1368753421Thu, 16-May-2013 18:17:01 map
West Chile Rise 5.0 0101376299 mi (10137 km) 1368746008Thu, 16-May-2013 17:13:28 map
45 mi (72 km) NNE of Visokoi Island, 5.3 0146549106 mi (14654 km) 1368743901Thu, 16-May-2013 20:38:21 map
11 mi (17 km) WNW of Willow, Alaska 2.5 0040742532 mi (4074 km) 1368740910Thu, 16-May-2013 13:48:30 map
117 mi (189 km) SSW of Ndoi Island, Fiji 5.1 0059003666 mi (5900 km) 1368728828Thu, 16-May-2013 06:27:08 map
104 mi (167 km) N of Road Town, British Virgin Islands 3.2 0091305673 mi (9130 km) 1368727519Thu, 16-May-2013 14:05:19 map
29 mi (46 km) ESE of Maneadero, Mexico 2.8 0038492392 mi (3849 km) 1368724047Thu, 16-May-2013 10:07:27 map
47 mi (75 km) ENE of Adak, Alaska 2.4 0034522145 mi (3452 km) 1368721848Thu, 16-May-2013 07:30:48 map
50 mi (81 km) NW of Riohacha, Colombia 5.0 0086035345 mi (8603 km) 1368721757Thu, 16-May-2013 11:29:17 map
South of Java, Indonesia 4.4 0106876640 mi (10687 km) 1368721615Fri, 17-May-2013 00:26:55 map
58 mi (93 km) N of San Juan, Puerto Rico 2.4 0090145601 mi (9014 km) 1368720787Thu, 16-May-2013 12:13:07 map
54 mi (87 km) N of San Juan, Puerto Rico 3.2 0089985591 mi (8998 km) 1368720394Thu, 16-May-2013 12:06:34 map
61 mi (98 km) N of San Juan, Puerto Rico 2.9 0090085597 mi (9008 km) 1368720337Thu, 16-May-2013 12:05:37 map
83 mi (133 km) SSE of Ad Dis ash Sharqiyah, Yemen 4.5 0148759243 mi (14875 km) 1368716633Thu, 16-May-2013 18:03:53 map
4 mi (7 km) W of Cobb, California 2.4 0033662091 mi (3366 km) 1368715888Thu, 16-May-2013 07:51:28 map
12 mi (19 km) SSE of Mammoth Lakes, California 2.0 0036632276 mi (3663 km) 1368715498Thu, 16-May-2013 07:44:58 map
6 mi (10 km) NE of Huehuetan, Mexico 4.4 0065894094 mi (6589 km) 1368713747Thu, 16-May-2013 08:15:47 map
12 mi (19 km) NW of Nuqui, Colombia 4.7 0084875274 mi (8487 km) 1368710939Thu, 16-May-2013 08:28:59 map
6 mi (10 km) NW of Calipatria, California 2.4 0039012424 mi (3901 km) 1368704609Thu, 16-May-2013 04:43:29 map
17 mi (28 km) SE of Amatignak Island, Alaska 2.3 0035112182 mi (3511 km) 1368702784Wed, 15-May-2013 23:13:04 map
6 mi (10 km) ESE of Nikolski, Alaska 4.3 0032782037 mi (3278 km) 1368701936Thu, 16-May-2013 01:58:56 map
83 mi (133 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0047912977 mi (4791 km) 1368701410Thu, 16-May-2013 21:50:10 map
3 mi (5 km) SE of Espino, Puerto Rico 2.4 0089555564 mi (8955 km) 1368700353Thu, 16-May-2013 06:32:33 map
4 mi (7 km) W of Pine Mountain Club, California 3.2 0035832226 mi (3583 km) 1368698698Thu, 16-May-2013 03:04:58 map
77 mi (124 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0048012983 mi (4801 km) 1368696220Thu, 16-May-2013 20:23:40 map
140 mi (225 km) ESE of Kamaishi, Japan 4.5 0057983603 mi (5798 km) 1368691431Thu, 16-May-2013 18:03:51 map
20 mi (32 km) ENE of Iwaki, Japan 4.5 0060923785 mi (6092 km) 1368689991Thu, 16-May-2013 16:39:51 map
43 mi (69 km) SE of Hasaki, Japan 4.4 0060973789 mi (6097 km) 1368688341Thu, 16-May-2013 16:12:21 map
2 mi (4 km) SE of Truckee, California 2.0 0036012238 mi (3601 km) 1368687357Wed, 15-May-2013 23:55:57 map
9 mi (15 km) SSE of Batutering, Indonesia 4.3 0101676318 mi (10167 km) 1368684831Thu, 16-May-2013 14:13:51 map
28 mi (45 km) SSE of Adak, Alaska 2.7 0034322133 mi (3432 km) 1368684642Wed, 15-May-2013 18:10:42 map
Southern Mid-Atlantic Ridge 5.7 0156259709 mi (15625 km) 1368683823Thu, 16-May-2013 05:57:03 map
South of Africa 5.0 01692310516 mi (16923 km) 1368682971Thu, 16-May-2013 06:42:51 map
14 mi (23 km) WNW of Afton, Wyoming 3.6 0044192746 mi (4419 km) 1368681832Wed, 15-May-2013 23:23:52 map
Southwest of Africa 5.0 01671010383 mi (16710 km) 1368681580Thu, 16-May-2013 06:19:40 map
119 mi (192 km) E of Chichi-shima, Japan 4.7 0060193740 mi (6019 km) 1368681489Thu, 16-May-2013 15:18:09 map
South of Africa 5.3 01691610511 mi (16916 km) 1368674304Thu, 16-May-2013 04:18:24 map
4 mi (6 km) S of Ula, Turkey 4.9 0130758125 mi (13075 km) 1368673327Thu, 16-May-2013 06:02:07 map
83 mi (134 km) ENE of Sorol, Micronesia 4.6 0069374310 mi (6937 km) 1368670890Thu, 16-May-2013 11:21:30 map
2 mi (3 km) ESE of Pacifica, California 2.2 0033582087 mi (3358 km) 1368667839Wed, 15-May-2013 18:30:39 map
12 mi (19 km) ENE of Bonjol, Indonesia 4.7 0114687126 mi (11468 km) 1368666688Thu, 16-May-2013 08:11:28 map
4 mi (7 km) WSW of Manley Hot Springs, Alaska 2.3 0044242749 mi (4424 km) 1368666079Wed, 15-May-2013 17:01:19 map
5 mi (8 km) SSE of Aguanga, California 2.9 0037872353 mi (3787 km) 1368664233Wed, 15-May-2013 17:30:33 map
130 mi (209 km) SSE of Akutan, Alaska 3.4 0031211939 mi (3121 km) 1368661687Wed, 15-May-2013 12:48:07 map
18 mi (29 km) ESE of Hachinohe, Japan 4.9 0060053731 mi (6005 km) 1368661590Thu, 16-May-2013 08:46:30 map
65 mi (105 km) SSE of Angoram, Papua New Guinea 5.2 0073244551 mi (7324 km) 1368659809Thu, 16-May-2013 09:16:49 map
63 mi (101 km) SW of Lata, Solomon Islands 4.8 0059313686 mi (5931 km) 1368658876Thu, 16-May-2013 10:01:16 map
11 mi (17 km) E of Willows, California 2.6 0034552147 mi (3455 km) 1368656150Wed, 15-May-2013 15:15:50 map
34 mi (54 km) N of Culebra, Puerto Rico 2.4 0091105661 mi (9110 km) 1368655116Wed, 15-May-2013 17:58:36 map
2 mi (4 km) S of Princeton, Canada 2.3 0040042488 mi (4004 km) 1368652851Wed, 15-May-2013 14:20:51 map
22 mi (35 km) SSW of Ferndale, California 2.0 0032832040 mi (3283 km) 1368650228Wed, 15-May-2013 13:37:08 map
70 mi (112 km) ESE of Akutan, Alaska 2.7 0032642028 mi (3264 km) 1368649708Wed, 15-May-2013 09:28:28 map
6 mi (10 km) S of Rancho Palos Verdes, California 4.0 0036482267 mi (3648 km) 1368648006Wed, 15-May-2013 13:00:06 map
9 mi (15 km) NW of Bells Corners, Canada 2.2 0072134482 mi (7213 km) 1368645196Wed, 15-May-2013 15:13:16 map
55 mi (88 km) S of Semisopochnoi Island, Alaska 4.3 0036022238 mi (3602 km) 1368641618Wed, 15-May-2013 09:13:38 map
21 mi (34 km) W of Linqiong, China 4.4 0096535998 mi (9653 km) 1368638695Thu, 16-May-2013 01:24:55 map
61 mi (98 km) S of Ilo, Peru 4.3 0102646378 mi (10264 km) 1368635483Wed, 15-May-2013 11:31:23 map
46 mi (74 km) SE of Adak, Alaska 2.3 0034032114 mi (3403 km) 1368635256Wed, 15-May-2013 04:27:36 map
4 mi (7 km) NNE of Cabazon, California 3.1 0037992360 mi (3799 km) 1368634805Wed, 15-May-2013 09:20:05 map
47 mi (75 km) ESE of Minab, Iran 4.5 0132388226 mi (13238 km) 1368634143Wed, 15-May-2013 20:39:03 map
37 mi (60 km) WNW of Beatty, Nevada 2.0 0037872353 mi (3787 km) 1368631909Wed, 15-May-2013 08:31:49 map
59 mi (95 km) N of Kodiak, Alaska 2.7 0037162309 mi (3716 km) 1368631015Wed, 15-May-2013 07:16:55 map
158 mi (255 km) S of Sidorukun, Indonesia 4.6 0106336607 mi (10633 km) 1368627840Wed, 15-May-2013 22:24:00 map
6 mi (9 km) WSW of Thermopolis, Wyoming 2.3 0046662900 mi (4666 km) 1368625991Wed, 15-May-2013 07:53:11 map
168 mi (271 km) ENE of Kuril'sk, Russia 5.3 0052663272 mi (5266 km) 1368625903Wed, 15-May-2013 23:51:43 map
