Placerville, CA Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.11 | 2.66 | 10.36 | --- | 0.01* | --- | --- | --- | --- | --- | --- | --- | 18.14* |
| 2011 | 2.58 | 6.99 | 13.60 | 0.92 | 3.31 | 3.18 | 0.00 | 0.01 | 0.00 | 3.77 | 1.39 | 0.08 | 35.83 |
| 2010 | 5.96 | 4.82 | 3.75 | 5.95 | 2.79 | 0.02 | 0.00 | 0.00 | 0.00 | 4.87 | 6.46 | 11.91 | 46.53 |
| 2009 | 3.14 | 8.14 | 5.58 | 1.48 | 3.33 | 0.12 | 0.03 | 0.01 | 0.07 | 2.32 | 1.66 | 4.59 | 30.47 |
| 2008 | 9.07 | 3.98 | 0.58 | 0.27 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 4.35 | 3.85 | 23.67 |
| 2007 | 1.48 | 10.19 | 1.78 | 2.76 | 0.54 | 0.01 | 0.01 | 0.00 | 0.51 | 1.53 | 0.99 | 5.08 | 24.88 |
| 2006 | --- | --- | --- | --- | --- | 0.00* | 0.00 | 0.00 | 0.00 | 0.60 | 2.60 | 6.15 | 9.35* |
| Avg | 4.56 | 6.13 | 5.94 | 2.28 | 1.75 | 0.56 | 0.01 | 0.00 | 0.10 | 2.36 | 2.91 | 5.28 | 31.88 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.



