Other Years:
- rainfall record keeping began on June 22, 2006
Report for Seasonal Year (July - June, beginning in 2011)
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.31 | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.15 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 01.94 | 00.25 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.21 | 00.16 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 01.30 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.10 | 00.13 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.28 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 02.70 | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.66 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.40 | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.04 | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- |
| 31 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| Rain Days | 0 | 1 | 0 | 5 | 10 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 0.01 in | 0.00 in | 3.77 in | 1.39 in | 0.08 in | 5.11 in | 0.31 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 0.01 in | 0.01 in | 3.78 in | 5.17 in | 5.25 in | 10.36 in | 10.67 in | 10.67 in | 10.67 in | 10.67 in | 10.67 in |
Note: Rain totals are updated after midnight each day
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com
