Enter:  City, State - Zipcode or ICAO#
spacer
spacer     Weathe Alerts:  U.S. | Canada | Europe  
spacer

2012 Sun Rising & Setting Times for Placerville, California
Times Can Be Approximated for Other U.S. Timezones

Get The Sunrise & Sunset Times For Your Town - Sunrise/Sunset Calculator

                               PLACERVILLE, CALIFORNIA                        Astronomical Applications Dept.
Location: W120 47, N38 44                          Rise and Set for the Sun for 2012                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     


Pacific Standard Time     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1652  0709 1724  0635 1757  0547 1827  0505 1856  0440 1923  0442 1932  0505 1913  0533 1832  0600 1745  0631 1702  0703 1642
02  0721 1653  0708 1726  0633 1758  0546 1828  0504 1857  0440 1923  0443 1932  0506 1912  0534 1831  0601 1743  0632 1701  0704 1642
03  0722 1654  0708 1727  0632 1759  0544 1829  0503 1858  0439 1924  0443 1931  0507 1911  0535 1829  0601 1742  0633 1700  0705 1642
04  0722 1655  0707 1728  0630 1800  0542 1830  0502 1859  0439 1924  0444 1931  0508 1910  0535 1828  0602 1740  0634 1659  0706 1641
05  0722 1656  0706 1729  0629 1801  0541 1831  0500 1900  0439 1925  0445 1931  0509 1909  0536 1826  0603 1739  0635 1658  0707 1641
06  0722 1656  0705 1730  0627 1802  0539 1832  0459 1901  0439 1926  0445 1931  0509 1908  0537 1825  0604 1737  0636 1657  0707 1641
07  0722 1657  0704 1731  0626 1803  0538 1833  0458 1902  0438 1926  0446 1930  0510 1907  0538 1823  0605 1736  0637 1656  0708 1641
08  0721 1658  0703 1733  0624 1804  0536 1834  0457 1903  0438 1927  0446 1930  0511 1905  0539 1822  0606 1734  0638 1655  0709 1641
09  0721 1659  0702 1734  0623 1805  0535 1835  0456 1903  0438 1927  0447 1930  0512 1904  0540 1820  0607 1733  0640 1654  0710 1642
10  0721 1700  0700 1735  0621 1806  0533 1836  0455 1904  0438 1928  0448 1929  0513 1903  0541 1818  0608 1731  0641 1653  0711 1642
11  0721 1701  0659 1736  0620 1807  0532 1837  0454 1905  0438 1928  0448 1929  0514 1902  0542 1817  0609 1730  0642 1652  0712 1642
12  0721 1702  0658 1737  0618 1808  0530 1838  0453 1906  0438 1929  0449 1928  0515 1901  0543 1815  0610 1728  0643 1652  0712 1642
13  0721 1703  0657 1738  0617 1809  0529 1839  0452 1907  0438 1929  0450 1928  0516 1859  0543 1814  0611 1727  0644 1651  0713 1642
14  0720 1704  0656 1739  0615 1810  0528 1840  0451 1908  0438 1929  0450 1927  0517 1858  0544 1812  0612 1725  0645 1650  0714 1643
15  0720 1705  0655 1740  0614 1811  0526 1841  0451 1909  0438 1930  0451 1927  0518 1857  0545 1810  0613 1724  0646 1649  0714 1643
16  0720 1706  0653 1742  0612 1812  0525 1842  0450 1910  0438 1930  0452 1926  0518 1855  0546 1809  0614 1723  0647 1649  0715 1643
17  0719 1707  0652 1743  0610 1813  0523 1843  0449 1911  0438 1931  0453 1926  0519 1854  0547 1807  0615 1721  0648 1648  0716 1644
18  0719 1709  0651 1744  0609 1814  0522 1843  0448 1912  0438 1931  0453 1925  0520 1853  0548 1806  0616 1720  0649 1647  0716 1644
19  0718 1710  0650 1745  0607 1815  0520 1844  0447 1912  0438 1931  0454 1924  0521 1851  0549 1804  0617 1718  0651 1647  0717 1644
20  0718 1711  0648 1746  0606 1816  0519 1845  0447 1913  0439 1931  0455 1924  0522 1850  0550 1802  0618 1717  0652 1646  0717 1645
21  0717 1712  0647 1747  0604 1817  0518 1846  0446 1914  0439 1931  0456 1923  0523 1849  0551 1801  0619 1716  0653 1646  0718 1645
22  0717 1713  0646 1748  0603 1818  0516 1847  0445 1915  0439 1932  0457 1922  0524 1847  0551 1759  0620 1714  0654 1645  0718 1646
23  0716 1714  0644 1749  0601 1819  0515 1848  0445 1916  0439 1932  0457 1921  0525 1846  0552 1758  0621 1713  0655 1645  0719 1646
24  0715 1715  0643 1750  0559 1820  0514 1849  0444 1917  0440 1932  0458 1921  0526 1844  0553 1756  0622 1712  0656 1644  0719 1647
25  0715 1716  0642 1751  0558 1821  0512 1850  0443 1917  0440 1932  0459 1920  0527 1843  0554 1754  0623 1711  0657 1644  0720 1648
26  0714 1718  0640 1752  0556 1821  0511 1851  0443 1918  0440 1932  0500 1919  0527 1841  0555 1753  0624 1709  0658 1643  0720 1648
27  0713 1719  0639 1754  0555 1822  0510 1852  0442 1919  0441 1932  0501 1918  0528 1840  0556 1751  0625 1708  0659 1643  0720 1649
28  0713 1720  0637 1755  0553 1823  0509 1853  0442 1920  0441 1932  0502 1917  0529 1838  0557 1750  0626 1707  0700 1643  0721 1650
29  0712 1721  0636 1756  0552 1824  0507 1854  0441 1920  0441 1932  0502 1916  0530 1837  0558 1748  0628 1706  0701 1642  0721 1650
30  0711 1722             0550 1825  0506 1855  0441 1921  0442 1932  0503 1915  0531 1835  0559 1747  0629 1705  0702 1642  0721 1651
31  0710 1723             0549 1826             0440 1922             0504 1914  0532 1834             0630 1703             0721 1652


Add one hour for daylight time, if and when in use.









Google


Contact Us RSS Thumbnail | Alerts RSS RSS Thumbnail | Mobile Mobile Phone Thumbnail | Facebook Facebook Thumbnail | Twitter Twitter Thumbnail
Never base decisions on weather information over the Internet | This site is dedicated to the Lord Jesus and for His Glory
Copyright © 2012 El Dorado Weather, Inc. | Site Designed & Maintained By:  El Dorado Weather     ><)))°>