Other Years:
- with rainfall records going back to June 22, 2006
Report for Seasonal Year (July - June, beginning in 2010)
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.60 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.67 | 00.00 | 00.43 | 00.00 | 00.00 | 00.00 |
| 3 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.41 |
| 5 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.82 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.30 |
| 6 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.36 | 00.00 | 00.00 | 01.39 | 00.00 | 00.00 | 00.88 |
| 7 | 00.00 | 00.00 | 00.00 | 00.03 | 01.53 | 00.00 | 00.00 | 00.00 | 00.15 | 00.04 | 00.00 | 00.00 |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.10 | 00.01 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 00.06 | 00.00 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | 00.51 | 00.10 | 00.00 | 00.00 |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.19 | 00.00 | 00.06 | 00.77 | 00.00 | 00.06 | 00.00 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.28 | 01.85 | 00.00 | 01.26 | 00.00 |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.35 | 00.70 | 00.00 | 00.04 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 01.44 | 00.00 | 01.34 | 00.00 | 00.00 | 00.99 | 00.00 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 02.00 | 00.01 | 00.85 | 00.81 | 00.09 | 00.12 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.79 | 01.41 | 00.00 | 00.37 | 00.89 | 00.02 | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 01.32 | 00.01 | 00.00 | 00.00 | 01.19 | 00.00 | 00.00 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.44 | 00.00 | 00.00 | 00.00 | 00.22 | 00.39 | 00.00 | 00.00 |
| 22 | 00.00 | 00.00 | 00.00 | 00.20 | 00.16 | 00.44 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.85 | 01.22 | 00.00 | 00.00 | 00.00 | 00.81 | 00.00 | 00.00 | 00.00 |
| 24 | 00.00 | 00.00 | 00.00 | 03.44 | 00.00 | 00.00 | 00.00 | 00.81 | 01.77 | 00.18 | 00.00 | 00.00 |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.31 | 00.00 | 01.89 | 00.49 | 00.00 | 00.53 | 00.00 |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.04 | 01.27 | 00.00 | 00.00 | 00.00 |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.81 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 01.29 | 00.00 | 00.00 | 00.06 | 00.00 | 00.22 | 00.98 |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.05 | 00.13 | --- | 00.00 | 00.10 | 00.01 | 00.24 |
| 30 | 00.00 | 00.00 | 00.00 | 00.22 | 00.00 | 00.00 | 00.93 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
| 31 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | --- |
| Rain Days | 0 | 0 | 0 | 9 | 10 | 19 | 9 | 9 | 21 | 7 | 9 | 6 |
| Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 4.87 in | 6.46 in | 11.91 in | 2.58 in | 6.99 in | 13.60 in | 0.92 in | 3.31 in | 3.18 in |
| YTD TTL | 0.00 in | 0.00 in | 0.00 in | 4.87 in | 11.33 in | 23.24 in | 25.82 in | 32.81 in | 46.41 in | 47.33 in | 50.64 in | 53.82 in |
Note: Rain totals are updated after midnight each day
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com



