Other Months:

2017 Placerville, CA Temperature & Rain Records


Records are from data collected in 2017 Placerville, CA since July 2006.
March
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
174.4 (2022)30.3 (2023)1.47 (2018)1.47 (2018)35.34 (2017)
272.2 (2022)29.9 (2023)0.71 (2024)2.18 (2024)35.34 (2017)
372.6 (2020)33.2 (2018)0.87 (2019)2.65 (2024)35.34 (2017)
476.9 (2020)33.0 (2018)0.57 (2017)2.65 (2024)35.91 (2017)
576.3 (2020)31.3 (2018)0.60 (2017)2.65 (2024)36.51 (2017)
668.8 (2018)29.1 (2022)0.71 (2019)2.65 (2024)36.63 (2017)
770.6 (2018)31.5 (2022)0.76 (2019)2.86 (2019)36.63 (2017)
869.3 (2018)32.4 (2023)0.28 (2023)2.86 (2019)36.63 (2017)
969.8 (2017)31.5 (2023)0.84 (2023)2.86 (2019)36.63 (2017)
1072.9 (2020)34.6 (2021)0.86 (2023)2.97 (2023)36.63 (2017)
1176.1 (2017)31.2 (2021)0.29 (2023)3.26 (2023)36.63 (2017)
1277.4 (2017)32.0 (2021)0.35 (2023)3.61 (2023)36.63 (2017)
1380.9 (2017)29.1 (2019)2.56 (2018)4.88 (2018)36.63 (2017)
1483.2 (2017)33.1 (2021)1.60 (2020)5.57 (2018)36.63 (2017)
1575.6 (2024)33.1 (2021)2.88 (2020)6.28 (2018)36.63 (2017)
1673.8 (2017)30.3 (2021)1.05 (2018)7.33 (2018)36.63 (2017)
1777.8 (2017)33.0 (2020)0.07 (2018)7.40 (2018)36.63 (2017)
1879.1 (2019)32.8 (2018)0.94 (2021)7.41 (2018)36.63 (2017)
1970.5 (2019)32.8 (2020)0.73 (2023)7.41 (2018)36.63 (2017)
2066.1 (2022)34.6 (2022)0.42 (2019)7.69 (2018)36.92 (2017)
2175.3 (2022)32.7 (2021)1.27 (2017)8.60 (2018)38.19 (2017)
2279.5 (2022)38.0 (2019)1.91 (2018)10.51 (2018)38.94 (2017)
2382.5 (2022)34.6 (2018)1.06 (2019)10.51 (2018)38.95 (2017)
2482.4 (2022)35.7 (2021)0.62 (2018)11.13 (2018)39.35 (2017)
2582.2 (2022)32.3 (2023)0.04 (2018)11.17 (2018)39.36 (2017)
2678.4 (2022)29.5 (2023)0.31 (2017)11.17 (2018)39.67 (2017)
2773.9 (2021)32.0 (2020)0.72 (2019)11.17 (2018)39.73 (2017)
2877.8 (2021)33.5 (2023)1.17 (2023)11.17 (2018)39.73 (2017)
2980.2 (2018)33.5 (2023)0.19 (2023)11.17 (2018)39.73 (2017)
3081.4 (2021)35.3 (2023)0.07 (2017)11.17 (2018)39.80 (2017)
3182.5 (2018)36.6 (2023)0.00 (2017)11.17 (2018)39.80 (2017)
March Record83.2°F (2017)29.1°F (2022)2.88" (2020)11.17" (2018)39.80" (2017)
Script Developed by Murry Conarroe of Wildwood Weather.




Google