Other Months:

2011 Placerville, CA Temperature & Rain Records


Records are from data collected at 2011 Placerville, CA since July 2006.
May
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
175.5 (2011)38.7 (2008)1.87 (2009)1.87 (2009)24.09 (2011)
278.6 (2011)41.8 (2012)0.38 (2009)2.25 (2009)24.09 (2011)
380.0 (2010)38.7 (2007)0.52 (2009)2.77 (2009)24.09 (2011)
483.1 (2011)42.6 (2007)0.22 (2009)2.99 (2009)24.09 (2011)
586.5 (2011)39.2 (2007)0.34 (2009)3.33 (2009)24.09 (2011)
682.8 (2007)39.2 (2010)0.00 (2007)3.33 (2009)24.09 (2011)
785.6 (2012)45.2 (2010)0.00 (2007)3.33 (2009)24.09 (2011)
887.1 (2007)43.3 (2011)0.00 (2007)3.33 (2009)24.09 (2011)
986.0 (2012)43.8 (2011)0.08 (2011)3.33 (2009)24.17 (2011)
1083.2 (2009)38.0 (2010)0.73 (2010)3.33 (2009)24.17 (2011)
1183.0 (2012)36.7 (2010)0.01 (2010)3.33 (2009)24.17 (2011)
1285.5 (2012)44.6 (2007)0.00 (2007)3.33 (2009)24.17 (2011)
1384.4 (2008)44.9 (2007)0.00 (2007)3.33 (2009)24.17 (2011)
1487.3 (2008)45.7 (2011)0.06 (2011)3.33 (2009)24.23 (2011)
1598.5 (2008)37.2 (2011)1.26 (2011)3.33 (2009)25.49 (2011)
1696.5 (2008)37.4 (2011)0.04 (2011)3.33 (2009)25.53 (2011)
1798.1 (2009)45.4 (2011)0.99 (2011)3.33 (2009)26.52 (2011)
1897.6 (2008)45.6 (2011)0.12 (2011)3.33 (2009)26.64 (2011)
1993.5 (2008)43.0 (2011)0.04 (2010)3.33 (2009)26.64 (2011)
2086.7 (2012)47.0 (2010)0.00 (2007)3.33 (2009)26.64 (2011)
2185.0 (2009)42.4 (2010)0.03 (2010)3.33 (2009)26.64 (2011)
2284.4 (2009)37.5 (2010)0.00 (2007)3.33 (2009)26.64 (2011)
2384.4 (2007)35.9 (2010)0.03 (2008)3.33 (2009)26.64 (2011)
2486.4 (2007)43.2 (2011)0.42 (2008)3.33 (2009)26.64 (2011)
2587.3 (2007)43.7 (2010)0.53 (2011)3.33 (2009)27.17 (2011)
2687.7 (2007)42.6 (2011)0.66 (2010)3.33 (2009)27.17 (2011)
2791.2 (2009)44.1 (2011)0.57 (2010)3.33 (2009)27.17 (2011)
2892.8 (2009)42.6 (2010)0.22 (2011)3.33 (2009)27.39 (2011)
2986.8 (2009)41.1 (2011)0.01 (2011)3.33 (2009)27.40 (2011)
3084.3 (2007)43.8 (2011)0.00 (2007)3.33 (2009)27.40 (2011)
3185.2 (2007)48.2 (2011)0.00 (2007)3.33 (2009)27.40 (2011)
May Record98.5°F (2008)35.9°F (2010)1.87" (2009)3.33" (2009)27.40" (2011)
Script Developed by Murry Conarroe of Wildwood Weather.