Other Months:
2011 Placerville, CA Temperature & Rain Records
Records are from data collected at 2011 Placerville, CA since July 2006.
| May | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 75.5 (2011) | 38.7 (2008) | 1.87 (2009) | 1.87 (2009) | 24.09 (2011) |
| 2 | 78.6 (2011) | 41.8 (2012) | 0.38 (2009) | 2.25 (2009) | 24.09 (2011) |
| 3 | 80.0 (2010) | 38.7 (2007) | 0.52 (2009) | 2.77 (2009) | 24.09 (2011) |
| 4 | 83.1 (2011) | 42.6 (2007) | 0.22 (2009) | 2.99 (2009) | 24.09 (2011) |
| 5 | 86.5 (2011) | 39.2 (2007) | 0.34 (2009) | 3.33 (2009) | 24.09 (2011) |
| 6 | 82.8 (2007) | 39.2 (2010) | 0.00 (2007) | 3.33 (2009) | 24.09 (2011) |
| 7 | 85.6 (2012) | 45.2 (2010) | 0.00 (2007) | 3.33 (2009) | 24.09 (2011) |
| 8 | 87.1 (2007) | 43.3 (2011) | 0.00 (2007) | 3.33 (2009) | 24.09 (2011) |
| 9 | 86.0 (2012) | 43.8 (2011) | 0.08 (2011) | 3.33 (2009) | 24.17 (2011) |
| 10 | 83.2 (2009) | 38.0 (2010) | 0.73 (2010) | 3.33 (2009) | 24.17 (2011) |
| 11 | 83.0 (2012) | 36.7 (2010) | 0.01 (2010) | 3.33 (2009) | 24.17 (2011) |
| 12 | 85.5 (2012) | 44.6 (2007) | 0.00 (2007) | 3.33 (2009) | 24.17 (2011) |
| 13 | 84.4 (2008) | 44.9 (2007) | 0.00 (2007) | 3.33 (2009) | 24.17 (2011) |
| 14 | 87.3 (2008) | 45.7 (2011) | 0.06 (2011) | 3.33 (2009) | 24.23 (2011) |
| 15 | 98.5 (2008) | 37.2 (2011) | 1.26 (2011) | 3.33 (2009) | 25.49 (2011) |
| 16 | 96.5 (2008) | 37.4 (2011) | 0.04 (2011) | 3.33 (2009) | 25.53 (2011) |
| 17 | 98.1 (2009) | 45.4 (2011) | 0.99 (2011) | 3.33 (2009) | 26.52 (2011) |
| 18 | 97.6 (2008) | 45.6 (2011) | 0.12 (2011) | 3.33 (2009) | 26.64 (2011) |
| 19 | 93.5 (2008) | 43.0 (2011) | 0.04 (2010) | 3.33 (2009) | 26.64 (2011) |
| 20 | 86.7 (2012) | 47.0 (2010) | 0.00 (2007) | 3.33 (2009) | 26.64 (2011) |
| 21 | 85.0 (2009) | 42.4 (2010) | 0.03 (2010) | 3.33 (2009) | 26.64 (2011) |
| 22 | 84.4 (2009) | 37.5 (2010) | 0.00 (2007) | 3.33 (2009) | 26.64 (2011) |
| 23 | 84.4 (2007) | 35.9 (2010) | 0.03 (2008) | 3.33 (2009) | 26.64 (2011) |
| 24 | 86.4 (2007) | 43.2 (2011) | 0.42 (2008) | 3.33 (2009) | 26.64 (2011) |
| 25 | 87.3 (2007) | 43.7 (2010) | 0.53 (2011) | 3.33 (2009) | 27.17 (2011) |
| 26 | 87.7 (2007) | 42.6 (2011) | 0.66 (2010) | 3.33 (2009) | 27.17 (2011) |
| 27 | 91.2 (2009) | 44.1 (2011) | 0.57 (2010) | 3.33 (2009) | 27.17 (2011) |
| 28 | 92.8 (2009) | 42.6 (2010) | 0.22 (2011) | 3.33 (2009) | 27.39 (2011) |
| 29 | 86.8 (2009) | 41.1 (2011) | 0.01 (2011) | 3.33 (2009) | 27.40 (2011) |
| 30 | 84.3 (2007) | 43.8 (2011) | 0.00 (2007) | 3.33 (2009) | 27.40 (2011) |
| 31 | 85.2 (2007) | 48.2 (2011) | 0.00 (2007) | 3.33 (2009) | 27.40 (2011) |
| May Record | 98.5°F (2008) | 35.9°F (2010) | 1.87" (2009) | 3.33" (2009) | 27.40" (2011) |
Script Developed by Murry Conarroe of Wildwood Weather.



