Placerville, CA Yearly Temperature Summary (°F)
| Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 72.3 | 59.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72.3* |
| 2011 | 68.5 | 73.6 | 78.8 | 81.3 | 86.5 | 97.5 | 99.0 | 98.7 | 101.3 | 88.1 | 77.5 | 66.1 | 101.3 |
| 2010 | 68.0 | 72.0 | 78.8 | 80.4 | 83.6 | 105.0 | 111.8 | 105.7 | 101.9 | 94.9 | 85.5 | 66.4 | 111.8 |
| 2009 | 78.0 | 74.2 | 75.4 | 89.8 | 98.1 | 104.2 | 105.3 | 102.3 | 100.8 | 84.1 | 81.9 | 64.4 | 105.3 |
| 2008 | 63.9 | 72.3 | 75.2 | 88.1 | 98.5 | 101.1 | 110.9 | 103.2 | 100.2 | 93.3 | 80.8 | 71.8 | 110.9 |
| 2007 | 66.8 | 72.2 | 83.0 | 84.7 | 87.7 | 97.3 | 107.9 | 101.6 | 100.7 | 85.7 | 81.1 | 63.6 | 107.9 |
| 2006 | --- | --- | --- | --- | --- | 98.9* | 104.9 | 94.1 | 94.7 | 81.8 | 75.7 | 68.6 | 104.9* |
| Max | 78.0 | 74.2 | 83.0 | 89.8 | 98.5 | 105.0 | 111.8 | 105.7 | 101.9 | 94.9 | 85.5 | 71.8 | 111.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 59.8 | 56.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.5* |
| 2011 | 56.7 | 55.6 | 56.5 | 64.7 | 69.4 | 80.2 | 90.7 | 94.8 | 92.6 | 76.6 | 62.1 | 59.7 | 71.7 |
| 2010 | 56.5 | 58.6 | 62.7 | 62.7 | 70.1 | 86.0 | 94.9 | 89.5 | 87.3 | 75.0 | 60.2 | 55.2 | 71.6 |
| 2009 | 59.9 | 57.2 | 61.6 | 68.5 | 80.4 | 82.0 | 95.0 | 93.3 | 90.5 | 72.8 | 65.0 | 54.0 | 73.5 |
| 2008 | 51.1 | 58.8 | 65.0 | 69.6 | 78.1 | 88.7 | 95.8 | 94.1 | 89.8 | 78.1 | 65.5 | 53.4 | 74.0 |
| 2007 | 55.4 | 56.3 | 69.0 | 68.7 | 79.3 | 87.6 | 93.3 | 92.7 | 81.1 | 71.5 | 67.2 | 51.6 | 72.9 |
| 2006 | --- | --- | --- | --- | --- | 93.3* | 93.2 | 86.6 | 84.4 | 71.3 | 59.7 | 54.8 | 75.9* |
| Avg | 56.6 | 57.3 | 63.0 | 66.8 | 75.5 | 85.4 | 93.8 | 91.8 | 87.6 | 74.2 | 63.3 | 54.8 | 72.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 48.9 | 45.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48.7* |
| 2011 | 47.1 | 45.4 | 48.2 | 53.7 | 57.8 | 68.3 | 76.1 | 78.1 | 77.4 | 64.2 | 51.4 | 47.5 | 59.7 |
| 2010 | 48.3 | 50.4 | 51.4 | 52.3 | 58.1 | 71.8 | 77.8 | 74.8 | 73.4 | 64.5 | 50.7 | 48.3 | 60.2 |
| 2009 | 49.6 | 48.9 | 50.9 | 55.6 | 67.3 | 68.8 | 78.8 | 78.5 | 76.3 | 60.9 | 54.1 | 45.7 | 61.4 |
| 2008 | 44.5 | 48.9 | 53.1 | 56.1 | 64.7 | 73.8 | 80.8 | 79.2 | 75.2 | 65.5 | 56.5 | 44.8 | 62.0 |
| 2007 | 41.5 | 46.4 | 54.2 | 55.3 | 64.3 | 72.2 | 77.8 | 77.7 | 68.2 | 60.3 | 56.4 | 43.7 | 59.9 |
| 2006 | --- | --- | --- | --- | --- | 79.9* | 79.3 | 70.7 | 70.4 | 57.1 | 49.8 | 44.6 | 62.9* |
| Avg | 46.7 | 48.0 | 51.6 | 54.6 | 62.5 | 71.5 | 78.4 | 76.5 | 73.5 | 62.1 | 53.1 | 45.8 | 60.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 38.1 | 35.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.8* |
| 2011 | 37.6 | 35.2 | 40.0 | 42.7 | 46.2 | 56.3 | 61.5 | 61.4 | 62.2 | 51.8 | 40.6 | 35.4 | 47.6 |
| 2010 | 40.4 | 42.2 | 40.1 | 41.9 | 46.1 | 57.6 | 63.4 | 60.1 | 59.5 | 54.1 | 41.1 | 41.5 | 49.0 |
| 2009 | 39.7 | 40.5 | 40.3 | 42.8 | 54.5 | 55.6 | 63.9 | 64.1 | 62.2 | 49.3 | 43.1 | 37.3 | 49.5 |
| 2008 | 37.9 | 39.1 | 41.3 | 42.6 | 51.3 | 59.0 | 65.8 | 64.2 | 60.6 | 52.8 | 47.5 | 36.1 | 49.9 |
| 2007 | 32.5 | 39.3 | 43.9 | 45.1 | 51.2 | 56.9 | 62.3 | 62.7 | 55.3 | 49.2 | 45.6 | 35.9 | 48.4 |
| 2006 | --- | --- | --- | --- | --- | 68.3* | 66.5 | 60.6 | 58.3 | 48.0 | 42.7 | 37.7 | 53.1* |
| Avg | 37.7 | 39.2 | 41.1 | 43.0 | 49.9 | 57.7 | 63.9 | 62.2 | 59.7 | 50.9 | 43.4 | 37.3 | 49.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 25.0 | 33.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.0* |
| 2011 | 25.7 | 24.9 | 32.6 | 29.3 | 37.2 | 44.1 | 51.6 | 54.7 | 49.3 | 40.7 | 33.8 | 32.0 | 24.9 |
| 2010 | 34.1 | 32.9 | 30.5 | 32.6 | 35.9 | 46.3 | 52.6 | 49.8 | 46.5 | 40.3 | 26.5 | 28.2 | 26.5 |
| 2009 | 30.4 | 30.2 | 30.1 | 29.5 | 47.2 | 48.1 | 51.1 | 51.5 | 45.3 | 37.9 | 35.1 | 23.4 | 23.4 |
| 2008 | 31.1 | 32.1 | 32.5 | 30.1 | 38.7 | 47.9 | 55.7 | 54.6 | 50.0 | 34.7 | 38.5 | 27.9 | 27.9 |
| 2007 | 21.4 | 32.8 | 31.0 | 34.2 | 38.7 | 44.7 | 53.9 | 49.5 | 42.7 | 38.5 | 34.4 | 25.5 | 21.4 |
| 2006 | --- | --- | --- | --- | --- | 63.0* | 53.2 | 51.6 | 44.6 | 36.7 | 27.1 | 29.6 | 27.1* |
| Min | 21.4 | 24.9 | 30.1 | 29.3 | 35.9 | 44.1 | 51.1 | 49.5 | 42.7 | 34.7 | 26.5 | 23.4 | 21.4 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
|
|



