Enter:  City, State - Zipcode or ICAO#
spacer
spacer     Weathe Alerts:  U.S. | Canada | Europe  
spacer
U.S. Color Satellite North America Color Background Satellite Thumb
Live Doppler Radar Live Northern California Doppler Radar Thumbnail Image
Interactive Wx Map Live U.S. Google Map Radar Thumbnail Image
Lightning Detector Placerville California Lightning Detection Radar Thumbnail Image


Radar Tracker Live Northern California Radar and Satellite Thumbnail Image
Streaming Webcam Placerville California Live Streaming WebCam Thumbnail Image
Local Wx Conditions Sacramento, Northern Sierra Nevada & the Motherlode Area Current Weather Conditions




Placerville's Historic June Weather Records & Norms
  January | February | March | April | May | June | July | August | September | October | November | December    
Placerville Yearly Rainfall Records California Average Yearly Rainfall Map
Placerville Elevation: 1,870 feet | Population: 9,610 at the 2000 census Placerville Daily Rainfall Records   
  Day      Record High       Record Low     Normal High    Normal Low    Mean Temp    Normal Rain - Day     Normal Rain to Date  
 1 101° (2001) 36° (1955) 82° 50° 66° .03 in. 38.97
 2 102° (1960) 36° (1966) 82° 50° 66° .02 in. 38.99
 3 103° (1960) 37° (1966) 82° 50° 66° .02 in. 39.01
 4 103° (1960) 39° (1962) 83° 50° 67° .02 in. 39.03
 5 96° (1970) 36° (1956) 83° 50° 67° .02 in. 39.05
 6 98° (2002) 34° (1954) 83° 51° 67° .02 in. 39.07
 7 97° (1978) 37° (1950) 84° 51° 68° .02 in. 39.09
 8 96° (1973) 35° (1950) 84° 51° 68° .02 in. 39.11
 9 98° (1955) 40° (1950) 84° 51° 68° .02 in. 39.13
 10 96° (1949) 42° (1954) 85° 51° 68° .02 in. 39.15
 11 99° (1986) 39° (1972) 85° 51° 68° .02 in. 39.17
 12 98° (1985) 31° (1952) 85° 52° 69° .02 in. 39.19
 13 104° (1985) 40° (1968) 86° 52° 69° .02 in. 39.21
 14 105° (1985) 41° (1953) 86° 52° 69° .02 in. 39.23
 15 106° (1961) 39° (1952) 86° 52° 69° .02 in. 39.25
 16 108° (1961) 42° (1955) 86° 52° 69° .02 in. 39.27
 17 107° (1961) 42° (1950) 87° 53° 70° .02 in. 39.29
 18 99° (1961) 40° (1983) 87° 53° 70° .02 in. 39.31
 19 101° (1985) 40° (1983) 87° 53° 70° .02 in. 39.33
 20 101° (1988) 40° (1953) 88° 53° 71° .02 in. 39.35
 21 105° (1961) 45° (1961) 88° 53° 71° .02 in. 39.37
 22 109° (1961) 40° (1966) 88° 54° 71° .02 in. 39.39
 23 103° (1954) 41° (1980) 88° 54° 71° .02 in. 39.41
 24 106° (2006) 40° (1950) 89° 54° 72° .01 in. 39.42
 25 105° (1961) 39° (1975) 89° 54° 72° .01 in. 39.43
 26 105° (2006) 42° (1950) 89° 55° 72° .01 in. 39.44
 27 101° (2006) 39° (1983) 90° 55° 73° .01 in. 39.45
 28 103° (1973) 42° (1955) 90° 55° 73° .01 in. 39.46
 29 102° (1956) 41° (1949) 90° 55° 73° .01 in. 39.47
 30 105° (1950) 42° (1953) 90° 55° 73° .01 in. 39.48
  Day      Record High       Record Low     Normal High    Normal Low    Mean Temp    Normal Rain - Day     Normal Rain to Date  
June
   Average Snow  
0.0 in.
June
 Record High
109° (1961)
June
 Record Low
31° (1952)
June
 Normal High
86°
June
 Normal Low
52°
June
  Mean Temp
69°
June
 Normal Rainfall  
0.54 in.
  Select Month:   January | February | March | April | May | June | July | August | September | October | November | December    
Note: A rain season is from July 1st through June 30th



Valid XHTML 1.0 Transitional       Valid CSS!
Google


Contact Us RSS Thumbnail | Alerts RSS RSS Thumbnail | Mobile Mobile Phone Thumbnail | Facebook Facebook Thumbnail | Twitter Twitter Thumbnail
Never base decisions on weather information over the Internet | This site is dedicated to the Lord Jesus and for His Glory
Copyright © 2012 El Dorado Weather, Inc. | Site Designed & Maintained By:  El Dorado Weather     ><)))°>