Enter:  City, State - Zipcode or ICAO#
spacer
spacer     Weathe Alerts:  U.S. | Canada | Europe  
spacer
U.S. Color Satellite North America Color Background Satellite Thumb
Live Doppler Radar Live Northern California Doppler Radar Thumbnail Image
Interactive Wx Map Live U.S. Google Map Radar Thumbnail Image
Lightning Detector Placerville California Lightning Detection Radar Thumbnail Image


Radar Tracker Live Northern California Radar and Satellite Thumbnail Image
Streaming Webcam Placerville California Live Streaming WebCam Thumbnail Image
Local Wx Conditions Sacramento, Northern Sierra Nevada & the Motherlode Area Current Weather Conditions




Placerville's Historic September Weather Records & Norms
  January | February | March | April | May | June | July | August | September | October | November | December    
Placerville Yearly Rainfall Records California Average Yearly Rainfall Map
Placerville Elevation: 1,870 feet | Population: 9,610 at the 2000 census Placerville Daily Rainfall Records   
  Day      Record High       Record Low     Normal High    Normal Low    Mean Temp    Normal Rain - Day     Normal Rain to Date  
 1 104° (1998) 44° (1964) 91° 56° 74° .02 in. .35
 2 104° (1988) 40° (1964) 91° 56° 74° .02 in. .37
 3 105° (1950) 40° (1957) 90° 55° 73° .02 in. .39
 4 105° (1988) 40° (1960) 90° 55° 73° .02 in. .41
 5 105° (1988) 42° (1954) 90° 55° 73° .02 in. .43
 6 108° (1988) 41° (1976) 90° 55° 73° .02 in. .45
 7 102° (1958) 44° (1951) 90° 55° 73° .02 in. .47
 8 101° (1957) 43° (1954) 89° 55° 72° .03 in. .50
 9 101° (1957) 43° (1961) 89° 55° 72° .03 in. .53
 10 101° (1984) 39° (1985) 89° 54° 72° .03 in. .56
 11 102° (1953) 37° (1985) 89° 54° 72° .03 in. .59
 12 102° (1948) 39° (1985) 89° 54° 72° .03 in. .62
 13 102° (1983) 40° (1954) 88° 54° 71° .03 in. .65
 14 101° (1971) 40° (1954) 88° 54° 71° .03 in. .68
 15 101° (1953) 40° (1959) 88° 53° 71° .03 in. .71
 16 100° (1971) 39° (1954) 88° 53° 71° .03 in. .74
 17 99° (1984) 40° (1954) 87° 53° 70° .03 in. .77
 18 101° (1984) 39° (1954) 87° 53° 70° .03 in. .80
 19 102° (1984) 35° (1965) 87° 53° 70° .03 in. .83
 20 98° (1949) 38° (1965) 86° 53° 70° .04 in. .87
 21 99° (1949) 40° (1965) 86° 52° 69° .04 in. .91
 22 100° (1987) 39° (1968) 86° 52° 69° .04 in. .95
 23 102° (1949) 41° (1953) 86° 52° 69° .04 in. .99
 24 100° (1949) 39° (1948) 85° 52° 69° .04 in. 1.03
 25 98° (1991) 38° (1972) 85° 51° 69° .04 in. 1.07
 26 98° (1963) 41° (1955) 85° 51° 69° .04 in. 1.11
 27 102° (1963) 33° (1948) 84° 51° 68° .04 in. 1.15
 28 98° (1963) 36° (1948) 84° 51° 68° .04 in. 1.19
 29 97° (1992) 36° (1965) 84° 50° 67° .04 in. 1.23
 30 98° (1987) 34° (1982) 84° 50° 67° .04 in. 1.27
  Day      Record High       Record Low     Normal High    Normal Low    Mean Temp    Normal Rain - Day     Normal Rain to Date  
September
   Average Snow  
0.0 in.
September
 Record High
108° (1988)
September
 Record Low
33° (1948)
September
 Normal High
88°
September
 Normal Low
53°
September
  Mean Temp
71°
September
 Normal Rainfall  
.94 in.
  Select Month:   January | February | March | April | May | June | July | August | September | October | November | December    
Note: A rain season is from July 1st through June 30th



Valid XHTML 1.0 Transitional       Valid CSS!
Google


Contact Us RSS Thumbnail | Alerts RSS RSS Thumbnail | Mobile Mobile Phone Thumbnail | Facebook Facebook Thumbnail | Twitter Twitter Thumbnail
Never base decisions on weather information over the Internet | This site is dedicated to the Lord Jesus and for His Glory
Copyright © 2012 El Dorado Weather, Inc. | Site Designed & Maintained By:  El Dorado Weather     ><)))°>