U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for March 14, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.4 °F 55.7 °F 70.3 °F
Dew Point: 58.9 °F 46.6 °F 52.1 °F
Humidity: 77% 32.9% 55%
Wind Speed: 6.8mph 0mph 0.6mph
Wind Gust: 13mph - -
Wind- - SSW
Pressure: 30.04 in 29.95 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 14, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 60.8 °F 50.8 °F 30.03 in Calm     69.5% 0.00 in 0 W/m2
00:09 60.7 °F 51.2 °F 30.03 in Calm     70.8% 0.00 in 0 W/m2
00:14 60.6 °F 51 °F 30.03 in Calm     70.7% 0.00 in 0 W/m2
00:19 60.4 °F 50.7 °F 30.03 in Calm     70.4% 0.00 in 0 W/m2
00:24 60.2 °F 50.8 °F 30.03 in Calm     71% 0.00 in 0 W/m2
00:29 60 °F 50.4 °F 30.03 in Calm     70.4% 0.00 in 0 W/m2
00:34 59.8 °F 50.2 °F 30.03 in Calm     70.7% 0.00 in 0 W/m2
00:39 59.5 °F 50.1 °F 30.03 in Calm     71% 0.00 in 0 W/m2
00:44 59.3 °F 49.9 °F 30.03 in Calm     71% 0.00 in 0 W/m2
00:49 59.2 °F 50.1 °F 30.03 in Calm     71.6% 0.00 in 0 W/m2
00:54 59.1 °F 50.1 °F 30.03 in Calm     72% 0.00 in 0 W/m2
00:59 58.9 °F 49.9 °F 30.03 in Calm     72% 0.00 in 0 W/m2
01:04 58.9 °F 49.6 °F 30.03 in Calm     71.4% 0.00 in 0 W/m2
01:09 58.7 °F 49 °F 30.03 in Calm     70.4% 0.00 in 0 W/m2
01:14 58.6 °F 48.8 °F 30.02 in Calm     70% 0.00 in 0 W/m2
01:19 58.5 °F 48.7 °F 30.02 in Calm     70% 0.00 in 0 W/m2
01:24 58.5 °F 48.9 °F 30.02 in Calm     70.5% 0.00 in 0 W/m2
01:29 58.4 °F 49.3 °F 30.02 in Calm     71.6% 0.00 in 0 W/m2
01:34 58.4 °F 49.3 °F 30.02 in Calm     71.7% 0.00 in 0 W/m2
01:39 58.3 °F 49 °F 30.02 in Calm     71% 0.00 in 0 W/m2
01:44 58.2 °F 48.6 °F 30.02 in Calm     70.3% 0.00 in 0 W/m2
01:49 58.2 °F 48.5 °F 30.02 in Calm     70.3% 0.00 in 0 W/m2
01:54 58.1 °F 48.6 °F 30.02 in Calm     70.8% 0.00 in 0 W/m2
01:59 58.1 °F 48.7 °F 30.02 in Calm     71% 0.00 in 0 W/m2
02:04 58.1 °F 48.7 °F 30.02 in Calm     71% 0.00 in 0 W/m2
02:09 58.1 °F 48.7 °F 30.01 in Calm     71% 0.00 in 0 W/m2
02:14 58.1 °F 48.7 °F 30.01 in Calm     71% 0.00 in 0 W/m2
02:19 58 °F 48.8 °F 30.01 in Calm     71.4% 0.00 in 0 W/m2
02:24 57.8 °F 48.6 °F 30.01 in Calm     71.3% 0.00 in 0 W/m2
02:29 57.8 °F 48.8 °F 30.01 in Calm     72% 0.00 in 0 W/m2
02:34 57.7 °F 48.7 °F 30.01 in Calm     72% 0.00 in 0 W/m2
02:39 57.7 °F 49 °F 30.00 in Calm     72.8% 0.00 in 0 W/m2
02:44 57.5 °F 48.9 °F 30.01 in Calm     72.9% 0.00 in 0 W/m2
02:49 57.5 °F 48.5 °F 30.00 in Calm     72.1% 0.00 in 0 W/m2
02:54 57.4 °F 48.4 °F 30.00 in Calm     72% 0.00 in 0 W/m2
02:59 57.3 °F 48.3 °F 30.00 in Calm     72% 0.00 in 0 W/m2
03:04 57.3 °F 48.3 °F 30.01 in Calm     72% 0.00 in 0 W/m2
03:09 57.2 °F 48.4 °F 30.01 in Calm     72.4% 0.00 in 0 W/m2
03:14 57.2 °F 48.3 °F 30.01 in Calm     72% 0.00 in 0 W/m2
03:19 57.2 °F 48.3 °F 30.01 in Calm     72% 0.00 in 0 W/m2
03:23 57.2 °F 48.2 °F 30.01 in Calm     72% 0.00 in 0 W/m2
03:29 57.1 °F 48.2 °F 30.00 in Calm     72% 0.00 in 0 W/m2
03:34 57.1 °F 48.2 °F 30.00 in Calm     72% 0.00 in 0 W/m2
03:39 57 °F 48.1 °F 30.00 in Calm     72% 0.00 in 0 W/m2
03:44 57 °F 48.1 °F 30.00 in Calm     72% 0.00 in 0 W/m2
03:49 56.9 °F 48.1 °F 30.00 in Calm     72.1% 0.00 in 0 W/m2
03:54 56.9 °F 48.1 °F 30.00 in Calm     72.4% 0.00 in 0 W/m2
03:59 56.9 °F 48.2 °F 30.00 in Calm     72.6% 0.00 in 0 W/m2
04:04 56.8 °F 48.2 °F 30.00 in Calm     72.9% 0.00 in 0 W/m2
04:09 56.8 °F 48.1 °F 30.00 in Calm     72.6% 0.00 in 0 W/m2
04:14 56.7 °F 47.8 °F 30.00 in Calm     72% 0.00 in 0 W/m2
04:19 56.7 °F 47.8 °F 30.00 in Calm     72% 0.00 in 0 W/m2
04:24 56.7 °F 47.8 °F 30.00 in Calm     72% 0.00 in 0 W/m2
04:29 56.7 °F 47.8 °F 30.00 in Calm     71.9% 0.00 in 0 W/m2
04:34 56.7 °F 47.6 °F 30.00 in Calm     71.4% 0.00 in 0 W/m2
04:39 56.7 °F 48 °F 30.00 in Calm     72.6% 0.00 in 0 W/m2
04:44 56.7 °F 48 °F 30.00 in Calm     72.8% 0.00 in 0 W/m2
04:49 56.5 °F 47.6 °F 30.00 in Calm     72% 0.00 in 0 W/m2
04:54 56.4 °F 47.5 °F 30.00 in Calm     72% 0.00 in 0 W/m2
04:59 56.3 °F 47.4 °F 30.00 in Calm     72% 0.00 in 0 W/m2
05:04 56.3 °F 47.4 °F 30.00 in Calm     72% 0.00 in 0 W/m2
05:09 56.3 °F 47.4 °F 30.00 in Calm     72% 0.00 in 0 W/m2
05:14 56.2 °F 47.3 °F 30.00 in Calm     72% 0.00 in 0 W/m2
05:19 56.2 °F 47.3 °F 30.00 in Calm     72% 0.00 in 0 W/m2
05:24 56.2 °F 47.3 °F 30.00 in Calm     72% 0.00 in 0 W/m2
05:29 56.2 °F 47.2 °F 30.00 in Calm     71.9% 0.00 in 0 W/m2
05:34 56.1 °F 47.2 °F 30.00 in Calm     71.9% 0.00 in 0 W/m2
05:39 56.1 °F 47.1 °F 30.01 in Calm     71.7% 0.00 in 0 W/m2
05:44 56 °F 46.9 °F 30.01 in Calm     71.6% 0.00 in 0 W/m2
05:49 56 °F 46.8 °F 30.01 in Calm     71.3% 0.00 in 0 W/m2
05:54 55.9 °F 46.6 °F 30.00 in Calm     71% 0.00 in 0 W/m2
05:59 55.9 °F 46.6 °F 30.00 in Calm     71% 0.00 in 0 W/m2
06:04 55.8 °F 46.6 °F 30.00 in Calm     71.1% 0.00 in 5 W/m2
06:09 55.8 °F 46.8 °F 30.00 in Calm     71.8% 0.00 in 7 W/m2
06:14 55.7 °F 46.8 °F 30.00 in Calm     72% 0.00 in 7 W/m2
06:19 55.7 °F 46.8 °F 30.00 in Calm     72% 0.00 in 9 W/m2
06:24 55.7 °F 46.8 °F 30.00 in Calm     72% 0.00 in 9 W/m2
06:29 55.7 °F 46.8 °F 30.00 in Calm     72% 0.00 in 11 W/m2
06:34 55.7 °F 46.9 °F 30.00 in Calm     72.1% 0.00 in 12 W/m2
06:39 55.8 °F 47 °F 30.00 in Calm     72.3% 0.00 in 12 W/m2
06:44 55.9 °F 47.4 °F 30.00 in Calm     73% 0.00 in 14 W/m2
06:49 56 °F 47.5 °F 30.01 in Calm     73% 0.00 in 16 W/m2
06:54 56.1 °F 47.6 °F 30.01 in Calm     73% 0.00 in 16 W/m2
06:59 56.3 °F 47.8 °F 30.01 in Calm     73% 0.00 in 18 W/m2
07:04 56.4 °F 47.9 °F 30.03 in Calm     73.1% 0.00 in 19 W/m2
07:09 56.5 °F 48.3 °F 30.03 in Calm     73.9% 0.00 in 19 W/m2
07:14 56.7 °F 48.5 °F 30.03 in Calm     74% 0.00 in 21 W/m2
07:19 56.8 °F 48.7 °F 30.03 in Calm     74.1% 0.00 in 21 W/m2
07:24 57 °F 49.2 °F 30.03 in Calm     75% 0.00 in 23 W/m2
07:29 57.1 °F 49.5 °F 30.03 in Calm     75.7% 0.00 in 23 W/m2
07:34 57.3 °F 49.8 °F 30.03 in Calm     76% 0.00 in 37 W/m2
07:39 57.4 °F 50.1 °F 30.03 in Calm     76.7% 0.00 in 40 W/m2
07:44 57.5 °F 50.3 °F 30.03 in Calm     77% 0.00 in 32 W/m2
07:49 57.7 °F 50.3 °F 30.02 in Calm     76.4% 0.00 in 70 W/m2
07:54 57.9 °F 50.7 °F 30.02 in Calm     76.9% 0.00 in 260 W/m2
07:59 58.2 °F 50.9 °F 30.03 in Calm     76.6% 0.00 in 388 W/m2
08:04 58.6 °F 51.1 °F 30.04 in Calm     76% 0.00 in 410 W/m2
08:09 59 °F 51.2 °F 30.04 in Calm     75.4% 0.00 in 425 W/m2
08:14 59.5 °F 51.3 °F 30.04 in Calm     74.3% 0.00 in 443 W/m2
08:19 60.2 °F 51.5 °F 30.04 in Calm     73.3% 0.00 in 462 W/m2
08:24 61 °F 52.4 °F 30.04 in Calm     73.3% 0.00 in 480 W/m2
08:29 61.7 °F 52.4 °F 30.04 in Calm     71.5% 0.00 in 494 W/m2
08:34 62.5 °F 52.6 °F 30.04 in NNW 1 mph 0.3 mph 70% 0.00 in 513 W/m2
08:39 63.3 °F 51.2 °F 30.03 in NNW 0.3 mph 2 mph 64.9% 0.00 in 482 W/m2
08:44 64.3 °F 51.4 °F 30.03 in Calm   2 mph 62.9% 0.00 in 459 W/m2
08:49 65.3 °F 51.6 °F 30.03 in Calm     61.3% 0.00 in 478 W/m2
08:54 66.1 °F 51.3 °F 30.03 in NNW 0.3 mph 0.1 mph 58.7% 0.00 in 582 W/m2
08:59 66.8 °F 51.1 °F 30.03 in Calm   2 mph 57% 0.00 in 596 W/m2
09:04 67.4 °F 51.4 °F 30.03 in NNW 0.6 mph 0.6 mph 56.6% 0.00 in 612 W/m2
09:09 68.1 °F 52 °F 30.03 in NNW 0.6 mph 2 mph 56.3% 0.00 in 622 W/m2
09:14 69 °F 52.6 °F 30.03 in NNW 0.9 mph 2 mph 56% 0.00 in 640 W/m2
09:19 69.5 °F 51.6 °F 30.03 in Calm   2 mph 53.1% 0.00 in 656 W/m2
09:24 70.1 °F 52.3 °F 30.03 in NW 2.1 mph 1.8 mph 53.3% 0.00 in 670 W/m2
09:29 70.7 °F 52 °F 30.03 in NW 1.2 mph 6 mph 51.6% 0.00 in 682 W/m2
09:34 71.4 °F 51.8 °F 30.03 in NW 2.2 mph 3 mph 50% 0.00 in 694 W/m2
09:39 71.8 °F 51.5 °F 30.02 in NW 2.3 mph 2 mph 48.9% 0.00 in 708 W/m2
09:44 72.4 °F 50.8 °F 30.02 in NNW 2.8 mph 3 mph 46.6% 0.00 in 722 W/m2
09:49 72.7 °F 51.2 °F 30.02 in WNW 1.5 mph 6 mph 46.9% 0.00 in 740 W/m2
09:54 73.2 °F 50.8 °F 30.02 in WNW 2.7 mph 3 mph 45.4% 0.00 in 751 W/m2
09:59 73.7 °F 50.1 °F 30.02 in NNW 3.3 mph 7 mph 43.5% 0.00 in 765 W/m2
10:04 74.1 °F 50.5 °F 30.02 in NW 2.6 mph 3 mph 43.6% 0.00 in 775 W/m2
10:09 74.4 °F 51.3 °F 30.02 in NNW 2.9 mph 3 mph 44.3% 0.00 in 788 W/m2
10:14 74.8 °F 50.8 °F 30.02 in NNW 1.9 mph 7 mph 43% 0.00 in 800 W/m2
10:19 75.3 °F 51.2 °F 30.02 in North 3 mph 6 mph 42.9% 0.00 in 814 W/m2
10:24 75.6 °F 51.5 °F 30.02 in NNW 1.9 mph 3 mph 43% 0.00 in 823 W/m2
10:29 76 °F 51.8 °F 30.02 in NNW 1 mph 3 mph 42.9% 0.00 in 837 W/m2
10:34 76.4 °F 52.2 °F 30.02 in NNW 0.3 mph 2 mph 42.9% 0.00 in 847 W/m2
10:39 76.7 °F 52.1 °F 30.02 in NNW 2.6 mph 2 mph 42.3% 0.00 in 856 W/m2
10:44 77 °F 52.6 °F 30.02 in NE 2.3 mph 6 mph 42.8% 0.00 in 865 W/m2
10:49 77.1 °F 52.5 °F 30.02 in North 3.2 mph 4.6 mph 42.4% 0.00 in 874 W/m2
10:54 77.2 °F 50 °F 30.02 in North 6.1 mph 9 mph 38.6% 0.00 in 881 W/m2
10:59 77.4 °F 50.6 °F 30.02 in NNW 2.9 mph 6 mph 39.2% 0.00 in 891 W/m2
11:04 77.7 °F 52 °F 30.02 in North 0.3 mph 7 mph 40.9% 0.00 in 900 W/m2
11:09 78.1 °F 51.8 °F 30.02 in NE 4.5 mph 3.8 mph 40% 0.00 in 909 W/m2
11:14 78.4 °F 51 °F 30.02 in NNW 2.1 mph 10 mph 38.5% 0.00 in 912 W/m2
11:19 78.6 °F 52.4 °F 30.02 in East 0.7 mph 6 mph 40.1% 0.00 in 921 W/m2
11:24 78.8 °F 52.4 °F 30.02 in NNE 3 mph 4.4 mph 40% 0.00 in 926 W/m2
11:29 78.9 °F 51.7 °F 30.02 in North 1.6 mph 10 mph 38.8% 0.00 in 933 W/m2
11:34 79.1 °F 52.1 °F 30.02 in NNE 1.6 mph 2 mph 39.1% 0.00 in 944 W/m2
11:39 79 °F 52 °F 30.02 in NE 1.6 mph 7 mph 39.1% 0.00 in 946 W/m2
11:44 79.2 °F 52.8 °F 30.02 in NNE 1.4 mph 3 mph 40.1% 0.00 in 951 W/m2
11:49 79.3 °F 52.1 °F 30.02 in North 2.2 mph 3 mph 38.9% 0.00 in 954 W/m2
11:54 79.3 °F 51.6 °F 30.02 in NNE 3.7 mph 6 mph 38.1% 0.00 in 960 W/m2
11:59 79.5 °F 52.7 °F 30.02 in NW 1.6 mph 7 mph 39.5% 0.00 in 965 W/m2
12:04 79.8 °F 52 °F 30.02 in NW 1.7 mph 6.1 mph 38.1% 0.00 in 967 W/m2
12:09 79.9 °F 51.7 °F 30.02 in NW 1.5 mph 7 mph 37.5% 0.00 in 970 W/m2
12:14 80.3 °F 53.1 °F 30.02 in NNE 1.1 mph 1.1 mph 39.1% 0.00 in 977 W/m2
12:19 80.4 °F 52.1 °F 30.02 in North 1.7 mph 3 mph 37.4% 0.00 in 977 W/m2
12:24 80.4 °F 52.2 °F 30.01 in NE 1 mph 3 mph 37.6% 0.00 in 977 W/m2
12:29 80.3 °F 51.5 °F 30.01 in NE 1.2 mph 3 mph 36.8% 0.00 in 979 W/m2
12:34 80.4 °F 52.1 °F 30.01 in North 1.1 mph 2 mph 37.6% 0.00 in 981 W/m2
12:39 80.6 °F 53.7 °F 30.01 in NW 0.6 mph 2 mph 39.6% 0.00 in 981 W/m2
12:44 80.8 °F 52.9 °F 30.00 in ENE 1.8 mph 2 mph 38% 0.00 in 981 W/m2
12:49 81 °F 52.4 °F 30.00 in NE 1.4 mph 6 mph 37.1% 0.00 in 981 W/m2
12:54 81.1 °F 52.3 °F 30.00 in NE 2 mph 2.2 mph 36.9% 0.00 in 981 W/m2
12:59 81.3 °F 54.1 °F 30.00 in Calm   7 mph 39.1% 0.00 in 981 W/m2
13:04 81.8 °F 53.7 °F 30.00 in Calm     38% 0.00 in 981 W/m2
13:09 82.1 °F 53.8 °F 30.00 in Calm     37.7% 0.00 in 977 W/m2
13:14 82.3 °F 53.1 °F 30.00 in NNE 2.6 mph 4.2 mph 36.6% 0.00 in 979 W/m2
13:19 82.1 °F 53.2 °F 30.00 in NNE 3 mph 7 mph 37% 0.00 in 972 W/m2
13:24 82 °F 53.8 °F 30.00 in Calm   6 mph 37.9% 0.00 in 969 W/m2
13:29 82.3 °F 53.3 °F 30.00 in NE 1.2 mph 3.5 mph 36.9% 0.00 in 965 W/m2
13:34 82.5 °F 53.1 °F 30.00 in NE 1.4 mph 9 mph 36.3% 0.00 in 963 W/m2
13:39 82.8 °F 53.5 °F 30.00 in North 4.8 mph 3.1 mph 36.5% 0.00 in 956 W/m2
13:44 82.9 °F 53.2 °F 29.99 in Calm   9 mph 36% 0.00 in 953 W/m2
13:49 83.1 °F 54 °F 29.99 in NE 2.1 mph 5.1 mph 36.9% 0.00 in 946 W/m2
13:54 83.3 °F 53.3 °F 29.99 in NNE 5.9 mph 9 mph 35.6% 0.00 in 942 W/m2
13:59 83.2 °F 52.8 °F 29.99 in NNE 1.8 mph 13 mph 35.1% 0.00 in 935 W/m2
14:04 83 °F 52.8 °F 29.99 in NE 3.7 mph 5.2 mph 35.4% 0.00 in 932 W/m2
14:09 83.1 °F 53.8 °F 29.99 in NE 1.7 mph 9 mph 36.7% 0.00 in 926 W/m2
14:14 83.1 °F 53.1 °F 29.99 in NE 0.6 mph 2 mph 35.7% 0.00 in 918 W/m2
14:19 83.1 °F 53.9 °F 29.99 in Calm   2 mph 36.7% 0.00 in 905 W/m2
14:24 83.2 °F 54.1 °F 29.99 in NE 3.6 mph 5.9 mph 36.8% 0.00 in 902 W/m2
14:29 83.4 °F 54.7 °F 29.99 in ENE 0.3 mph 9 mph 37.4% 0.00 in 891 W/m2
14:34 83.7 °F 56.5 °F 29.98 in NNW 1.3 mph 2.4 mph 39.6% 0.00 in 884 W/m2
14:39 84.1 °F 55.5 °F 29.98 in North 3.7 mph 9 mph 37.6% 0.00 in 877 W/m2
14:44 84.4 °F 55.2 °F 29.98 in North 1.7 mph 7 mph 37% 0.00 in 874 W/m2
14:49 84.7 °F 54.7 °F 29.98 in North 1 mph 3 mph 35.9% 0.00 in 865 W/m2
14:54 84.6 °F 55 °F 29.98 in NNE 6.8 mph 9 mph 36.4% 0.00 in 856 W/m2
14:59 84.4 °F 54.5 °F 29.98 in NNW 3 mph 9 mph 35.9% 0.00 in 853 W/m2
15:04 84.6 °F 54.7 °F 29.98 in NNW 1.3 mph 6 mph 36% 0.00 in 849 W/m2
15:09 84.7 °F 54.7 °F 29.98 in NNW 3.5 mph 6.5 mph 35.9% 0.00 in 835 W/m2
15:14 85 °F 56.7 °F 29.98 in North 0.2 mph 10 mph 38.3% 0.00 in 816 W/m2
15:19 85.2 °F 55.3 °F 29.98 in North 5.5 mph 10.8 mph 36.1% 0.00 in 810 W/m2
15:24 85.3 °F 55 °F 29.98 in NW 1.3 mph 10 mph 35.6% 0.00 in 786 W/m2
15:29 85.3 °F 54.5 °F 29.98 in NW 1.7 mph 5.9 mph 35% 0.00 in 759 W/m2
15:34 85.2 °F 54.5 °F 29.97 in NNE 2.6 mph 9 mph 35.1% 0.00 in 779 W/m2
15:39 85.1 °F 54.2 °F 29.97 in NE 4.1 mph 10.7 mph 34.8% 0.00 in 733 W/m2
15:44 84.8 °F 54.4 °F 29.97 in Calm   10 mph 35.4% 0.00 in 468 W/m2
15:49 84.5 °F 54.7 °F 29.97 in Calm     36.1% 0.00 in 404 W/m2
15:54 84.1 °F 54.3 °F 29.97 in NNE 1 mph 2 mph 36% 0.00 in 469 W/m2
15:59 83.9 °F 55.4 °F 29.97 in Calm   2 mph 37.9% 0.00 in 642 W/m2
16:04 83.9 °F 54.7 °F 29.96 in NW 0.7 mph 0.2 mph 36.9% 0.00 in 737 W/m2
16:09 84 °F 53.9 °F 29.96 in NNW 1.2 mph 2 mph 35.7% 0.00 in 712 W/m2
16:14 84.1 °F 53.9 °F 29.96 in Calm   3 mph 35.4% 0.00 in 724 W/m2
16:19 84.2 °F 54.9 °F 29.96 in NNW 0.6 mph 0.2 mph 36.7% 0.00 in 707 W/m2
16:24 84.5 °F 54.6 °F 29.96 in NNW 0.7 mph 2 mph 36% 0.00 in 698 W/m2
16:29 84.9 °F 54.1 °F 29.96 in North 0.6 mph 2 mph 34.9% 0.00 in 666 W/m2
16:34 85.3 °F 54.5 °F 29.96 in North 0.6 mph 2 mph 35% 0.00 in 636 W/m2
16:39 85.7 °F 54.8 °F 29.96 in Calm   2 mph 34.9% 0.00 in 603 W/m2
16:44 86.1 °F 55 °F 29.95 in NE 0.9 mph 0.5 mph 34.8% 0.00 in 571 W/m2
16:49 86.3 °F 54.6 °F 29.95 in NE 0.7 mph 2 mph 34% 0.00 in 559 W/m2
16:54 86.5 °F 54.1 °F 29.95 in NE 2 mph 2 mph 33.1% 0.00 in 534 W/m2
16:59 86.6 °F 55.7 °F 29.96 in NNE 1.8 mph 6 mph 35.1% 0.00 in 513 W/m2
17:04 86.5 °F 54.7 °F 29.96 in NNW 3.2 mph 9 mph 33.9% 0.00 in 494 W/m2
17:09 86.5 °F 55.7 °F 29.96 in Calm   2 mph 35.1% 0.00 in 482 W/m2
17:14 86.6 °F 55.7 °F 29.96 in NNE 0.6 mph 0.2 mph 35% 0.00 in 462 W/m2
17:19 86.8 °F 56.5 °F 29.96 in Calm   2 mph 35.9% 0.00 in 445 W/m2
17:24 87.1 °F 55.1 °F 29.96 in Calm     33.8% 0.00 in 425 W/m2
17:29 87.4 °F 55.6 °F 29.96 in Calm     34% 0.00 in 408 W/m2
17:34 87.2 °F 56.1 °F 29.96 in NNW 0.3 mph 2 mph 34.9% 0.00 in 394 W/m2
17:39 87.1 °F 56.9 °F 29.96 in Calm     36% 0.00 in 376 W/m2
17:44 86.6 °F 54.9 °F 29.96 in North 1.9 mph 1.5 mph 34% 0.00 in 362 W/m2
17:49 86.2 °F 54.8 °F 29.96 in North 0.8 mph 6 mph 34.3% 0.00 in 343 W/m2
17:54 86.2 °F 55.1 °F 29.96 in North 0.6 mph 2 mph 34.7% 0.00 in 329 W/m2
17:59 86.3 °F 54.3 °F 29.95 in North 0.9 mph 2 mph 33.6% 0.00 in 313 W/m2
18:04 86.4 °F 53.8 °F 29.95 in North 0.3 mph 2 mph 32.9% 0.00 in 299 W/m2
18:09 86.5 °F 54.9 °F 29.95 in North 0.6 mph 0.1 mph 34.1% 0.00 in 283 W/m2
18:14 86.7 °F 56.2 °F 29.95 in Calm   2 mph 35.6% 0.00 in 267 W/m2
18:19 86.6 °F 54.4 °F 29.95 in NNE 3.2 mph 7.5 mph 33.4% 0.00 in 251 W/m2
18:24 86.4 °F 54.3 °F 29.95 in Calm   10 mph 33.5% 0.00 in 237 W/m2
18:29 86.3 °F 55.9 °F 29.95 in NNE 0.6 mph 0.2 mph 35.6% 0.00 in 223 W/m2
18:34 86.3 °F 55.6 °F 29.95 in Calm   2 mph 35.3% 0.00 in 207 W/m2
18:39 86.1 °F 55.6 °F 29.95 in Calm     35.4% 0.00 in 193 W/m2
18:44 85.9 °F 55 °F 29.95 in Calm     34.9% 0.00 in 181 W/m2
18:49 85.6 °F 54.6 °F 29.96 in Calm     34.8% 0.00 in 165 W/m2
18:54 85.3 °F 55.5 °F 29.96 in Calm     36.3% 0.00 in 144 W/m2
18:59 84.8 °F 58.5 °F 29.96 in Calm     41% 0.00 in 120 W/m2
19:04 84.3 °F 58.4 °F 29.96 in Calm     41.5% 0.00 in 35 W/m2
19:09 83.7 °F 57.5 °F 29.96 in Calm     41% 0.00 in 26 W/m2
19:14 83.1 °F 57.9 °F 29.96 in Calm     42.5% 0.00 in 23 W/m2
19:19 82.4 °F 58.5 °F 29.96 in Calm     44.4% 0.00 in 21 W/m2
19:24 81.5 °F 58.5 °F 29.96 in Calm     45.6% 0.00 in 18 W/m2
19:29 80.8 °F 58.6 °F 29.97 in Calm     46.9% 0.00 in 16 W/m2
19:34 80 °F 58.6 °F 29.97 in Calm     48.1% 0.00 in 14 W/m2
19:39 79.2 °F 58.9 °F 29.97 in Calm     50% 0.00 in 12 W/m2
19:44 78.4 °F 58.6 °F 29.97 in Calm     50.6% 0.00 in 12 W/m2
19:49 77.6 °F 58.2 °F 29.98 in Calm     51.2% 0.00 in 11 W/m2
19:54 77 °F 58.2 °F 29.98 in Calm     52.4% 0.00 in 9 W/m2
19:59 76.3 °F 58.1 °F 29.98 in Calm     53.3% 0.00 in 7 W/m2
20:04 75.6 °F 58.1 °F 29.98 in Calm     54.6% 0.00 in 5 W/m2
20:09 75 °F 57.2 °F 29.97 in Calm     54.1% 0.00 in 0 W/m2
20:14 74.4 °F 55.8 °F 29.97 in Calm     52.4% 0.00 in 0 W/m2
20:19 73.9 °F 56.7 °F 29.97 in Calm     55% 0.00 in 0 W/m2
20:24 73.4 °F 55.8 °F 29.97 in Calm     54.3% 0.00 in 0 W/m2
20:29 73 °F 56.1 °F 29.97 in Calm     55.4% 0.00 in 0 W/m2
20:34 72.6 °F 56.5 °F 29.98 in Calm     57% 0.00 in 0 W/m2
20:39 72.1 °F 56.9 °F 29.98 in Calm     58.9% 0.00 in 0 W/m2
20:44 71.6 °F 56.6 °F 29.98 in Calm     59.1% 0.00 in 0 W/m2
20:49 71.2 °F 56.1 °F 29.98 in Calm     59.1% 0.00 in 0 W/m2
20:54 70.8 °F 56 °F 29.98 in Calm     59.6% 0.00 in 0 W/m2
20:59 70.3 °F 55.5 °F 29.99 in Calm     59.3% 0.00 in 0 W/m2
21:03 70 °F 55.7 °F 29.99 in Calm     60.6% 0.00 in 0 W/m2
21:09 69.5 °F 55.2 °F 29.98 in Calm     60.4% 0.00 in 0 W/m2
21:14 69.3 °F 55.4 °F 29.98 in Calm     61.3% 0.00 in 0 W/m2
21:19 68.9 °F 54.6 °F 29.98 in Calm     60.4% 0.00 in 0 W/m2
21:24 68.5 °F 54.4 °F 29.98 in Calm     60.9% 0.00 in 0 W/m2
21:29 68.1 °F 54.3 °F 29.98 in Calm     61.4% 0.00 in 0 W/m2
21:34 67.8 °F 54.3 °F 29.99 in Calm     62% 0.00 in 0 W/m2
21:39 67.6 °F 54.5 °F 29.99 in Calm     62.7% 0.00 in 0 W/m2
21:44 67.4 °F 53.9 °F 29.99 in Calm     62.1% 0.00 in 0 W/m2
21:49 67 °F 53.5 °F 29.99 in Calm     62% 0.00 in 0 W/m2
21:54 66.8 °F 53.8 °F 30.00 in Calm     63.1% 0.00 in 0 W/m2
21:59 66.6 °F 53.9 °F 30.00 in Calm     63.8% 0.00 in 0 W/m2
22:04 66.4 °F 54.1 °F 30.00 in Calm     64.6% 0.00 in 0 W/m2
22:09 66.2 °F 54.1 °F 29.99 in Calm     65% 0.00 in 0 W/m2
22:14 66 °F 54.1 °F 29.99 in Calm     65.4% 0.00 in 0 W/m2
22:19 65.8 °F 54.1 °F 29.99 in Calm     66% 0.00 in 0 W/m2
22:24 65.5 °F 53.8 °F 29.99 in Calm     65.9% 0.00 in 0 W/m2
22:29 65.3 °F 53 °F 30.00 in Calm     64.5% 0.00 in 0 W/m2
22:34 65.1 °F 53 °F 30.00 in Calm     64.9% 0.00 in 0 W/m2
22:39 65 °F 52.9 °F 30.00 in Calm     65% 0.00 in 0 W/m2
22:44 65 °F 53.2 °F 30.00 in Calm     65.8% 0.00 in 0 W/m2
22:49 64.9 °F 53.3 °F 30.00 in Calm     66% 0.00 in 0 W/m2
22:54 64.8 °F 53.4 °F 30.00 in Calm     66.6% 0.00 in 0 W/m2
22:59 64.7 °F 53.2 °F 30.00 in Calm     66.4% 0.00 in 0 W/m2
23:03 64.5 °F 53.1 °F 30.00 in Calm     66.5% 0.00 in 0 W/m2
23:09 64.4 °F 53.2 °F 29.99 in Calm     67% 0.00 in 0 W/m2
