U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for April 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.2 °F /  21.8 °C 40 °F /  4.4 °C 54.5 °F /  12.5 °C
Dew Point: 48.3 °F /  9.1 °C 37.6 °F /  3.1 °C 42.9 °F /  6.1 °C
Humidity: 94% 34.5% 69%
Wind Speed: 10mph /  16.1km/h - 1.4mph /  2.3km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SSE
Pressure: 30.27 in /  1024.9 hPa 30.17 in /  1021.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 44.9 °F /  7.2 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa Calm     87.9% 0.01in /  0.25mm 0 W/m2
00:09 44.8 °F /  7.1 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa Calm     87.4% 0.01in /  0.25mm 0 W/m2
00:14 44.7 °F /  7.1 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm     87% 0.01in /  0.25mm 0 W/m2
00:19 44.5 °F /  6.9 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa Calm     87.1% 0.01in /  0.25mm 0 W/m2
00:24 44.5 °F /  6.9 °C 41.2 °F /  5.1 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:29 44.5 °F /  6.9 °C 41.2 °F /  5.1 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:34 44.4 °F /  6.9 °C 41.1 °F /  5.1 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:39 44.2 °F /  6.8 °C 40.9 °F /  4.9 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:44 44.1 °F /  6.7 °C 40.8 °F /  4.9 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:49 44 °F /  6.7 °C 40.7 °F /  4.8 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:54 44 °F /  6.7 °C 40.7 °F /  4.8 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
00:59 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 30.18in /  1021.9hPa Calm     88% 0.01in /  0.25mm 0 W/m2
01:04 43.7 °F /  6.5 °C 40.4 °F /  4.7 °C 30.18in /  1021.9hPa Calm     88% 0.00in /  0mm 0 W/m2
01:09 43.7 °F /  6.5 °C 40.5 °F /  4.7 °C 30.17in /  1021.6hPa Calm     88.3% 0.00in /  0mm 0 W/m2
01:14 43.6 °F /  6.4 °C 40.5 °F /  4.7 °C 30.17in /  1021.6hPa Calm     88.9% 0.00in /  0mm 0 W/m2
01:19 43.5 °F /  6.4 °C 40.5 °F /  4.7 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm 0 W/m2
01:24 43.4 °F /  6.3 °C 40.4 °F /  4.7 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm 0 W/m2
01:29 43.4 °F /  6.3 °C 40.4 °F /  4.7 °C 30.18in /  1021.9hPa Calm     89% 0.00in /  0mm 0 W/m2
01:34 43.3 °F /  6.3 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:39 43.2 °F /  6.2 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:44 43.2 °F /  6.2 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:49 43.1 °F /  6.2 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa Calm     89.4% 0.00in /  0mm 0 W/m2
01:53 43.1 °F /  6.2 °C 40.1 °F /  4.5 °C 30.17in /  1021.6hPa Calm     89.1% 0.00in /  0mm 0 W/m2
01:59 43 °F /  6.1 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:04 43 °F /  6.1 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:09 42.9 °F /  6.1 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:14 42.9 °F /  6.1 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:19 43 °F /  6.1 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:24 42.9 °F /  6.1 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:29 42.8 °F /  6 °C 40.1 °F /  4.5 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:34 42.7 °F /  5.9 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:39 42.7 °F /  5.9 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:44 42.6 °F /  5.9 °C 39.9 °F /  4.4 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:49 42.5 °F /  5.8 °C 39.8 °F /  4.3 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:54 42.5 °F /  5.8 °C 39.8 °F /  4.3 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
02:59 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:04 42.4 °F /  5.8 °C 39.7 °F /  4.3 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:09 42.3 °F /  5.7 °C 39.6 °F /  4.2 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:14 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:19 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:24 42 °F /  5.6 °C 39.3 °F /  4.1 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:29 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:34 41.8 °F /  5.4 °C 39.1 °F /  3.9 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:39 41.7 °F /  5.4 °C 39 °F /  3.9 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:44 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:49 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:54 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
03:59 41.4 °F /  5.2 °C 38.7 °F /  3.7 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm 0 W/m2
04:04 41.4 °F /  5.2 °C 39 °F /  3.9 °C 30.18in /  1021.9hPa Calm     90.9% 0.00in /  0mm 0 W/m2
04:09 41.4 °F /  5.2 °C 39 °F /  3.9 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:14 41.4 °F /  5.2 °C 39 °F /  3.9 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:19 41.3 °F /  5.2 °C 38.9 °F /  3.8 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:24 41.3 °F /  5.2 °C 38.9 °F /  3.8 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:29 41.2 °F /  5.1 °C 38.8 °F /  3.8 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:34 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:39 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:44 41 °F /  5 °C 38.6 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:49 41 °F /  5 °C 38.6 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:54 41 °F /  5 °C 38.6 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
04:59 41 °F /  5 °C 38.6 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
05:04 41 °F /  5 °C 38.6 °F /  3.7 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
05:09 40.9 °F /  4.9 °C 38.5 °F /  3.6 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
05:14 40.9 °F /  4.9 °C 38.5 °F /  3.6 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
05:19 40.8 °F /  4.9 °C 38.5 °F /  3.6 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:24 40.7 °F /  4.8 °C 38.3 °F /  3.5 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:29 40.7 °F /  4.8 °C 38.3 °F /  3.5 °C 30.18in /  1021.9hPa Calm     91% 0.00in /  0mm 0 W/m2
05:34 40.6 °F /  4.8 °C 38.2 °F /  3.4 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:39 40.5 °F /  4.7 °C 38.1 °F /  3.4 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:44 40.5 °F /  4.7 °C 38.1 °F /  3.4 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:49 40.4 °F /  4.7 °C 38 °F /  3.3 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:54 40.4 °F /  4.7 °C 38 °F /  3.3 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
05:59 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 30.19in /  1022.2hPa Calm     91% 0.00in /  0mm 0 W/m2
06:04 40.2 °F /  4.6 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa Calm     91% 0.00in /  0mm 0 W/m2
06:09 40.2 °F /  4.6 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa Calm     91% 0.00in /  0mm 0 W/m2
06:14 40.2 °F /  4.6 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa Calm     91% 0.00in /  0mm 0 W/m2
06:19 40.2 °F /  4.6 °C 37.8 °F /  3.2 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm 0 W/m2
06:24 40.1 °F /  4.5 °C 37.7 °F /  3.2 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm 5 W/m2
06:29 40.1 °F /  4.5 °C 37.7 °F /  3.2 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm 5 W/m2
06:34 40.1 °F /  4.5 °C 37.7 °F /  3.2 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm 7 W/m2
06:38 40 °F /  4.4 °C 37.6 °F /  3.1 °C 30.21in /  1022.9hPa Calm     91% 0.00in /  0mm 7 W/m2
06:44 40 °F /  4.4 °C 37.6 °F /  3.1 °C 30.22in /  1023.2hPa Calm     91% 0.00in /  0mm 9 W/m2
06:49 40 °F /  4.4 °C 37.6 °F /  3.1 °C 30.22in /  1023.2hPa Calm     91% 0.00in /  0mm 9 W/m2
06:54 40 °F /  4.4 °C 37.6 °F /  3.1 °C 30.22in /  1023.2hPa Calm     91% 0.00in /  0mm 11 W/m2
06:59 40 °F /  4.4 °C 37.6 °F /  3.1 °C 30.22in /  1023.2hPa Calm     91% 0.00in /  0mm 11 W/m2
07:04 40.1 °F /  4.5 °C 37.7 °F /  3.2 °C 30.23in /  1023.6hPa Calm     91% 0.00in /  0mm 12 W/m2
07:09 40.1 °F /  4.5 °C 37.7 °F /  3.2 °C 30.23in /  1023.6hPa Calm     91% 0.00in /  0mm 14 W/m2
07:14 40.2 °F /  4.6 °C 38 °F /  3.3 °C 30.24in /  1023.9hPa Calm     91.6% 0.00in /  0mm 14 W/m2
07:19 40.4 °F /  4.7 °C 38.3 °F /  3.5 °C 30.24in /  1023.9hPa Calm     92% 0.00in /  0mm 16 W/m2
07:24 40.5 °F /  4.7 °C 38.4 °F /  3.6 °C 30.24in /  1023.9hPa Calm     92% 0.00in /  0mm 16 W/m2
07:29 40.6 °F /  4.8 °C 38.5 °F /  3.6 °C 30.24in /  1023.9hPa Calm     92% 0.00in /  0mm 18 W/m2
07:33 40.8 °F /  4.9 °C 38.7 °F /  3.7 °C 30.25in /  1024.3hPa Calm     92% 0.00in /  0mm 18 W/m2
07:39 40.9 °F /  4.9 °C 38.8 °F /  3.8 °C 30.25in /  1024.3hPa Calm     92% 0.00in /  0mm 19 W/m2
07:44 41 °F /  5 °C 38.9 °F /  3.8 °C 30.25in /  1024.3hPa Calm     92% 0.00in /  0mm 21 W/m2
07:49 41.2 °F /  5.1 °C 39.1 °F /  3.9 °C 30.25in /  1024.3hPa Calm     92% 0.00in /  0mm 23 W/m2
07:54 41.4 °F /  5.2 °C 39.4 °F /  4.1 °C 30.25in /  1024.3hPa Calm     92.4% 0.00in /  0mm 23 W/m2
07:59 41.7 °F /  5.4 °C 39.8 °F /  4.3 °C 30.25in /  1024.3hPa Calm     93% 0.00in /  0mm 25 W/m2
08:04 42 °F /  5.6 °C 40.1 °F /  4.5 °C 30.24in /  1023.9hPa Calm     93% 0.00in /  0mm 98 W/m2
08:09 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 30.24in /  1023.9hPa Calm     93% 0.00in /  0mm 345 W/m2
08:14 42.9 °F /  6.1 °C 41.1 °F /  5.1 °C 30.24in /  1023.9hPa Calm     93.1% 0.00in /  0mm 367 W/m2
08:19 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa Calm     93.4% 0.00in /  0mm 360 W/m2
08:24 43.9 °F /  6.6 °C 42.2 °F /  5.7 °C 30.24in /  1023.9hPa Calm     93.9% 0.00in /  0mm 399 W/m2
08:29 44.3 °F /  6.8 °C 42.7 °F /  5.9 °C 30.24in /  1023.9hPa East 0.4mph /  0.6km/h 0.3mph /  0.5km/h 94% 0.00in /  0mm 394 W/m2
08:34 44.9 °F /  7.2 °C 43.3 °F /  6.3 °C 30.25in /  1024.3hPa East 0.8mph /  1.3km/h 3mph /  4.8km/h 94% 0.00in /  0mm 35 W/m2
08:39 45.3 °F /  7.4 °C 43.7 °F /  6.5 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 94% 0.00in /  0mm 44 W/m2
08:44 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.25in /  1024.3hPa East 0.9mph /  1.4km/h 0.9mph /  1.4km/h 94% 0.00in /  0mm 42 W/m2
08:49 46.1 °F /  7.8 °C 44.5 °F /  6.9 °C 30.24in /  1023.9hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 116 W/m2
08:54 46.6 °F /  8.1 °C 44.9 °F /  7.2 °C 30.24in /  1023.9hPa SSW 4mph /  6.4km/h 3.7mph /  6km/h 94% 0.00in /  0mm 274 W/m2
08:59 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.24in /  1023.9hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 94% 0.00in /  0mm 519 W/m2
09:04 47.5 °F /  8.6 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa South 1.9mph /  3.1km/h 6mph /  9.7km/h 93.4% 0.00in /  0mm 550 W/m2
09:09 47.9 °F /  8.8 °C 46 °F /  7.8 °C 30.25in /  1024.3hPa Calm   6mph /  9.7km/h 93% 0.00in /  0mm 557 W/m2
09:14 48.7 °F /  9.3 °C 46.8 °F /  8.2 °C 30.25in /  1024.3hPa SSE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 93% 0.00in /  0mm 570 W/m2
09:19 49.5 °F /  9.7 °C 47.3 °F /  8.5 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 91.9% 0.00in /  0mm 610 W/m2
09:24 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 30.24in /  1023.9hPa SSE 2.4mph /  3.9km/h 3.9mph /  6.3km/h 89.3% 0.00in /  0mm 631 W/m2
09:29 50.7 °F /  10.4 °C 46.5 °F /  8.1 °C 30.25in /  1024.3hPa Calm   6mph /  9.7km/h 85.6% 0.00in /  0mm 657 W/m2
09:34 51.2 °F /  10.7 °C 45.9 °F /  7.7 °C 30.25in /  1024.3hPa SE 5.1mph /  8.2km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm 670 W/m2
09:39 51.9 °F /  11.1 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa SSE 2.5mph /  4km/h 7mph /  11.3km/h 79.3% 0.00in /  0mm 684 W/m2
09:44 52.7 °F /  11.5 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa SE 2.2mph /  3.5km/h 7mph /  11.3km/h 77.1% 0.00in /  0mm 700 W/m2
09:49 53.3 °F /  11.8 °C 45.8 °F /  7.7 °C 30.25in /  1024.3hPa SE 3mph /  4.8km/h 4.2mph /  6.8km/h 75.6% 0.00in /  0mm 715 W/m2
09:54 53.9 °F /  12.2 °C 45.5 °F /  7.5 °C 30.25in /  1024.3hPa SE 3.9mph /  6.3km/h 6mph /  9.7km/h 73% 0.00in /  0mm 724 W/m2
09:59 54.7 °F /  12.6 °C 45.6 °F /  7.6 °C 30.25in /  1024.3hPa SE 5.2mph /  8.4km/h 7mph /  11.3km/h 71.5% 0.00in /  0mm 742 W/m2
10:03 55.2 °F /  12.9 °C 45.5 °F /  7.5 °C 30.26in /  1024.6hPa SE 0.1mph /  0.2km/h 7mph /  11.3km/h 69.6% 0.00in /  0mm 751 W/m2
10:09 55.8 °F /  13.2 °C 45.6 °F /  7.6 °C 30.25in /  1024.3hPa SSW 1mph /  1.6km/h 0.2mph /  0.3km/h 68.6% 0.00in /  0mm 765 W/m2
10:14 56.3 °F /  13.5 °C 44.8 °F /  7.1 °C 30.26in /  1024.6hPa SSW 8.7mph /  14km/h 13mph /  20.9km/h 65.3% 0.00in /  0mm 775 W/m2
10:19 56.5 °F /  13.6 °C 44.3 °F /  6.8 °C 30.26in /  1024.6hPa South 3.8mph /  6.1km/h 9mph /  14.5km/h 63.5% 0.00in /  0mm 786 W/m2
10:24 56.9 °F /  13.8 °C 45 °F /  7.2 °C 30.26in /  1024.6hPa SSW 2.2mph /  3.5km/h 9mph /  14.5km/h 64.6% 0.00in /  0mm 761 W/m2
10:29 57.2 °F /  14 °C 45.2 °F /  7.3 °C 30.25in /  1024.3hPa SSW 2.2mph /  3.5km/h 7mph /  11.3km/h 64.1% 0.00in /  0mm 810 W/m2
10:34 57.7 °F /  14.3 °C 45.6 °F /  7.6 °C 30.25in /  1024.3hPa SSE 2.5mph /  4km/h 1.2mph /  1.9km/h 64.1% 0.00in /  0mm 821 W/m2
10:39 58.1 °F /  14.5 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa SSW 2.9mph /  4.7km/h 6.7mph /  10.8km/h 63.4% 0.00in /  0mm 831 W/m2
10:44 58.6 °F /  14.8 °C 45.3 °F /  7.4 °C 30.25in /  1024.3hPa South 3.7mph /  6km/h 7mph /  11.3km/h 61.3% 0.00in /  0mm 842 W/m2
10:49 59 °F /  15 °C 45.5 °F /  7.5 °C 30.25in /  1024.3hPa SE 5mph /  8km/h 6mph /  9.7km/h 60.9% 0.00in /  0mm 851 W/m2
10:54 59.4 °F /  15.2 °C 46.1 °F /  7.8 °C 30.25in /  1024.3hPa SE 7mph /  11.3km/h 10.8mph /  17.4km/h 61.4% 0.00in /  0mm 858 W/m2
10:59 60 °F /  15.6 °C 46.6 °F /  8.1 °C 30.25in /  1024.3hPa South 2.2mph /  3.5km/h 10mph /  16.1km/h 61.1% 0.00in /  0mm 868 W/m2
11:04 60.5 °F /  15.8 °C 46.2 °F /  7.9 °C 30.25in /  1024.3hPa South 3.1mph /  5km/h 3.4mph /  5.5km/h 59.3% 0.00in /  0mm 879 W/m2
11:09 60.8 °F /  16 °C 45.5 °F /  7.5 °C 30.25in /  1024.3hPa South 5.2mph /  8.4km/h 7mph /  11.3km/h 57% 0.00in /  0mm 882 W/m2
11:14 61 °F /  16.1 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa SE 4.2mph /  6.8km/h 9mph /  14.5km/h 57% 0.00in /  0mm 893 W/m2
11:19 61.3 °F /  16.3 °C 46.1 °F /  7.8 °C 30.25in /  1024.3hPa ENE 1.3mph /  2.1km/h 13mph /  20.9km/h 57.3% 0.00in /  0mm 902 W/m2
11:24 61.7 °F /  16.5 °C 46.5 °F /  8.1 °C 30.25in /  1024.3hPa SSE 2.6mph /  4.2km/h 4.4mph /  7.1km/h 57.3% 0.00in /  0mm 909 W/m2
11:29 62.2 °F /  16.8 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa South 6.1mph /  9.8km/h 11.6mph /  18.7km/h 55% 0.00in /  0mm 916 W/m2
11:34 62.4 °F /  16.9 °C 45.7 °F /  7.6 °C 30.25in /  1024.3hPa SSE 2.1mph /  3.4km/h 10mph /  16.1km/h 54.4% 0.00in /  0mm 925 W/m2
11:39 62.7 °F /  17.1 °C 45.6 °F /  7.6 °C 30.25in /  1024.3hPa SE 3.3mph /  5.3km/h 9.3mph /  15km/h 53.7% 0.00in /  0mm 926 W/m2
11:44 63 °F /  17.2 °C 44.1 °F /  6.7 °C 30.24in /  1023.9hPa SE 4.8mph /  7.7km/h 10mph /  16.1km/h 50.1% 0.00in /  0mm 932 W/m2
11:49 63.3 °F /  17.4 °C 43.5 °F /  6.4 °C 30.24in /  1023.9hPa SE 3.9mph /  6.3km/h 6mph /  9.7km/h 48.4% 0.00in /  0mm 939 W/m2
11:54 63.7 °F /  17.6 °C 44.8 °F /  7.1 °C 30.24in /  1023.9hPa East 0.9mph /  1.4km/h 7mph /  11.3km/h 50.1% 0.00in /  0mm 942 W/m2
11:59 64 °F /  17.8 °C 44 °F /  6.7 °C 30.24in /  1023.9hPa SSW 7.7mph /  12.4km/h 13.3mph /  21.4km/h 48.1% 0.00in /  0mm 949 W/m2
12:04 64 °F /  17.8 °C 43.4 °F /  6.3 °C 30.24in /  1023.9hPa SSW 6.9mph /  11.1km/h 10mph /  16.1km/h 47.1% 0.00in /  0mm 949 W/m2
12:09 63.9 °F /  17.7 °C 43.1 °F /  6.2 °C 30.24in /  1023.9hPa SE 6.9mph /  11.1km/h 9mph /  14.5km/h 46.7% 0.00in /  0mm 951 W/m2
12:14 64.1 °F /  17.8 °C 43.7 °F /  6.5 °C 30.24in /  1023.9hPa South 4.7mph /  7.6km/h 10mph /  16.1km/h 47.5% 0.00in /  0mm 954 W/m2
12:19 64.5 °F /  18.1 °C 43.8 °F /  6.6 °C 30.24in /  1023.9hPa SSE 2.8mph /  4.5km/h 7mph /  11.3km/h 47% 0.00in /  0mm 960 W/m2
12:24 65.1 °F /  18.4 °C 44.3 °F /  6.8 °C 30.24in /  1023.9hPa South 1.8mph /  2.9km/h 7mph /  11.3km/h 46.9% 0.00in /  0mm 956 W/m2
12:29 65.7 °F /  18.7 °C 44.5 °F /  6.9 °C 30.24in /  1023.9hPa South 5.3mph /  8.5km/h 5.2mph /  8.4km/h 46.3% 0.00in /  0mm 956 W/m2
12:34 66.2 °F /  19 °C 44.3 °F /  6.8 °C 30.23in /  1023.6hPa SW 3.1mph /  5km/h 10mph /  16.1km/h 45.1% 0.00in /  0mm 963 W/m2
12:39 66.4 °F /  19.1 °C 44.2 °F /  6.8 °C 30.23in /  1023.6hPa SSW 5.1mph /  8.2km/h 13mph /  20.9km/h 44.7% 0.00in /  0mm 963 W/m2
12:44 66.5 °F /  19.2 °C 44.3 °F /  6.8 °C 30.24in /  1023.9hPa SSW 8mph /  12.9km/h 14mph /  22.5km/h 44.8% 0.00in /  0mm 963 W/m2
12:49 66.5 °F /  19.2 °C 43.8 °F /  6.6 °C 30.24in /  1023.9hPa South 7mph /  11.3km/h 17mph /  27.4km/h 43.9% 0.00in /  0mm 963 W/m2
12:54 66.2 °F /  19 °C 44.4 °F /  6.9 °C 30.24in /  1023.9hPa South 4.3mph /  6.9km/h 13mph /  20.9km/h 45.3% 0.00in /  0mm 962 W/m2
12:59 66.1 °F /  18.9 °C 45.6 °F /  7.6 °C 30.24in /  1023.9hPa SSE 4.8mph /  7.7km/h 6mph /  9.7km/h 47.5% 0.00in /  0mm 960 W/m2
13:04 66.4 °F /  19.1 °C 46.2 °F /  7.9 °C 30.24in /  1023.9hPa SE 4.1mph /  6.6km/h 10mph /  16.1km/h 48.1% 0.00in /  0mm 976 W/m2
13:09 66.8 °F /  19.3 °C 45.7 °F /  7.6 °C 30.23in /  1023.6hPa SE 1.7mph /  2.7km/h 7mph /  11.3km/h 46.8% 0.00in /  0mm 956 W/m2
13:14 66.9 °F /  19.4 °C 46.4 °F /  8 °C 30.23in /  1023.6hPa South 4.5mph /  7.2km/h 8.1mph /  13km/h 47.8% 0.00in /  0mm 990 W/m2
13:19 67.1 °F /  19.5 °C 46.6 °F /  8.1 °C 30.24in /  1023.9hPa SSE 3.2mph /  5.1km/h 14mph /  22.5km/h 47.7% 0.00in /  0mm 993 W/m2
13:24 67.4 °F /  19.7 °C 46.4 °F /  8 °C 30.24in /  1023.9hPa SE 4.3mph /  6.9km/h 7mph /  11.3km/h 46.9% 0.00in /  0mm 958 W/m2
13:29 67.4 °F /  19.7 °C 46.1 °F /  7.8 °C 30.23in /  1023.6hPa SE 5.4mph /  8.7km/h 9.7mph /  15.6km/h 46.3% 0.00in /  0mm 947 W/m2
13:34 67.7 °F /  19.8 °C 46.5 °F /  8.1 °C 30.23in /  1023.6hPa South 6.9mph /  11.1km/h 10mph /  16.1km/h 46.6% 0.00in /  0mm 946 W/m2
13:39 67.9 °F /  19.9 °C 46 °F /  7.8 °C 30.23in /  1023.6hPa SSW 5.3mph /  8.5km/h 13mph /  20.9km/h 45.3% 0.00in /  0mm 942 W/m2
13:44 67.6 °F /  19.8 °C 44.8 °F /  7.1 °C 30.23in /  1023.6hPa SSW 3.8mph /  6.1km/h 9mph /  14.5km/h 43.9% 0.00in /  0mm 933 W/m2
13:49 67.7 °F /  19.8 °C 45.9 °F /  7.7 °C 30.23in /  1023.6hPa SSW 1.1mph /  1.8km/h 6mph /  9.7km/h 45.6% 0.00in /  0mm 947 W/m2
13:54 68.1 °F /  20.1 °C 44.3 °F /  6.8 °C 30.24in /  1023.9hPa SSW 2.3mph /  3.7km/h 5mph /  8km/h 42.4% 0.00in /  0mm 926 W/m2
