Other Months:

2017 Placerville, CA Temperature & Rain Records


Records are from data collected in 2017 Placerville, CA since July 2006.
April
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
184.6 (2021)35.7 (2023)0.31 (2019)0.31 (2019)39.80 (2017)
282.1 (2021)33.7 (2020)0.55 (2019)0.86 (2019)39.80 (2017)
377.6 (2022)30.1 (2023)0.00 (2017)0.86 (2019)39.80 (2017)
477.8 (2018)29.4 (2023)0.55 (2020)0.86 (2019)39.80 (2017)
574.2 (2017)32.7 (2023)2.35 (2020)2.90 (2020)39.80 (2017)
681.5 (2022)32.1 (2024)1.45 (2018)3.23 (2020)40.86 (2017)
788.8 (2022)34.9 (2024)0.99 (2018)3.23 (2020)41.67 (2017)
887.7 (2022)37.2 (2021)0.78 (2017)3.23 (2020)42.45 (2017)
978.0 (2018)34.2 (2017)0.07 (2019)3.26 (2020)42.45 (2017)
1081.1 (2023)35.7 (2019)0.00 (2017)3.26 (2020)42.45 (2017)
1182.3 (2024)34.8 (2022)0.59 (2022)3.26 (2020)42.45 (2017)
1280.0 (2021)29.7 (2022)0.45 (2017)3.26 (2020)42.90 (2017)
1375.6 (2019)34.0 (2022)0.73 (2024)3.82 (2017)43.62 (2017)
1478.1 (2018)35.6 (2017)1.02 (2022)3.82 (2017)43.62 (2017)
1577.7 (2020)38.6 (2017)0.20 (2018)3.82 (2017)43.62 (2017)
1677.2 (2020)37.0 (2018)0.78 (2018)4.27 (2017)44.07 (2017)
1783.5 (2021)33.0 (2018)0.33 (2017)4.60 (2017)44.40 (2017)
1885.4 (2019)37.2 (2023)0.24 (2017)4.84 (2017)44.64 (2017)
1984.5 (2019)33.5 (2023)0.51 (2022)4.84 (2017)44.64 (2017)
2080.6 (2024)36.7 (2023)0.09 (2022)4.89 (2017)44.69 (2017)
2183.9 (2024)41.4 (2020)2.05 (2022)5.02 (2022)44.69 (2017)
2285.7 (2019)39.5 (2022)0.13 (2022)5.15 (2022)44.69 (2017)
2387.8 (2019)37.9 (2022)0.01 (2022)5.16 (2022)44.69 (2017)
2490.4 (2019)42.9 (2021)0.08 (2017)5.16 (2022)44.77 (2017)
2590.9 (2019)42.2 (2021)0.10 (2021)5.16 (2022)44.77 (2017)
2688.7 (2019)36.0 (2021)0.14 (2017)5.16 (2022)44.91 (2017)
2789.3 (2023)36.6 (2021)0.00 (2017)5.16 (2022)44.91 (2017)
2888.8 (2023)40.2 (2022)0.00 (2017)5.16 (2022)44.91 (2017)
2987.9 (2023)39.9 (2022)0.00 (2017)5.16 (2022)44.91 (2017)
3085.8 (2021)41.9 (2018)0.00 (2017)5.16 (2022)44.91 (2017)
April Record90.9°F (2019)29.4°F (2023)2.35" (2020)5.16" (2022)44.91" (2017)
Script Developed by Murry Conarroe of Wildwood Weather.




Google