U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 3.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 3.0 or greater within 10000 mi
Update time = Tue, 2024-04-23 10:57:04 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SW of Chiba, Japan 4.3 0143608923 mi 1713891718Tue, 2024-04-23 10:01:58 PDT map
14 km NE of Hualien City, Taiwan 4.9 0134238341 mi 1713888141Tue, 2024-04-23 09:02:21 PDT map
141 km SSE of Lajes das Flores, Portugal 5.2 0048493013 mi 1713886803Tue, 2024-04-23 08:40:03 PDT map
northern Mid-Atlantic Ridge 5.0 0058243619 mi 1713877538Tue, 2024-04-23 06:05:38 PDT map
74 km WSW of Basco, Philippines 5.3 0135188400 mi 1713876911Tue, 2024-04-23 05:55:11 PDT map
30 km S of Hualien City, Taiwan 4.4 0134318346 mi 1713876051Tue, 2024-04-23 05:40:51 PDT map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0091735700 mi 1713875197Tue, 2024-04-23 05:26:37 PDT map
44 km SE of Boca de Yuma, Dominican Republic 3.4 0072584510 mi 1713869503Tue, 2024-04-23 03:51:43 PDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 0111876951 mi 1713864620Tue, 2024-04-23 02:30:20 PDT map
26 km SW of Falls City, Texas 3.0 0103306419 mi 1713859539Tue, 2024-04-23 01:05:39 PDT map
273 km SSW of Ambon, Indonesia 4.5 0145839062 mi 1713851792Mon, 2024-04-22 22:56:32 PDT map
29 km S of Hualien City, Taiwan 4.7 0134278343 mi 1713848885Mon, 2024-04-22 22:08:05 PDT map
30 km ESE of Chase, Alaska 3.1 0122687623 mi 1713846038Mon, 2024-04-22 21:20:38 PDT map
108 km NNE of San Juan, Puerto Rico 3.6 0070184361 mi 1713845016Mon, 2024-04-22 21:03:36 PDT map
31 km NW of San Antonio, Puerto Rico 3.0 0071574447 mi 1713839757Mon, 2024-04-22 19:35:57 PDT map
14 km S of Hualien City, Taiwan 5.2 0134198338 mi 1713838860Mon, 2024-04-22 19:21:00 PDT map
21 km S of Hualien City, Taiwan 4.9 0134218339 mi 1713836746Mon, 2024-04-22 18:45:46 PDT map
20 km SSW of Kunduz, Afghanistan 4.3 0082825146 mi 1713835835Mon, 2024-04-22 18:30:35 PDT map
15 km S of Hualien City, Taiwan 4.7 0134188338 mi 1713835363Mon, 2024-04-22 18:22:43 PDT map
17 km S of Hualien City, Taiwan 4.6 0134218339 mi 1713835173Mon, 2024-04-22 18:19:33 PDT map
8 km S of Hualien City, Taiwan 5.2 0134188338 mi 1713831062Mon, 2024-04-22 17:11:02 PDT map
20 km SSE of Hualien City, Taiwan 5.8 0134298344 mi 1713830645Mon, 2024-04-22 17:04:05 PDT map
30 km S of Hualien City, Taiwan 4.5 0134298344 mi 1713830629Mon, 2024-04-22 17:03:49 PDT map
18 km S of Hualien City, Taiwan 4.3 0134218339 mi 1713828939Mon, 2024-04-22 16:35:39 PDT map
26 km NE of Barcelona, Philippines 4.4 0143728930 mi 1713828071Mon, 2024-04-22 16:21:11 PDT map
28 km SSW of Hualien City, Taiwan 4.5 0134208339 mi 1713826964Mon, 2024-04-22 16:02:44 PDT map
26 km SSW of Hualien City, Taiwan 4.2 0134108333 mi 1713824779Mon, 2024-04-22 15:26:19 PDT map
116 km NE of Lospalos, Timor Leste 4.5 0145809060 mi 1713823900Mon, 2024-04-22 15:11:40 PDT map
49 km NW of Bay View, New Zealand 4.3 0159219893 mi 1713823060Mon, 2024-04-22 14:57:40 PDT map
18 km S of Hualien City, Taiwan 5.4 0134258342 mi 1713821498Mon, 2024-04-22 14:31:38 PDT map
28 km S of Hualien City, Taiwan 5.2 0134228340 mi 1713821071Mon, 2024-04-22 14:24:31 PDT map
24 km S of Hualien City, Taiwan 5.3 0134238340 mi 1713820776Mon, 2024-04-22 14:19:36 PDT map
70 km W of Kuqa, China 4.0 0094785889 mi 1713820596Mon, 2024-04-22 14:16:36 PDT map
27 km S of Hualien City, Taiwan 5.2 0134218340 mi 1713820486Mon, 2024-04-22 14:14:46 PDT map
28 km S of Hualien City, Taiwan 4.9 0134208339 mi 1713820260Mon, 2024-04-22 14:11:00 PDT map
31 km S of Hualien City, Taiwan 5.4 0134238341 mi 1713819861Mon, 2024-04-22 14:04:21 PDT map
36 km S of Hualien City, Taiwan 5.5 0134288344 mi 1713818997Mon, 2024-04-22 13:49:57 PDT map
23 km SSE of Hualien City, Taiwan 5.2 0134328346 mi 1713816186Mon, 2024-04-22 13:03:06 PDT map
23 km SSW of Hualien City, Taiwan 4.9 0134138334 mi 1713814446Mon, 2024-04-22 12:34:06 PDT map
27 km SSW of Hualien City, Taiwan 4.9 0134148335 mi 1713814113Mon, 2024-04-22 12:28:33 PDT map
63 km SE of Lárdos, Greece 4.4 0049703088 mi 1713813989Mon, 2024-04-22 12:26:29 PDT map
22 km SSE of Hualien City, Taiwan 5.0 0134318346 mi 1713813593Mon, 2024-04-22 12:19:53 PDT map
16 km S of Hualien City, Taiwan 4.6 0134198338 mi 1713813220Mon, 2024-04-22 12:13:40 PDT map
25 km SSW of Karaton, Kazakhstan 4.0 0073414562 mi 1713812983Mon, 2024-04-22 12:09:43 PDT map
13 km SSW of Hualien City, Taiwan 6.0 0134148335 mi 1713810768Mon, 2024-04-22 11:32:48 PDT map
28 km S of Hualien City, Taiwan 6.1 0134288344 mi 1713810413Mon, 2024-04-22 11:26:53 PDT map
29 km S of Hualien City, Taiwan 4.5 0134218340 mi 1713807625Mon, 2024-04-22 10:40:25 PDT map
South Sandwich Islands region 4.8 0070524382 mi 1713806482Mon, 2024-04-22 10:21:22 PDT map
89 km N of Pototano, Indonesia 4.0 0134558361 mi 1713806242Mon, 2024-04-22 10:17:22 PDT map
22 km SSE of Hualien City, Taiwan 4.0 0134278343 mi 1713804324Mon, 2024-04-22 09:45:24 PDT map
19 km SSE of Hualien City, Taiwan 4.1 0134278343 mi 1713803584Mon, 2024-04-22 09:33:04 PDT map
72 km SW of Padangsidempuan, Indonesia 4.5 0113827072 mi 1713803445Mon, 2024-04-22 09:30:45 PDT map
26 km SSW of Hualien City, Taiwan 4.4 0134188338 mi 1713801404Mon, 2024-04-22 08:56:44 PDT map
187 km WSW of Severo-Kuril’sk, Russia 4.1 0137898568 mi 1713801354Mon, 2024-04-22 08:55:54 PDT map
86 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0068444252 mi 1713799046Mon, 2024-04-22 08:17:26 PDT map
30 km S of Hualien City, Taiwan 5.0 0134278343 mi 1713795609Mon, 2024-04-22 07:20:09 PDT map
27 km S of Hualien City, Taiwan 5.8 0134218339 mi 1713795083Mon, 2024-04-22 07:11:23 PDT map
22 km S of Hualien City, Taiwan 4.4 0134248341 mi 1713793377Mon, 2024-04-22 06:42:57 PDT map
52 km N of Juneau, Alaska 3.4 0119777442 mi 1713793047Mon, 2024-04-22 06:37:27 PDT map
34 km S of Hualien City, Taiwan 5.0 0134238341 mi 1713791621Mon, 2024-04-22 06:13:41 PDT map
36 km NW of Kuqa, China 4.6 0095285921 mi 1713791328Mon, 2024-04-22 06:08:48 PDT map
32 km S of Hualien City, Taiwan 4.5 0134248341 mi 1713790842Mon, 2024-04-22 06:00:42 PDT map
178 km NNE of Colonia, Micronesia 5.5 0155889686 mi 1713788570Mon, 2024-04-22 05:22:50 PDT map
33 km S of Hualien City, Taiwan 5.1 0134238341 mi 1713786336Mon, 2024-04-22 04:45:36 PDT map
170 km NNE of Colonia, Micronesia 5.2 0155979691 mi 1713786013Mon, 2024-04-22 04:40:13 PDT map
22 km SSW of Hualien City, Taiwan 4.9 0134158336 mi 1713785670Mon, 2024-04-22 04:34:30 PDT map
41 km S of Hualien City, Taiwan 5.0 0134288344 mi 1713785114Mon, 2024-04-22 04:25:14 PDT map
75 km WNW of Modisi, Indonesia 4.9 0141598798 mi 1713784727Mon, 2024-04-22 04:18:47 PDT map
24 km S of Hualien City, Taiwan 5.1 0134228340 mi 1713784391Mon, 2024-04-22 04:13:11 PDT map
101 km SSW of Trenggalek, Indonesia 5.3 0127827942 mi 1713784292Mon, 2024-04-22 04:11:32 PDT map
101 km SSW of Trenggalek, Indonesia 5.2 0127907948 mi 1713784249Mon, 2024-04-22 04:10:49 PDT map
31 km S of Hualien City, Taiwan 4.9 0134248341 mi 1713784213Mon, 2024-04-22 04:10:13 PDT map
29 km S of Hualien City, Taiwan 5.6 0134288344 mi 1713783031Mon, 2024-04-22 03:50:31 PDT map
29 km S of Hualien City, Taiwan 5.2 0134258342 mi 1713782782Mon, 2024-04-22 03:46:22 PDT map
29 km S of Hualien City, Taiwan 4.6 0134218339 mi 1713780487Mon, 2024-04-22 03:08:07 PDT map
28 km S of Hualien City, Taiwan 4.9 0134288344 mi 1713779574Mon, 2024-04-22 02:52:54 PDT map
52 km N of Brenas, Puerto Rico 3.1 0070534383 mi 1713779062Mon, 2024-04-22 02:44:22 PDT map
33 km ESE of Puli, Taiwan 5.2 0133888319 mi 1713777362Mon, 2024-04-22 02:16:02 PDT map
21 km S of Hualien City, Taiwan 5.1 0134198338 mi 1713777131Mon, 2024-04-22 02:12:11 PDT map
43 km ESE of Holy Cross, Alaska 4.1 0125637806 mi 1713777033Mon, 2024-04-22 02:10:33 PDT map
30 km S of Hualien City, Taiwan 5.3 0134268343 mi 1713776919Mon, 2024-04-22 02:08:39 PDT map
35 km SSW of San Antonio, Chile 4.4 0081645073 mi 1713770149Mon, 2024-04-22 00:15:49 PDT map
111 km W of Tomamae, Japan 4.1 0137068517 mi 1713768045Sun, 2024-04-21 23:40:45 PDT map
90 km W of Sungai Penuh, Indonesia 4.7 0115917203 mi 1713765966Sun, 2024-04-21 23:06:06 PDT map
12 km NNW of Camuy, Puerto Rico 3.0 0071134420 mi 1713764796Sun, 2024-04-21 22:46:36 PDT map
237 km WSW of Tual, Indonesia 4.6 0149389282 mi 1713764052Sun, 2024-04-21 22:34:12 PDT map
64 km WNW of La Ligua, Chile 4.1 0081255049 mi 1713763795Sun, 2024-04-21 22:29:55 PDT map
7 km NW of The Geysers, CA 3.0 0123167653 mi 1713760250Sun, 2024-04-21 21:30:50 PDT map
72 km SSW of Miyakojima, Japan 4.6 0137508544 mi 1713759585Sun, 2024-04-21 21:19:45 PDT map
68 km NW of Ternate, Indonesia 4.8 0145039012 mi 1713754991Sun, 2024-04-21 20:03:11 PDT map
76 km SE of La Tirana, Chile 4.4 0075674702 mi 1713754857Sun, 2024-04-21 20:00:57 PDT map
32 km SW of Nueva Concepción, Guatemala 4.1 0097196039 mi 1713751963Sun, 2024-04-21 19:12:43 PDT map
58 km NNW of Bandar Abbas, Iran 4.0 0069204300 mi 1713748317Sun, 2024-04-21 18:11:57 PDT map
48 km SSE of Cilacap, Indonesia 4.5 0125487797 mi 1713746881Sun, 2024-04-21 17:48:01 PDT map
120 km NW of Máncora, Peru 4.6 0087155415 mi 1713741754Sun, 2024-04-21 16:22:34 PDT map
8 km N of Charcana, Peru 4.4 0078814897 mi 1713737758Sun, 2024-04-21 15:15:58 PDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0111926955 mi 1713726314Sun, 2024-04-21 12:05:14 PDT map
9 km S of Hualien City, Taiwan 4.3 0134208339 mi 1713725602Sun, 2024-04-21 11:53:22 PDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0099126159 mi 1713718281Sun, 2024-04-21 09:51:21 PDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 0112096965 mi 1713717664Sun, 2024-04-21 09:41:04 PDT map
21 km NNE of Hualien City, Taiwan 4.7 0134158336 mi 1713717351Sun, 2024-04-21 09:35:51 PDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 0112176970 mi 1713717239Sun, 2024-04-21 09:33:59 PDT map
12 km ESE of Toba, Japan 4.3 0142168834 mi 1713702494Sun, 2024-04-21 05:28:14 PDT map
19 km NNW of Yeşilyurt, Turkey 4.1 0058323624 mi 1713701015Sun, 2024-04-21 05:03:35 PDT map
16 km NE of Atka, Alaska 3.3 0138728620 mi 1713694608Sun, 2024-04-21 03:16:48 PDT map
17 km E of Hualien City, Taiwan 4.3 0134338347 mi 1713693259Sun, 2024-04-21 02:54:19 PDT map
243 km SSE of Tabiauan, Philippines 4.5 0140388723 mi 1713691876Sun, 2024-04-21 02:31:16 PDT map
129 km WNW of False Pass, Alaska 4.2 0133698307 mi 1713684229Sun, 2024-04-21 00:23:49 PDT map
99 km SE of Gul’cha, Kyrgyzstan 4.3 0088025469 mi 1713684011Sun, 2024-04-21 00:20:11 PDT map
93 km SE of Atlasovo, Russia 4.3 0134778374 mi 1713682408Sat, 2024-04-20 23:53:28 PDT map
118 km WNW of Höfn, Iceland 5.3 0070074354 mi 1713681439Sat, 2024-04-20 23:37:19 PDT map
2 km NNW of Juncos, Puerto Rico 3.1 0070094355 mi 1713679411Sat, 2024-04-20 23:03:31 PDT map
101 km NE of Murghob, Tajikistan 4.1 0088475497 mi 1713671250Sat, 2024-04-20 20:47:30 PDT map
172 km E of Kuril’sk, Russia 4.4 0141228775 mi 1713670784Sat, 2024-04-20 20:39:44 PDT map
21 km NE of Hualien City, Taiwan 4.5 0134288344 mi 1713668835Sat, 2024-04-20 20:07:15 PDT map
58 km WSW of Adak, Alaska 3.1 0139728682 mi 1713668233Sat, 2024-04-20 19:57:13 PDT map
57 km S of Hualien City, Taiwan 5.1 0134378349 mi 1713667253Sat, 2024-04-20 19:40:53 PDT map
10 km WSW of El Crucero, Nicaragua 4.3 0091695698 mi 1713664191Sat, 2024-04-20 18:49:51 PDT map
104 km S of Koshima, Japan 4.3 0140038701 mi 1713659248Sat, 2024-04-20 17:27:28 PDT map
21 km SSW of León, Nicaragua 4.2 0092265733 mi 1713657685Sat, 2024-04-20 17:01:25 PDT map
25 km NNW of Petersville, Alaska 3.3 0122847633 mi 1713648844Sat, 2024-04-20 14:34:04 PDT map
278 km NNE of Lospalos, Timor Leste 4.6 0146759118 mi 1713648647Sat, 2024-04-20 14:30:47 PDT map
248 km SSW of Barra de Navidad, Mexico 4.1 0112376982 mi 1713648125Sat, 2024-04-20 14:22:05 PDT map
188 km W of Bandon, Oregon 3.0 0124167715 mi 1713638207Sat, 2024-04-20 11:36:47 PDT map
39 km WSW of Andacollo, Argentina 4.2 0082005095 mi 1713637425Sat, 2024-04-20 11:23:45 PDT map
20 km ESE of Khowy, Iran 4.4 0063683957 mi 1713636115Sat, 2024-04-20 11:01:55 PDT map
34 km NNE of Otra Banda, Dominican Republic 4.0 0072944532 mi 1713627162Sat, 2024-04-20 08:32:42 PDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0098256105 mi 1713622151Sat, 2024-04-20 07:09:11 PDT map
140 km WSW of Nikolski, Alaska 3.6 0138058578 mi 1713618646Sat, 2024-04-20 06:10:46 PDT map
36 km N of Isabela, Puerto Rico 3.3 0071324432 mi 1713606224Sat, 2024-04-20 02:43:44 PDT map
155 km SSW of Corinto, Nicaragua 4.3 0093275795 mi 1713605934Sat, 2024-04-20 02:38:54 PDT map
27 km SE of Skwentna, Alaska 3.0 0123717687 mi 1713604044Sat, 2024-04-20 02:07:24 PDT map
69 km ENE of Loreto, Mexico 4.4 0115877200 mi 1713602973Sat, 2024-04-20 01:49:33 PDT map
13 km W of Anchor Point, Alaska 3.2 0125867821 mi 1713598797Sat, 2024-04-20 00:39:57 PDT map
63 km WSW of Adak, Alaska 3.8 0139878691 mi 1713594827Fri, 2024-04-19 23:33:47 PDT map
69 km ENE of Loreto, Mexico 4.4 0115887200 mi 1713589574Fri, 2024-04-19 22:06:14 PDT map
140 km SSE of Amahai, Indonesia 4.3 0147879188 mi 1713587957Fri, 2024-04-19 21:39:17 PDT map
23 km SW of Ashkāsham, Afghanistan 4.1 0085145290 mi 1713587572Fri, 2024-04-19 21:32:52 PDT map
207 km NNW of Saipan, Northern Mariana Islands 5.0 0159879934 mi 1713584544Fri, 2024-04-19 20:42:24 PDT map
15 km WNW of Villa Basilio Nievas, Argentina 4.5 0078294865 mi 1713580636Fri, 2024-04-19 19:37:16 PDT map
64 km ENE of Kinablangan, Philippines 4.9 0144328968 mi 1713579731Fri, 2024-04-19 19:22:11 PDT map
69 km N of Brenas, Puerto Rico 3.0 0070714393 mi 1713578166Fri, 2024-04-19 18:56:06 PDT map
western Xizang 4.6 0094335861 mi 1713577444Fri, 2024-04-19 18:44:04 PDT map
12 km WNW of Akutan, Alaska 3.4 0135248404 mi 1713577379Fri, 2024-04-19 18:42:59 PDT map
52 km SSE of Quepos, Costa Rica 4.3 0089175541 mi 1713574788Fri, 2024-04-19 17:59:48 PDT map
160 km ESE of Sarangani, Philippines 4.5 0144508979 mi 1713573537Fri, 2024-04-19 17:38:57 PDT map
40 km NE of Hualien City, Taiwan 4.4 0134398351 mi 1713573311Fri, 2024-04-19 17:35:11 PDT map
49 km E of Nemuro, Japan 4.8 0141038763 mi 1713564450Fri, 2024-04-19 15:07:30 PDT map
91 km S of Shikotan, Russia 4.8 0141628800 mi 1713560379Fri, 2024-04-19 13:59:39 PDT map
145 km S of Pundong, Indonesia 4.5 0126707873 mi 1713559101Fri, 2024-04-19 13:38:21 PDT map
south of Panama 4.6 0087635445 mi 1713558341Fri, 2024-04-19 13:25:41 PDT map
35 km ENE of Larsen Bay, Alaska 3.1 0128217967 mi 1713557041Fri, 2024-04-19 13:04:01 PDT map
111 km W of Pariaman, Indonesia 4.5 0114257099 mi 1713554871Fri, 2024-04-19 12:27:51 PDT map
61 km WSW of Adak, Alaska 3.8 0139858690 mi 1713550658Fri, 2024-04-19 11:17:38 PDT map
142 km WSW of Nikolski, Alaska 4.0 0138048577 mi 1713543945Fri, 2024-04-19 09:25:45 PDT map
58 km WSW of Adak, Alaska 3.6 0139728682 mi 1713542725Fri, 2024-04-19 09:05:25 PDT map
41 km NE of Hualien City, Taiwan 4.1 0134278343 mi 1713536750Fri, 2024-04-19 07:25:50 PDT map
near the north coast of Greenland 4.5 0090115599 mi 1713535297Fri, 2024-04-19 07:01:37 PDT map
67 km WSW of Adak, Alaska 4.1 0139858690 mi 1713531235Fri, 2024-04-19 05:53:55 PDT map
Bonin Islands, Japan region 4.4 0150079325 mi 1713531008Fri, 2024-04-19 05:50:08 PDT map
50 km SW of Buckland, Alaska 4.0 0122577616 mi 1713530506Fri, 2024-04-19 05:41:46 PDT map
central Mid-Atlantic Ridge 5.2 0023461457 mi 1713524440Fri, 2024-04-19 04:00:40 PDT map
27 km ENE of Massawa, Eritrea 4.4 0049703088 mi 1713518362Fri, 2024-04-19 02:19:22 PDT map
10 km ENE of Néon Karlovásion, Greece 4.3 0050193119 mi 1713513740Fri, 2024-04-19 01:02:20 PDT map
156 km SE of Chignik, Alaska 4.6 0131718184 mi 1713511653Fri, 2024-04-19 00:27:33 PDT map
6 km NNW of Manado, Indonesia 4.2 0142668864 mi 1713506524Thu, 2024-04-18 23:02:04 PDT map
87 km W of Kuqa, China 4.6 0094615879 mi 1713504476Thu, 2024-04-18 22:27:56 PDT map
11 km SSW of Bodfish, CA 3.2 0120767504 mi 1713502302Thu, 2024-04-18 21:51:42 PDT map
79 km NE of Loreto, Mexico 4.2 0115997207 mi 1713501028Thu, 2024-04-18 21:30:28 PDT map
South Sandwich Islands region 4.6 0070654390 mi 1713500532Thu, 2024-04-18 21:22:12 PDT map
60 km WSW of Adak, Alaska 3.0 0139798686 mi 1713491594Thu, 2024-04-18 18:53:14 PDT map
2 km ENE of Fujioka, Japan 4.5 0142838875 mi 1713486804Thu, 2024-04-18 17:33:24 PDT map
21 km SW of Sabzevar, Iran 4.4 0072904530 mi 1713481770Thu, 2024-04-18 16:09:30 PDT map
19 km SW of Gorgān, Iran 4.3 0070364372 mi 1713479521Thu, 2024-04-18 15:32:01 PDT map
21 km S of Petersville, Alaska 3.3 0123147652 mi 1713475179Thu, 2024-04-18 14:19:39 PDT map
84 km N of Tocopilla, Chile 4.5 0077074789 mi 1713473337Thu, 2024-04-18 13:48:57 PDT map
12 km NE of Susitna North, Alaska 3.6 0122877635 mi 1713472308Thu, 2024-04-18 13:31:48 PDT map
4 km NNW of Sulusaray, Turkey 4.4 0057873596 mi 1713468704Thu, 2024-04-18 12:31:44 PDT map
11 km S of Bodfish, CA 4.3 0120767503 mi 1713467958Thu, 2024-04-18 12:19:18 PDT map
179 km NNE of Colonia, Micronesia 4.8 0155829682 mi 1713467766Thu, 2024-04-18 12:16:06 PDT map
4 km NNW of Sulusaray, Turkey 4.2 0057883597 mi 1713465809Thu, 2024-04-18 11:43:29 PDT map
western Xizang 4.4 0094345862 mi 1713462777Thu, 2024-04-18 10:52:57 PDT map
western Xizang 5.1 0094325861 mi 1713462002Thu, 2024-04-18 10:40:02 PDT map
52 km WSW of Acajutla, El Salvador 4.3 0095865957 mi 1713460683Thu, 2024-04-18 10:18:03 PDT map
25 km SE of Boca de Yuma, Dominican Republic 3.9 0072684516 mi 1713457698Thu, 2024-04-18 09:28:18 PDT map
49 km E of Loreto, Mexico 4.4 0116067212 mi 1713456822Thu, 2024-04-18 09:13:42 PDT map
37 km S of Padam, India 4.4 0089755577 mi 1713453757Thu, 2024-04-18 08:22:37 PDT map
87 km ENE of Loreto, Mexico 5.6 0115697188 mi 1713453158Thu, 2024-04-18 08:12:38 PDT map
9 km W of Sulusaray, Turkey 5.6 0057803591 mi 1713453085Thu, 2024-04-18 08:11:25 PDT map
101 km SW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.4 0099976212 mi 1713442181Thu, 2024-04-18 05:09:41 PDT map
2 km E of La Parguera, Puerto Rico 3.2 0071204424 mi 1713441905Thu, 2024-04-18 05:05:05 PDT map
113 km W of Petrolia, CA 3.5 0124687747 mi 1713432796Thu, 2024-04-18 02:33:16 PDT map
Volcano Islands, Japan region 5.4 0154709613 mi 1713432556Thu, 2024-04-18 02:29:16 PDT map
203 km W of Port McNeill, Canada 4.1 0122617619 mi 1713429612Thu, 2024-04-18 01:40:12 PDT map
southern Mid-Atlantic Ridge 5.2 0052723276 mi 1713428773Thu, 2024-04-18 01:26:13 PDT map
100 km SSW of Calama, Chile 4.5 0076414748 mi 1713426829Thu, 2024-04-18 00:53:49 PDT map
83 km ENE of Loreto, Mexico 5.2 0115737191 mi 1713425979Thu, 2024-04-18 00:39:39 PDT map
207 km WSW of Port McNeill, Canada 4.3 0122707624 mi 1713422505Wed, 2024-04-17 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 0122597617 mi 1713420365Wed, 2024-04-17 23:06:05 PDT map
66 km SE of Loreto, Mexico 4.3 0116087213 mi 1713414161Wed, 2024-04-17 21:22:41 PDT map
118 km WNW of Aykol, China 4.3 0092035719 mi 1713399816Wed, 2024-04-17 17:23:36 PDT map
10 km WNW of Sulusaray, Turkey 4.1 0057793591 mi 1713396947Wed, 2024-04-17 16:35:47 PDT map
10 km W of Sulusaray, Turkey 4.6 0057783590 mi 1713391620Wed, 2024-04-17 15:07:00 PDT map
58 km E of Loreto, Mexico 4.4 0115967206 mi 1713391259Wed, 2024-04-17 15:00:59 PDT map
203 km WSW of Port McNeill, Canada 4.9 0122657621 mi 1713390375Wed, 2024-04-17 14:46:15 PDT map
21 km ESE of Cárdenas, Nicaragua 5.5 0090535625 mi 1713388914Wed, 2024-04-17 14:21:54 PDT map
4 km NE of Curití, Colombia 4.4 0077074789 mi 1713387001Wed, 2024-04-17 13:50:01 PDT map
37 km WNW of Lebu, Chile 4.2 0084535252 mi 1713365727Wed, 2024-04-17 07:55:27 PDT map
136 km S of Puerto El Triunfo, El Salvador 4.3 0094105847 mi 1713364702Wed, 2024-04-17 07:38:22 PDT map
17 km WSW of Uwajima, Japan 6.3 0139448665 mi 1713363285Wed, 2024-04-17 07:14:45 PDT map
77 km ENE of Loreto, Mexico 4.7 0115797195 mi 1713361966Wed, 2024-04-17 06:52:46 PDT map
4 km SSW of Potala Pastillo, Puerto Rico 3.1 0070654390 mi 1713359740Wed, 2024-04-17 06:15:40 PDT map
western Xizang 4.9 0094345862 mi 1713356516Wed, 2024-04-17 05:21:56 PDT map
78 km ENE of Loreto, Mexico 4.9 0115777194 mi 1713355087Wed, 2024-04-17 04:58:07 PDT map
16 km SE of Hualien City, Taiwan 5.0 0134328346 mi 1713345430Wed, 2024-04-17 02:17:10 PDT map
117 km N of Paciran, Indonesia 4.6 0129058019 mi 1713341706Wed, 2024-04-17 01:15:06 PDT map
Balleny Islands region 5.0 0128988015 mi 1713341082Wed, 2024-04-17 01:04:42 PDT map
103 km N of Culebra, Puerto Rico 3.5 0069564322 mi 1713339724Wed, 2024-04-17 00:42:04 PDT map
59 km E of Loreto, Mexico 4.4 0115977206 mi 1713330768Tue, 2024-04-16 22:12:48 PDT map
34 km NNW of Kuqa, China 4.9 0095325923 mi 1713327753Tue, 2024-04-16 21:22:33 PDT map
57 km S of Bintuni, Indonesia 4.6 0152429471 mi 1713326160Tue, 2024-04-16 20:56:00 PDT map
20 km ESE of Challabamba, Peru 4.3 0076824774 mi 1713319021Tue, 2024-04-16 18:57:01 PDT map
120 km WSW of Nikolski, Alaska 4.3 0138028576 mi 1713318507Tue, 2024-04-16 18:48:27 PDT map
90 km E of Loreto, Mexico 4.9 0115657186 mi 1713318314Tue, 2024-04-16 18:45:14 PDT map
21 km SSW of Nixon, Texas 3.2 0102906394 mi 1713312660Tue, 2024-04-16 17:11:00 PDT map
88 km ESE of Loreto, Mexico 4.4 0115797195 mi 1713311415Tue, 2024-04-16 16:50:15 PDT map
40 km SE of Port Blair, India 5.2 0106736632 mi 1713308483Tue, 2024-04-16 16:01:23 PDT map
72 km WNW of San Antonio de los Cobres, Argentina 4.5 0074424624 mi 1713303043Tue, 2024-04-16 14:30:43 PDT map
14 km N of Sincik, Turkey 4.3 0058513636 mi 1713301790Tue, 2024-04-16 14:09:50 PDT map
127 km NNW of Fannūj, Iran 4.3 0072404499 mi 1713301189Tue, 2024-04-16 13:59:49 PDT map
11 km ENE of La Romana, Dominican Republic 3.8 0073204549 mi 1713301006Tue, 2024-04-16 13:56:46 PDT map
178 km S of Unalaska, Alaska 4.1 0137228527 mi 1713299584Tue, 2024-04-16 13:33:04 PDT map
Bonin Islands, Japan region 4.8 0151769430 mi 1713298756Tue, 2024-04-16 13:19:16 PDT map
14 km SE of Nueva Concepción, Guatemala 4.4 0096856018 mi 1713296193Tue, 2024-04-16 12:36:33 PDT map
22 km ENE of Hualien City, Taiwan 4.4 0134328346 mi 1713293989Tue, 2024-04-16 11:59:49 PDT map
11 km WNW of Yamada, Japan 4.6 0141788810 mi 1713291690Tue, 2024-04-16 11:21:30 PDT map

236 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.




Estimate the Earthquake Magnitude by the Earthquake's Length of Time
Earthquakes that last about fifteen seconds have a magnitude of 6.9. A thirty-second earthquake generally has a magnitude in the mid-sevens. A minute-long quake is in the high sevens, a two-minute quake has entered the eights, and a three-minute quake is in the high eights. By four minutes, an earthquake has hit magnitude 9.0.





Uniform California Earthquake Rupture Forecast


Uniform California Earthquake Rupture Forecast
California Topographic Map
California Topographic Map


U.S. Potential of Earthquake Intensity by Region & by Population

U.S. Potential of Earthquake Intensity with 2% Chance in 50 Years
