U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

 
Daily Summary for April 26, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 65.8 °F 66.8 °F 46.8 °F 52.3 °F
Dew Point: 44.9 °F 51.5 °F 42 °F 46 °F
Humidity: 46.9% 91% 40.7% 81%
Wind Speed: 0mph 7.9mph 0mph 2.4mph
Wind Gust: 0mph 16mph - -
WindCalm - - ESE
Pressure: 30.08 in 30.19 in 30.08 in -
Precipitation: 0.05 in      
Historical Graphs
 
 
Tabular Data for April 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 49.4 °F 46.6 °F 30.19 in ESE 3.3 mph 6 mph 90% 0.00 in 0 W/m2
00:09 49.3 °F 46.5 °F 30.19 in ENE 3.9 mph 9 mph 90% 0.00 in 0 W/m2
00:14 49.2 °F 46.4 °F 30.18 in East 1.8 mph 7 mph 90% 0.00 in 0 W/m2
00:19 49.2 °F 46.4 °F 30.18 in Calm   3 mph 90% 0.00 in 0 W/m2
00:24 49.2 °F 46.4 °F 30.18 in ENE 1.3 mph 2 mph 90% 0.00 in 0 W/m2
00:29 49.2 °F 46.4 °F 30.18 in NNE 3 mph 3.3 mph 90% 0.00 in 0 W/m2
00:34 49.2 °F 46.4 °F 30.18 in NE 5.7 mph 6 mph 90% 0.00 in 0 W/m2
00:39 49.1 °F 46.3 °F 30.18 in NNE 5.8 mph 9 mph 90% 0.00 in 0 W/m2
00:44 49.1 °F 46.3 °F 30.18 in NE 0.8 mph 9 mph 90% 0.00 in 0 W/m2
00:49 49.1 °F 46.3 °F 30.18 in NE 6.9 mph 5.3 mph 90% 0.00 in 0 W/m2
00:54 49 °F 46.2 °F 30.18 in ENE 3.8 mph 13 mph 90% 0.00 in 0 W/m2
00:59 48.9 °F 46.1 °F 30.18 in ENE 0.7 mph 7 mph 90% 0.00 in 0 W/m2
01:04 48.9 °F 46.1 °F 30.18 in ESE 0.8 mph 3 mph 90% 0.00 in 0 W/m2
01:09 48.9 °F 46.1 °F 30.18 in ESE 0.8 mph 2.1 mph 90% 0.00 in 0 W/m2
01:14 48.9 °F 46.1 °F 30.18 in East 1.2 mph 3 mph 90% 0.00 in 0 W/m2
01:19 48.9 °F 46.1 °F 30.18 in NNE 2.5 mph 2.9 mph 90% 0.00 in 0 W/m2
01:24 48.8 °F 46 °F 30.18 in NNE 4.4 mph 7 mph 90% 0.00 in 0 W/m2
01:29 48.8 °F 46 °F 30.18 in SSE 2.5 mph 9 mph 90% 0.00 in 0 W/m2
01:34 48.8 °F 46 °F 30.18 in East 1.1 mph 6 mph 90% 0.00 in 0 W/m2
01:39 48.8 °F 46 °F 30.18 in SE 5.7 mph 3.7 mph 90% 0.00 in 0 W/m2
01:44 48.8 °F 46 °F 30.18 in SE 1.7 mph 10 mph 90% 0.00 in 0 W/m2
01:49 48.7 °F 45.9 °F 30.17 in SE 1.2 mph 2 mph 90% 0.00 in 0 W/m2
01:54 48.7 °F 45.9 °F 30.17 in SE 3.1 mph 4.7 mph 90% 0.00 in 0 W/m2
01:59 48.7 °F 45.9 °F 30.17 in ESE 2.2 mph 9 mph 90% 0.00 in 0 W/m2
02:04 48.7 °F 45.9 °F 30.17 in SE 3 mph 3 mph 90% 0.00 in 0 W/m2
02:09 48.7 °F 45.9 °F 30.17 in SE 5.4 mph 6 mph 90% 0.00 in 0 W/m2
02:14 48.7 °F 45.8 °F 30.17 in SE 2 mph 9 mph 89.6% 0.00 in 0 W/m2
02:19 48.7 °F 45.7 °F 30.17 in SE 2 mph 5 mph 89.4% 0.00 in 0 W/m2
02:24 48.7 °F 45.6 °F 30.17 in SE 3 mph 7 mph 89% 0.00 in 0 W/m2
02:29 48.7 °F 45.6 °F 30.17 in SE 2 mph 6 mph 89% 0.00 in 0 W/m2
02:34 48.7 °F 45.6 °F 30.17 in NW 0.6 mph 3 mph 89% 0.00 in 0 W/m2
02:39 48.6 °F 45.5 °F 30.17 in NW 1.2 mph 2 mph 89% 0.00 in 0 W/m2
02:44 48.6 °F 45.5 °F 30.17 in North 1.9 mph 2.4 mph 89% 0.00 in 0 W/m2
02:49 48.5 °F 45.4 °F 30.17 in NNE 1.6 mph 6 mph 89% 0.00 in 0 W/m2
02:54 48.5 °F 45.4 °F 30.17 in ENE 3.2 mph 3.3 mph 89% 0.00 in 0 W/m2
02:59 48.5 °F 45.4 °F 30.17 in NE 4.9 mph 7 mph 89% 0.00 in 0 W/m2
03:04 48.5 °F 45.6 °F 30.16 in East 1 mph 9 mph 89.6% 0.00 in 0 W/m2
03:09 48.5 °F 45.7 °F 30.16 in East 1.6 mph 2 mph 90% 0.00 in 0 W/m2
03:14 48.5 °F 45.7 °F 30.17 in East 1 mph 6 mph 90% 0.00 in 0 W/m2
03:19 48.5 °F 45.7 °F 30.17 in SE 2 mph 3 mph 90% 0.00 in 0 W/m2
03:24 48.4 °F 45.6 °F 30.17 in NE 3.2 mph 7 mph 90% 0.00 in 0 W/m2
03:29 48.4 °F 45.6 °F 30.17 in NE 1.5 mph 6 mph 90% 0.00 in 0 W/m2
03:34 48.3 °F 45.5 °F 30.17 in Calm   3 mph 90% 0.00 in 0 W/m2
03:39 48.3 °F 45.5 °F 30.17 in ESE 2.1 mph 2.7 mph 90% 0.00 in 0 W/m2
03:44 48.3 °F 45.5 °F 30.17 in NE 2.1 mph 6 mph 90% 0.00 in 0 W/m2
03:49 48.3 °F 45.5 °F 30.16 in Calm   6 mph 90% 0.00 in 0 W/m2
03:54 48.2 °F 45.4 °F 30.17 in NE 3.9 mph 2.3 mph 90% 0.00 in 0 W/m2
03:59 48.1 °F 45.3 °F 30.17 in NE 1.3 mph 7 mph 90% 0.00 in 0 W/m2
04:04 48.1 °F 45.3 °F 30.17 in ENE 3 mph 3 mph 90% 0.00 in 0 W/m2
04:09 48.1 °F 45.3 °F 30.17 in East 4.9 mph 7 mph 90% 0.00 in 0 W/m2
04:14 48.1 °F 45.3 °F 30.17 in East 4.9 mph 13 mph 90% 0.00 in 0 W/m2
04:19 48.1 °F 45.3 °F 30.17 in SE 4.5 mph 7 mph 90% 0.00 in 0 W/m2
04:24 48 °F 45.2 °F 30.17 in ENE 2.3 mph 7 mph 90% 0.00 in 0 W/m2
04:29 47.9 °F 45.1 °F 30.17 in SE 5.5 mph 4.6 mph 90% 0.00 in 0 W/m2
04:34 47.9 °F 45.1 °F 30.17 in SE 2.5 mph 10 mph 90% 0.00 in 0 W/m2
04:39 47.8 °F 45 °F 30.17 in SE 0.7 mph 7 mph 90% 0.00 in 0 W/m2
04:44 47.8 °F 45 °F 30.17 in Calm   3 mph 90% 0.00 in 0 W/m2
04:49 47.8 °F 45 °F 30.16 in Calm     90% 0.00 in 0 W/m2
04:54 47.8 °F 45 °F 30.16 in Calm     90% 0.00 in 0 W/m2
04:59 47.7 °F 44.9 °F 30.16 in Calm     89.7% 0.00 in 0 W/m2
05:04 47.7 °F 44.6 °F 30.17 in NE 2.3 mph 4.8 mph 89.3% 0.00 in 0 W/m2
05:09 47.6 °F 44.5 °F 30.17 in ENE 2.8 mph 9 mph 89.1% 0.00 in 0 W/m2
05:14 47.6 °F 44.5 °F 30.17 in NW 1.7 mph 3 mph 89.1% 0.00 in 0 W/m2
05:19 47.5 °F 44.4 °F 30.17 in Calm   3 mph 89% 0.00 in 0 W/m2
05:24 47.4 °F 44.3 °F 30.17 in WSW 0.6 mph 0.4 mph 89% 0.00 in 0 W/m2
05:29 47.3 °F 44.2 °F 30.16 in SSE 1.3 mph 6 mph 89% 0.00 in 0 W/m2
05:34 47.2 °F 44.1 °F 30.16 in Calm   3 mph 89% 0.00 in 0 W/m2
05:38 47.1 °F 44 °F 30.16 in East 1.8 mph 1.3 mph 89% 0.00 in 0 W/m2
05:44 47 °F 43.9 °F 30.16 in East 1 mph 3 mph 89% 0.00 in 0 W/m2
05:49 46.9 °F 44 °F 30.16 in East 0.3 mph 2 mph 89.7% 0.00 in 0 W/m2
05:54 46.9 °F 44 °F 30.16 in Calm     89.6% 0.00 in 0 W/m2
05:59 46.9 °F 44.1 °F 30.16 in East 1.4 mph 2 mph 90% 0.00 in 0 W/m2
06:04 46.8 °F 44 °F 30.17 in East 1.5 mph 6 mph 90% 0.00 in 0 W/m2
06:09 46.8 °F 44 °F 30.17 in East 0.4 mph 3 mph 90% 0.00 in 0 W/m2
06:14 46.8 °F 44 °F 30.17 in East 0.6 mph 3 mph 90% 0.00 in 0 W/m2
06:19 46.8 °F 44 °F 30.17 in NE 2.1 mph 1.7 mph 90% 0.00 in 0 W/m2
06:24 46.8 °F 44 °F 30.17 in ENE 0.9 mph 6 mph 90% 0.00 in 0 W/m2
06:29 46.8 °F 44 °F 30.17 in Calm   3 mph 90% 0.00 in 0 W/m2
06:34 46.8 °F 44.3 °F 30.17 in Calm     90.9% 0.00 in 5 W/m2
06:39 46.9 °F 44.4 °F 30.17 in ENE 0.9 mph 1.4 mph 91% 0.00 in 9 W/m2
06:44 46.9 °F 44.4 °F 30.17 in NE 5.2 mph 4.1 mph 91% 0.00 in 9 W/m2
06:49 46.9 °F 44.4 °F 30.17 in East 2 mph 7 mph 91% 0.00 in 12 W/m2
06:54 46.9 °F 44.4 °F 30.17 in ENE 3.2 mph 7 mph 91% 0.00 in 18 W/m2
06:59 46.9 °F 44.4 °F 30.17 in ENE 1 mph 6 mph 91% 0.00 in 19 W/m2
07:04 46.9 °F 44.4 °F 30.18 in East 2.5 mph 3.4 mph 91% 0.00 in 21 W/m2
07:09 47 °F 44.5 °F 30.18 in Calm   6 mph 91% 0.00 in 23 W/m2
07:14 47 °F 44.5 °F 30.18 in Calm     91% 0.00 in 23 W/m2
07:19 47.1 °F 44.6 °F 30.18 in East 0.2 mph   91% 0.00 in 26 W/m2
07:24 47.1 °F 44.5 °F 30.18 in East 3.6 mph 3.8 mph 90.5% 0.00 in 26 W/m2
07:29 47.1 °F 44.3 °F 30.18 in East 1.6 mph 7 mph 90% 0.00 in 19 W/m2
07:34 47.1 °F 44.3 °F 30.18 in ENE 4.4 mph 6 mph 90% 0.00 in 35 W/m2
07:39 47.1 °F 44.3 °F 30.18 in ENE 2.9 mph 9 mph 90% 0.00 in 35 W/m2
07:44 47.1 °F 44.3 °F 30.18 in ENE 0.5 mph 6 mph 90% 0.00 in 32 W/m2
07:49 47 °F 44.2 °F 30.18 in East 3.9 mph 3 mph 90% 0.00 in 46 W/m2
07:54 47.1 °F 44.3 °F 30.18 in ENE 6.2 mph 7 mph 90% 0.00 in 44 W/m2
07:59 47.1 °F 44.3 °F 30.18 in East 3 mph 9 mph 90% 0.00 in 60 W/m2
08:04 47.1 °F 44.3 °F 30.18 in East 2.6 mph 6 mph 90% 0.00 in 105 W/m2
08:09 47.2 °F 44.4 °F 30.18 in ENE 3.8 mph 6 mph 90% 0.00 in 132 W/m2
08:14 47.4 °F 44.6 °F 30.18 in ESE 1 mph 6 mph 90% 0.00 in 114 W/m2
08:19 47.6 °F 44.8 °F 30.18 in ENE 3.7 mph 6.8 mph 90% 0.00 in 107 W/m2
08:24 47.8 °F 45 °F 30.18 in NE 3.5 mph 9 mph 90% 0.00 in 130 W/m2
08:29 48 °F 45.1 °F 30.18 in NE 2.3 mph 6 mph 89.9% 0.00 in 127 W/m2
08:34 48.2 °F 45.1 °F 30.17 in East 6 mph 9 mph 89% 0.00 in 116 W/m2
08:39 48.4 °F 45.3 °F 30.18 in ESE 6.3 mph 7 mph 89% 0.00 in 156 W/m2
08:44 48.6 °F 45.2 °F 30.18 in SE 6.2 mph 13 mph 88.3% 0.00 in 216 W/m2
08:49 48.7 °F 45.3 °F 30.18 in SE 3.3 mph 9 mph 88% 0.00 in 257 W/m2
08:54 49.1 °F 45.7 °F 30.18 in SSE 4.1 mph 3.1 mph 88% 0.00 in 257 W/m2
08:59 49.3 °F 45.6 °F 30.18 in ENE 1.7 mph 7 mph 87.1% 0.00 in 151 W/m2
09:04 49.5 °F 45.5 °F 30.18 in East 5 mph 7.1 mph 86.2% 0.00 in 200 W/m2
09:09 49.7 °F 45.6 °F 30.19 in ENE 5.4 mph 9 mph 85.7% 0.00 in 225 W/m2
09:14 49.8 °F 45.5 °F 30.19 in ENE 0.4 mph 13 mph 85% 0.00 in 199 W/m2
09:19 50 °F 45.7 °F 30.19 in ESE 1.6 mph 3 mph 84.8% 0.00 in 134 W/m2
09:24 50.1 °F 45.5 °F 30.19 in Calm   3 mph 84% 0.00 in 185 W/m2
09:29 50.3 °F 45.6 °F 30.18 in ESE 3.1 mph 3.9 mph 84% 0.00 in 315 W/m2
09:34 50.5 °F 45.8 °F 30.18 in SE 5.9 mph 8.8 mph 84% 0.00 in 292 W/m2
09:39 50.7 °F 45.9 °F 30.18 in East 4.7 mph 9 mph 83.6% 0.00 in 316 W/m2
09:44 51 °F 46 °F 30.18 in SE 5.2 mph 9 mph 83.1% 0.00 in 225 W/m2
09:49 51.2 °F 46.2 °F 30.18 in ESE 1.7 mph 7 mph 83% 0.00 in 174 W/m2
09:54 51.4 °F 46.3 °F 30.18 in ENE 2.5 mph 3 mph 82.7% 0.00 in 183 W/m2
09:59 51.5 °F 46.3 °F 30.18 in East 1.7 mph 3 mph 82.1% 0.00 in 158 W/m2
10:04 51.7 °F 46.3 °F 30.18 in SSE 2.1 mph 6 mph 81.8% 0.00 in 142 W/m2
10:09 51.7 °F 46.1 °F 30.18 in SE 2.1 mph 6 mph 81% 0.00 in 113 W/m2
10:14 51.8 °F 46 °F 30.18 in SSE 3.8 mph 7 mph 80.6% 0.00 in 142 W/m2
10:19 51.8 °F 46.2 °F 30.18 in SSE 2.1 mph 6 mph 80.9% 0.00 in 258 W/m2
10:24 51.9 °F 46.3 °F 30.18 in SSE 5 mph 10.8 mph 81% 0.00 in 258 W/m2
10:29 51.9 °F 46.6 °F 30.18 in SSE 0.7 mph 10 mph 81.9% 0.00 in 221 W/m2
10:34 52.2 °F 47.1 °F 30.18 in South 4 mph 6 mph 82.8% 0.00 in 962 W/m2
10:39 52.4 °F 46.8 °F 30.18 in South 2.7 mph 7 mph 81.1% 0.00 in 327 W/m2
10:44 52.5 °F 46.5 °F 30.18 in ENE 2.5 mph 4.3 mph 80% 0.00 in 418 W/m2
10:49 52.9 °F 46.9 °F 30.18 in SSE 5 mph 6 mph 80% 0.00 in 812 W/m2
10:54 53.3 °F 46.6 °F 30.18 in SE 0.1 mph 9 mph 78.1% 0.00 in 264 W/m2
10:59 53.5 °F 46.4 °F 30.18 in SE 1.5 mph 2.2 mph 76.9% 0.00 in 169 W/m2
11:04 53.6 °F 46.2 °F 30.18 in SE 0.3 mph 3 mph 76.1% 0.00 in 137 W/m2
11:09 53.7 °F 46.4 °F 30.18 in SE 0.6 mph 2 mph 76.1% 0.00 in 153 W/m2
11:14 53.8 °F 46.2 °F 30.18 in SE 1.5 mph 3 mph 75.3% 0.00 in 199 W/m2
11:19 53.8 °F 46.1 °F 30.18 in ESE 2.8 mph 3 mph 74.9% 0.00 in 237 W/m2
11:24 53.9 °F 46 °F 30.18 in SE 1.7 mph 6.3 mph 74.6% 0.00 in 334 W/m2
11:29 54 °F 45.9 °F 30.18 in SSE 5.7 mph 7 mph 74% 0.00 in 406 W/m2
11:34 54.2 °F 45.9 °F 30.18 in SSE 0.6 mph 7 mph 73.5% 0.00 in 1223 W/m2
11:39 54.7 °F 46.6 °F 30.17 in Calm   2 mph 74% 0.00 in 1216 W/m2
11:44 55.2 °F 47.1 °F 30.17 in Calm     74.3% 0.00 in 350 W/m2
11:49 55.5 °F 46.7 °F 30.17 in SSE 0.5 mph 0.4 mph 72.3% 0.00 in 167 W/m2
11:54 55.7 °F 46.7 °F 30.17 in SSE 0.9 mph 2 mph 71.9% 0.00 in 265 W/m2
11:59 55.7 °F 46.5 °F 30.17 in SSE 6.6 mph 11 mph 71.1% 0.00 in 272 W/m2
12:04 55.7 °F 46 °F 30.17 in South 6.9 mph 13 mph 69.6% 0.00 in 271 W/m2
12:09 55.8 °F 46.1 °F 30.17 in South 3.8 mph 7 mph 69.7% 0.00 in 209 W/m2
12:14 55.8 °F 46.3 °F 30.16 in South 4.6 mph 7 mph 70.5% 0.00 in 185 W/m2
12:19 55.8 °F 46.2 °F 30.16 in SSE 4.1 mph 7 mph 70% 0.00 in 1097 W/m2
12:24 56.2 °F 46.8 °F 30.16 in SE 4 mph 12.1 mph 70.7% 0.00 in 1197 W/m2
12:29 57.1 °F 46.8 °F 30.16 in South 7.9 mph 16 mph 68.6% 0.00 in 1197 W/m2
12:34 57.4 °F 46.7 °F 30.16 in South 7.1 mph 10 mph 67.4% 0.00 in 285 W/m2
12:39 57.6 °F 47.1 °F 30.16 in SW 6.6 mph 9 mph 68% 0.00 in 585 W/m2
12:44 57.6 °F 48.2 °F 30.16 in West 0.5 mph 16 mph 70.9% 0.03 in 83 W/m2
12:49 57.2 °F 48.7 °F 30.16 in ESE 1.2 mph 3 mph 73.1% 0.05 in 111 W/m2
12:54 56.7 °F 48.5 °F 30.16 in ESE 0.5 mph 1.3 mph 73.9% 0.05 in 199 W/m2
12:59 56.2 °F 48.6 °F 30.16 in ESE 1 mph 3 mph 75.5% 0.05 in 274 W/m2
13:04 55.9 °F 49.4 °F 30.16 in NE 3.2 mph 5.3 mph 78.6% 0.05 in 949 W/m2
13:09 55.8 °F 49.7 °F 30.16 in NE 5.9 mph 7 mph 79.9% 0.05 in 949 W/m2
13:14 56.2 °F 50.5 °F 30.16 in NE 0.3 mph 7 mph 81.1% 0.05 in 888 W/m2
13:19 56.8 °F 50.8 °F 30.15 in NE 3.5 mph 6.5 mph 80.4% 0.05 in 937 W/m2
13:24 57.5 °F 50.9 °F 30.15 in NE 1.1 mph 9 mph 78.7% 0.05 in 946 W/m2
13:29 58.1 °F 51 °F 30.14 in NE 1.2 mph 1.6 mph 77.3% 0.05 in 944 W/m2
13:34 58.6 °F 50.7 °F 30.14 in Calm   6 mph 75% 0.05 in 942 W/m2
13:39 59.3 °F 51.5 °F 30.14 in Calm     75.6% 0.05 in 1030 W/m2
13:44 60.1 °F 51 °F 30.14 in Calm     71.9% 0.05 in 1049 W/m2
13:49 60.7 °F 49.1 °F 30.13 in ESE 0.2 mph 0.2 mph 65.6% 0.01 in 1049 W/m2
13:54 61.2 °F 49.2 °F 30.13 in SSW 3.7 mph 3.1 mph 64.6% 0.00 in 979 W/m2
13:59 61.6 °F 49.1 °F 30.12 in SW 5.4 mph 11.9 mph 63.8% 0.00 in 1056 W/m2
14:04 61.5 °F 48.2 °F 30.13 in SW 0.3 mph 10 mph 61.6% 0.00 in 984 W/m2
14:09 61.8 °F 48.4 °F 30.12 in NNE 0.9 mph 0.4 mph 61.6% 0.00 in 972 W/m2
14:14 62.4 °F 48.2 °F 30.12 in SSE 3.8 mph 3.3 mph 59.9% 0.00 in 1065 W/m2
14:19 62.8 °F 47.4 °F 30.12 in SE 4.2 mph 10 mph 57.1% 0.00 in 1123 W/m2
14:24 63.1 °F 47.8 °F 30.12 in Calm   2 mph 57.4% 0.00 in 976 W/m2
14:29 63.2 °F 47.8 °F 30.12 in SSE 2.3 mph 2.6 mph 57.3% 0.00 in 1014 W/m2
14:34 63.7 °F 48.5 °F 30.12 in SE 1 mph 7 mph 57.7% 0.00 in 1014 W/m2
14:39 63.9 °F 47.7 °F 30.12 in SE 0.7 mph 2 mph 55.7% 0.00 in 171 W/m2
14:44 63.6 °F 46.9 °F 30.11 in SSE 2.8 mph 6 mph 54.6% 0.00 in 123 W/m2
14:49 63.2 °F 46.3 °F 30.11 in SSE 2.4 mph 6 mph 54% 0.00 in 160 W/m2
14:54 62.8 °F 45.9 °F 30.11 in Calm   3 mph 54% 0.00 in 322 W/m2
14:59 62.5 °F 46.3 °F 30.11 in Calm     55.3% 0.00 in 322 W/m2
15:04 62.6 °F 48.2 °F 30.10 in South 0.3 mph 0.2 mph 59.3% 0.00 in 1007 W/m2
15:09 63.2 °F 49.8 °F 30.10 in North 3.6 mph 3 mph 61.7% 0.00 in 1023 W/m2
15:14 63.4 °F 49.1 °F 30.10 in NNE 2.4 mph 10 mph 59.5% 0.00 in 299 W/m2
15:19 63.3 °F 46.9 °F 30.10 in SSE 5 mph 10.4 mph 55.1% 0.00 in 1000 W/m2
15:24 63.6 °F 45.6 °F 30.10 in SE 1.6 mph 10 mph 51.9% 0.00 in 988 W/m2
15:29 64.3 °F 45.1 °F 30.09 in SSW 0.5 mph 3 mph 49.8% 0.00 in 870 W/m2
15:34 64.6 °F 44.7 °F 30.09 in SE 3.2 mph 2 mph 48.4% 0.00 in 726 W/m2
15:39 64.7 °F 44.7 °F 30.09 in ESE 1.2 mph 7 mph 48.3% 0.00 in 197 W/m2
15:44 64.9 °F 45.3 °F 30.09 in Calm   2 mph 49% 0.00 in 814 W/m2
15:49 65.4 °F 45 °F 30.08 in ESE 0.3 mph 0.1 mph 47.7% 0.00 in 847 W/m2
15:54 66.1 °F 45.9 °F 30.08 in ESE 0.5 mph 2 mph 48% 0.00 in 870 W/m2
15:59 66.8 °F 44.2 °F 30.08 in SSW 7.2 mph 12.3 mph 44.1% 0.00 in 870 W/m2
16:04 66.7 °F 42 °F 30.08 in SSE 7.8 mph 16 mph 40.7% 0.00 in 819 W/m2
16:09 66.2 °F 42.8 °F 30.08 in SSE 1.9 mph 10 mph 42.6% 0.00 in 717 W/m2
16:14 66 °F 43.8 °F 30.08 in Calm   3 mph 44.6% 0.00 in 353 W/m2
16:19 65.8 °F 44.9 °F 30.08 in Calm     46.9% 0.00 in 163 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb






Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2024 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny