U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 1.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 1.0 or greater within 10000 mi
Update time = Sat, 2024-04-27 05:32:31 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Volcano, Hawaii 1.8 0160899997 mi 1714220833Sat, 2024-04-27 05:27:13 PDT map
18 km N of Beluga, Alaska 1.2 0124147713 mi 1714220755Sat, 2024-04-27 05:25:55 PDT map
6 km NW of The Geysers, CA 1.1 0123137651 mi 1714220020Sat, 2024-04-27 05:13:40 PDT map
7 km SSE of Volcano, Hawaii 2.1 0160859995 mi 1714219956Sat, 2024-04-27 05:12:36 PDT map
35 km SSE of Denali National Park, Alaska 1.4 0122447608 mi 1714219724Sat, 2024-04-27 05:08:44 PDT map
7 km SW of Volcano, Hawaii 1.7 0160909998 mi 1714219481Sat, 2024-04-27 05:04:41 PDT map
5 km SSW of Volcano, Hawaii 2.5 0160879996 mi 1714219135Sat, 2024-04-27 04:58:55 PDT map
9 km SSW of Volcano, Hawaii 2.5 0160909998 mi 1714219126Sat, 2024-04-27 04:58:46 PDT map
6 km S of Volcano, Hawaii 2.4 0160879996 mi 1714219126Sat, 2024-04-27 04:58:46 PDT map
3 km WSW of La Parguera, Puerto Rico 2.7 0071254428 mi 1714219032Sat, 2024-04-27 04:57:12 PDT map
7 km WSW of Harding-Birch Lakes, Alaska 1.0 0120117463 mi 1714218828Sat, 2024-04-27 04:53:48 PDT map
14 km S of Talkeetna, Alaska 1.3 0123057646 mi 1714218459Sat, 2024-04-27 04:47:39 PDT map
7 km SW of Volcano, Hawaii 2.1 0160909998 mi 1714218421Sat, 2024-04-27 04:47:01 PDT map
14 km S of Leilani Estates, Hawaii 2.5 0160629981 mi 1714217751Sat, 2024-04-27 04:35:51 PDT map
54 km NNE of Petersville, Alaska 1.7 0122457609 mi 1714217687Sat, 2024-04-27 04:34:47 PDT map
73 km WSW of Stella, Puerto Rico 3.4 0072114481 mi 1714217096Sat, 2024-04-27 04:24:56 PDT map
64 km WNW of Nanwalek, Alaska 1.9 0126337850 mi 1714215402Sat, 2024-04-27 03:56:42 PDT map
6 km S of Volcano, Hawaii 1.9 0160869995 mi 1714212730Sat, 2024-04-27 03:12:10 PDT map
6 km S of Volcano, Hawaii 1.8 0160869995 mi 1714212369Sat, 2024-04-27 03:06:09 PDT map
21 km SSE of Fern Forest, Hawaii 2.3 0160789990 mi 1714212353Sat, 2024-04-27 03:05:53 PDT map
16 km W of Searles Valley, CA 1.4 0119877448 mi 1714212292Sat, 2024-04-27 03:04:52 PDT map
18 km W of Petrolia, CA 2.3 0123877697 mi 1714211740Sat, 2024-04-27 02:55:40 PDT map
8 km WNW of The Geysers, CA 1.1 0123187654 mi 1714211535Sat, 2024-04-27 02:52:15 PDT map
1 km SSE of Guayanilla, Puerto Rico 2.9 0070954409 mi 1714211108Sat, 2024-04-27 02:45:08 PDT map
46 km WNW of Ninilchik, Alaska 1.8 0125547800 mi 1714210419Sat, 2024-04-27 02:33:39 PDT map
2 km SW of Guánica, Puerto Rico 2.1 0071094417 mi 1714209864Sat, 2024-04-27 02:24:24 PDT map
7 km W of Cobb, CA 1.3 0123147652 mi 1714209828Sat, 2024-04-27 02:23:48 PDT map
33 km SSW of Dry Creek, Alaska 1.9 0120377480 mi 1714209132Sat, 2024-04-27 02:12:12 PDT map
7 km SW of Volcano, Hawaii 2.0 0160899997 mi 1714209006Sat, 2024-04-27 02:10:06 PDT map
9 km ESE of Redwood Valley, CA 1.2 0123217656 mi 1714208038Sat, 2024-04-27 01:53:58 PDT map
13 km N of Elfin Cove, Alaska 2.3 0120937514 mi 1714207874Sat, 2024-04-27 01:51:14 PDT map
7 km NW of The Geysers, CA 1.1 0123167653 mi 1714207823Sat, 2024-04-27 01:50:23 PDT map
Bonin Islands, Japan region 6.5 0148449224 mi 1714206934Sat, 2024-04-27 01:35:34 PDT map
97 km SW of Labuan, Indonesia 4.7 0121277536 mi 1714206434Sat, 2024-04-27 01:27:14 PDT map
8 km NE of Point Possession, Alaska 1.1 0124287723 mi 1714205900Sat, 2024-04-27 01:18:20 PDT map
21 km SSW of Anchorage, Alaska 1.3 0124067709 mi 1714205360Sat, 2024-04-27 01:09:20 PDT map
Mid-Indian Ridge 5.0 0094335861 mi 1714205064Sat, 2024-04-27 01:04:24 PDT map
7 km S of Ocotillo Wells, CA 1.2 0119397418 mi 1714205044Sat, 2024-04-27 01:04:04 PDT map
21 km W of Anchorage, Alaska 1.1 0123997704 mi 1714204249Sat, 2024-04-27 00:50:49 PDT map
8 km WNW of The Geysers, CA 1.1 0123197654 mi 1714203634Sat, 2024-04-27 00:40:34 PDT map
10 km NNW of Anza, CA 1.4 0119757441 mi 1714202741Sat, 2024-04-27 00:25:41 PDT map
45 km SE of Denali National Park, Alaska 1.2 0122387604 mi 1714202719Sat, 2024-04-27 00:25:19 PDT map
28 km NE of Skwentna, Alaska 1.5 0123337663 mi 1714201569Sat, 2024-04-27 00:06:09 PDT map
18 km NW of Cooper Landing, Alaska 1.5 0124467733 mi 1714201174Fri, 2024-04-26 23:59:34 PDT map
34 km WNW of Ninilchik, Alaska 1.6 0125527800 mi 1714200202Fri, 2024-04-26 23:43:22 PDT map
16 km N of Ocotillo, CA 1.2 0119317414 mi 1714199971Fri, 2024-04-26 23:39:31 PDT map
16 km N of Ocotillo, CA 2.2 0119327414 mi 1714199865Fri, 2024-04-26 23:37:45 PDT map
5 km SSW of Lytle Creek, CA 1.1 0120297474 mi 1714199741Fri, 2024-04-26 23:35:41 PDT map
51 km NNE of Yakutat, Alaska 2.1 0121087523 mi 1714199694Fri, 2024-04-26 23:34:54 PDT map
33 km SE of Bodfish, CA 1.9 0120547490 mi 1714199570Fri, 2024-04-26 23:32:50 PDT map
41 km NNE of Chitina, Alaska 1.6 0121367541 mi 1714197318Fri, 2024-04-26 22:55:18 PDT map
13 km S of Volcano, Hawaii 1.8 0160899997 mi 1714197105Fri, 2024-04-26 22:51:45 PDT map
26 km WSW of Hayfork, CA 2.4 0122997642 mi 1714197070Fri, 2024-04-26 22:51:10 PDT map
56 km SSW of Whites City, New Mexico 1.6 0109106779 mi 1714196952Fri, 2024-04-26 22:49:12 PDT map
4 km WNW of Parkfield, CA 1.2 0122297599 mi 1714196623Fri, 2024-04-26 22:43:43 PDT map
10 km NNW of Anza, CA 1.1 0119757441 mi 1714196583Fri, 2024-04-26 22:43:03 PDT map
128 km SSE of McCarthy, Alaska 1.1 0121737564 mi 1714196273Fri, 2024-04-26 22:37:53 PDT map
63 km WNW of Tyonek, Alaska 1.4 0124507736 mi 1714196168Fri, 2024-04-26 22:36:08 PDT map
15 km SW of Searles Valley, CA 1.2 0119847447 mi 1714196000Fri, 2024-04-26 22:33:20 PDT map
33 km W of Rincón, Puerto Rico 3.0 0071824463 mi 1714195972Fri, 2024-04-26 22:32:52 PDT map
45 km ENE of Susitna North, Alaska 1.3 0122577616 mi 1714194967Fri, 2024-04-26 22:16:07 PDT map
84 km W of Gorontalo, Indonesia 4.7 0139938695 mi 1714194428Fri, 2024-04-26 22:07:08 PDT map
7 km ESE of Point Possession, Alaska 2.3 0124357727 mi 1714194405Fri, 2024-04-26 22:06:45 PDT map
13 km E of Fox River, Alaska 1.7 0125347788 mi 1714194282Fri, 2024-04-26 22:04:42 PDT map
12 km NNW of Barstow, CA 2.0 0119667436 mi 1714194130Fri, 2024-04-26 22:02:10 PDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0069094293 mi 1714194029Fri, 2024-04-26 22:00:29 PDT map
27 km ESE of Point Possession, Alaska 1.2 0124327725 mi 1714193955Fri, 2024-04-26 21:59:15 PDT map
6 km NNW of Tilden, Texas 1.6 0103686442 mi 1714193248Fri, 2024-04-26 21:47:28 PDT map
251 km WSW of Adak, Alaska 4.9 0140258715 mi 1714192979Fri, 2024-04-26 21:42:59 PDT map
7 km S of Ocotillo Wells, CA 2.0 0119397419 mi 1714192977Fri, 2024-04-26 21:42:57 PDT map
51 km W of Anchor Point, Alaska 2.2 0126087834 mi 1714192374Fri, 2024-04-26 21:32:54 PDT map
52 km SE of Cantwell, Alaska 1.3 0121687561 mi 1714188460Fri, 2024-04-26 20:27:40 PDT map
26 km SSW of Cantwell, Alaska 1.5 0121887573 mi 1714188230Fri, 2024-04-26 20:23:50 PDT map
29 km SSW of Skwentna, Alaska 1.3 0123907699 mi 1714187876Fri, 2024-04-26 20:17:56 PDT map
17 km ESE of Lindsay, Texas 1.9 0107996710 mi 1714187442Fri, 2024-04-26 20:10:42 PDT map
15 km ENE of Yakutat, Alaska 1.6 0121357540 mi 1714186521Fri, 2024-04-26 19:55:21 PDT map
5 km S of Coso Junction, CA 1.3 0120107462 mi 1714186496Fri, 2024-04-26 19:54:56 PDT map
1 km W of Canyondam, CA 2.1 0121247533 mi 1714185160Fri, 2024-04-26 19:32:40 PDT map
53 km WNW of Ninilchik, Alaska 2.1 0125577802 mi 1714184954Fri, 2024-04-26 19:29:14 PDT map
66 km ESE of Denali National Park, Alaska 2.0 0122187592 mi 1714184114Fri, 2024-04-26 19:15:14 PDT map
9 km W of The Geysers, CA 1.2 0123207655 mi 1714183675Fri, 2024-04-26 19:07:55 PDT map
1 km SW of Point Possession, Alaska 1.2 0124387728 mi 1714183322Fri, 2024-04-26 19:02:02 PDT map
40 km W of Cohoe, Alaska 1.5 0125267783 mi 1714182690Fri, 2024-04-26 18:51:30 PDT map
Mid-Indian Ridge 5.3 0094305859 mi 1714182225Fri, 2024-04-26 18:43:45 PDT map
Mid-Indian Ridge 4.8 0094255856 mi 1714181709Fri, 2024-04-26 18:35:09 PDT map
57 km S of Cantwell, Alaska 1.3 0122047584 mi 1714180385Fri, 2024-04-26 18:13:05 PDT map
22 km SW of Ester, Alaska 1.7 0120287474 mi 1714179968Fri, 2024-04-26 18:06:08 PDT map
10 km NW of Petrolia, CA 2.0 0123737688 mi 1714179549Fri, 2024-04-26 17:59:09 PDT map
8 km SW of Corona, CA 1.1 0120527489 mi 1714178902Fri, 2024-04-26 17:48:22 PDT map
7 km NW of The Geysers, CA 1.1 0123167653 mi 1714178553Fri, 2024-04-26 17:42:33 PDT map
8 km NNE of Running Springs, CA 1.6 0119877448 mi 1714178246Fri, 2024-04-26 17:37:26 PDT map
25 km WNW of Petrolia, CA 1.9 0123887697 mi 1714177594Fri, 2024-04-26 17:26:34 PDT map
7 km NW of Volcano, Hawaii 1.8 0160839993 mi 1714176575Fri, 2024-04-26 17:09:35 PDT map
68 km WNW of Ninilchik, Alaska 1.3 0125727812 mi 1714175981Fri, 2024-04-26 16:59:41 PDT map
6 km SSW of Saanichton, Canada 1.6 0119397419 mi 1714175423Fri, 2024-04-26 16:50:23 PDT map
10 km SSW of Clam Gulch, Alaska 1.6 0125327787 mi 1714175189Fri, 2024-04-26 16:46:29 PDT map
15 km E of Ferry, Alaska 1.7 0121007519 mi 1714174755Fri, 2024-04-26 16:39:15 PDT map
0 km ESE of Houston, Alaska 1.0 0123457671 mi 1714174273Fri, 2024-04-26 16:31:13 PDT map
Mid-Indian Ridge 5.0 0094245856 mi 1714173793Fri, 2024-04-26 16:23:13 PDT map
36 km NW of Valdez, Alaska 1.7 0122767628 mi 1714173760Fri, 2024-04-26 16:22:40 PDT map
7 km SW of Volcano, Hawaii 1.7 0160899997 mi 1714173269Fri, 2024-04-26 16:14:29 PDT map
47 km W of Salamatof, Alaska 1.2 0125037769 mi 1714172672Fri, 2024-04-26 16:04:32 PDT map
1 km ENE of The Geysers, CA 2.3 0123117650 mi 1714171595Fri, 2024-04-26 15:46:35 PDT map
15 km NW of Tercan, Turkey 4.0 0060723773 mi 1714170639Fri, 2024-04-26 15:30:39 PDT map
Mid-Indian Ridge 6.0 0094355863 mi 1714170216Fri, 2024-04-26 15:23:36 PDT map
40 km W of Anchor Point, Alaska 1.1 0126007829 mi 1714170011Fri, 2024-04-26 15:20:11 PDT map
49 km S of Glacier View, Alaska 1.5 0122977641 mi 1714169931Fri, 2024-04-26 15:18:51 PDT map
68 km WNW of Tanana, Alaska 1.2 0120967516 mi 1714169710Fri, 2024-04-26 15:15:10 PDT map
8 km NW of The Geysers, CA 1.1 0123167653 mi 1714169638Fri, 2024-04-26 15:13:58 PDT map
8 km WNW of Cobb, CA 1.0 0123147652 mi 1714168641Fri, 2024-04-26 14:57:21 PDT map
21 km NNW of Borrego Springs, CA 1.1 0119557429 mi 1714165726Fri, 2024-04-26 14:08:46 PDT map
23 km W of Cantwell, Alaska 1.6 0121777567 mi 1714164607Fri, 2024-04-26 13:50:07 PDT map
9 km NNW of Fontana, CA 1.1 0120277473 mi 1714163430Fri, 2024-04-26 13:30:30 PDT map
3 km SE of The Geysers, CA 1.0 0123117650 mi 1714162703Fri, 2024-04-26 13:18:23 PDT map
6 km S of Redlands, CA 1.5 0120057460 mi 1714161764Fri, 2024-04-26 13:02:44 PDT map
9 km E of Big Bear City, CA 1.7 0119607431 mi 1714161647Fri, 2024-04-26 13:00:47 PDT map
46 km ESE of Beatty, Nevada 1.5 0118427358 mi 1714161539Fri, 2024-04-26 12:58:59 PDT map
6 km S of Muir Beach, CA 1.6 0123377666 mi 1714161224Fri, 2024-04-26 12:53:44 PDT map
13 km SE of Oak Bay, Canada 1.0 0119327414 mi 1714160660Fri, 2024-04-26 12:44:20 PDT map
6 km S of Volcano, Hawaii 1.4 0160879996 mi 1714159665Fri, 2024-04-26 12:27:45 PDT map
8 km SSE of Doyline, Louisiana 2.7 0098486119 mi 1714159055Fri, 2024-04-26 12:17:35 PDT map
5 km ENE of Butte, Montana 1.7 0112576995 mi 1714158272Fri, 2024-04-26 12:04:32 PDT map
7 km WNW of Ninilchik, Alaska 1.4 0125497798 mi 1714157619Fri, 2024-04-26 11:53:39 PDT map
29 km NNE of Hualien City, Taiwan 5.4 0134178337 mi 1714157369Fri, 2024-04-26 11:49:29 PDT map
50 km S of Whites City, New Mexico 1.7 0108836763 mi 1714157336Fri, 2024-04-26 11:48:56 PDT map
2 km NNE of Prattville, CA 1.9 0121267535 mi 1714156950Fri, 2024-04-26 11:42:30 PDT map
9 km NNE of Alum Rock, CA 1.0 0122847633 mi 1714156375Fri, 2024-04-26 11:32:55 PDT map
19 km NNE of Hualien City, Taiwan 5.7 0134178337 mi 1714155682Fri, 2024-04-26 11:21:22 PDT map
10 km NW of The Geysers, CA 1.0 0123167653 mi 1714154986Fri, 2024-04-26 11:09:46 PDT map
30 km ESE of Crane, Oregon 1.5 0117827321 mi 1714154621Fri, 2024-04-26 11:03:41 PDT map
6 km S of Volcano, Hawaii 2.0 0160869995 mi 1714154222Fri, 2024-04-26 10:57:02 PDT map
12 km ESE of North Shore, CA 1.7 0118997394 mi 1714154186Fri, 2024-04-26 10:56:26 PDT map
13 km WSW of Ferndale, CA 1.8 0123707687 mi 1714153919Fri, 2024-04-26 10:51:59 PDT map
6 km E of Vallejo, CA 1.9 0122907637 mi 1714151074Fri, 2024-04-26 10:04:34 PDT map
9 km SW of Corona, CA 2.2 0120527489 mi 1714150926Fri, 2024-04-26 10:02:06 PDT map
13 km SSW of Saint George, Utah 1.7 0116127215 mi 1714150461Fri, 2024-04-26 09:54:21 PDT map
13 km SSW of Guánica, Puerto Rico 2.0 0071114419 mi 1714150147Fri, 2024-04-26 09:49:07 PDT map
10 km WNW of Cobb, CA 1.1 0123167653 mi 1714150042Fri, 2024-04-26 09:47:22 PDT map
11 km SW of Volcano, Hawaii 1.7 01609310000 mi 1714149927Fri, 2024-04-26 09:45:27 PDT map
7 km W of Goldfield, Nevada 1.9 0119027395 mi 1714149879Fri, 2024-04-26 09:44:39 PDT map
22 km SW of Jal, New Mexico 2.0 0107866702 mi 1714148886Fri, 2024-04-26 09:28:06 PDT map
7 km SW of Volcano, Hawaii 1.9 0160899997 mi 1714148580Fri, 2024-04-26 09:23:00 PDT map
105 km WNW of Emmonak, Alaska 3.0 0125797816 mi 1714148313Fri, 2024-04-26 09:18:33 PDT map
10 km SW of Idyllwild, CA 1.1 0119797444 mi 1714148047Fri, 2024-04-26 09:14:07 PDT map
6 km S of Volcano, Hawaii 1.7 0160869996 mi 1714147476Fri, 2024-04-26 09:04:36 PDT map
10 km SW of Alder, Washington 1.2 0119507425 mi 1714147180Fri, 2024-04-26 08:59:40 PDT map
61 km S of Glacier View, Alaska 1.4 0123117649 mi 1714146252Fri, 2024-04-26 08:44:12 PDT map
5 km NW of The Geysers, CA 1.3 0123147652 mi 1714146165Fri, 2024-04-26 08:42:45 PDT map
6 km S of Volcano, Hawaii 1.8 0160869996 mi 1714145687Fri, 2024-04-26 08:34:47 PDT map
22 km SW of Jal, New Mexico 2.3 0107866702 mi 1714145339Fri, 2024-04-26 08:28:59 PDT map
6 km NW of The Geysers, CA 1.1 0123147651 mi 1714145269Fri, 2024-04-26 08:27:49 PDT map
125 km WNW of Yakutat, Alaska 1.1 0121817569 mi 1714145171Fri, 2024-04-26 08:26:11 PDT map
6 km S of Volcano, Hawaii 1.4 0160879996 mi 1714145038Fri, 2024-04-26 08:23:58 PDT map
141 km NW of Gorontalo, Indonesia 4.7 0139798686 mi 1714144894Fri, 2024-04-26 08:21:34 PDT map
12 km SSW of Searles Valley, CA 1.3 0119807444 mi 1714144791Fri, 2024-04-26 08:19:51 PDT map
18 km ESE of Spring City, Utah 1.0 0113477051 mi 1714144753Fri, 2024-04-26 08:19:13 PDT map
101 km S of McCarthy, Alaska 1.2 0121957578 mi 1714144430Fri, 2024-04-26 08:13:50 PDT map
2 km NNW of Guayanilla, Puerto Rico 2.5 0070974410 mi 1714144156Fri, 2024-04-26 08:09:16 PDT map
51 km SE of Pope-Vannoy Landing, Alaska 1.8 0126847881 mi 1714144010Fri, 2024-04-26 08:06:50 PDT map
66 km SW of Skwentna, Alaska 1.5 0124267721 mi 1714143534Fri, 2024-04-26 07:58:54 PDT map
2 km SSW of Indios, Puerto Rico 2.0 0070994411 mi 1714143452Fri, 2024-04-26 07:57:32 PDT map
34 km SW of Cantwell, Alaska 1.4 0121957578 mi 1714143006Fri, 2024-04-26 07:50:06 PDT map
152 km SSE of Labuha, Indonesia 4.2 0146159082 mi 1714142868Fri, 2024-04-26 07:47:48 PDT map
6 km NW of The Geysers, CA 1.0 0123147652 mi 1714142005Fri, 2024-04-26 07:33:25 PDT map
8 km SW of Guánica, Puerto Rico 2.7 0071124419 mi 1714141807Fri, 2024-04-26 07:30:07 PDT map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0069524320 mi 1714141098Fri, 2024-04-26 07:18:18 PDT map
190 km S of Nusa Dua, Indonesia 5.0 0131898195 mi 1714138999Fri, 2024-04-26 06:43:19 PDT map
22 km ENE of Ashford, Washington 1.4 0119017395 mi 1714138263Fri, 2024-04-26 06:31:03 PDT map
22 km SW of Jal, New Mexico 2.8 0107866702 mi 1714137636Fri, 2024-04-26 06:20:36 PDT map
21 km SW of Jal, New Mexico 2.8 0107856701 mi 1714137185Fri, 2024-04-26 06:13:05 PDT map
7 km SW of Volcano, Hawaii 1.8 0160899997 mi 1714136254Fri, 2024-04-26 05:57:34 PDT map
48 km NNE of Kobuk, Alaska 2.1 0119857447 mi 1714135684Fri, 2024-04-26 05:48:04 PDT map
9 km SSE of San Juan Bautista, CA 1.7 0122857634 mi 1714135636Fri, 2024-04-26 05:47:16 PDT map
22 km S of Hualien City, Taiwan 4.8 0134228340 mi 1714134492Fri, 2024-04-26 05:28:12 PDT map
56 km NW of Toyah, Texas 1.8 0108776759 mi 1714133749Fri, 2024-04-26 05:15:49 PDT map
59 km WNW of Ninilchik, Alaska 1.2 0125617805 mi 1714132896Fri, 2024-04-26 05:01:36 PDT map
4 km N of Kachemak, Alaska 2.7 0125707811 mi 1714132033Fri, 2024-04-26 04:47:13 PDT map
134 km E of Chignik, Alaska 2.4 0130638117 mi 1714131452Fri, 2024-04-26 04:37:32 PDT map
51 km NW of Ninilchik, Alaska 2.2 0125357789 mi 1714130596Fri, 2024-04-26 04:23:16 PDT map
7 km SW of Volcano, Hawaii 1.7 0160899997 mi 1714130544Fri, 2024-04-26 04:22:24 PDT map
7 km SW of Volcano, Hawaii 1.9 0160899997 mi 1714130536Fri, 2024-04-26 04:22:16 PDT map
5 km NW of Delta, B.C., MX 2.8 0118757379 mi 1714130371Fri, 2024-04-26 04:19:31 PDT map
89 km ENE of San Luis, Mexico 4.3 0117537303 mi 1714130241Fri, 2024-04-26 04:17:21 PDT map
36 km NNW of Toyah, Texas 1.6 0108506742 mi 1714129867Fri, 2024-04-26 04:11:07 PDT map
96 km NW of Yakutat, Alaska 1.4 0121697561 mi 1714129539Fri, 2024-04-26 04:05:39 PDT map
22 km SW of Jal, New Mexico 2.8 0107866702 mi 1714129367Fri, 2024-04-26 04:02:47 PDT map
8 km NW of The Geysers, CA 1.0 0123157652 mi 1714129099Fri, 2024-04-26 03:58:19 PDT map
7 km NW of The Geysers, CA 1.1 0123147652 mi 1714127927Fri, 2024-04-26 03:38:47 PDT map
5 km NW of The Geysers, CA 1.1 0123147652 mi 1714127507Fri, 2024-04-26 03:31:47 PDT map
3 km NW of Canyondam, CA 1.7 0121247533 mi 1714126986Fri, 2024-04-26 03:23:06 PDT map
18 km E of Ridgecrest, CA 1.5 0119827445 mi 1714126933Fri, 2024-04-26 03:22:13 PDT map
7 km NW of The Geysers, CA 1.7 0123147652 mi 1714126199Fri, 2024-04-26 03:09:59 PDT map
7 km SW of Volcano, Hawaii 2.0 0160899997 mi 1714126085Fri, 2024-04-26 03:08:05 PDT map
7 km SW of Volcano, Hawaii 1.9 0160899998 mi 1714126037Fri, 2024-04-26 03:07:17 PDT map
25 km N of Four Mile Road, Alaska 1.0 0120397480 mi 1714125255Fri, 2024-04-26 02:54:15 PDT map
55 km NNE of Karluk, Alaska 1.5 0128127961 mi 1714125034Fri, 2024-04-26 02:50:34 PDT map
63 km SSE of Denali National Park, Alaska 1.5 0122697623 mi 1714124968Fri, 2024-04-26 02:49:28 PDT map
23 km SW of Jal, New Mexico 1.9 0107876702 mi 1714124834Fri, 2024-04-26 02:47:14 PDT map
95 km WNW of Yakutat, Alaska 1.4 0121717562 mi 1714124452Fri, 2024-04-26 02:40:52 PDT map
22 km SSW of Anchorage, Alaska 1.3 0124077709 mi 1714124400Fri, 2024-04-26 02:40:00 PDT map
58 km SW of Manley Hot Springs, Alaska 1.8 0121237533 mi 1714124082Fri, 2024-04-26 02:34:42 PDT map
3 km NW of The Geysers, CA 1.3 0123147651 mi 1714123647Fri, 2024-04-26 02:27:27 PDT map
7 km WNW of Cobb, CA 1.3 0123147651 mi 1714123631Fri, 2024-04-26 02:27:11 PDT map
6 km ESE of Mendocino, CA 1.2 0123697686 mi 1714123498Fri, 2024-04-26 02:24:58 PDT map
22 km SW of Jal, New Mexico 2.1 0107866702 mi 1714122986Fri, 2024-04-26 02:16:26 PDT map
21 km SW of Jal, New Mexico 1.5 0107846701 mi 1714121833Fri, 2024-04-26 01:57:13 PDT map
8 km SE of Valle Vista, CA 1.1 0119837446 mi 1714121571Fri, 2024-04-26 01:52:51 PDT map
8 km SSE of Houston, Alaska 1.3 0123517674 mi 1714121311Fri, 2024-04-26 01:48:31 PDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0094715885 mi 1714120674Fri, 2024-04-26 01:37:54 PDT map
59 km SSW of Patea, New Zealand 4.3 0157929813 mi 1714120451Fri, 2024-04-26 01:34:11 PDT map
6 km S of Volcano, Hawaii 1.8 0160869995 mi 1714120426Fri, 2024-04-26 01:33:46 PDT map
1 km NNW of The Geysers, CA 1.1 0123127651 mi 1714120313Fri, 2024-04-26 01:31:53 PDT map
27 km SSW of Petersville, Alaska 1.0 0123247658 mi 1714119067Fri, 2024-04-26 01:11:07 PDT map
5 km N of Boron, CA 1.4 0120157466 mi 1714118946Fri, 2024-04-26 01:09:06 PDT map
21 km E of Little Lake, CA 1.0 0119897450 mi 1714118596Fri, 2024-04-26 01:03:16 PDT map
10 km NW of The Geysers, CA 1.2 0123167653 mi 1714118539Fri, 2024-04-26 01:02:19 PDT map
32 km S of Tanana, Alaska 1.1 0121157528 mi 1714118485Fri, 2024-04-26 01:01:25 PDT map
6 km S of Volcano, Hawaii 1.6 0160879996 mi 1714118339Fri, 2024-04-26 00:58:59 PDT map
6 km S of Idyllwild, CA 1.0 0119747440 mi 1714117694Fri, 2024-04-26 00:48:14 PDT map
162 km N of Maubara, Timor Leste 4.4 0142928880 mi 1714117577Fri, 2024-04-26 00:46:17 PDT map
21 km SW of Jal, New Mexico 2.0 0107856702 mi 1714117204Fri, 2024-04-26 00:40:04 PDT map
22 km SW of Jal, New Mexico 1.9 0107856702 mi 1714116804Fri, 2024-04-26 00:33:24 PDT map
15 km SSW of Olancha, CA 2.0 0120157465 mi 1714116559Fri, 2024-04-26 00:29:19 PDT map
8 km W of Holtville, CA 1.7 0118867385 mi 1714116408Fri, 2024-04-26 00:26:48 PDT map
21 km SW of Jal, New Mexico 1.6 0107846701 mi 1714116398Fri, 2024-04-26 00:26:38 PDT map
48 km SE of Chenega, Alaska 1.6 0124217718 mi 1714116108Fri, 2024-04-26 00:21:48 PDT map
21 km SW of Jal, New Mexico 3.2 0107846701 mi 1714115755Fri, 2024-04-26 00:15:55 PDT map
8 km SE of Sparks, Oklahoma 1.9 0101406301 mi 1714114424Thu, 2024-04-25 23:53:44 PDT map
24 km ENE of Igiugig, Alaska 1.4 0127217904 mi 1714114328Thu, 2024-04-25 23:52:08 PDT map
16 km W of New Idria, CA 1.1 0122447608 mi 1714113538Thu, 2024-04-25 23:38:58 PDT map
3 km WNW of Anderson Springs, CA 1.1 0123097649 mi 1714113494Thu, 2024-04-25 23:38:14 PDT map
10 km WSW of Rio Dell, CA 1.6 0123587679 mi 1714113067Thu, 2024-04-25 23:31:07 PDT map
6 km S of Volcano, Hawaii 1.9 0160879996 mi 1714112159Thu, 2024-04-25 23:15:59 PDT map
2 km E of Alamo, CA 1.6 0122877635 mi 1714112072Thu, 2024-04-25 23:14:32 PDT map
6 km SSW of Volcano, Hawaii 1.9 0160879996 mi 1714111949Thu, 2024-04-25 23:12:29 PDT map
15 km NW of Pinnacles, CA 1.3 0122697624 mi 1714111227Thu, 2024-04-25 23:00:27 PDT map
11 km ENE of Hebgen Lake Estates, Montana 1.5 0111866951 mi 1714111172Thu, 2024-04-25 22:59:32 PDT map
67 km WNW of Karluk, Alaska 1.1 0128707997 mi 1714111066Thu, 2024-04-25 22:57:46 PDT map
53 km SSE of Glacier View, Alaska 1.0 0122857633 mi 1714108917Thu, 2024-04-25 22:21:57 PDT map
6 km E of Calimesa, CA 1.0 0119897449 mi 1714108622Thu, 2024-04-25 22:17:02 PDT map
21 km SW of Coporaque, Peru 4.4 0077304803 mi 1714108056Thu, 2024-04-25 22:07:36 PDT map
4 km SW of Maricao, Puerto Rico 2.4 0071214425 mi 1714106819Thu, 2024-04-25 21:46:59 PDT map
6 km SW of Volcano, Hawaii 1.5 0160899997 mi 1714106336Thu, 2024-04-25 21:38:56 PDT map
6 km S of Volcano, Hawaii 2.3 0160869996 mi 1714106078Thu, 2024-04-25 21:34:38 PDT map
7 km ENE of Pinnacles, CA 1.6 0122587617 mi 1714105558Thu, 2024-04-25 21:25:58 PDT map
7 km NW of The Geysers, CA 1.6 0123157652 mi 1714104227Thu, 2024-04-25 21:03:47 PDT map
1 km S of La Plena, Puerto Rico 2.5 0070354371 mi 1714103965Thu, 2024-04-25 20:59:25 PDT map
61 km SW of Harding-Birch Lakes, Alaska 1.3 0120667498 mi 1714103512Thu, 2024-04-25 20:51:52 PDT map
