U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for April 26, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.3 °C 7.2 °C 11.6 °C
Dew Point: 10.8 °C 5.3 °C 7.4 °C
Humidity: 91% 40.7% 78%
Wind Speed: 15.3km/h 0km/h 3.1km/h
Wind Gust: 27.4km/h - -
Wind- - ESE
Pressure: 1022.2 hPa 1018.5 hPa -
Precipitation: 2.03 mm    
Historical Graphs
 
 
Tabular Data for April 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.7 °C 8.1 °C 1022.2 hPa ESE 5.3 km/h 9.7 km/h 90% 0 mm 0 W/m2
00:09 9.6 °C 8.1 °C 1022.2 hPa ENE 6.3 km/h 14.5 km/h 90% 0 mm 0 W/m2
00:14 9.6 °C 8 °C 1021.9 hPa East 2.9 km/h 11.3 km/h 90% 0 mm 0 W/m2
00:19 9.6 °C 8 °C 1021.9 hPa Calm   4.8 km/h 90% 0 mm 0 W/m2
00:24 9.6 °C 8 °C 1021.9 hPa ENE 2.1 km/h 3.2 km/h 90% 0 mm 0 W/m2
00:29 9.6 °C 8 °C 1021.9 hPa NNE 4.8 km/h 5.3 km/h 90% 0 mm 0 W/m2
00:34 9.6 °C 8 °C 1021.9 hPa NE 9.2 km/h 9.7 km/h 90% 0 mm 0 W/m2
00:39 9.5 °C 7.9 °C 1021.9 hPa NNE 9.3 km/h 14.5 km/h 90% 0 mm 0 W/m2
00:44 9.5 °C 7.9 °C 1021.9 hPa NE 1.3 km/h 14.5 km/h 90% 0 mm 0 W/m2
00:49 9.5 °C 7.9 °C 1021.9 hPa NE 11.1 km/h 8.5 km/h 90% 0 mm 0 W/m2
00:54 9.4 °C 7.9 °C 1021.9 hPa ENE 6.1 km/h 20.9 km/h 90% 0 mm 0 W/m2
00:59 9.4 °C 7.8 °C 1021.9 hPa ENE 1.1 km/h 11.3 km/h 90% 0 mm 0 W/m2
01:04 9.4 °C 7.8 °C 1021.9 hPa ESE 1.3 km/h 4.8 km/h 90% 0 mm 0 W/m2
01:09 9.4 °C 7.8 °C 1021.9 hPa ESE 1.3 km/h 3.4 km/h 90% 0 mm 0 W/m2
01:14 9.4 °C 7.8 °C 1021.9 hPa East 1.9 km/h 4.8 km/h 90% 0 mm 0 W/m2
01:19 9.4 °C 7.8 °C 1021.9 hPa NNE 4 km/h 4.7 km/h 90% 0 mm 0 W/m2
01:24 9.3 °C 7.8 °C 1021.9 hPa NNE 7.1 km/h 11.3 km/h 90% 0 mm 0 W/m2
01:29 9.3 °C 7.8 °C 1021.9 hPa SSE 4 km/h 14.5 km/h 90% 0 mm 0 W/m2
01:34 9.3 °C 7.8 °C 1021.9 hPa East 1.8 km/h 9.7 km/h 90% 0 mm 0 W/m2
01:39 9.3 °C 7.8 °C 1021.9 hPa SE 9.2 km/h 6 km/h 90% 0 mm 0 W/m2
01:44 9.3 °C 7.8 °C 1021.9 hPa SE 2.7 km/h 16.1 km/h 90% 0 mm 0 W/m2
01:49 9.3 °C 7.7 °C 1021.6 hPa SE 1.9 km/h 3.2 km/h 90% 0 mm 0 W/m2
01:54 9.3 °C 7.7 °C 1021.6 hPa SE 5 km/h 7.6 km/h 90% 0 mm 0 W/m2
01:59 9.3 °C 7.7 °C 1021.6 hPa ESE 3.5 km/h 14.5 km/h 90% 0 mm 0 W/m2
02:04 9.3 °C 7.7 °C 1021.6 hPa SE 4.8 km/h 4.8 km/h 90% 0 mm 0 W/m2
02:09 9.3 °C 7.7 °C 1021.6 hPa SE 8.7 km/h 9.7 km/h 90% 0 mm 0 W/m2
02:14 9.3 °C 7.7 °C 1021.6 hPa SE 3.2 km/h 14.5 km/h 89.6% 0 mm 0 W/m2
02:19 9.3 °C 7.6 °C 1021.6 hPa SE 3.2 km/h 8 km/h 89.4% 0 mm 0 W/m2
02:24 9.3 °C 7.6 °C 1021.6 hPa SE 4.8 km/h 11.3 km/h 89% 0 mm 0 W/m2
02:29 9.3 °C 7.6 °C 1021.6 hPa SE 3.2 km/h 9.7 km/h 89% 0 mm 0 W/m2
02:34 9.3 °C 7.6 °C 1021.6 hPa NW 1 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:39 9.2 °C 7.5 °C 1021.6 hPa NW 1.9 km/h 3.2 km/h 89% 0 mm 0 W/m2
02:44 9.2 °C 7.5 °C 1021.6 hPa North 3.1 km/h 3.9 km/h 89% 0 mm 0 W/m2
02:49 9.2 °C 7.4 °C 1021.6 hPa NNE 2.6 km/h 9.7 km/h 89% 0 mm 0 W/m2
02:54 9.2 °C 7.4 °C 1021.6 hPa ENE 5.1 km/h 5.3 km/h 89% 0 mm 0 W/m2
02:59 9.2 °C 7.4 °C 1021.6 hPa NE 7.9 km/h 11.3 km/h 89% 0 mm 0 W/m2
03:04 9.2 °C 7.6 °C 1021.2 hPa East 1.6 km/h 14.5 km/h 89.6% 0 mm 0 W/m2
03:09 9.2 °C 7.6 °C 1021.2 hPa East 2.6 km/h 3.2 km/h 90% 0 mm 0 W/m2
03:14 9.2 °C 7.6 °C 1021.6 hPa East 1.6 km/h 9.7 km/h 90% 0 mm 0 W/m2
03:19 9.2 °C 7.6 °C 1021.6 hPa SE 3.2 km/h 4.8 km/h 90% 0 mm 0 W/m2
03:24 9.1 °C 7.6 °C 1021.6 hPa NE 5.1 km/h 11.3 km/h 90% 0 mm 0 W/m2
03:29 9.1 °C 7.6 °C 1021.6 hPa NE 2.4 km/h 9.7 km/h 90% 0 mm 0 W/m2
03:34 9.1 °C 7.5 °C 1021.6 hPa Calm   4.8 km/h 90% 0 mm 0 W/m2
03:39 9.1 °C 7.5 °C 1021.6 hPa ESE 3.4 km/h 4.3 km/h 90% 0 mm 0 W/m2
03:44 9.1 °C 7.5 °C 1021.6 hPa NE 3.4 km/h 9.7 km/h 90% 0 mm 0 W/m2
03:49 9.1 °C 7.5 °C 1021.2 hPa Calm   9.7 km/h 90% 0 mm 0 W/m2
03:54 9 °C 7.4 °C 1021.6 hPa NE 6.3 km/h 3.7 km/h 90% 0 mm 0 W/m2
03:59 8.9 °C 7.4 °C 1021.6 hPa NE 2.1 km/h 11.3 km/h 90% 0 mm 0 W/m2
04:04 8.9 °C 7.4 °C 1021.6 hPa ENE 4.8 km/h 4.8 km/h 90% 0 mm 0 W/m2
04:09 8.9 °C 7.4 °C 1021.6 hPa East 7.9 km/h 11.3 km/h 90% 0 mm 0 W/m2
04:14 8.9 °C 7.4 °C 1021.6 hPa East 7.9 km/h 20.9 km/h 90% 0 mm 0 W/m2
04:19 8.9 °C 7.4 °C 1021.6 hPa SE 7.2 km/h 11.3 km/h 90% 0 mm 0 W/m2
04:24 8.9 °C 7.3 °C 1021.6 hPa ENE 3.7 km/h 11.3 km/h 90% 0 mm 0 W/m2
04:29 8.8 °C 7.3 °C 1021.6 hPa SE 8.9 km/h 7.4 km/h 90% 0 mm 0 W/m2
04:34 8.8 °C 7.3 °C 1021.6 hPa SE 4 km/h 16.1 km/h 90% 0 mm 0 W/m2
04:39 8.8 °C 7.2 °C 1021.6 hPa SE 1.1 km/h 11.3 km/h 90% 0 mm 0 W/m2
04:44 8.8 °C 7.2 °C 1021.6 hPa Calm   4.8 km/h 90% 0 mm 0 W/m2
04:49 8.8 °C 7.2 °C 1021.2 hPa Calm     90% 0 mm 0 W/m2
04:54 8.8 °C 7.2 °C 1021.2 hPa Calm     90% 0 mm 0 W/m2
04:59 8.7 °C 7.2 °C 1021.2 hPa Calm     89.7% 0 mm 0 W/m2
05:04 8.7 °C 7 °C 1021.6 hPa NE 3.7 km/h 7.7 km/h 89.3% 0 mm 0 W/m2
05:09 8.7 °C 6.9 °C 1021.6 hPa ENE 4.5 km/h 14.5 km/h 89.1% 0 mm 0 W/m2
05:14 8.7 °C 6.9 °C 1021.6 hPa NW 2.7 km/h 4.8 km/h 89.1% 0 mm 0 W/m2
05:19 8.6 °C 6.9 °C 1021.6 hPa Calm   4.8 km/h 89% 0 mm 0 W/m2
05:24 8.6 °C 6.8 °C 1021.6 hPa WSW 1 km/h 0.6 km/h 89% 0 mm 0 W/m2
05:29 8.5 °C 6.8 °C 1021.2 hPa SSE 2.1 km/h 9.7 km/h 89% 0 mm 0 W/m2
05:34 8.4 °C 6.7 °C 1021.2 hPa Calm   4.8 km/h 89% 0 mm 0 W/m2
05:38 8.4 °C 6.7 °C 1021.2 hPa East 2.9 km/h 2.1 km/h 89% 0 mm 0 W/m2
05:44 8.3 °C 6.6 °C 1021.2 hPa East 1.6 km/h 4.8 km/h 89% 0 mm 0 W/m2
05:49 8.3 °C 6.7 °C 1021.2 hPa East 0.5 km/h 3.2 km/h 89.7% 0 mm 0 W/m2
05:54 8.3 °C 6.7 °C 1021.2 hPa Calm     89.6% 0 mm 0 W/m2
05:59 8.3 °C 6.7 °C 1021.2 hPa East 2.3 km/h 3.2 km/h 90% 0 mm 0 W/m2
06:04 8.2 °C 6.7 °C 1021.6 hPa East 2.4 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:09 8.2 °C 6.7 °C 1021.6 hPa East 0.6 km/h 4.8 km/h 90% 0 mm 0 W/m2
06:14 8.2 °C 6.7 °C 1021.6 hPa East 1 km/h 4.8 km/h 90% 0 mm 0 W/m2
06:19 8.2 °C 6.7 °C 1021.6 hPa NE 3.4 km/h 2.7 km/h 90% 0 mm 0 W/m2
06:24 8.2 °C 6.7 °C 1021.6 hPa ENE 1.4 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:29 8.2 °C 6.7 °C 1021.6 hPa Calm   4.8 km/h 90% 0 mm 0 W/m2
06:34 8.2 °C 6.8 °C 1021.6 hPa Calm     90.9% 0 mm 5 W/m2
06:39 8.3 °C 6.9 °C 1021.6 hPa ENE 1.4 km/h 2.3 km/h 91% 0 mm 9 W/m2
06:44 8.3 °C 6.9 °C 1021.6 hPa NE 8.4 km/h 6.6 km/h 91% 0 mm 9 W/m2
06:49 8.3 °C 6.9 °C 1021.6 hPa East 3.2 km/h 11.3 km/h 91% 0 mm 12 W/m2
06:54 8.3 °C 6.9 °C 1021.6 hPa ENE 5.1 km/h 11.3 km/h 91% 0 mm 18 W/m2
06:59 8.3 °C 6.9 °C 1021.6 hPa ENE 1.6 km/h 9.7 km/h 91% 0 mm 19 W/m2
07:04 8.3 °C 6.9 °C 1021.9 hPa East 4 km/h 5.5 km/h 91% 0 mm 21 W/m2
07:09 8.3 °C 6.9 °C 1021.9 hPa Calm   9.7 km/h 91% 0 mm 23 W/m2
07:14 8.3 °C 6.9 °C 1021.9 hPa Calm     91% 0 mm 23 W/m2
07:19 8.4 °C 7 °C 1021.9 hPa East 0.3 km/h   91% 0 mm 26 W/m2
07:24 8.4 °C 6.9 °C 1021.9 hPa East 5.8 km/h 6.1 km/h 90.5% 0 mm 26 W/m2
07:29 8.4 °C 6.8 °C 1021.9 hPa East 2.6 km/h 11.3 km/h 90% 0 mm 19 W/m2
07:34 8.4 °C 6.8 °C 1021.9 hPa ENE 7.1 km/h 9.7 km/h 90% 0 mm 35 W/m2
07:39 8.4 °C 6.8 °C 1021.9 hPa ENE 4.7 km/h 14.5 km/h 90% 0 mm 35 W/m2
07:44 8.4 °C 6.8 °C 1021.9 hPa ENE 0.8 km/h 9.7 km/h 90% 0 mm 32 W/m2
07:49 8.3 °C 6.8 °C 1021.9 hPa East 6.3 km/h 4.8 km/h 90% 0 mm 46 W/m2
07:54 8.4 °C 6.8 °C 1021.9 hPa ENE 10 km/h 11.3 km/h 90% 0 mm 44 W/m2
07:59 8.4 °C 6.8 °C 1021.9 hPa East 4.8 km/h 14.5 km/h 90% 0 mm 60 W/m2
08:04 8.4 °C 6.8 °C 1021.9 hPa East 4.2 km/h 9.7 km/h 90% 0 mm 105 W/m2
08:09 8.4 °C 6.9 °C 1021.9 hPa ENE 6.1 km/h 9.7 km/h 90% 0 mm 132 W/m2
08:14 8.6 °C 7 °C 1021.9 hPa ESE 1.6 km/h 9.7 km/h 90% 0 mm 114 W/m2
08:19 8.7 °C 7.1 °C 1021.9 hPa ENE 6 km/h 10.9 km/h 90% 0 mm 107 W/m2
08:24 8.8 °C 7.2 °C 1021.9 hPa NE 5.6 km/h 14.5 km/h 90% 0 mm 130 W/m2
08:29 8.9 °C 7.3 °C 1021.9 hPa NE 3.7 km/h 9.7 km/h 89.9% 0 mm 127 W/m2
08:34 9 °C 7.3 °C 1021.6 hPa East 9.7 km/h 14.5 km/h 89% 0 mm 116 W/m2
08:39 9.1 °C 7.4 °C 1021.9 hPa ESE 10.1 km/h 11.3 km/h 89% 0 mm 156 W/m2
08:44 9.2 °C 7.3 °C 1021.9 hPa SE 10 km/h 20.9 km/h 88.3% 0 mm 216 W/m2
08:49 9.3 °C 7.4 °C 1021.9 hPa SE 5.3 km/h 14.5 km/h 88% 0 mm 257 W/m2
08:54 9.5 °C 7.6 °C 1021.9 hPa SSE 6.6 km/h 5 km/h 88% 0 mm 257 W/m2
08:59 9.6 °C 7.6 °C 1021.9 hPa ENE 2.7 km/h 11.3 km/h 87.1% 0 mm 151 W/m2
09:04 9.7 °C 7.5 °C 1021.9 hPa East 8 km/h 11.4 km/h 86.2% 0 mm 200 W/m2
09:09 9.8 °C 7.6 °C 1022.2 hPa ENE 8.7 km/h 14.5 km/h 85.7% 0 mm 225 W/m2
09:14 9.9 °C 7.5 °C 1022.2 hPa ENE 0.6 km/h 20.9 km/h 85% 0 mm 199 W/m2
09:19 10 °C 7.6 °C 1022.2 hPa ESE 2.6 km/h 4.8 km/h 84.8% 0 mm 134 W/m2
09:24 10.1 °C 7.5 °C 1022.2 hPa Calm   4.8 km/h 84% 0 mm 185 W/m2
09:29 10.2 °C 7.6 °C 1021.9 hPa ESE 5 km/h 6.3 km/h 84% 0 mm 315 W/m2
09:34 10.3 °C 7.7 °C 1021.9 hPa SE 9.5 km/h 14.2 km/h 84% 0 mm 292 W/m2
09:39 10.4 °C 7.7 °C 1021.9 hPa East 7.6 km/h 14.5 km/h 83.6% 0 mm 316 W/m2
09:44 10.6 °C 7.8 °C 1021.9 hPa SE 8.4 km/h 14.5 km/h 83.1% 0 mm 225 W/m2
09:49 10.7 °C 7.9 °C 1021.9 hPa ESE 2.7 km/h 11.3 km/h 83% 0 mm 174 W/m2
09:54 10.8 °C 7.9 °C 1021.9 hPa ENE 4 km/h 4.8 km/h 82.7% 0 mm 183 W/m2
09:59 10.8 °C 7.9 °C 1021.9 hPa East 2.7 km/h 4.8 km/h 82.1% 0 mm 158 W/m2
10:04 10.9 °C 7.9 °C 1021.9 hPa SSE 3.4 km/h 9.7 km/h 81.8% 0 mm 142 W/m2
10:09 10.9 °C 7.8 °C 1021.9 hPa SE 3.4 km/h 9.7 km/h 81% 0 mm 113 W/m2
10:14 11 °C 7.8 °C 1021.9 hPa SSE 6.1 km/h 11.3 km/h 80.6% 0 mm 142 W/m2
10:19 11 °C 7.9 °C 1021.9 hPa SSE 3.4 km/h 9.7 km/h 80.9% 0 mm 258 W/m2
10:24 11.1 °C 7.9 °C 1021.9 hPa SSE 8 km/h 17.4 km/h 81% 0 mm 258 W/m2
10:29 11.1 °C 8.1 °C 1021.9 hPa SSE 1.1 km/h 16.1 km/h 81.9% 0 mm 221 W/m2
10:34 11.2 °C 8.4 °C 1021.9 hPa South 6.4 km/h 9.7 km/h 82.8% 0 mm 962 W/m2
10:39 11.3 °C 8.2 °C 1021.9 hPa South 4.3 km/h 11.3 km/h 81.1% 0 mm 327 W/m2
10:44 11.4 °C 8.1 °C 1021.9 hPa ENE 4 km/h 6.9 km/h 80% 0 mm 418 W/m2
10:49 11.6 °C 8.3 °C 1021.9 hPa SSE 8 km/h 9.7 km/h 80% 0 mm 812 W/m2
10:54 11.8 °C 8.1 °C 1021.9 hPa SE 0.2 km/h 14.5 km/h 78.1% 0 mm 264 W/m2
10:59 11.9 °C 8 °C 1021.9 hPa SE 2.4 km/h 3.5 km/h 76.9% 0 mm 169 W/m2
11:04 12 °C 7.9 °C 1021.9 hPa SE 0.5 km/h 4.8 km/h 76.1% 0 mm 137 W/m2
11:09 12.1 °C 8 °C 1021.9 hPa SE 1 km/h 3.2 km/h 76.1% 0 mm 153 W/m2
11:14 12.1 °C 7.9 °C 1021.9 hPa SE 2.4 km/h 4.8 km/h 75.3% 0 mm 199 W/m2
11:19 12.1 °C 7.8 °C 1021.9 hPa ESE 4.5 km/h 4.8 km/h 74.9% 0 mm 237 W/m2
11:24 12.2 °C 7.8 °C 1021.9 hPa SE 2.7 km/h 10.1 km/h 74.6% 0 mm 334 W/m2
11:29 12.2 °C 7.7 °C 1021.9 hPa SSE 9.2 km/h 11.3 km/h 74% 0 mm 406 W/m2
11:34 12.3 °C 7.7 °C 1021.9 hPa SSE 1 km/h 11.3 km/h 73.5% 0 mm 1223 W/m2
11:39 12.6 °C 8.1 °C 1021.6 hPa Calm   3.2 km/h 74% 0 mm 1216 W/m2
11:44 12.9 °C 8.4 °C 1021.6 hPa Calm     74.3% 0 mm 350 W/m2
11:49 13.1 °C 8.2 °C 1021.6 hPa SSE 0.8 km/h 0.6 km/h 72.3% 0 mm 167 W/m2
11:54 13.2 °C 8.2 °C 1021.6 hPa SSE 1.4 km/h 3.2 km/h 71.9% 0 mm 265 W/m2
11:59 13.2 °C 8.1 °C 1021.6 hPa SSE 10.6 km/h 17.7 km/h 71.1% 0 mm 272 W/m2
12:04 13.2 °C 7.8 °C 1021.6 hPa South 11.1 km/h 20.9 km/h 69.6% 0 mm 271 W/m2
12:09 13.2 °C 7.8 °C 1021.6 hPa South 6.1 km/h 11.3 km/h 69.7% 0 mm 209 W/m2
12:14 13.2 °C 7.9 °C 1021.2 hPa South 7.4 km/h 11.3 km/h 70.5% 0 mm 185 W/m2
12:19 13.2 °C 7.9 °C 1021.2 hPa SSE 6.6 km/h 11.3 km/h 70% 0 mm 1097 W/m2
12:24 13.4 °C 8.2 °C 1021.2 hPa SE 6.4 km/h 19.5 km/h 70.7% 0 mm 1197 W/m2
12:29 13.9 °C 8.2 °C 1021.2 hPa South 12.7 km/h 25.7 km/h 68.6% 0 mm 1197 W/m2
12:34 14.1 °C 8.2 °C 1021.2 hPa South 11.4 km/h 16.1 km/h 67.4% 0 mm 285 W/m2
12:39 14.2 °C 8.4 °C 1021.2 hPa SW 10.6 km/h 14.5 km/h 68% 0 mm 585 W/m2
12:44 14.2 °C 9 °C 1021.2 hPa West 0.8 km/h 25.7 km/h 70.9% 0.76 mm 83 W/m2
12:49 14 °C 9.3 °C 1021.2 hPa ESE 1.9 km/h 4.8 km/h 73.1% 1.27 mm 111 W/m2
12:54 13.7 °C 9.2 °C 1021.2 hPa ESE 0.8 km/h 2.1 km/h 73.9% 1.27 mm 199 W/m2
12:59 13.4 °C 9.2 °C 1021.2 hPa ESE 1.6 km/h 4.8 km/h 75.5% 1.27 mm 274 W/m2
13:04 13.3 °C 9.7 °C 1021.2 hPa NE 5.1 km/h 8.5 km/h 78.6% 1.27 mm 949 W/m2
13:09 13.2 °C 9.8 °C 1021.2 hPa NE 9.5 km/h 11.3 km/h 79.9% 1.27 mm 949 W/m2
13:14 13.4 °C 10.3 °C 1021.2 hPa NE 0.5 km/h 11.3 km/h 81.1% 1.27 mm 888 W/m2
13:19 13.8 °C 10.4 °C 1020.9 hPa NE 5.6 km/h 10.5 km/h 80.4% 1.27 mm 937 W/m2
13:24 14.2 °C 10.5 °C 1020.9 hPa NE 1.8 km/h 14.5 km/h 78.7% 1.27 mm 946 W/m2
13:29 14.5 °C 10.6 °C 1020.5 hPa NE 1.9 km/h 2.6 km/h 77.3% 1.27 mm 944 W/m2
13:34 14.8 °C 10.4 °C 1020.5 hPa Calm   9.7 km/h 75% 1.27 mm 942 W/m2
13:39 15.2 °C 10.8 °C 1020.5 hPa Calm     75.6% 1.27 mm 1030 W/m2
13:44 15.6 °C 10.6 °C 1020.5 hPa Calm     71.9% 1.27 mm 1049 W/m2
13:49 15.9 °C 9.5 °C 1020.2 hPa ESE 0.3 km/h 0.3 km/h 65.6% 0.25 mm 1049 W/m2
13:54 16.2 °C 9.6 °C 1020.2 hPa SSW 6 km/h 5 km/h 64.6% 0 mm 979 W/m2
13:59 16.4 °C 9.5 °C 1019.9 hPa SW 8.7 km/h 19.2 km/h 63.8% 0 mm 1056 W/m2
14:04 16.4 °C 9 °C 1020.2 hPa SW 0.5 km/h 16.1 km/h 61.6% 0 mm 984 W/m2
14:09 16.6 °C 9.1 °C 1019.9 hPa NNE 1.4 km/h 0.6 km/h 61.6% 0 mm 972 W/m2
14:14 16.9 °C 9 °C 1019.9 hPa SSE 6.1 km/h 5.3 km/h 59.9% 0 mm 1065 W/m2
14:19 17.1 °C 8.6 °C 1019.9 hPa SE 6.8 km/h 16.1 km/h 57.1% 0 mm 1123 W/m2
14:24 17.3 °C 8.8 °C 1019.9 hPa Calm   3.2 km/h 57.4% 0 mm 976 W/m2
14:29 17.3 °C 8.8 °C 1019.9 hPa SSE 3.7 km/h 4.2 km/h 57.3% 0 mm 1014 W/m2
14:34 17.6 °C 9.2 °C 1019.9 hPa SE 1.6 km/h 11.3 km/h 57.7% 0 mm 1014 W/m2
14:39 17.7 °C 8.7 °C 1019.9 hPa SE 1.1 km/h 3.2 km/h 55.7% 0 mm 171 W/m2
14:44 17.6 °C 8.3 °C 1019.5 hPa SSE 4.5 km/h 9.7 km/h 54.6% 0 mm 123 W/m2
14:49 17.3 °C 7.9 °C 1019.5 hPa SSE 3.9 km/h 9.7 km/h 54% 0 mm 160 W/m2
14:54 17.1 °C 7.7 °C 1019.5 hPa Calm   4.8 km/h 54% 0 mm 322 W/m2
14:59 16.9 °C 7.9 °C 1019.5 hPa Calm     55.3% 0 mm 322 W/m2
15:04 17 °C 9 °C 1019.2 hPa South 0.5 km/h 0.3 km/h 59.3% 0 mm 1007 W/m2
15:09 17.3 °C 9.9 °C 1019.2 hPa North 5.8 km/h 4.8 km/h 61.7% 0 mm 1023 W/m2
15:14 17.4 °C 9.5 °C 1019.2 hPa NNE 3.9 km/h 16.1 km/h 59.5% 0 mm 299 W/m2
15:19 17.4 °C 8.3 °C 1019.2 hPa SSE 8 km/h 16.7 km/h 55.1% 0 mm 1000 W/m2
15:24 17.6 °C 7.6 °C 1019.2 hPa SE 2.6 km/h 16.1 km/h 51.9% 0 mm 988 W/m2
15:29 17.9 °C 7.3 °C 1018.8 hPa SSW 0.8 km/h 4.8 km/h 49.8% 0 mm 870 W/m2
15:34 18.1 °C 7.1 °C 1018.8 hPa SE 5.1 km/h 3.2 km/h 48.4% 0 mm 726 W/m2
15:39 18.2 °C 7.1 °C 1018.8 hPa ESE 1.9 km/h 11.3 km/h 48.3% 0 mm 197 W/m2
15:44 18.3 °C 7.4 °C 1018.8 hPa Calm   3.2 km/h 49% 0 mm 814 W/m2
15:49 18.6 °C 7.2 °C 1018.5 hPa ESE 0.5 km/h 0.2 km/h 47.7% 0 mm 847 W/m2
15:54 18.9 °C 7.7 °C 1018.5 hPa ESE 0.8 km/h 3.2 km/h 48% 0 mm 870 W/m2
15:59 19.3 °C 6.8 °C 1018.5 hPa SSW 11.6 km/h 19.8 km/h 44.1% 0 mm 870 W/m2
16:04 19.3 °C 5.6 °C 1018.5 hPa SSE 12.6 km/h 25.7 km/h 40.7% 0 mm 819 W/m2
16:09 19 °C 6 °C 1018.5 hPa SSE 3.1 km/h 16.1 km/h 42.6% 0 mm 717 W/m2
16:14 18.9 °C 6.6 °C 1018.5 hPa Calm   4.8 km/h 44.6% 0 mm 353 W/m2
16:19 18.8 °C 7.2 °C 1018.5 hPa Calm     46.9% 0 mm 163 W/m2
16:24 18.6 °C 7.4 °C 1018.5 hPa ENE 3.2 km/h 3.4 km/h 48% 0 mm 155 W/m2
16:29 18.2 °C 7.6 °C 1018.5 hPa NE 4.3 km/h 4.8 km/h 49.9% 0 mm 156 W/m2
16:34 17.8 °C 7.2 °C 1018.5 hPa Calm   9.7 km/h 49.9% 0 mm 239 W/m2
16:39 17.6 °C 7.2 °C 1018.5 hPa Calm     50.9% 0 mm 601 W/m2
16:44 17.4 °C 7.1 °C 1018.5 hPa NE 3.1 km/h 6.1 km/h 50.7% 0 mm 601 W/m2
16:49 17.5 °C 7 °C 1018.5 hPa Calm   9.7 km/h 50.3% 0 mm 63 W/m2
16:54 17.4 °C 7.2 °C 1018.5 hPa ENE 4 km/h 9.7 km/h 50.9% 0 mm 123 W/m2
16:59 17.4 °C 7.6 °C 1018.5 hPa Calm   9.7 km/h 52.4% 0 mm 186 W/m2
17:04 17.4 °C 7.1 °C 1018.5 hPa Calm     50.8% 0 mm 512 W/m2
17:09 17.6 °C 6.7 °C 1018.5 hPa Calm     49% 0 mm 457 W/m2
17:14 17.8 °C 7.1 °C 1018.5 hPa Calm     49.5% 0 mm 438 W/m2
17:19 18 °C 7.2 °C 1018.5 hPa Calm     49.1% 0 mm 53 W/m2
17:24 18.1 °C 7.6 °C 1018.5 hPa Calm     50.3% 0 mm 62 W/m2
17:29 17.9 °C 6.8 °C 1018.5 hPa Calm     48.4% 0 mm 65 W/m2
17:34 17.8 °C 7.6 °C 1018.5 hPa Calm     51.1% 0 mm 139 W/m2
17:39 17.7 °C 7.8 °C 1018.5 hPa Calm     52.5% 0 mm 127 W/m2
17:44 17.6 °C 7.2 °C 1018.5 hPa ESE 1 km/h 0.2 km/h 50.9% 0 mm 86 W/m2
17:49 17.4 °C 7.1 °C 1018.5 hPa Calm   3.2 km/h 50.9% 0 mm 81 W/m2
17:54 17.3 °C 7.9 °C 1018.5 hPa Calm     54.3% 0 mm 221 W/m2
17:59 17.1 °C 7.7 °C 1018.5 hPa Calm     53.9% 0 mm 181 W/m2
18:04 17.1 °C 7.2 °C 1018.5 hPa Calm     52.3% 0 mm 107 W/m2
18:09 17.1 °C 6.9 °C 1018.5 hPa Calm     51.1% 0 mm 206 W/m2
18:14 17.1 °C 6.8 °C 1018.5 hPa Calm     50.6% 0 mm 37 W/m2
18:19 17.1 °C 6.6 °C 1018.5 hPa Calm     50.1% 0 mm 54 W/m2
18:24 17 °C 7.4 °C 1018.5 hPa Calm     53.4% 0 mm 25 W/m2
18:29 16.9 °C 8.9 °C 1018.5 hPa Calm     59.2% 0 mm 21 W/m2
18:34 16.6 °C 7.9 °C 1018.8 hPa South 3.5 km/h 10.3 km/h 56.6% 0 mm 19 W/m2
18:39 16.3 °C 6.3 °C 1018.8 hPa SSE 10 km/h 11.3 km/h 51.7% 0 mm 11 W/m2
18:44 15.9 °C 6.1 °C 1019.5 hPa SW 14.6 km/h 17.7 km/h 52.1% 0 mm 7 W/m2
18:49 15.4 °C 6.6 °C 1019.5 hPa SW 10 km/h 25.7 km/h 55.4% 0 mm 0 W/m2
18:54 14.7 °C 6.7 °C 1019.9 hPa South 13.8 km/h 20.9 km/h 58.7% 0 mm 7 W/m2
18:59 13.9 °C 6.8 °C 1019.9 hPa South 15.3 km/h 27.4 km/h 62.3% 0 mm 25 W/m2
19:04 13.2 °C 7 °C 1019.9 hPa SSW 9.2 km/h 25.7 km/h 65.9% 0.25 mm 32 W/m2
19:09 12.8 °C 7.3 °C 1019.9 hPa SSW 5.1 km/h 14.5 km/h 69.3% 0.25 mm 39 W/m2
19:14 12.7 °C 7.6 °C 1019.9 hPa South 4.2 km/h 9.7 km/h 71.4% 0.25 mm 39 W/m2
