10 Day Weather Forecast Movie for Placerville, CA.
Click on the individual day or Image for Full Screen Conditions and Forecast
Forecast for Placerville, United States |
|
|
Last update: Friday, Aug 27 2010 @ 12:01 Next update: Saturday, Aug 28 2010 @ 01:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 17:00 - 23:00 | 81°F | 29.74 inHg | Gentle breeze from southwest | 10 mph | ||||||||
| 23:00 - 05:00 | 61°F | 0.02 in | 29.74 inHg | Light breeze from southeast | 7 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Sat: | 05:00 - 11:00 | 55°F | 0.09 in | 29.72 inHg | Light breeze from south-southeast | 7 mph | |
| 11:00 - 17:00 | 61°F | 29.78 inHg | Gentle breeze from south-southeast | 11 mph | |||
| 17:00 - 23:00 | 68°F | 29.74 inHg | Gentle breeze from south-southwest | 11 mph | |||
| 23:00 - 05:00 | 55°F | < 0.01 in | 29.78 inHg | Light breeze from south-southeast | 4 mph | ||
| Sun: | 05:00 - 11:00 | 54°F | 0.04 in | 29.78 inHg | Light air from north-northeast | 3 mph | |
| 11:00 - 17:00 | 64°F | < 0.01 in | 29.81 inHg | Light breeze from west | 5 mph | ||
| 17:00 - 23:00 | 70°F | 29.78 inHg | Light breeze from west-northwest | 4 mph | |||
| 23:00 - 05:00 | 55°F | 29.84 inHg | Light air from east-southeast | 3 mph | |||
| Mon: | 05:00 - 11:00 | 50°F | 29.85 inHg | Light breeze from east | 4 mph | ||
| 11:00 - 17:00 | 70°F | 29.92 inHg | Light breeze from southwest | 6 mph | |||
| 17:00 - 23:00 | 75°F | 29.88 inHg | Light breeze from west-southwest | 6 mph | |||
| 23:00 - 05:00 | 55°F | 29.91 inHg | Light air from east-northeast | 2 mph | |||
| Tue: | 05:00 - 11:00 | 50°F | 29.90 inHg | Light air from east-northeast | 2 mph | ||
| 11:00 - 17:00 | 77°F | 29.92 inHg | Light breeze from west-northwest | 6 mph | |||
| 17:00 - 23:00 | 82°F | 29.87 inHg | Light breeze from west-northwest | 7 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Wed: | 84°F | 29.93 inHg | Light breeze from southwest | 4 mph | |||
| Thu: | 88°F | 29.94 inHg | Light breeze from southwest | 6 mph | |||
| Fri: | 88°F | 29.96 inHg | Light breeze from southwest | 6 mph | |||
| Sat: | 84°F | 29.92 inHg | Gentle breeze from southwest | 8 mph | |||
| Sun: | 75°F | 29.89 inHg | Gentle breeze from south-southwest | 10 mph |



