^^
Station Historical Data - Station Birthday: 6/22/2006
Daily Summary for June 23, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.4 °F /  21.3 °C 48.9 °F /  9.4 °C 58.6 °F /  14.8 °C
Dew Point: 48.5 °F /  9.2 °C 31.6 °F /  -0.2 °C 42.8 °F /  6 °C
Humidity: 85% 25% 59%
Wind Speed: 12.7mph /  20.4km/h - 4.1mph /  6.6km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - WSW
Pressure: 29.89 in /  1012.1 hPa 29.80 in /  1009 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 56.0 °F /  13.3 °C 48.2 °F /  9 °C 29.83in /  1010hPa NW 1.2mph /  1.9km/h   75% 0.00in /  0mm
00:07 56.0 °F /  13.3 °C 48.2 °F /  9 °C 29.83in /  1010hPa Calm     75% 0.00in /  0mm
00:12 55.9 °F /  13.3 °C 48.1 °F /  8.9 °C 29.83in /  1010hPa Calm     75% 0.00in /  0mm
00:17 55.9 °F /  13.3 °C 48.1 °F /  8.9 °C 29.83in /  1010hPa NW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 75% 0.00in /  0mm
00:22 55.9 °F /  13.3 °C 48.1 °F /  8.9 °C 29.83in /  1010hPa Calm     75% 0.00in /  0mm
00:27 55.9 °F /  13.3 °C 48.1 °F /  8.9 °C 29.83in /  1010hPa Calm     75% 0.00in /  0mm
00:32 55.8 °F /  13.2 °C 48.0 °F /  8.9 °C 29.82in /  1009.7hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
00:37 55.8 °F /  13.2 °C 48.4 °F /  9.1 °C 29.82in /  1009.7hPa Calm     76% 0.00in /  0mm
00:43 55.7 °F /  13.2 °C 48.3 °F /  9.1 °C 29.82in /  1009.7hPa Calm     76% 0.00in /  0mm
00:48 55.7 °F /  13.2 °C 48.3 °F /  9.1 °C 29.82in /  1009.7hPa Calm     76% 0.00in /  0mm
00:53 55.7 °F /  13.2 °C 48.3 °F /  9.1 °C 29.82in /  1009.7hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 76% 0.00in /  0mm
00:58 55.6 °F /  13.1 °C 48.2 °F /  9 °C 29.82in /  1009.7hPa Calm     76% 0.00in /  0mm
01:03 55.6 °F /  13.1 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa West 1.2mph /  1.9km/h   76% 0.00in /  0mm
01:08 55.5 °F /  13.1 °C 48.1 °F /  8.9 °C 29.81in /  1009.4hPa WSW 4.6mph /  7.4km/h   76% 0.00in /  0mm
01:13 55.5 °F /  13.1 °C 48.1 °F /  8.9 °C 29.81in /  1009.4hPa NW 2.3mph /  3.7km/h   76% 0.00in /  0mm
01:18 55.4 °F /  13 °C 48.3 °F /  9.1 °C 29.81in /  1009.4hPa Calm     77% 0.00in /  0mm
01:23 55.4 °F /  13 °C 48.3 °F /  9.1 °C 29.81in /  1009.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 77% 0.00in /  0mm
01:28 55.3 °F /  12.9 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa Calm     77% 0.00in /  0mm
01:34 55.2 °F /  12.9 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa Calm     77% 0.00in /  0mm
01:39 55.2 °F /  12.9 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa Calm     77% 0.00in /  0mm
01:44 55.2 °F /  12.9 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa West 1.2mph /  1.9km/h   77% 0.00in /  0mm
01:49 55.1 °F /  12.8 °C 48.1 °F /  8.9 °C 29.80in /  1009hPa WSW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 77% 0.00in /  0mm
01:54 55.1 °F /  12.8 °C 48.4 °F /  9.1 °C 29.80in /  1009hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
01:59 55.0 °F /  12.8 °C 48.3 °F /  9.1 °C 29.80in /  1009hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 78% 0.00in /  0mm
02:04 55.0 °F /  12.8 °C 48.3 °F /  9.1 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
02:09 55.0 °F /  12.8 °C 48.3 °F /  9.1 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
02:14 55.0 °F /  12.8 °C 48.3 °F /  9.1 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
02:19 54.9 °F /  12.7 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
02:24 54.9 °F /  12.7 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
02:29 54.9 °F /  12.7 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
02:34 54.9 °F /  12.7 °C 48.5 °F /  9.2 °C 29.81in /  1009.4hPa WNW 1.2mph /  1.9km/h   79% 0.00in /  0mm
02:39 54.9 °F /  12.7 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa WSW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 78% 0.00in /  0mm
02:44 54.9 °F /  12.7 °C 48.5 °F /  9.2 °C 29.81in /  1009.4hPa Calm     79% 0.00in /  0mm
02:49 54.9 °F /  12.7 °C 48.5 °F /  9.2 °C 29.81in /  1009.4hPa Calm     79% 0.00in /  0mm
02:54 54.9 °F /  12.7 °C 48.5 °F /  9.2 °C 29.81in /  1009.4hPa North 1.4mph /  2.3km/h 1.4mph /  2.3km/h 79% 0.00in /  0mm
02:59 54.9 °F /  12.7 °C 48.2 °F /  9 °C 29.81in /  1009.4hPa North 1.2mph /  1.9km/h   78% 0.00in /  0mm
03:04 54.8 °F /  12.7 °C 48.1 °F /  8.9 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
03:09 54.8 °F /  12.7 °C 48.1 °F /  8.9 °C 29.81in /  1009.4hPa WNW 1.2mph /  1.9km/h   78% 0.00in /  0mm
03:14 54.8 °F /  12.7 °C 48.1 °F /  8.9 °C 29.81in /  1009.4hPa Calm     78% 0.00in /  0mm
03:19 54.8 °F /  12.7 °C 48.1 °F /  8.9 °C 29.80in /  1009hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 78% 0.00in /  0mm
03:24 54.8 °F /  12.7 °C 48.1 °F /  8.9 °C 29.80in /  1009hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 78% 0.00in /  0mm
03:29 54.8 °F /  12.7 °C 48.1 °F /  8.9 °C 29.80in /  1009hPa WSW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 78% 0.00in /  0mm
03:34 54.7 °F /  12.6 °C 48.0 °F /  8.9 °C 29.80in /  1009hPa North 4.2mph /  6.8km/h 4.2mph /  6.8km/h 78% 0.00in /  0mm
03:39 54.7 °F /  12.6 °C 48.0 °F /  8.9 °C 29.80in /  1009hPa WNW 1.2mph /  1.9km/h   78% 0.00in /  0mm
03:44 54.6 °F /  12.6 °C 47.9 °F /  8.8 °C 29.80in /  1009hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
03:49 54.5 °F /  12.5 °C 47.8 °F /  8.8 °C 29.81in /  1009.4hPa NE 5.6mph /  9km/h 5.6mph /  9km/h 78% 0.00in /  0mm
03:54 54.3 °F /  12.4 °C 47.6 °F /  8.7 °C 29.81in /  1009.4hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
03:59 54.2 °F /  12.3 °C 47.9 °F /  8.8 °C 29.81in /  1009.4hPa Calm     79% 0.00in /  0mm
04:04 54.1 °F /  12.3 °C 47.8 °F /  8.8 °C 29.81in /  1009.4hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
04:09 53.9 °F /  12.2 °C 47.6 °F /  8.7 °C 29.81in /  1009.4hPa Calm     79% 0.00in /  0mm
04:14 53.8 °F /  12.1 °C 47.5 °F /  8.6 °C 29.81in /  1009.4hPa NW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 79% 0.00in /  0mm
04:19 53.7 °F /  12.1 °C 47.4 °F /  8.6 °C 29.80in /  1009hPa NW 1.4mph /  2.3km/h   79% 0.00in /  0mm
04:24 53.6 °F /  12 °C 47.3 °F /  8.5 °C 29.80in /  1009hPa NW 1.2mph /  1.9km/h   79% 0.00in /  0mm
04:29 53.6 °F /  12 °C 47.3 °F /  8.5 °C 29.80in /  1009hPa NW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 79% 0.00in /  0mm
04:34 53.5 °F /  11.9 °C 47.2 °F /  8.4 °C 29.81in /  1009.4hPa Calm     79% 0.00in /  0mm
04:39 53.4 °F /  11.9 °C 47.4 °F /  8.6 °C 29.81in /  1009.4hPa WNW 1.2mph /  1.9km/h   80% 0.00in /  0mm
04:44 53.4 °F /  11.9 °C 47.4 °F /  8.6 °C 29.81in /  1009.4hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 80% 0.00in /  0mm
04:49 53.3 °F /  11.8 °C 47.3 °F /  8.5 °C 29.80in /  1009hPa West 2.8mph /  4.5km/h 2.8mph /  4.5km/h 80% 0.00in /  0mm
04:54 53.2 °F /  11.8 °C 47.6 °F /  8.7 °C 29.80in /  1009hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
04:59 53.1 °F /  11.7 °C 47.5 °F /  8.6 °C 29.80in /  1009hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 81% 0.00in /  0mm
05:04 53.0 °F /  11.7 °C 47.4 °F /  8.6 °C 29.81in /  1009.4hPa Calm     81% 0.00in /  0mm
05:09 52.8 °F /  11.6 °C 47.2 °F /  8.4 °C 29.81in /  1009.4hPa West 1.2mph /  1.9km/h   81% 0.00in /  0mm
05:14 52.7 °F /  11.5 °C 47.1 °F /  8.4 °C 29.81in /  1009.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 81% 0.00in /  0mm
05:19 52.6 °F /  11.4 °C 47.0 °F /  8.3 °C 29.81in /  1009.4hPa Calm     81% 0.00in /  0mm
05:25 52.5 °F /  11.4 °C 47.2 °F /  8.4 °C 29.81in /  1009.4hPa WNW 1.2mph /  1.9km/h   82% 0.00in /  0mm
05:30 52.4 °F /  11.3 °C 47.1 °F /  8.4 °C 29.81in /  1009.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
05:35 52.3 °F /  11.3 °C 47.0 °F /  8.3 °C 29.81in /  1009.4hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 82% 0.00in /  0mm
05:40 52.2 °F /  11.2 °C 46.9 °F /  8.3 °C 29.81in /  1009.4hPa Calm     82% 0.00in /  0mm
05:45 52.1 °F /  11.2 °C 46.8 °F /  8.2 °C 29.81in /  1009.4hPa WNW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 82% 0.00in /  0mm
05:50 52.1 °F /  11.2 °C 47.1 °F /  8.4 °C 29.81in /  1009.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 83% 0.00in /  0mm
05:55 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 29.81in /  1009.4hPa WSW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 83% 0.00in /  0mm
06:00 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 29.81in /  1009.4hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 83% 0.00in /  0mm
06:05 52.0 °F /  11.1 °C 47.0 °F /  8.3 °C 29.81in /  1009.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 83% 0.00in /  0mm
06:10 52.0 °F /  11.1 °C 47.4 °F /  8.6 °C 29.81in /  1009.4hPa WNW 2.3mph /  3.7km/h   84% 0.00in /  0mm
06:15 52.0 °F /  11.1 °C 47.4 °F /  8.6 °C 29.81in /  1009.4hPa NNE 1.2mph /  1.9km/h   84% 0.00in /  0mm
06:20 52.0 °F /  11.1 °C 47.4 °F /  8.6 °C 29.82in /  1009.7hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
06:25 52.0 °F /  11.1 °C 47.4 °F /  8.6 °C 29.82in /  1009.7hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
06:30 52.0 °F /  11.1 °C 47.4 °F /  8.6 °C 29.82in /  1009.7hPa North 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
06:36 52.1 °F /  11.2 °C 47.5 °F /  8.6 °C 29.81in /  1009.4hPa NW 1.2mph /  1.9km/h   84% 0.00in /  0mm
06:41 52.1 °F /  11.2 °C 47.8 °F /  8.8 °C 29.81in /  1009.4hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
06:46 52.0 °F /  11.1 °C 47.7 °F /  8.7 °C 29.81in /  1009.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 85% 0.00in /  0mm
06:51 52.1 °F /  11.2 °C 47.8 °F /  8.8 °C 29.81in /  1009.4hPa NNE 4.6mph /  7.4km/h   85% 0.00in /  0mm
06:56 52.1 °F /  11.2 °C 47.8 °F /  8.8 °C 29.81in /  1009.4hPa North 2.3mph /  3.7km/h   85% 0.00in /  0mm
07:01 52.1 °F /  11.2 °C 47.8 °F /  8.8 °C 29.81in /  1009.4hPa North 4.2mph /  6.8km/h 4.2mph /  6.8km/h 85% 0.00in /  0mm
07:06 52.1 °F /  11.2 °C 47.8 °F /  8.8 °C 29.82in /  1009.7hPa Calm     85% 0.00in /  0mm
07:11 52.1 °F /  11.2 °C 47.8 °F /  8.8 °C 29.82in /  1009.7hPa WSW 5.8mph /  9.3km/h   85% 0.00in /  0mm
07:16 51.9 °F /  11.1 °C 47.6 °F /  8.7 °C 29.83in /  1010hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
07:21 51.7 °F /  10.9 °C 47.4 °F /  8.6 °C 29.83in /  1010hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
07:26 51.5 °F /  10.8 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
07:31 51.2 °F /  10.7 °C 46.9 °F /  8.3 °C 29.83in /  1010hPa East 2.8mph /  4.5km/h 2.8mph /  4.5km/h 85% 0.00in /  0mm
07:36 50.9 °F /  10.5 °C 46.3 °F /  7.9 °C 29.83in /  1010hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
07:41 50.7 °F /  10.4 °C 46.1 °F /  7.8 °C 29.83in /  1010hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
07:46 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.83in /  1010hPa NNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 85% 0.00in /  0mm
07:51 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.83in /  1010hPa Calm     85% 0.00in /  0mm
07:56 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.83in /  1010hPa Calm     85% 0.00in /  0mm
08:01 50.4 °F /  10.2 °C 46.1 °F /  7.8 °C 29.83in /  1010hPa NNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 85% 0.00in /  0mm
08:06 50.3 °F /  10.2 °C 45.7 °F /  7.6 °C 29.83in /  1010hPa NW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
08:11 50.3 °F /  10.2 °C 45.7 °F /  7.6 °C 29.83in /  1010hPa NW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
08:16 50.3 °F /  10.2 °C 45.7 °F /  7.6 °C 29.83in /  1010hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
08:21 50.3 °F /  10.2 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa NW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 84% 0.00in /  0mm
08:26 50.2 °F /  10.1 °C 45.6 °F /  7.6 °C 29.84in /  1010.4hPa NW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 84% 0.00in /  0mm
08:31 50.3 °F /  10.2 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa East 2.8mph /  4.5km/h 2.8mph /  4.5km/h 84% 0.00in /  0mm
08:36 50.3 °F /  10.2 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa NE 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
08:41 50.4 °F /  10.2 °C 45.8 °F /  7.7 °C 29.84in /  1010.4hPa Calm     84% 0.00in /  0mm
08:46 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 29.84in /  1010.4hPa NNE 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
08:51 50.6 °F /  10.3 °C 46.0 °F /  7.8 °C 29.84in /  1010.4hPa Calm     84% 0.00in /  0mm
08:56 50.7 °F /  10.4 °C 46.1 °F /  7.8 °C 29.84in /  1010.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
09:01 50.9 °F /  10.5 °C 46.3 °F /  7.9 °C 29.83in /  1010hPa West 1.4mph /  2.3km/h 1.4mph /  2.3km/h 84% 0.00in /  0mm
09:06 51.3 °F /  10.7 °C 46.7 °F /  8.2 °C 29.83in /  1010hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
09:11 52.0 °F /  11.1 °C 46.7 °F /  8.2 °C 29.83in /  1010hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
09:16 52.3 °F /  11.3 °C 46.7 °F /  8.2 °C 29.84in /  1010.4hPa West 7.0mph /  11.3km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
09:21 52.3 °F /  11.3 °C 46.4 °F /  8 °C 29.84in /  1010.4hPa WSW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 80% 0.00in /  0mm
09:26 52.0 °F /  11.1 °C 45.7 °F /  7.6 °C 29.84in /  1010.4hPa WSW 2.3mph /  3.7km/h   79% 0.00in /  0mm
09:31 52.1 °F /  11.2 °C 45.8 °F /  7.7 °C 29.84in /  1010.4hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
09:36 52.5 °F /  11.4 °C 46.5 °F /  8.1 °C 29.84in /  1010.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 80% 0.00in /  0mm
09:41 53.1 °F /  11.7 °C 47.1 °F /  8.4 °C 29.84in /  1010.4hPa WSW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 80% 0.00in /  0mm
09:46 53.7 °F /  12.1 °C 46.7 °F /  8.2 °C 29.84in /  1010.4hPa NNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 77% 0.00in /  0mm
09:51 53.9 °F /  12.2 °C 46.9 °F /  8.3 °C 29.84in /  1010.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
09:56 55.2 °F /  12.9 °C 48.2 °F /  9 °C 29.84in /  1010.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
10:01 56.0 °F /  13.3 °C 47.1 °F /  8.4 °C 29.84in /  1010.4hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
10:06 56.1 °F /  13.4 °C 46.9 °F /  8.3 °C 29.84in /  1010.4hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
10:11 56.5 °F /  13.6 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa WSW 5.6mph /  9km/h 5.6mph /  9km/h 71% 0.00in /  0mm
10:16 57.5 °F /  14.2 °C 47.8 °F /  8.8 °C 29.84in /  1010.4hPa WNW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 70% 0.00in /  0mm
10:21 58.9 °F /  14.9 °C 48.4 °F /  9.1 °C 29.84in /  1010.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
10:26 58.9 °F /  14.9 °C 46.8 °F /  8.2 °C 29.84in /  1010.4hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
10:31 58.5 °F /  14.7 °C 47.2 °F /  8.4 °C 29.85in /  1010.7hPa WNW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 66% 0.00in /  0mm
10:36 58.5 °F /  14.7 °C 46.8 °F /  8.2 °C 29.85in /  1010.7hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
10:41 58.2 °F /  14.6 °C 46.9 °F /  8.3 °C 29.85in /  1010.7hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
10:46 58.4 °F /  14.7 °C 47.5 °F /  8.6 °C 29.85in /  1010.7hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
10:51 59.5 °F /  15.3 °C 46.9 °F /  8.3 °C 29.85in /  1010.7hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
10:56 58.8 °F /  14.9 °C 46.3 °F /  7.9 °C 29.85in /  1010.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
11:01 59.1 °F /  15.1 °C 46.1 °F /  7.8 °C 29.85in /  1010.7hPa North 2.8mph /  4.5km/h 2.8mph /  4.5km/h 62% 0.00in /  0mm
11:06 58.7 °F /  14.8 °C 46.2 °F /  7.9 °C 29.85in /  1010.7hPa WSW 1.4mph /  2.3km/h 1.4mph /  2.3km/h 63% 0.00in /  0mm
11:11 60.3 °F /  15.7 °C 47.3 °F /  8.5 °C 29.85in /  1010.7hPa NNW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 62% 0.00in /  0mm
11:16 61.3 °F /  16.3 °C 46.0 °F /  7.8 °C 29.85in /  1010.7hPa NW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 57% 0.00in /  0mm
11:21 61.4 °F /  16.3 °C 44.6 °F /  7 °C 29.85in /  1010.7hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
11:26 61.9 °F /  16.6 °C 44.6 °F /  7 °C 29.85in /  1010.7hPa NNW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 53% 0.00in /  0mm
11:31 62.0 °F /  16.7 °C 44.7 °F /  7.1 °C 29.85in /  1010.7hPa WNW 6.9mph /  11.1km/h   53% 0.00in /  0mm
11:36 62.6 °F /  17 °C 45.8 °F /  7.7 °C 29.86in /  1011.1hPa WNW 8.4mph /  13.5km/h 8.4mph /  13.5km/h 54% 0.00in /  0mm
11:41 62.9 °F /  17.2 °C 46.0 °F /  7.8 °C 29.86in /  1011.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
11:46 61.9 °F /  16.6 °C 44.6 °F /  7 °C 29.86in /  1011.1hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
11:51 61.3 °F /  16.3 °C 44.5 °F /  6.9 °C 29.86in /  1011.1hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
11:56 62.1 °F /  16.7 °C 46.2 °F /  7.9 °C 29.86in /  1011.1hPa NW 8.1mph /  13km/h 8.1mph /  13km/h 56% 0.00in /  0mm
12:01 63.5 °F /  17.5 °C 46.1 °F /  7.8 °C 29.85in /  1010.7hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 53% 0.00in /  0mm
12:06 62.3 °F /  16.8 °C 43.5 °F /  6.4 °C 29.85in /  1010.7hPa NW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 50% 0.00in /  0mm
12:11 62.6 °F /  17 °C 43.7 °F /  6.5 °C 29.85in /  1010.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
12:16 63.4 °F /  17.4 °C 42.3 °F /  5.7 °C 29.85in /  1010.7hPa ESE 5.6mph /  9km/h 5.7mph /  9.2km/h 46% 0.00in /  0mm
12:21 63.2 °F /  17.3 °C 43.2 °F /  6.2 °C 29.85in /  1010.7hPa NNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 48% 0.00in /  0mm
12:26 64.5 °F /  18.1 °C 43.3 °F /  6.3 °C 29.85in /  1010.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
12:31 65.4 °F /  18.6 °C 43.5 °F /  6.4 °C 29.85in /  1010.7hPa SSW 8.4mph /  13.5km/h 8.4mph /  13.5km/h 45% 0.00in /  0mm
12:36 66.0 °F /  18.9 °C 45.8 °F /  7.7 °C 29.85in /  1010.7hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
12:41 64.6 °F /  18.1 °C 42.8 °F /  6 °C 29.85in /  1010.7hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 45% 0.00in /  0mm
12:46 63.7 °F /  17.6 °C 42.6 °F /  5.9 °C 29.85in /  1010.7hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
12:51 63.5 °F /  17.5 °C 41.8 °F /  5.4 °C 29.85in /  1010.7hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 45% 0.00in /  0mm
12:56 65.1 °F /  18.4 °C 43.8 °F /  6.6 °C 29.85in /  1010.7hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
13:01 65.3 °F /  18.5 °C 42.3 °F /  5.7 °C 29.85in /  1010.7hPa WNW 2.8mph /  4.5km/h 2.8mph /  4.5km/h 43% 0.00in /  0mm
13:06 65.8 °F /  18.8 °C 43.3 °F /  6.3 °C 29.85in /  1010.7hPa WSW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 44% 0.00in /  0mm
13:11 66.9 °F /  19.4 °C 43.1 °F /  6.2 °C 29.85in /  1010.7hPa NNW 6.9mph /  11.1km/h   42% 0.00in /  0mm
13:16 66.2 °F /  19 °C 41.2 °F /  5.1 °C 29.85in /  1010.7hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
13:21 65.3 °F /  18.5 °C 41.0 °F /  5 °C 29.85in /  1010.7hPa NNW 5.6mph /  9km/h 5.6mph /  9km/h 41% 0.00in /  0mm
13:26 66.4 °F /  19.1 °C 43.2 °F /  6.2 °C 29.85in /  1010.7hPa West 5.6mph /  9km/h 5.6mph /  9km/h 43% 0.00in /  0mm
13:31 66.8 °F /  19.3 °C 44.8 °F /  7.1 °C 29.85in /  1010.7hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
13:36 67.3 °F /  19.6 °C 44.1 °F /  6.7 °C 29.85in /  1010.7hPa SW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 43% 0.00in /  0mm
