^^
Station Historical Data - Station Birthday: 6/22/2006
Daily Summary for April 14, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.6 °C 2.7 °C 7.8 °C
Dew Point: 7.3 °C 1.3 °C 4.2 °C
Humidity: 91% 55% 79%
Wind Speed: 20.4km/h 0km/h 7.1km/h
Wind Gust: 20.4km/h - -
Wind- - South
Pressure: 1019.5 hPa 1009.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 3.7 °C 2.2 °C 1009.7 hPa Calm     90% 0 mm
00:07 3.7 °C 2.2 °C 1009.7 hPa Calm     90% 0 mm
00:12 3.7 °C 2.2 °C 1009.7 hPa Calm     90% 0 mm
00:17 3.6 °C 2.1 °C 1010 hPa Calm     90% 0 mm
00:22 3.6 °C 2.1 °C 1010 hPa Calm     90% 0 mm
00:27 3.6 °C 2.1 °C 1010 hPa Calm     90% 0 mm
00:32 3.6 °C 2.1 °C 1010 hPa Calm     90% 0 mm
00:37 3.7 °C 2.2 °C 1010 hPa Calm     90% 0 mm
00:43 3.7 °C 2.2 °C 1010 hPa Calm     90% 0 mm
00:48 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
00:54 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
00:59 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
01:04 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
01:09 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
01:14 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
01:19 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
01:24 3.8 °C 2.3 °C 1010.4 hPa Calm     90% 0 mm
01:29 3.8 °C 2.3 °C 1010.4 hPa Calm     90% 0 mm
01:34 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
01:39 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
01:44 3.9 °C 2.6 °C 1010.4 hPa Calm     91% 0 mm
01:49 3.9 °C 2.6 °C 1010.4 hPa Calm     91% 0 mm
01:54 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
01:59 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
02:04 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
02:09 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
02:14 3.8 °C 2.3 °C 1010.4 hPa Calm     90% 0 mm
02:19 3.9 °C 2.4 °C 1010.4 hPa Calm     90% 0 mm
02:24 3.8 °C 2.3 °C 1010.4 hPa Calm     90% 0 mm
02:30 3.7 °C 2.2 °C 1010.4 hPa Calm     90% 0 mm
02:35 3.8 °C 2.4 °C 1010.4 hPa Calm     91% 0 mm
02:40 3.7 °C 2.3 °C 1010.4 hPa Calm     91% 0 mm
02:45 3.6 °C 2.1 °C 1010.4 hPa Calm     90% 0 mm
02:47 3.5 °C 2 °C 1010.4 hPa Calm     90% 0 mm
02:52 3.3 °C 1.8 °C 1010.4 hPa Calm     90% 0 mm
02:57 3.2 °C 1.7 °C 1010.4 hPa Calm     90% 0 mm
03:02 3.2 °C 1.7 °C 1010.4 hPa Calm     90% 0 mm
03:07 3.3 °C 1.9 °C 1010.4 hPa Calm     91% 0 mm
03:12 3.3 °C 1.9 °C 1010.4 hPa Calm     91% 0 mm
03:17 3.2 °C 1.7 °C 1010.4 hPa Calm     90% 0 mm
03:22 3.2 °C 1.7 °C 1010.4 hPa Calm     90% 0 mm
03:28 3.1 °C 1.6 °C 1010.4 hPa Calm     90% 0 mm
03:33 3.1 °C 1.8 °C 1010.7 hPa Calm     91% 0 mm
03:38 3.2 °C 1.8 °C 1010.7 hPa Calm     91% 0 mm
03:43 3.3 °C 1.9 °C 1010.7 hPa Calm     91% 0 mm
03:49 3.3 °C 2 °C 1010.7 hPa Calm     91% 0 mm
03:54 3.3 °C 2 °C 1010.7 hPa Calm     91% 0 mm
04:00 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:05 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:10 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:15 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:20 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:25 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:30 3.3 °C 2 °C 1010.7 hPa Calm     91% 0 mm
04:35 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:40 3.4 °C 2.1 °C 1010.7 hPa Calm     91% 0 mm
04:45 3.3 °C 2 °C 1010.7 hPa Calm     91% 0 mm
04:50 3.3 °C 1.9 °C 1010.7 hPa Calm     91% 0 mm
04:55 3.1 °C 1.6 °C 1010.7 hPa Calm     90% 0 mm
05:00 2.9 °C 1.4 °C 1010.7 hPa Calm     90% 0 mm
05:03 2.9 °C 1.4 °C 1010.7 hPa Calm     90% 0 mm
05:08 2.7 °C 1.4 °C 1010.7 hPa Calm     91% 0 mm
05:13 2.7 °C 1.3 °C 1010.7 hPa Calm     91% 0 mm
05:18 2.7 °C 1.3 °C 1011.1 hPa Calm     91% 0 mm
05:23 2.7 °C 1.4 °C 1011.1 hPa Calm     91% 0 mm
05:29 2.8 °C 1.4 °C 1011.1 hPa Calm     91% 0 mm
05:34 2.8 °C 1.5 °C 1011.1 hPa Calm     91% 0 mm
05:39 2.9 °C 1.6 °C 1011.1 hPa Calm     91% 0 mm
05:44 2.9 °C 1.6 °C 1011.1 hPa Calm     91% 0 mm
05:49 2.9 °C 1.6 °C 1011.4 hPa Calm     91% 0 mm
05:55 2.9 °C 1.6 °C 1011.4 hPa Calm     91% 0 mm
06:01 2.9 °C 1.6 °C 1011.7 hPa Calm     91% 0 mm
06:06 3 °C 1.7 °C 1011.7 hPa Calm     91% 0 mm
06:11 3.1 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:16 3.1 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:21 3.1 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:26 3.1 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:31 3.2 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:36 3.2 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:42 3.1 °C 1.8 °C 1011.7 hPa Calm     91% 0 mm
06:48 3.1 °C 1.8 °C 1012.1 hPa Calm     91% 0 mm
06:54 3.2 °C 1.9 °C 1012.1 hPa Calm     91% 0 mm
06:59 3.2 °C 1.9 °C 1012.1 hPa Calm     91% 0 mm
07:04 3.2 °C 1.8 °C 1012.1 hPa Calm     91% 0 mm
07:09 3.2 °C 1.8 °C 1012.1 hPa Calm     91% 0 mm
07:14 3.1 °C 1.8 °C 1012.1 hPa Calm     91% 0 mm
07:20 3.1 °C 1.8 °C 1012.4 hPa Calm     91% 0 mm
07:25 3.2 °C 1.9 °C 1012.4 hPa Calm     91% 0 mm
07:30 3.3 °C 2 °C 1012.4 hPa Calm     91% 0 mm
07:35 3.4 °C 2.1 °C 1012.8 hPa Calm     91% 0 mm
07:41 3.5 °C 2.2 °C 1012.8 hPa Calm     91% 0 mm
07:46 3.7 °C 2.3 °C 1012.8 hPa Calm     91% 0 mm
07:52 4 °C 2.7 °C 1012.8 hPa Calm     91% 0 mm
07:57 4.2 °C 2.8 °C 1012.8 hPa Calm     91% 0 mm
08:02 4.3 °C 3 °C 1013.1 hPa Calm     91% 0 mm
08:07 4.4 °C 3.1 °C 1013.1 hPa Calm     91% 0 mm
08:12 4.5 °C 3.2 °C 1013.1 hPa Calm     91% 0 mm
08:17 4.8 °C 3.4 °C 1013.1 hPa Calm     91% 0 mm
08:22 4.8 °C 3.5 °C 1013.1 hPa Calm     91% 0 mm
08:28 5.1 °C 3.7 °C 1013.1 hPa Calm     91% 0 mm
08:33 5.2 °C 3.9 °C 1013.1 hPa Calm     91% 0 mm
08:38 5.1 °C 3.6 °C 1013.1 hPa Calm     90% 0 mm
08:43 5.3 °C 3.8 °C 1013.1 hPa ESE 2.3 km/h 2.3 km/h 90% 0 mm
08:49 5.6 °C 3.9 °C 1013.4 hPa ESE 1.9 km/h   89% 0 mm
08:54 5.8 °C 3.9 °C 1013.4 hPa Calm     88% 0 mm
08:59 6.1 °C 4.3 °C 1013.4 hPa Calm     88% 0 mm
09:04 6.2 °C 3.8 °C 1013.4 hPa SSE 7.4 km/h 7.4 km/h 85% 0 mm
09:09 6.3 °C 4.1 °C 1013.4 hPa Calm     86% 0 mm
09:14 6.1 °C 3.8 °C 1013.4 hPa WNW 4.5 km/h 4.5 km/h 85% 0 mm
09:19 6.1 °C 3.7 °C 1013.8 hPa SW 1.9 km/h 1.9 km/h 85% 0 mm
09:24 6.1 °C 3.9 °C 1013.8 hPa Calm     86% 0 mm
09:29 6.1 °C 3.9 °C 1013.8 hPa SSE 3.7 km/h 3.7 km/h 86% 0 mm
09:34 6.2 °C 4 °C 1013.8 hPa SSE 1.9 km/h   86% 0 mm
09:40 6.4 °C 4.4 °C 1013.8 hPa WSW 4.5 km/h 5 km/h 87% 0 mm
09:45 6.2 °C 4 °C 1013.8 hPa SW 9 km/h 9 km/h 86% 0 mm
09:48 6.1 °C 3.9 °C 1013.8 hPa Calm     86% 0 mm
09:54 6.2 °C 3.9 °C 1013.8 hPa Calm     85% 0 mm
09:59 6.5 °C 4.2 °C 1013.8 hPa SSW 4.5 km/h 4.5 km/h 85% 0 mm
10:02 6.4 °C 3.9 °C 1014.1 hPa WSW 7.4 km/h   84% 0 mm
10:07 6.9 °C 4.7 °C 1014.1 hPa South 4.5 km/h 4.5 km/h 86% 0 mm
10:12 7.5 °C 4.9 °C 1014.1 hPa ENE 4.5 km/h 4.5 km/h 84% 0 mm
10:17 7.8 °C 4.4 °C 1014.1 hPa SSW 9.3 km/h 9.3 km/h 79% 0 mm
10:23 7.8 °C 4.6 °C 1014.1 hPa NNW 7.4 km/h 7.4 km/h 80% 0 mm
10:28 7.4 °C 4.2 °C 1014.1 hPa NW 1.9 km/h   80% 0 mm
10:33 7.6 °C 4.4 °C 1014.4 hPa NNW 3.7 km/h 3.7 km/h 80% 0 mm
10:39 8.8 °C 4.9 °C 1014.4 hPa East 3.7 km/h 3.7 km/h 77% 0 mm
10:45 8.8 °C 4.7 °C 1014.4 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
10:50 8.8 °C 4.4 °C 1014.4 hPa SW 9.3 km/h 9.3 km/h 74% 0 mm
10:55 8 °C 3.8 °C 1014.4 hPa WSW 13 km/h 13 km/h 75% 0 mm
11:00 7.9 °C 4.4 °C 1014.4 hPa SSE 1.9 km/h   79% 0 mm
11:05 8.7 °C 4.3 °C 1014.4 hPa SSE 4.5 km/h 4.5 km/h 74% 0 mm
11:11 8.7 °C 4.6 °C 1014.4 hPa NNE 7.4 km/h 7.4 km/h 75% 0 mm
11:16 8.8 °C 4.8 °C 1014.4 hPa South 1.9 km/h   76% 0 mm
11:21 8.6 °C 4.8 °C 1014.8 hPa SW 3.7 km/h 3.7 km/h 77% 0 mm
11:26 8.7 °C 4.8 °C 1014.8 hPa ESE 3.7 km/h 3.7 km/h 77% 0 mm
11:31 8.7 °C 5.1 °C 1015.1 hPa ESE 3.7 km/h 3.7 km/h 78% 0 mm
11:36 8.4 °C 4.4 °C 1015.1 hPa ESE 1.9 km/h   76% 0 mm
11:41 8.7 °C 4.7 °C 1015.1 hPa ESE 9.3 km/h 9.3 km/h 76% 0 mm
11:46 8.8 °C 4.6 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
11:52 8.7 °C 5.1 °C 1015.1 hPa West 3.7 km/h 3.7 km/h 78% 0 mm
11:59 8.8 °C 5 °C 1015.1 hPa South 4.5 km/h 4.5 km/h 77% 0 mm
12:05 8.8 °C 4.8 °C 1015.1 hPa ENE 9.3 km/h 9.3 km/h 76% 0 mm
12:10 9.5 °C 5.5 °C 1015.1 hPa ESE 1.9 km/h   76% 0 mm
12:14 9.7 °C 5.5 °C 1015.1 hPa NW 3.7 km/h 3.7 km/h 75% 0 mm
12:19 9.4 °C 4.8 °C 1015.1 hPa NNE 11.1 km/h 11.1 km/h 73% 0 mm
12:24 9.7 °C 4.7 °C 1015.1 hPa East 7.4 km/h 7.4 km/h 71% 0 mm
12:30 10.2 °C 5.6 °C 1015.1 hPa SW 4.5 km/h 4.5 km/h 73% 0 mm
12:35 9.8 °C 5.2 °C 1015.5 hPa NNW 6.8 km/h 6.8 km/h 73% 0 mm
12:40 10.1 °C 5.2 °C 1015.5 hPa SE 11.3 km/h 11.3 km/h 72% 0 mm
12:45 9.9 °C 5.1 °C 1015.5 hPa East 9.3 km/h 9.3 km/h 72% 0 mm
12:46 9.8 °C 5 °C 1015.5 hPa SE 9.3 km/h 9.3 km/h 72% 0 mm
12:52 9.7 °C 5.4 °C 1015.5 hPa SSW 2.3 km/h 2.3 km/h 75% 0 mm
12:57 10.8 °C 6.8 °C 1015.5 hPa NE 7.4 km/h 7.4 km/h 76% 0 mm
13:02 11.2 °C 6.1 °C 1015.5 hPa East 9.3 km/h 9.3 km/h 71% 0 mm
13:07 11.5 °C 6 °C 1015.5 hPa WSW 20.3 km/h 20.3 km/h 69% 0 mm
13:12 10.4 °C 5.2 °C 1015.5 hPa WSW 7.4 km/h 7.4 km/h 70% 0 mm
13:18 11.1 °C 6.2 °C 1015.5 hPa SW 15.8 km/h 15.8 km/h 72% 0 mm
13:23 11.9 °C 5.5 °C 1015.5 hPa WNW 7.4 km/h 7.4 km/h 65% 0 mm
13:28 11.1 °C 5.4 °C 1015.5 hPa SW 3.7 km/h   68% 0 mm
13:33 11.7 °C 5.8 °C 1015.5 hPa SW 11.3 km/h 11.3 km/h 67% 0 mm
13:39 11.6 °C 5.2 °C 1015.5 hPa ESE 9.3 km/h 9.3 km/h 65% 0 mm
13:44 11.7 °C 5.7 °C 1015.5 hPa SE 9 km/h 9 km/h 67% 0 mm
13:49 12.1 °C 5.7 °C 1015.5 hPa South 7.4 km/h 7.4 km/h 65% 0 mm
13:55 11.6 °C 5.7 °C 1015.5 hPa WNW 3.7 km/h 3.7 km/h 67% 0 mm
14:00 11.4 °C 5.1 °C 1015.5 hPa SW 3.7 km/h   65% 0 mm
14:01 11.4 °C 5.1 °C 1015.5 hPa WNW 9 km/h 9 km/h 65% 0 mm
14:06 11.7 °C 5.1 °C 1015.5 hPa West 7.4 km/h   64% 0 mm
14:12 12.1 °C 6.4 °C 1015.5 hPa South 6.8 km/h 6.8 km/h 68% 0 mm
14:17 12.3 °C 6.2 °C 1015.5 hPa NW 4.5 km/h 4.5 km/h 66% 0 mm
14:22 12.8 °C 5.9 °C 1015.5 hPa South 7.4 km/h 7.4 km/h 63% 0 mm
14:27 12.2 °C 5.6 °C 1015.5 hPa Calm     64% 0 mm
14:32 12.2 °C 5.8 °C 1015.8 hPa South 3.7 km/h 3.7 km/h 65% 0 mm
14:37 12.4 °C 6.4 °C 1015.8 hPa Calm     67% 0 mm
14:42 12.4 °C 6.7 °C 1015.8 hPa South 4.5 km/h 4.5 km/h 68% 0 mm
14:47 13.1 °C 5.4 °C 1015.8 hPa WSW 9.3 km/h 9.3 km/h 60% 0 mm
14:52 13 °C 5.4 °C 1015.8 hPa WSW 13 km/h 13 km/h 60% 0 mm
14:57 13.1 °C 5.4 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 60% 0 mm
15:02 13.6 °C 6.7 °C 1015.8 hPa South 4.5 km/h 4.5 km/h 63% 0 mm
15:07 13.7 °C 5.6 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 58% 0 mm
15:12 13.3 °C 5.7 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 60% 0 mm
15:17 13.1 °C 5.8 °C 1015.8 hPa South 11.3 km/h 11.3 km/h 61% 0 mm
15:22 13.3 °C 5.5 °C 1015.8 hPa SSW 11.3 km/h 11.3 km/h 59% 0 mm
15:27 13.3 °C 5.7 °C 1015.8 hPa ESE 7.4 km/h 7.4 km/h 60% 0 mm
15:32 14.3 °C 7.3 °C 1016.1 hPa SE 2.3 km/h 2.3 km/h 63% 0 mm
15:37 14.4 °C 6.7 °C 1016.1 hPa SE 7.4 km/h 7.4 km/h 60% 0 mm
15:42 14.1 °C 6.2 °C 1016.1 hPa NNW 4.5 km/h 4.5 km/h 59% 0 mm
15:47 13.9 °C 6.1 °C 1016.1 hPa SW 7.4 km/h 7.4 km/h 59% 0 mm
15:52 13.7 °C 5.8 °C 1016.1 hPa NNE 11.1 km/h 11.1 km/h 59% 0 mm
15:58 13.8 °C 6.4 °C 1016.1 hPa SE 11.3 km/h 11.3 km/h 61% 0 mm
16:03 14.2 °C 6.3 °C 1016.1 hPa SW 7.4 km/h 7.4 km/h 59% 0 mm
16:08 14.3 °C 5.9 °C 1016.1 hPa SW 7.4 km/h 7.4 km/h 57% 0 mm
16:13 14 °C 5.6 °C 1016.1 hPa South 9.3 km/h 9.3 km/h 57% 0 mm
16:18 13.8 °C 6.2 °C 1016.1 hPa WSW 9.3 km/h 9.3 km/h 60% 0 mm
16:23 13.3 °C 5.9 °C 1016.1 hPa SW 7.4 km/h 7.4 km/h 61% 0 mm
16:28 13.8 °C 6.9 °C 1016.1 hPa SSE 2.3 km/h 2.3 km/h 63% 0 mm
16:34 14.4 °C 6.7 °C 1016.1 hPa SSE 11.3 km/h 11.3 km/h 60% 0 mm
16:39 14.6 °C 6.4 °C 1016.1 hPa SE 9.3 km/h 9.3 km/h 58% 0 mm
16:44 14.6 °C 6.4 °C 1016.1 hPa WSW 13.5 km/h 13.5 km/h 58% 0 mm
16:50 14.6 °C 5.6 °C 1016.1 hPa SSE 20.4 km/h 20.4 km/h 55% 0 mm
16:56 13.9 °C 5.5 °C 1016.1 hPa SSE 4.5 km/h 4.5 km/h 57% 0 mm
17:01 13.8 °C 6.2 °C 1016.5 hPa SE 4.5 km/h 4.5 km/h 60% 0 mm
17:06 13.8 °C 5.9 °C 1016.5 hPa Calm     59% 0 mm
17:11 13.3 °C 5.7 °C 1016.5 hPa ENE 2.3 km/h 2.3 km/h 60% 0 mm
17:17 13.4 °C 5.3 °C 1016.5 hPa East 11.3 km/h 11.3 km/h 58% 0 mm
17:22 13.6 °C 5.7 °C 1016.5 hPa WSW 16.7 km/h 16.7 km/h 59% 0 mm
17:27 13.7 °C 5.1 °C 1016.5 hPa SSW 11.3 km/h 11.3 km/h 56% 0 mm
17:33 13.6 °C 5.2 °C 1016.8 hPa SW 9.3 km/h 9.3 km/h 57% 0 mm
17:38 13.5 °C 5.6 °C 1016.8 hPa East 2.3 km/h 2.3 km/h 59% 0 mm
17:43 13.5 °C 5.4 °C 1016.8 hPa ESE 16.7 km/h 16.7 km/h 58% 0 mm
17:48 13.3 °C 5.7 °C 1016.5 hPa ESE 2.3 km/h 2.3 km/h 60% 0 mm
17:54 13.2 °C 5.6 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 60% 0 mm
18:00 13.3 °C 4.9 °C 1016.5 hPa SSW 7.4 km/h 7.4 km/h 57% 0 mm
18:05 13.1 °C 4.8 °C 1016.8 hPa SW 7.4 km/h 7.4 km/h 57% 0 mm
18:09 13 °C 5.7 °C 1016.8 hPa WSW 4.5 km/h 4.5 km/h 61% 0 mm
18:14 13.1 °C 5.2 °C 1016.8 hPa SSE 7.4 km/h 7.9 km/h 59% 0 mm
18:20 13.1 °C 5 °C 1017.2 hPa WSW 11.1 km/h 11.1 km/h 58% 0 mm
18:25 12.9 °C 5.3 °C 1017.2 hPa Calm     60% 0 mm
18:30 12.8 °C 5.7 °C 1017.2 hPa South 1.9 km/h   62% 0 mm
18:36 12.7 °C 5.3 °C 1017.2 hPa SW 1.9 km/h 1.9 km/h 61% 0 mm
18:42 12.7 °C 5.8 °C 1017.2 hPa SSW 1.9 km/h   63% 0 mm
18:48 12.6 °C 5.5 °C 1017.2 hPa SSW 4.5 km/h 4.5 km/h 62% 0 mm
18:53 12.3 °C 5.7 °C 1017.2 hPa Calm     64% 0 mm
18:58 12.1 °C 5.9 °C 1017.2 hPa Calm     66% 0 mm
19:03 11.8 °C 5.6 °C 1017.2 hPa Calm     66% 0 mm
19:08 11.7 °C 5.8 °C 1017.2 hPa Calm     67% 0 mm
19:13 11.5 °C 5.8 °C 1017.2 hPa Calm     68% 0 mm
19:18 11.3 °C 5.8 °C 1017.5 hPa Calm     69% 0 mm
19:23 11.1 °C 6.1 °C 1017.5 hPa Calm     71% 0 mm
19:28 10.8 °C 5.9 °C 1017.5 hPa Calm     72% 0 mm
19:33 10.5 °C 5.9 °C 1017.5 hPa Calm     73% 0 mm
19:39 10.2 °C 5.8 °C 1017.5 hPa Calm     74% 0 mm
19:44 9.9 °C 5.9 °C 1017.5 hPa Calm     76% 0 mm
19:49 9.7 °C 5.7 °C 1017.5 hPa Calm     76% 0 mm
19:54 9.4 °C 5.8 °C 1017.5 hPa Calm     78% 0 mm
19:59 9.3 °C 5.5 °C 1017.5 hPa Calm     77% 0 mm
20:04 9.3 °C 5.6 °C 1017.8 hPa Calm     78% 0 mm
20:09 9.1 °C 5.5 °C 1017.8 hPa Calm     78% 0 mm
20:14 9.1 °C 5.6 °C 1017.8 hPa Calm     79% 0 mm
20:19 9 °C 5.6 °C 1018.2 hPa Calm     79% 0 mm
20:24 8.9 °C 5.4 °C 1018.2 hPa Calm     79% 0 mm
20:29 8.8 °C 5.4 °C 1018.2 hPa Calm     79% 0 mm
20:34 8.8 °C 5.4 °C 1018.2 hPa Calm     79% 0 mm
20:39 8.6 °C 5.3 °C 1018.2 hPa Calm     80% 0 mm
20:44 8.5 °C 5.4 °C 1018.2 hPa Calm     81% 0 mm
20:50 8.6 °C 5.6 °C 1018.5 hPa Calm     81% 0 mm
20:55 8.6 °C 5.5 °C 1018.5 hPa Calm     81% 0 mm
21:00 8.6 °C 5.5 °C 1018.5 hPa Calm     81% 0 mm
21:01 8.5 °C 5.4 °C 1018.8 hPa Calm     81% 0 mm
21:03 8.4 °C 5.4 °C 1018.8 hPa Calm     81% 0 mm
21:04 8.4 °C 5.5 °C 1018.8 hPa Calm     82% 0 mm
21:09 8.3 °C 5.4 °C 1018.8 hPa Calm     82% 0 mm
21:14 8.4 °C 5.6 °C 1018.8 hPa Calm     82% 0 mm
21:19 8.3 °C 5.6 °C 1018.8 hPa Calm     83% 0 mm
21:24 8.4 °C 5.7 °C 1018.8 hPa Calm     83% 0 mm
21:29 8.6 °C 5.8 °C 1018.8 hPa Calm     83% 0 mm
21:34 8.8 °C 6.1 °C 1019.2 hPa Calm     83% 0 mm
21:39 8.9 °C 6.2 °C 1019.2 hPa Calm     83% 0 mm
21:44 9.1 °C 6.3 °C 1019.2 hPa Calm     83% 0 mm
21:49 9.1 °C 6.4 °C 1019.2 hPa Calm     83% 0 mm
21:54 9.1 °C 6.4 °C 1019.2 hPa Calm     83% 0 mm
21:59 9.1 °C 6.2 °C 1019.2 hPa Calm     82% 0 mm
22:04 9 °C 6.1 °C 1019.2 hPa Calm     82% 0 mm
22:09 8.9 °C 6 °C 1019.2 hPa Calm     82% 0 mm
22:14 8.7 °C 5.9 °C 1019.2 hPa Calm     83% 0 mm
22:19 8.5 °C 5.8 °C 1019.5 hPa Calm     83% 0 mm
22:24 8.5 °C 5.9 °C 1019.5 hPa Calm     84% 0 mm
22:29 8.5 °C 5.9 °C 1019.5 hPa Calm     84% 0 mm
22:34 8.4 °C 5.9 °C 1019.5 hPa Calm     84% 0 mm
22:39 8.3 °C 5.8 °C 1019.5 hPa Calm     84% 0 mm
22:45 8.2 °C 5.6 °C 1019.5 hPa Calm     84% 0 mm
22:50 7.9 °C 5.3 °C 1019.5 hPa Calm     84% 0 mm
22:55 7.7 °C 5.3 °C 1019.5 hPa Calm     85% 0 mm
23:00 7.6 °C 5.2 °C 1019.5 hPa Calm     85% 0 mm
23:05 7.6 °C 5.2 °C 1019.5 hPa Calm     85% 0 mm
23:10 7.5 °C 5.2 °C 1019.5 hPa Calm     85% 0 mm
23:15 7.5 °C 5.2 °C 1019.5 hPa Calm     85% 0 mm
23:20 7.6 °C 5.4 °C 1019.5 hPa Calm     86% 0 mm
23:25 7.4 °C 5.1 °C 1019.5 hPa Calm     85% 0 mm
23:30 7.4 °C 5.1 °C 1019.5 hPa Calm     85% 0 mm
23:36 7.2 °C 5.1 °C 1019.5 hPa Calm     86% 0 mm
23:41 7.2 °C 5.1 °C 1019.5 hPa Calm     86% 0 mm
23:46 7.2 °C 5.1 °C 1019.5 hPa Calm     86% 0 mm
23:52 7.1 °C 4.9 °C 1019.5 hPa Calm     86% 0 mm
23:57 6.9 °C 4.8 °C 1019.5 hPa Calm     86% 0 mm
Compliments of Weather Underground



Google