^^
Station Historical Data - Station Birthday: 6/22/2006
Daily Summary for March 13, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.3 °F 45.0 °F 46.5 °F
Dew Point: 44.0 °F 37.0 °F 42 °F
Humidity: 90% 67% 85%
Wind Speed: 17.3mph 1.2mph 6.1mph
Wind Gust: 17.3mph - -
Wind- - WNW
Pressure: 30.03 in 29.91 in -
Precipitation: 1.34 in    
Historical Graphs
 
 
Tabular Data for March 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 46.6 °F 37.3 °F 29.97 in WNW 2.3 mph 2.3 mph 70% 0.00 in
00:09 46.6 °F 37.3 °F 29.97 in WNW 1.4 mph 1.4 mph 70% 0.00 in
00:14 46.5 °F 37.2 °F 29.97 in North 1.4 mph 1.4 mph 70% 0.00 in
00:19 46.4 °F 37.5 °F 29.98 in Calm     71% 0.00 in
00:24 46.3 °F 37.4 °F 29.98 in Calm     71% 0.00 in
00:29 46.2 °F 37.3 °F 29.98 in Calm     71% 0.00 in
00:34 46.1 °F 37.2 °F 29.98 in Calm     71% 0.00 in
00:39 46.2 °F 37.0 °F 29.98 in Calm     70% 0.00 in
00:44 46.3 °F 37.0 °F 29.98 in NNW 2.3 mph 2.3 mph 70% 0.00 in
00:49 46.4 °F 37.1 °F 29.97 in NNW 1.4 mph 1.4 mph 70% 0.00 in
00:54 46.5 °F 37.2 °F 29.97 in West 1.4 mph 1.4 mph 70% 0.00 in
00:59 46.6 °F 37.3 °F 29.97 in West 1.4 mph 1.4 mph 70% 0.00 in
01:04 46.8 °F 37.5 °F 29.97 in NNW 2.8 mph 2.8 mph 70% 0.00 in
01:09 47.1 °F 37.4 °F 29.97 in WNW 4.6 mph 4.6 mph 69% 0.00 in
01:14 47.3 °F 37.3 °F 29.97 in NW 1.4 mph 1.4 mph 68% 0.00 in
01:19 47.4 °F 37.7 °F 29.97 in NW 2.3 mph 2.3 mph 69% 0.00 in
01:24 47.5 °F 37.5 °F 29.97 in North 2.8 mph 2.8 mph 68% 0.00 in
01:29 47.6 °F 37.6 °F 29.97 in NNW 4.2 mph 4.2 mph 68% 0.00 in
01:34 47.8 °F 37.7 °F 29.98 in North 1.4 mph 1.5 mph 68% 0.00 in
01:39 48.1 °F 37.7 °F 29.98 in NNW 2.8 mph 2.8 mph 67% 0.00 in
01:44 48.2 °F 37.8 °F 29.98 in NNW 5.8 mph 5.8 mph 67% 0.00 in
01:49 48.2 °F 37.8 °F 29.97 in NW 4.6 mph 4.6 mph 67% 0.00 in
01:54 48.3 °F 37.8 °F 29.97 in WNW 6.9 mph 6.9 mph 67% 0.00 in
01:59 48.2 °F 37.8 °F 29.97 in West 6.9 mph 6.9 mph 67% 0.00 in
02:04 48.0 °F 37.6 °F 29.98 in NNW 4.6 mph 4.6 mph 67% 0.00 in
02:09 47.8 °F 37.7 °F 29.98 in West 5.8 mph 5.8 mph 68% 0.00 in
02:14 47.7 °F 37.7 °F 29.98 in WNW 10.4 mph 10.4 mph 68% 0.00 in
02:19 47.7 °F 37.7 °F 29.97 in WNW 7.0 mph 7.0 mph 68% 0.00 in
02:24 47.8 °F 37.7 °F 29.97 in NW 13.8 mph 13.8 mph 68% 0.00 in
02:30 47.9 °F 37.5 °F 29.97 in North 8.1 mph 8.1 mph 67% 0.00 in
02:35 48.0 °F 37.6 °F 29.97 in NNW 6.9 mph 6.9 mph 67% 0.00 in
02:40 48.1 °F 37.7 °F 29.97 in West 2.8 mph 2.8 mph 67% 0.00 in
02:45 48.0 °F 37.6 °F 29.97 in WNW 6.9 mph 6.9 mph 67% 0.00 in
02:50 47.9 °F 37.8 °F 29.96 in West 4.6 mph 4.6 mph 68% 0.00 in
02:55 47.5 °F 38.2 °F 29.96 in WSW 8.1 mph 8.1 mph 70% 0.00 in
03:00 47.3 °F 38.7 °F 29.96 in WNW 1.4 mph 1.4 mph 72% 0.00 in
03:05 47.0 °F 38.8 °F 29.96 in WNW 7.0 mph 7.0 mph 73% 0.00 in
03:10 46.6 °F 39.1 °F 29.96 in WNW 6.9 mph 6.9 mph 75% 0.01 in
03:15 46.4 °F 39.2 °F 29.96 in WNW 4.6 mph 4.6 mph 76% 0.01 in
03:20 46.1 °F 39.3 °F 29.96 in NW 2.8 mph 2.8 mph 77% 0.01 in
03:25 45.9 °F 39.4 °F 29.96 in NW 4.6 mph 4.6 mph 78% 0.01 in
03:31 45.6 °F 39.5 °F 29.94 in NW 4.6 mph 4.6 mph 79% 0.02 in
03:36 45.4 °F 39.6 °F 29.94 in WNW 7.0 mph 7.0 mph 80% 0.03 in
03:42 45.2 °F 39.4 °F 29.94 in NW 12.7 mph 12.7 mph 80% 0.03 in
03:47 45.1 °F 39.6 °F 29.93 in NW 8.1 mph 8.1 mph 81% 0.04 in
03:52 45.1 °F 39.9 °F 29.93 in WSW 9.8 mph 9.8 mph 82% 0.04 in
03:57 45.0 °F 39.8 °F 29.93 in West 9.8 mph 9.8 mph 82% 0.04 in
04:02 45.1 °F 39.9 °F 29.92 in SW 16.8 mph 16.8 mph 82% 0.04 in
04:07 45.1 °F 39.9 °F 29.92 in NW 12.7 mph 12.7 mph 82% 0.05 in
04:12 45.2 °F 40.0 °F 29.92 in WSW 13.8 mph 13.8 mph 82% 0.04 in
04:17 45.2 °F 40.0 °F 29.92 in NW 8.1 mph 8.1 mph 82% 0.04 in
04:22 45.2 °F 40.0 °F 29.92 in NW 4.6 mph 4.6 mph 82% 0.04 in
04:27 45.2 °F 40.0 °F 29.92 in WNW 5.8 mph 5.8 mph 82% 0.03 in
04:32 45.3 °F 39.8 °F 29.92 in WNW 11.5 mph 11.5 mph 81% 0.03 in
04:37 45.4 °F 39.9 °F 29.92 in WSW 4.6 mph 4.6 mph 81% 0.02 in
04:42 45.5 °F 40.0 °F 29.92 in WNW 12.7 mph 12.7 mph 81% 0.03 in
04:47 45.5 °F 40.0 °F 29.92 in ENE 10.4 mph 10.4 mph 81% 0.02 in
04:52 45.6 °F 40.1 °F 29.92 in NNW 6.9 mph 6.9 mph 81% 0.03 in
04:57 45.6 °F 40.1 °F 29.92 in NNE 7.0 mph 7.0 mph 81% 0.03 in
05:02 45.7 °F 40.2 °F 29.91 in West 8.1 mph 8.1 mph 81% 0.03 in
05:07 45.7 °F 40.2 °F 29.91 in West 1.4 mph 1.4 mph 81% 0.02 in
05:12 45.6 °F 40.4 °F 29.91 in NNW 5.6 mph 5.6 mph 82% 0.02 in
05:17 45.6 °F 40.4 °F 29.92 in NW 5.8 mph 5.8 mph 82% 0.02 in
05:22 45.6 °F 40.4 °F 29.92 in NNW 4.2 mph 4.2 mph 82% 0.02 in
05:27 45.6 °F 40.4 °F 29.92 in WNW 4.6 mph 4.6 mph 82% 0.03 in
05:32 45.5 °F 40.6 °F 29.93 in NW 4.6 mph 4.6 mph 83% 0.03 in
05:37 45.4 °F 40.5 °F 29.93 in NNW 4.6 mph 4.6 mph 83% 0.04 in
05:42 45.4 °F 40.5 °F 29.93 in WSW 5.8 mph 5.8 mph 83% 0.03 in
05:47 45.3 °F 40.7 °F 29.93 in NNW 4.2 mph 4.2 mph 84% 0.04 in
05:52 45.2 °F 40.7 °F 29.93 in NW 2.8 mph 2.8 mph 84% 0.03 in
05:57 45.2 °F 41.0 °F 29.93 in NW 4.6 mph 4.6 mph 85% 0.04 in
06:02 45.1 °F 40.9 °F 29.93 in NW 2.8 mph 2.8 mph 85% 0.04 in
06:07 45.0 °F 40.8 °F 29.93 in West 4.6 mph 4.6 mph 85% 0.05 in
06:12 45.0 °F 41.1 °F 29.93 in WNW 2.8 mph 2.8 mph 86% 0.05 in
06:17 45.1 °F 41.2 °F 29.92 in NW 2.8 mph 2.8 mph 86% 0.06 in
06:22 45.1 °F 41.2 °F 29.92 in WSW 8.1 mph 8.1 mph 86% 0.07 in
06:27 45.2 °F 41.3 °F 29.92 in WNW 7.0 mph 7.0 mph 86% 0.06 in
06:33 45.3 °F 41.4 °F 29.93 in WNW 5.8 mph 5.8 mph 86% 0.06 in
06:39 45.3 °F 41.4 °F 29.93 in WSW 4.6 mph 4.6 mph 86% 0.07 in
06:44 45.3 °F 41.4 °F 29.93 in West 2.8 mph 2.8 mph 86% 0.07 in
06:49 45.3 °F 41.4 °F 29.93 in NNW 4.6 mph 4.6 mph 86% 0.08 in
06:54 45.2 °F 41.3 °F 29.93 in NW 1.4 mph 1.4 mph 86% 0.08 in
06:59 45.1 °F 41.2 °F 29.93 in West 6.9 mph 6.9 mph 86% 0.08 in
07:04 45.1 °F 41.2 °F 29.93 in WNW 1.4 mph 1.4 mph 86% 0.09 in
07:09 45.1 °F 41.5 °F 29.93 in West 2.8 mph 2.8 mph 87% 0.09 in
07:14 45.1 °F 41.5 °F 29.93 in WNW 4.6 mph 4.6 mph 87% 0.10 in
07:19 45.1 °F 41.2 °F 29.94 in WNW 4.6 mph 4.6 mph 86% 0.11 in
07:24 45.0 °F 41.4 °F 29.94 in WNW 2.8 mph 2.8 mph 87% 0.11 in
07:29 45.0 °F 41.4 °F 29.94 in NW 2.3 mph 2.3 mph 87% 0.12 in
07:34 45.0 °F 41.4 °F 29.94 in WNW 2.3 mph 2.3 mph 87% 0.12 in
07:39 45.0 °F 41.4 °F 29.94 in NW 2.3 mph 2.3 mph 87% 0.12 in
07:44 45.0 °F 41.4 °F 29.94 in NNE 4.6 mph 4.6 mph 87% 0.12 in
07:50 45.0 °F 41.4 °F 29.95 in WNW 4.6 mph 4.6 mph 87% 0.11 in
07:55 45.0 °F 41.4 °F 29.95 in NNW 2.8 mph 2.8 mph 87% 0.11 in
08:00 45.1 °F 41.5 °F 29.95 in West 5.6 mph 5.6 mph 87% 0.10 in
08:05 45.2 °F 41.6 °F 29.96 in NW 13.8 mph 13.8 mph 87% 0.10 in
08:10 45.2 °F 41.6 °F 29.96 in NNW 4.6 mph 4.6 mph 87% 0.10 in
08:15 45.3 °F 41.7 °F 29.96 in West 15.4 mph 15.4 mph 87% 0.10 in
08:20 45.2 °F 41.3 °F 29.96 in West 8.1 mph 8.1 mph 86% 0.11 in
08:26 45.2 °F 41.6 °F 29.96 in NW 15.0 mph 15.0 mph 87% 0.10 in
08:32 45.2 °F 41.6 °F 29.96 in NNW 6.9 mph 6.9 mph 87% 0.11 in
08:37 45.1 °F 41.5 °F 29.96 in WNW 10.4 mph 10.4 mph 87% 0.12 in
08:43 45.1 °F 41.5 °F 29.96 in WNW 17.3 mph 17.3 mph 87% 0.12 in
08:48 45.1 °F 41.5 °F 29.96 in NNW 10.4 mph 10.4 mph 87% 0.13 in
08:53 45.2 °F 41.6 °F 29.96 in WNW 4.6 mph 4.6 mph 87% 0.13 in
08:58 45.2 °F 41.6 °F 29.96 in NW 5.8 mph 5.8 mph 87% 0.13 in
09:03 45.2 °F 41.6 °F 29.96 in WNW 6.9 mph 6.9 mph 87% 0.12 in
09:08 45.3 °F 41.7 °F 29.96 in WNW 5.8 mph 5.8 mph 87% 0.13 in
09:13 45.3 °F 41.7 °F 29.96 in NNW 5.8 mph 5.8 mph 87% 0.12 in
09:18 45.4 °F 41.8 °F 29.96 in NNW 8.1 mph 8.1 mph 87% 0.12 in
09:23 45.5 °F 41.6 °F 29.96 in NW 10.4 mph 10.4 mph 86% 0.12 in
09:28 45.5 °F 41.6 °F 29.96 in NNW 8.4 mph 8.4 mph 86% 0.11 in
09:33 45.7 °F 41.8 °F 29.97 in WNW 6.9 mph 6.9 mph 86% 0.09 in
09:38 45.8 °F 41.9 °F 29.97 in NW 4.6 mph 4.6 mph 86% 0.09 in
09:43 45.7 °F 41.8 °F 29.97 in NNW 5.8 mph 5.8 mph 86% 0.08 in
09:48 45.8 °F 41.9 °F 29.98 in NNW 2.8 mph 2.8 mph 86% 0.08 in
09:53 45.9 °F 41.9 °F 29.98 in North 4.6 mph 4.6 mph 86% 0.08 in
09:58 45.9 °F 41.9 °F 29.98 in NNW 4.6 mph 4.6 mph 86% 0.09 in
10:03 45.9 °F 41.9 °F 29.99 in NW 4.6 mph 4.6 mph 86% 0.10 in
10:08 46.0 °F 42.0 °F 29.99 in North 5.8 mph 5.8 mph 86% 0.10 in
10:13 45.9 °F 41.9 °F 29.99 in NNW 5.8 mph 5.8 mph 86% 0.10 in
10:18 46.0 °F 42.3 °F 29.99 in NNE 2.8 mph 2.8 mph 87% 0.10 in
10:23 45.9 °F 42.2 °F 29.99 in NNW 8.1 mph 8.1 mph 87% 0.10 in
10:28 45.9 °F 42.2 °F 29.99 in NNE 5.8 mph 5.8 mph 87% 0.10 in
10:33 46.1 °F 42.4 °F 29.99 in NNE 7.0 mph 7.0 mph 87% 0.10 in
10:38 46.2 °F 42.5 °F 29.99 in WNW 4.6 mph 4.6 mph 87% 0.10 in
10:43 46.2 °F 42.5 °F 29.99 in NW 8.1 mph 8.1 mph 87% 0.10 in
10:48 46.4 °F 42.7 °F 29.99 in North 5.6 mph 5.6 mph 87% 0.09 in
10:53 46.5 °F 42.8 °F 29.99 in NNW 5.8 mph 5.8 mph 87% 0.09 in
10:58 46.6 °F 42.9 °F 29.99 in West 4.6 mph 4.6 mph 87% 0.08 in
11:03 46.7 °F 43.0 °F 30.00 in North 4.6 mph 4.6 mph 87% 0.08 in
11:08 46.6 °F 42.9 °F 30.00 in NW 8.1 mph 8.1 mph 87% 0.07 in
11:13 46.7 °F 43.0 °F 30.00 in North 2.8 mph 2.8 mph 87% 0.07 in
11:18 46.7 °F 43.0 °F 30.00 in West 10.4 mph 10.4 mph 87% 0.06 in
11:23 46.8 °F 43.4 °F 30.00 in NNW 4.6 mph 4.6 mph 88% 0.06 in
11:28 46.7 °F 43.3 °F 30.00 in West 5.6 mph 5.6 mph 88% 0.05 in
11:33 46.8 °F 43.4 °F 30.00 in NNW 8.1 mph 8.1 mph 88% 0.06 in
11:38 47.1 °F 43.7 °F 30.00 in WNW 8.4 mph 8.4 mph 88% 0.05 in
11:43 47.0 °F 43.6 °F 30.00 in WNW 7.0 mph 7.0 mph 88% 0.05 in
11:48 47.3 °F 43.9 °F 30.00 in West 4.6 mph 4.6 mph 88% 0.06 in
11:53 47.3 °F 43.9 °F 30.00 in NNW 5.8 mph 5.8 mph 88% 0.05 in
11:58 47.4 °F 44.0 °F 30.00 in NNW 8.1 mph 8.1 mph 88% 0.05 in
12:03 47.4 °F 44.0 °F 30.00 in West 4.6 mph 4.6 mph 88% 0.05 in
12:08 47.3 °F 43.9 °F 30.00 in WNW 8.1 mph 8.1 mph 88% 0.05 in
12:13 47.3 °F 43.9 °F 30.00 in WNW 8.1 mph 8.1 mph 88% 0.05 in
12:18 47.4 °F 44.0 °F 30.00 in WNW 10.4 mph 10.4 mph 88% 0.06 in
12:23 47.2 °F 43.8 °F 30.00 in NNW 15.0 mph 15.0 mph 88% 0.06 in
12:28 47.1 °F 43.7 °F 30.00 in NW 13.8 mph 13.8 mph 88% 0.06 in
12:33 46.9 °F 43.2 °F 30.00 in West 7.0 mph 7.0 mph 87% 0.06 in
12:38 46.9 °F 43.5 °F 30.00 in NW 9.8 mph 9.8 mph 88% 0.06 in
12:43 46.9 °F 43.5 °F 30.00 in WNW 15.4 mph 15.4 mph 88% 0.07 in
12:49 46.9 °F 43.5 °F 30.01 in NNW 4.6 mph 4.6 mph 88% 0.07 in
12:54 46.8 °F 43.1 °F 30.01 in NW 5.8 mph 5.8 mph 87% 0.07 in
12:59 46.8 °F 43.1 °F 30.01 in North 6.9 mph 6.9 mph 87% 0.07 in
13:04 46.8 °F 43.4 °F 30.01 in North 10.4 mph 10.4 mph 88% 0.07 in
13:09 46.9 °F 43.5 °F 30.01 in West 5.8 mph 5.8 mph 88% 0.07 in
13:14 46.8 °F 43.4 °F 30.01 in North 15.0 mph 15.0 mph 88% 0.08 in
13:19 46.8 °F 43.1 °F 30.01 in NW 8.1 mph 8.1 mph 87% 0.07 in
13:24 46.9 °F 43.5 °F 30.01 in NNW 5.8 mph 5.8 mph 88% 0.07 in
13:29 47.0 °F 43.6 °F 30.01 in WNW 15.4 mph 15.4 mph 88% 0.07 in
13:34 47.0 °F 43.6 °F 30.01 in NNE 10.4 mph 10.4 mph 88% 0.07 in
13:39 47.0 °F 43.6 °F 30.01 in WNW 8.4 mph 8.4 mph 88% 0.08 in
13:45 46.9 °F 43.5 °F 30.01 in North 7.0 mph 7.0 mph 88% 0.09 in
13:50 47.0 °F 43.6 °F 30.01 in NW 17.3 mph 17.3 mph 88% 0.09 in
13:54 47.0 °F 43.6 °F 30.01 in NNW 8.4 mph 8.4 mph 88% 0.10 in
13:59 47.0 °F 43.6 °F 30.01 in WNW 5.8 mph 5.8 mph 88% 0.11 in
14:04 47.1 °F 43.7 °F 30.00 in NNW 4.6 mph 4.6 mph 88% 0.10 in
14:09 47.0 °F 43.6 °F 30.00 in NW 5.8 mph 5.8 mph 88% 0.10 in
14:14 47.0 °F 43.6 °F 30.00 in WNW 6.9 mph 6.9 mph 88% 0.10 in
14:19 47.0 °F 43.6 °F 30.00 in West 12.7 mph 12.7 mph 88% 0.10 in
14:24 47.1 °F 43.7 °F 30.00 in NW 11.5 mph 11.5 mph 88% 0.10 in
14:29 47.1 °F 43.7 °F 30.00 in WNW 8.1 mph 8.1 mph 88% 0.10 in
14:34 47.2 °F 43.8 °F 30.00 in NNW 5.8 mph 5.8 mph 88% 0.11 in
14:39 47.2 °F 43.8 °F 30.00 in NNW 10.4 mph 10.4 mph 88% 0.10 in
14:44 47.1 °F 43.7 °F 30.00 in North 5.8 mph 5.8 mph 88% 0.10 in
14:49 47.2 °F 43.8 °F 30.00 in NW 7.0 mph 7.0 mph 88% 0.09 in
14:54 47.3 °F 43.9 °F 30.00 in NW 9.8 mph 9.8 mph 88% 0.08 in
14:59 47.2 °F 43.8 °F 30.00 in NW 17.3 mph 17.3 mph 88% 0.08 in
15:04 47.2 °F 43.8 °F 30.00 in NW 5.8 mph 5.8 mph 88% 0.08 in
15:09 47.3 °F 43.9 °F 30.00 in North 6.9 mph 6.9 mph 88% 0.08 in
15:14 47.3 °F 43.9 °F 30.00 in North 5.8 mph 5.8 mph 88% 0.08 in
15:19 47.3 °F 43.9 °F 30.00 in NNW 10.4 mph 10.4 mph 88% 0.08 in
15:24 47.3 °F 43.9 °F 30.00 in North 4.6 mph 4.6 mph 88% 0.08 in
15:30 47.2 °F 43.8 °F 30.00 in North 8.4 mph 8.4 mph 88% 0.08 in
15:35 47.1 °F 43.7 °F 30.00 in NW 8.4 mph 8.4 mph 88% 0.08 in
15:40 47.0 °F 43.3 °F 30.00 in NNW 12.7 mph 12.7 mph 87% 0.08 in
15:46 47.1 °F 43.7 °F 30.00 in WNW 14.0 mph 14.0 mph 88% 0.08 in
15:51 47.1 °F 43.7 °F 30.00 in NNE 15.0 mph 15.0 mph 88% 0.08 in
15:56 47.1 °F 43.7 °F 30.00 in NNE 7.0 mph 7.0 mph 88% 0.09 in
16:01 47.0 °F 43.6 °F 30.01 in North 5.8 mph 5.8 mph 88% 0.08 in
16:06 47.0 °F 43.6 °F 30.01 in NW 6.9 mph 6.9 mph 88% 0.08 in
16:07 47.0 °F 43.6 °F 30.01 in NNW 8.4 mph 8.4 mph 88% 0.08 in
16:13 46.9 °F 43.5 °F 30.01 in North 8.1 mph 8.1 mph 88% 0.08 in
16:18 47.0 °F 43.6 °F 30.01 in WNW 5.8 mph 5.8 mph 88% 0.09 in
16:23 47.0 °F 43.6 °F 30.01 in WNW 5.8 mph 5.8 mph 88% 0.09 in
16:28 46.9 °F 43.5 °F 30.01 in NW 7.0 mph 7.0 mph 88% 0.09 in
16:33 46.9 °F 43.5 °F 30.01 in WNW 9.8 mph 9.8 mph 88% 0.10 in
16:38 46.9 °F 43.5 °F 30.01 in West 7.0 mph 7.0 mph 88% 0.09 in
16:43 46.8 °F 43.4 °F 30.01 in NW 4.6 mph 4.6 mph 88% 0.09 in
16:48 46.8 °F 43.4 °F 30.01 in WNW 5.8 mph 5.8 mph 88% 0.09 in
16:53 46.8 °F 43.4 °F 30.01 in WNW 7.0 mph 7.0 mph 88% 0.10 in
16:58 46.8 °F 43.4 °F 30.01 in WNW 5.8 mph 5.8 mph 88% 0.09 in
17:03 46.9 °F 43.5 °F 30.01 in WNW 10.4 mph 10.4 mph 88% 0.09 in
17:08 46.8 °F 43.4 °F 30.01 in West 6.9 mph 6.9 mph 88% 0.10 in
17:13 46.9 °F 43.5 °F 30.01 in NE 10.4 mph 10.4 mph 88% 0.09 in
17:18 46.8 °F 43.4 °F 30.00 in North 6.9 mph 6.9 mph 88% 0.09 in
17:23 46.8 °F 43.4 °F 30.00 in West 2.8 mph 2.8 mph 88% 0.09 in
17:28 46.8 °F 43.4 °F 30.00 in NW 5.8 mph 5.8 mph 88% 0.08 in
17:34 46.8 °F 43.4 °F 30.00 in WSW 4.6 mph 4.6 mph 88% 0.08 in
17:39 46.8 °F 43.4 °F 30.00 in NNW 5.6 mph 5.6 mph 88% 0.09 in
17:44 46.8 °F 43.4 °F 30.00 in NW 8.4 mph 8.4 mph 88% 0.08 in
17:49 46.8 °F 43.4 °F 29.99 in NW 6.9 mph 6.9 mph 88% 0.08 in
17:54 46.8 °F 43.4 °F 29.99 in WNW 10.4 mph 10.4 mph 88% 0.07 in
17:59 46.8 °F 43.7 °F 29.99 in NW 9.8 mph 9.8 mph 89% 0.07 in
18:04 46.9 °F 43.8 °F 29.99 in West 4.6 mph 4.6 mph 89% 0.07 in
18:05 46.9 °F 43.8 °F 29.99 in NW 5.6 mph 5.6 mph 89% 0.07 in
18:10 46.9 °F 43.5 °F 29.99 in NW 15.4 mph 15.4 mph 88% 0.06 in
18:15 46.9 °F 43.5 °F 29.99 in NW 2.8 mph 2.8 mph 88% 0.06 in
18:20 46.9 °F 43.5 °F 29.99 in West 4.6 mph 4.6 mph 88% 0.05 in
18:25 46.8 °F 43.4 °F 29.99 in NW 2.8 mph 2.8 mph 88% 0.04 in
18:30 46.8 °F 43.4 °F 29.99 in NNW 6.9 mph 6.9 mph 88% 0.03 in
18:36 46.8 °F 43.4 °F 29.99 in WNW 5.8 mph 5.8 mph 88% 0.02 in
18:41 46.7 °F 43.3 °F 29.99 in North 8.1 mph 8.1 mph 88% 0.02 in
18:47 46.7 °F 43.3 °F 29.99 in West 2.3 mph 2.3 mph 88% 0.01 in
18:52 46.6 °F 43.2 °F 29.99 in West 4.6 mph 4.6 mph 88% 0.02 in
18:57 46.7 °F 43.3 °F 29.99 in NW 2.8 mph 2.8 mph 88% 0.02 in
19:02 46.6 °F 43.2 °F 29.99 in NNW 6.9 mph 6.9 mph 88% 0.01 in
19:07 46.6 °F 43.2 °F 29.99 in NNW 2.3 mph 2.3 mph 88% 0.01 in
19:12 46.6 °F 43.2 °F 29.99 in NNW 2.3 mph 2.3 mph 88% 0.01 in
19:17 46.6 °F 43.2 °F 29.99 in NW 4.6 mph 4.6 mph 88% 0.01 in
19:22 46.6 °F 43.2 °F 29.99 in NW 1.4 mph 1.4 mph 88% 0.02 in
19:27 46.5 °F 43.4 °F 29.99 in NNW 2.8 mph 2.8 mph 89% 0.02 in
19:32 46.5 °F 43.4 °F 29.99 in WNW 5.6 mph 5.6 mph 89% 0.02 in
19:37 46.5 °F 43.4 °F 29.99 in NNE 5.8 mph 5.8 mph 89% 0.02 in
19:42 46.6 °F 43.2 °F 29.99 in NW 4.6 mph 4.6 mph 88% 0.03 in
19:47 46.6 °F 43.5 °F 30.00 in NNW 2.8 mph 2.8 mph 89% 0.03 in
19:52 46.6 °F 43.5 °F 30.00 in NNW 1.4 mph 1.4 mph 89% 0.02 in
19:57 46.5 °F 43.1 °F 30.00 in WNW 2.8 mph 2.8 mph 88% 0.02 in
20:02 46.6 °F 43.5 °F 30.00 in North 4.6 mph 4.6 mph 89% 0.03 in
20:07 46.6 °F 43.5 °F 30.00 in NW 4.6 mph 4.6 mph 89% 0.03 in
20:12 46.6 °F 43.5 °F 30.00 in West 10.4 mph 10.4 mph 89% 0.03 in
20:17 46.7 °F 43.6 °F 30.00 in NW 4.6 mph 4.6 mph 89% 0.03 in
20:22 46.8 °F 43.7 °F 30.00 in North 2.8 mph 2.8 mph 89% 0.02 in
20:27 46.8 °F 43.4 °F 30.00 in NW 2.8 mph 2.8 mph 88% 0.02 in
20:32 46.8 °F 43.4 °F 30.00 in NW 1.4 mph 1.4 mph 88% 0.03 in
20:37 46.8 °F 43.4 °F 30.00 in NW 4.6 mph 4.6 mph 88% 0.03 in
20:42 46.8 °F 43.4 °F 30.00 in NW 1.4 mph 1.4 mph 88% 0.02 in
20:47 46.9 °F 43.5 °F 30.00 in NW 2.8 mph 2.8 mph 88% 0.02 in
20:52 46.9 °F 43.5 °F 30.00 in NNW 2.8 mph 2.8 mph 88% 0.03 in
20:57 46.9 °F 43.5 °F 30.00 in North 5.8 mph 5.8 mph 88% 0.03 in
21:00 46.9 °F 43.5 °F 30.00 in North 2.8 mph 2.8 mph 88% 0.03 in
21:01 46.9 °F 43.5 °F 30.01 in NW 4.2 mph 4.2 mph 88% 0.02 in
21:02 46.9 °F 43.5 °F 30.01 in NW 4.6 mph 4.6 mph 88% 0.03 in
21:07 46.9 °F 43.5 °F 30.01 in NW 5.8 mph 5.8 mph 88% 0.03 in
21:12 46.9 °F 43.5 °F 30.01 in NW 1.4 mph 1.4 mph 88% 0.04 in
21:16 46.8 °F 43.7 °F 30.01 in NW 2.8 mph 2.8 mph 89% 0.04 in
21:21 46.8 °F 43.7 °F 30.01 in NW 5.8 mph 5.8 mph 89% 0.04 in
21:26 46.7 °F 43.6 °F 30.01 in NW 4.6 mph 4.6 mph 89% 0.05 in
21:31 46.7 °F 43.6 °F 30.02 in NW 4.6 mph 4.6 mph 89% 0.04 in
21:36 46.7 °F 43.6 °F 30.02 in WNW 4.6 mph 4.6 mph 89% 0.04 in
21:41 46.8 °F 43.7 °F 30.02 in North 2.8 mph 2.8 mph 89% 0.04 in
21:47 46.8 °F 43.7 °F 30.02 in NNW 2.8 mph 2.8 mph 89% 0.04 in
21:52 46.9 °F 43.8 °F 30.02 in WNW 4.2 mph 4.2 mph 89% 0.03 in
21:57 47.0 °F 43.9 °F 30.02 in NNW 4.6 mph 4.6 mph 89% 0.04 in
22:02 47.0 °F 43.9 °F 30.02 in NW 1.4 mph 1.4 mph 89% 0.03 in
22:07 47.0 °F 43.9 °F 30.02 in NNW 4.6 mph 4.6 mph 89% 0.03 in
22:12 47.0 °F 43.9 °F 30.02 in NW 2.8 mph 2.8 mph 89% 0.02 in
22:17 47.0 °F 43.9 °F 30.02 in WNW 2.8 mph 2.8 mph 89% 0.03 in
22:22 46.9 °F 43.8 °F 30.02 in WNW 4.6 mph 4.6 mph 89% 0.03 in
22:27 46.9 °F 43.8 °F 30.02 in WNW 2.8 mph 2.8 mph 89% 0.03 in
22:33 46.9 °F 43.8 °F 30.03 in NW 4.6 mph 4.6 mph 89% 0.03 in
22:38 46.9 °F 43.8 °F 30.03 in NNW 2.3 mph 2.3 mph 89% 0.04 in
22:43 46.9 °F 43.8 °F 30.03 in North 2.8 mph 2.8 mph 89% 0.04 in
