Enter:  City, State - Zipcode or ICAO#
spacer
spacer     Weathe Alerts:  U.S. | Canada | Europe  
spacer
NOGAPS Model - North America - 00z & 12z Cycles
(Navy Operational Global Atmospheric Prediction System)
Current UTC Time:
  Local Time:
NOGAPS 00z Run
Updates done by 0850 UTC
Parameter 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
500mb Heights - NA    0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
850mb Temperatures & SLP - NA 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X Loop
850mb T, PMSL & Precipitation 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
Tropical Atlantic 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
500mb Heights & PMSL      0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
850-300mb Shear          0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
925mb Vorticity & MSLP 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop

NOGAPS 12z Run
Updates done by 2050 UTC
Parameter 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
500mb Heights - NA    0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
850mb Temperatures & SLP - NA 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X Loop
850mb T, PMSL & Precipitation 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
Tropical Atlantic 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
500mb Heights & PMSL    0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
850-300mb Shear          0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
925mb Vorticity & MSLP 0hr 3hr 6hr 9hr 12hr 15hr 18hr 21hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 96hr 108hr 120hr 132hr 144hr Loop
Note: If an image is out of date or missing it's because it was not available at the update time | Images from Allan Huffman (meteorologist)





Google


Contact Us RSS Thumbnail | Alerts RSS RSS Thumbnail | Mobile Mobile Phone Thumbnail | Facebook Facebook Thumbnail | Twitter Twitter Thumbnail
Never base decisions on weather information over the Internet | This site is dedicated to the Lord Jesus and for His Glory
Copyright © 2012 El Dorado Weather, Inc. | Site Designed & Maintained By:  El Dorado Weather     ><)))°>