Enter:  City, State - Zipcode or ICAO#
spacer
spacer     Weathe Alerts:  U.S. | Canada | Europe  
spacer
GGEM Model - North America - 00z & 12z Cycles
Global Environmental Multiscale
Current UTC Time:
  Local Time:
GGEM 00z Run

Updated done by 0845 UTC
Parameter 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
500mb Heights NH 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
500mb Heights NA 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
500mb Heights/Vorticity 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
850mb T, PMSL, 6hr Precip 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
850mb Temps/SLP NA 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
850mb Temps/SLP US 0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
2m Temps/Winds/PMSL  0hr 6hr 12hr 18hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
Precipitation ( 4 Day ) 48hr 72hr 96hr 120hr    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X


GGEM 12z Run

Updates done by 2045 UTC
Parameter 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
500mb Heights NH      0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
500mb Heights NA 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
500mb Heights/Vorticity 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
850mb T, PMSL, 6hr Precip 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
850mb Temps/SLP NA 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
850mb Temps/SLP US 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
2m Temps/Winds/PMSL  0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr 90hr 96hr 102hr 108hr 114hr 120hr 126hr 132hr 138hr 144hr Loop
Precipitation ( 4 Day ) 48hr 72hr 96hr 120hr    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X    X
Note: If an image is out of date or missing it's because it was not available at the update time | Images from Allan Huffman (meteorologist)





Google


Contact Us RSS Thumbnail | Alerts RSS RSS Thumbnail | Mobile Mobile Phone Thumbnail | Facebook Facebook Thumbnail | Twitter Twitter Thumbnail
Never base decisions on weather information over the Internet | This site is dedicated to the Lord Jesus and for His Glory
Copyright © 2012 El Dorado Weather, Inc. | Site Designed & Maintained By:  El Dorado Weather     ><)))°>