MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    88.3   107.9   14:59    74.5   04:55     00.0     23.4   00.01   00.5     23.0    12:50      SE
02    88.1   107.8   15:20    73.1   06:47     00.0     23.2   00.00   00.5     16.1    13:41     SSE
03    88.3   104.8   15:18    77.4   01:11     00.0     23.3   00.00   00.5     18.4    13:59     SSW
04    81.0   098.1   13:40    70.8   07:42     00.0     16.0   00.00   00.5     19.6    13:50     SSE
05    75.3   086.9   14:14    65.1   07:31     00.0     10.3   00.00   00.4     18.4    13:22     SSE
06    77.1   093.8   15:45    64.9   07:49     00.0     12.1   00.00   00.7     21.9    13:39     SSW
07    68.7   082.6   16:04    59.5   07:19     00.0     03.8   00.00   00.5     16.1    14:13     SSW
08    71.6   089.8   15:04    57.1   07:41     00.0     06.6   00.00   00.5     18.4    15:44     SSW
09    74.4   091.8   15:48    59.9   07:38     00.0     09.5   00.00   00.6     21.9    15:02     WSW
10    78.3   096.6   15:22    64.8   07:17     00.0     13.3   00.00   00.5     16.1    14:36      S 
11    80.2   097.8   15:13    67.9   08:10     00.0     15.2   00.00   00.4     12.7    15:34      SE
12    78.6   093.1   16:07    67.8   07:23     00.0     13.7   00.00   00.6     16.1    14:19      S 
13    73.6   094.9   16:00    59.7   07:30     00.0     08.7   00.00   00.3     17.3    13:57     SSW
14    63.4   076.4   15:57    57.6   07:59     01.5     00.0   00.00   00.5     20.7    12:59      SW
15    66.7   083.0   15:16    54.7   05:31     00.0     01.8   00.00   00.5     14.9    16:18      W 
16    67.6   084.3   14:54    54.2   07:39     00.0     02.6   00.00   00.4     11.5    12:13     WNW
17    69.1   086.8   15:21    57.0   04:10     00.0     04.2   00.00   00.5     14.9    15:18     WNW
18    63.8   077.7   15:14    53.1   07:25     01.2     00.0   00.00   01.0     21.9    17:40     WSW
19    61.6   077.3   15:43    49.5   07:21     03.4     00.0   00.00   00.4     14.9    14:49     WNW
20    60.2   074.4   13:10    52.2   05:56     04.7     00.0   00.00   01.1     21.9    09:20      W 
21    57.2   069.2   15:47    48.2   07:10     07.7     00.0   00.00   00.7     18.4    15:36      W 
22    57.6   072.3   14:30    45.8   08:10     07.4     00.0   00.00   00.4     17.3    15:15      NW
23    60.1   078.5   15:28    44.9   06:01     04.8     00.0   00.00   00.8     24.1    16:21     WSW
24    62.9   080.7   15:04    49.1   05:45     02.1     00.0   00.00   00.5     14.9    14:48      SW
25    65.7   084.4   14:39    51.9   07:26     00.0     00.7   00.00   00.4     17.3    15:09     NNW
26    70.9   090.7   15:51    55.3   08:04     00.0     06.0   00.00   00.7     21.9    14:01      S 
27    73.3   091.0   14:26    59.4   07:30     00.0     08.3   00.00   00.5     17.3    00:26      SW
28    72.4   090.4   14:29    60.6   07:23     00.0     08.3   00.00   00.5     20.3    00:26      W
29    69.2   084.2   14:11    59.2   08:34     00.0     08.3   00.00   00.5     18.8    00:26      W
30    64.9   083.2   14:47    51.7   07:36     00.0     08.3   00.00   00.5     18.1    00:26     NNW
--------------------------------------------------------------------------------------------------------
71.2 (73.5)   107.9  day 01     44.9  day 23   032.8    202.6   00.01   00.5     24.2   day 01      SW
Max >=  86: 15
Min <=  86: 27
Max Rain: 0.11 ON 13-09-17
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)