MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.6   099.2   16:25    65.0   06:52     00.0     14.7   00.00   00.7     24.1    15:54     WNW
02    80.2   097.0   15:48    66.1   07:23     00.0     15.3   00.00   01.1     18.4    16:05     WSW
03    77.9   096.3   16:01    62.4   07:12     00.0     12.9   00.00   00.7     18.4    14:43     WNW
04    77.8   096.9   16:22    63.7   06:19     00.0     12.8   00.00   00.8     17.3    12:58     WNW
05    77.1   094.9   16:32    64.0   02:34     00.0     12.1   00.00   00.8     17.3    14:21     WNW
06    77.2   095.8   16:45    62.5   07:06     00.0     12.3   00.00   00.9     18.4    13:17     WNW
07    77.2   095.6   15:56    62.3   05:03     00.0     12.2   00.00   01.0     21.9    15:37      NW
08    71.7   088.9   16:08    61.0   00:00     00.0     06.8   00.00   00.8     17.3    15:24      NW
09    72.9   091.4   15:13    57.6   06:46     00.0     08.0   00.00   00.8     18.4    13:59      NW
10    76.1   096.9   16:40    58.8   07:16     00.0     11.2   00.00   00.6     17.3    12:39      W 
11    81.0   099.3   15:30    68.5   05:03     00.0     16.0   00.00   00.7     17.3    15:08      W 
12    83.6   101.7   15:35    70.9   04:28     00.0     18.6   00.00   00.8     21.9    14:29      W 
13    84.3   102.3   15:18    73.3   04:48     00.0     19.4   00.00   00.7     18.4    16:27      NW
14    82.3   099.9   16:05    69.1   07:31     00.0     17.4   00.00   01.0     18.4    16:17      NW
15    79.4   095.8   15:49    64.6   00:00     00.0     14.5   00.00   00.9     18.4    13:59      NW
16    72.9   094.6   15:40    56.2   07:26     00.0     08.0   00.00   00.6     11.5    15:52     WNW
17    74.3   092.9   15:55    60.6   07:21     00.0     09.3   00.00   00.9     17.3    14:40     WNW
18    68.6   083.3   16:13    60.8   03:18     00.0     03.6   00.00   00.6     17.3    12:54      N 
19    67.9   080.6   16:39    57.9   07:26     00.0     03.0   00.00   00.4     14.9    13:53      NW
20    72.7   088.4   14:21    59.3   07:48     00.0     07.8   00.01   00.6     11.5    19:11      SW
21    65.8   075.6   14:59    59.7   09:03     00.0     00.8   00.02   00.1     08.1    08:27     WSW
22    70.4   088.6   15:43    55.6   07:39     00.0     05.5   00.00   00.7     17.3    14:26      NW
23    72.1   090.0   15:31    58.8   07:38     00.0     07.2   00.00   00.8     17.3    11:04      NW
24    69.0   086.7   15:53    54.4   08:01     00.0     04.1   00.00   01.0     20.7    14:35     NNW
25    59.1   068.8   16:57    52.0   00:00     05.9     00.0   00.71   00.1     11.5    13:16     WNW
26    59.6   073.1   16:28    48.1   07:56     05.4     00.0   00.00   00.4     20.7    12:03      NW
27    61.2   072.2   12:46    53.5   05:42     03.7     00.0   00.00   00.6     18.4    13:11      SW
28    57.2   067.2   16:50    51.4   07:21     07.7     00.0   00.04   00.1     10.3    10:18     WSW
29    62.4   080.5   15:44    48.6   07:08     02.6     00.0   00.00   00.4     11.5    13:47      N 
30    65.4   081.4   15:56    53.7   07:25     00.0     00.5   00.00   00.6     11.5    14:21     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.6 (74.6)   102.3  day 13     48.1  day 26   025.3    254.0   00.78   00.7     24.2   day 10     WNW
Max >=  86: 21
Min <=  86: 30
Max Rain: 0.71 ON 25-09-14
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)