MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    77.8    93.5   16:01    62.1   06:10     00.0     11.1   00.00   00.7     19.6    13:26      SE
02    84.3    98.4   15:14    70.2   00:46     00.0     17.5   00.00   00.2     11.5    14:53      SE
03    70.3    75.7   09:47    67.2   04:30     03.0     02.0   00.00   00.0     00.0    12:00      SE
04    80.3    99.1   15:11    61.4   00:00     00.0     14.9   00.00   00.6     13.8    15:02      SE
05    69.2    85.0   15:52    53.5   07:29     00.0     04.1   00.00   00.7     18.4    17:41      SE
06    68.2    82.1   15:54    54.3   07:05     00.0     01.9   00.00   00.5     13.8    13:48      SE
07    71.2    86.4   14:44    56.1   06:29     00.0     03.9   00.00   00.4     13.8    14:26     SSE
08    73.9    88.2   15:18    59.6   02:24     00.0     07.5   00.00   00.4     13.8    14:33     ESE
09    78.4    93.9   15:47    62.9   04:48     00.0     11.1   00.00   00.4     13.8    13:16      SE
10    82.7    98.6   15:12    66.9   03:31     00.0     14.2   00.00   00.3     10.4    15:27     SSE
11    85.6    100.8   14:36    70.4   01:52     00.0     17.7   00.00   00.3     13.8    17:04     SSE
12    75.9    86.1   11:48    65.7   00:00     00.0     11.2   00.00   00.1     21.9    12:10     ESE
13    65.3    76.3   13:32    54.3   07:37     01.3     00.0   00.00   00.4     18.4    13:38      SE
14    66.5    75.1   16:07    57.9   23:52     01.7     00.0   00.07   00.3     10.4    15:17      SE
15    69.4    83.7   14:55    55.0   07:03     00.0     01.8   00.00   00.3     10.4    17:04      SE
16    73.8    89.0   15:50    58.7   06:54     00.0     07.0   00.00   00.4     18.4    13:12     ESE
17    76.9    92.1   15:40    61.6   04:29     00.0     09.5   00.00   00.3     11.5    16:19     ESE
18    82.0    97.1   14:21    66.8   03:17     00.0     14.2   00.00   00.6     13.8    15:53     ESE
19    79.3    92.1   14:51    66.6   05:20     00.0     11.5   00.00   00.7     18.4    14:58     ESE
20    79.5    94.0   14:25    65.0   02:59     00.0     11.6   00.00   00.3     11.5    13:11      SE
21    81.4    97.5   15:24    65.3   04:51     00.0     13.7   00.00   00.4     13.8    15:08      SE
22    85.0    100.1   14:47    69.8   05:45     00.0     17.2   00.00   00.4     11.5    15:28      SE
23    82.7    99.5   14:50    65.9   07:04     00.0     15.4   00.00   00.4     11.5    14:18     ESE
24    81.7    96.9   15:12    66.5   06:09     00.0     14.6   00.00   00.5     11.5    16:36      SE
25    84.0    100.3   14:21    67.8   04:55     00.0     15.9   00.00   00.2     11.5    13:25     SSW
26    83.5    100.4   15:14    66.6   04:58     00.0     15.9   00.00   00.3     11.5    15:21      SE
27    85.2    100.3   14:46    70.1   06:15     00.0     17.4   00.00   00.3     11.5    14:35     ESE
28    77.5    91.3   14:15    63.7   23:48     00.0     10.2   00.00   00.4     13.8    15:33      SE
29    59.3    68.7   15:24    49.9   00:00     05.6     00.0   00.00   00.2     13.8    15:05      SE
30    59.6    73.9   14:46    45.3   04:57     07.4     00.0   00.00   00.5     18.4    14:15      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.4 (76.6)   100.8  day 11     45.3  day 30   015.9    290.7   00.07   00.4     21.9   day 21      SE
Max >=  86: 22
Min <=  86: 29
Max Rain: 0.07 ON 14-09-09
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)