MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.5   092.1   16:59    61.4   06:42     00.0     10.5   00.00   00.8     14.9    11:52      S 
02    76.3   094.5   17:01    62.6   08:02     00.0     11.3   00.00   00.8     13.8    13:32     SSW
03    71.5   091.2   17:00    57.0   07:05     00.0     06.6   00.00   00.8     14.9    13:23      SW
04    65.0   080.4   16:58    55.8   04:57     00.0     00.1   00.00   00.6     14.9    17:08     SSW
05    70.2   091.6   16:03    51.5   06:58     00.0     05.3   00.00   00.6     21.9    15:06     WSW
06    72.0   082.9   16:21    60.4   06:48     00.0     07.0   00.00   00.1     08.1    16:28      W 
07    74.7   091.3   16:41    63.8   03:25     00.0     09.7   00.00   00.7     17.3    16:26      SW
08    71.5   089.3   16:49    56.5   06:49     00.0     06.5   00.00   00.7     14.9    17:26      SW
09    74.4   092.8   16:59    58.5   06:49     00.0     09.5   00.00   00.8     14.9    14:53     WSW
10    72.8   087.1   16:15    61.4   07:26     00.0     07.8   00.00   01.2     25.3    15:03      SW
11    70.1   089.5   15:51    54.7   07:00     00.0     05.2   00.00   00.9     17.3    16:12     SSW
12    71.5   090.2   17:06    56.2   06:42     00.0     06.6   00.00   00.8     18.4    14:57     WSW
13    71.8   091.5   15:48    56.4   06:01     00.0     06.8   00.00   01.1     20.7    14:46      SW
14    70.8   090.9   16:46    55.0   05:19     00.0     05.8   00.00   00.7     18.4    14:57     WSW
15    77.2   097.9   17:15    60.4   07:00     00.0     12.2   00.00   00.6     14.9    13:11      W 
16    81.9   101.1   16:38    66.4   06:46     00.0     17.0   00.00   00.7     17.3    15:30     SSW
17    84.2   103.5   14:27    69.4   06:55     00.0     19.3   00.00   00.8     20.7    14:17      SW
18    79.7   098.3   16:30    64.6   07:24     00.0     14.7   00.00   00.7     17.3    16:33      S 
19    75.8   096.0   16:03    61.7   07:27     00.0     10.8   00.00   00.7     11.5    15:20      SW
20    70.0   088.4   16:05    53.5   07:25     00.0     05.0   00.00   00.7     14.9    14:42      SW
21    69.5   085.4   14:19    56.7   07:38     00.0     04.6   00.00   00.8     21.9    14:45     WSW
22    71.0   087.3   15:29    54.7   06:37     00.0     06.0   00.00   00.7     17.3    15:45      SW
23    70.8   087.7   16:05    55.3   06:56     00.0     05.8   00.00   00.7     17.3    15:12     WSW
24    73.6   090.7   15:03    59.0   06:47     00.0     08.7   00.00   00.8     11.5    16:34     WSW
25    75.6   092.6   15:15    61.4   07:26     00.0     10.7   00.00   00.9     17.3    17:28     WSW
26    77.3   093.7   15:46    64.2   01:53     00.0     12.3   00.00   00.7     17.3    14:44      W 
27    79.8   097.0   16:03    65.8   04:18     00.0     14.9   00.00   00.8     17.3    16:09      W 
28    81.8   096.9   15:47    68.3   04:56     00.0     16.9   00.00   01.0     21.9    16:59     SSW
29    73.6   085.6   14:36    65.4   06:08     00.0     08.6   00.00   00.9     20.7    16:14      SW
30    70.8   089.1   16:43    55.5   07:20     00.0     05.9   00.00   00.6     21.9    13:25     WSW
31    74.0   093.1   16:15    59.1   06:38     00.0     09.1   00.00   00.6     18.4    15:46      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.0 (75.7)   103.5  day 17     51.5  day 05   000.0    281.4   00.00   00.8     25.3   day 27      SW
Max >=  86: 27
Min <=  86: 31
Max Rain: 0.00 ON 0-08-15
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)