MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.7   095.9   17:16    59.5   07:14     00.0     10.8   00.00   00.6     16.1    14:32     SSW
02    79.1   098.9   17:00    63.2   07:28     00.0     14.2   00.00   00.7     16.1    15:23      SW
03    77.5   096.5   16:31    61.8   07:00     00.0     12.6   00.00   00.5     16.1    16:57      S 
04    79.2   099.2   16:38    64.6   07:23     00.0     14.3   00.00   00.8     21.9    15:52      SW
05    78.4   094.9   14:57    62.4   06:24     00.0     13.4   00.00   00.4     12.7    18:19     SSW
06    82.7   100.1   16:43    66.4   06:18     00.0     17.7   00.00   00.5     14.9    16:20     WSW
07    85.4   104.1   15:33    69.1   05:45     00.0     20.5   00.00   00.7     28.8    15:49     WNW
08    84.7   102.5   14:50    69.2   06:30     00.0     19.7   00.00   00.5     18.4    12:18      S 
09    83.9   101.7   15:32    67.9   07:10     00.0     19.0   00.00   00.6     19.6    17:21     WSW
10    82.2   099.0   15:43    67.3   06:23     00.0     17.3   00.00   01.0     21.9    16:39      S 
11    79.2   095.4   16:35    63.1   06:32     00.0     14.2   00.00   01.0     21.9    11:57     SSW
12    78.1   094.5   15:51    62.2   06:48     00.0     13.2   00.00   00.6     19.6    15:44      S 
13    78.9   095.0   15:35    64.1   06:52     00.0     13.9   00.00   00.7     18.4    14:29     SSW
14    79.5   095.1   15:20    64.8   06:41     00.0     14.6   00.00   00.5     16.1    13:15     SSW
15    82.0   100.3   15:12    66.0   04:24     00.0     17.1   00.00   00.4     16.1    15:29     SSW
16    84.5   102.6   16:27    68.0   06:35     00.0     19.5   00.00   00.5     19.6    13:44     SSW
17    83.6   099.4   14:14    70.6   07:44     00.0     18.6   00.00   01.1     23.0    15:59     SSE
18    77.3   093.5   15:11    63.5   07:38     00.0     12.3   00.00   01.3     28.8    11:27     SSE
19    77.4   097.8   16:35    60.5   07:06     00.0     12.4   00.00   00.5     16.1    15:30      S 
20    76.7   096.9   17:04    60.7   07:23     00.0     11.8   00.00   00.6     19.6    14:57     SSW
21    78.8   098.4   16:29    64.1   07:37     00.0     13.8   00.00   00.6     19.6    16:46      S 
22    81.0   101.6   16:31    63.3   05:44     00.0     16.1   00.00   00.4     18.4    15:23     SSW
23    84.5   103.5   16:05    69.0   06:43     00.0     19.5   00.00   00.7     18.4    16:09      SW
24    79.6   097.5   16:39    64.9   07:28     00.0     14.6   00.00   00.6     19.6    16:24     SSW
25    77.1   096.9   16:56    60.3   07:00     00.0     12.1   00.00   00.7     18.4    12:32     SSW
26    79.8   099.3   17:01    64.1   05:24     00.0     14.9   00.00   00.6     18.4    13:27     SSW
27    83.1   102.5   16:59    68.0   03:24     00.0     18.2   00.00   00.6     16.1    16:06     SSW
28    84.3   103.6   16:23    71.0   02:35     00.0     19.4   00.00   00.6     16.1    13:17      S 
29    82.6   101.9   17:19    67.1   07:09     00.0     17.7   00.00   00.6     18.4    16:23      S 
30    83.4   102.9   17:05    68.1   03:16     00.0     18.5   00.00   00.6     12.7    15:58      SW
31    84.7   103.4   16:51    69.4   07:49     00.0     19.8   00.00   00.5     16.1    16:27      S 
--------------------------------------------------------------------------------------------------------
80.8 (82.2)   104.1  day 07     59.5  day 01   000.0    491.6   00.00   00.6     28.8   day 18     SSW
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.00 ON 0-07-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)