MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.0   100.0   17:06    67.6   07:18     00.0     17.1   00.00   00.6     20.7    13:37      W 
02    78.2   097.9   17:05    63.0   06:46     00.0     13.3   00.00   00.6     14.9    14:32      NW
03    76.8   096.9   16:55    60.9   06:30     00.0     11.9   00.00   00.5     14.9    16:11      W 
04    75.0   093.4   15:59    59.4   07:11     00.0     10.0   00.00   00.6     14.9    17:00      NW
05    72.8   090.6   16:48    57.0   06:07     00.0     07.8   00.00   00.6     14.9    12:13     WNW
06    70.2   087.8   16:13    55.9   06:36     00.0     05.3   00.00   00.8     21.9    11:52      NW
07    70.1   087.4   17:22    54.6   06:10     00.0     05.1   00.00   00.8     17.3    13:43     WNW
08    71.4   090.1   16:40    54.0   06:27     00.0     06.4   00.00   00.6     13.8    14:39     SSW
09    69.1   082.9   13:54    57.5   06:52     00.0     04.1   00.00   01.3     24.1    17:41     SSE
10    65.0   084.7   17:04    48.1   06:15     00.0     00.0   00.00   00.6     11.5    17:29     SSW
11    70.9   090.0   16:51    55.4   04:46     00.0     06.0   00.00   00.5     14.9    13:22     SSW
12    73.1   091.1   17:26    56.5   07:03     00.0     08.1   00.00   00.8     17.3    15:28      SW
13    77.7   098.3   17:01    59.5   05:35     00.0     12.7   00.00   00.5     14.9    15:31      SW
14    81.7   101.0   16:01    66.0   02:25     00.0     16.8   00.00   00.5     14.9    14:31     WSW
15    80.6   099.5   15:58    65.1   06:05     00.0     15.6   00.00   00.5     14.9    15:19      SW
16    75.6   094.3   16:54    59.5   05:53     00.0     10.7   00.00   00.8     18.4    17:24     SSW
17    73.4   091.3   16:30    58.6   04:24     00.0     08.4   00.00   01.2     21.9    14:32      S 
18    69.5   086.8   16:45    53.7   07:07     00.0     04.6   00.00   00.8     14.9    16:34      S 
19    70.9   090.2   16:03    54.0   05:09     00.0     06.0   00.00   00.7     20.7    14:17     SSW
20    74.2   093.8   16:42    58.7   02:24     00.0     09.3   00.00   00.7     17.3    16:18      SW
21    74.1   093.0   16:54    59.0   06:58     00.0     09.1   00.00   00.7     18.4    15:36      SW
22    76.2   097.9   16:01    59.0   06:33     00.0     11.3   00.00   00.5     13.8    16:00      W 
23    79.9   102.7   16:38    62.6   04:05     00.0     15.0   00.00   00.5     14.9    15:05     WNW
24    83.1   102.6   17:30    66.7   05:21     00.0     18.1   00.00   00.6     17.3    16:08      SW
25    83.4   101.5   16:26    70.0   04:13     00.0     18.4   00.00   00.7     17.3    15:03      SW
26    84.4   105.3   15:42    69.5   03:45     00.0     19.4   00.00   00.5     14.9    14:52      SW
27    86.9   106.1   16:35    72.2   01:42     00.0     22.0   00.00   00.6     14.9    14:32     SSW
28    86.5   104.5   15:55    73.8   07:30     00.0     21.6   00.00   00.5     11.5    18:23     WSW
29    85.9   105.6   16:12    68.4   06:19     00.0     20.9   00.00   00.5     17.3    13:38      W 
30    84.8   102.6   16:42    70.4   23:59     00.0     19.8   00.00   00.6     13.8    13:28      SW
31    78.2   098.2   16:57    64.4   06:24     00.0     13.3   00.00   00.4     13.8    16:02      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.8 (78.5)   106.1  day 27     48.1  day 10   000.0    368.3   00.00   00.6     24.2   day 17     WSW
Max >=  86: 29
Min <=  86: 31
Max Rain: 0.00 ON 0-07-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)