MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012



NAME: El Dorado Weather   CITY: Placerville STATE: California

ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                                 HEAT     COOL           AVG

      MEAN                                       DEG      DEG            WIND                        DOM

DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    70.4    82.4   16:58    58.4   06:41     00.0     03.3   00.00   00.6     08.1    17:19     NNW
02    74.2    88.1   15:15    60.2   02:08     00.0     07.8   00.00   00.6     12.7    17:26     NNW
03    72.2    89.1   15:51    55.3   07:02     00.0     07.0   00.00   00.4     11.5    15:26      N 
04    75.8    91.7   15:51    63.3   04:36     04.0     12.0   00.00   00.0     00.0    00:00    WNW 
05    71.8    86.6   15:50    59.0  05:39      06.0     09.0   00.00   00.0     00.00   12:00      S 
06    74.1    90.3   16:44    58.3  03:51      06.0     11.0   00.00   00.0     00.00   12:00     SE 
07    78.8    95.9   16:08    64.7  04:56      03.0     15.0   00.00   00.0     00.00   12:00     SE 
08    80.9    96.5   15:13    68.5  03:18      02.0     17.0   00.00   00.0     00.00   12:00    SSW 
09    79.3    95.3   16:01    67.6  02:57      03.0     15.0   00.00   00.0     00.00   12:00      S 
10    81.4   100.2   16:30    67.1  06:09      02.0     17.0   00.00   00.0     00.00   12:00      E 
11    84.9   102.2   16:17    70.4  12:33      01.0     21.0   00.00   00.0     00.00   12:00    SSW 
12    85.9   101.6   15:56    73.4  01:43      00.0     22.0   00.00   00.0     00.00   12:00     NE 
13    77.4    92.7   14:28    62.7  11:58      03.0     13.0   00.00   00.0     00.00   12:00    ENE 
14    72.0    88.8   15:20    54.6  06:32      07.0     10.0   00.00   00.0     00.00   12:00    ESE 
15    76.1    92.5   15:53    61.5  02:28      05.0     12.0   00.00   00.0     00.00   12:00     SW 
16    68.4    81.1   14:42    53.2  11:58      07.0     05.0   00.00   00.0     00.00   12:00    ESE 
17    59.5    73.6   15:24    50.9  03:39      14.0     02.0   00.00   00.0     11.00    5:00      E 
18    67.0    82.7   15:09    51.5  06:05      10.0     07.0   00.00   00.0     07.00   12:00      S
19    71.5    84.8   17:20    61.2  02:58      06.0     08.0   00.00   00.0     07.00   12:00      S
20    76.0    92.7   16:12    61.5  06:12      05.0     12.0   00.00   00.0     07.00   12:00      S
21    80.8    98.2   16:01    66.4  05:45      02.0     17.0   00.00   00.0     07.00   12:00     NW
22    83.6   100.5   15:06    70.1  04:07      01.0     20.0   00.00   00.0     07.00   12:00    ENE
23    79.6    92.8   15:15    68.2  11:49      01.0     15.0   00.02   00.0     11.00    2:00      S
24    74.9    89.8   16:17    62.1  06:33      05.0     11.0   00.00   00.0     03.00   12:00      S
25    75.1    91.2   15:23    60.7  05:11      05.0     12.0   00.00   00.0     03.00   12:00     SW
26    73.0    89.6   15:04    58.2  06:09      06.0     10.0   00.00   00.0     03.00   12:00    SSE
27    72.0    88.9   16:17    57.1  05:12      07.0     09.0   00.00   00.0     03.00   12:00    SSE
28    74.1    89.5   16:23    58.5  05:59      05.0     11.0   00.00   00.0     03.00   12:00    SSW
29    75.7    92.0   17:08    61.8  04:41      04.0     12.0   00.00   00.0     03.00   12:00    SSW
30    79.0    96.0   16:40    64.5  04:53      03.0     15.0   00.00   00.0     03.OO   12:00    WSW
31    81.2    97.7   15:51    68.6  03:54      02.0     17.0   00.00   00.0     03.00   12:00    SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------

70.9 (72.3)   90.4  day 04     55.3  day 03   000.0    018.0   00.00   00.6     12.7   day 04     NNW

Max >=  86: 2

Min <=  86: 3

Max Rain: 0.00 ON 0-07-12

Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)