MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.0   097.7   15:57    66.5   03:17     00.0     14.0   00.00   00.5     14.9    15:58     ESE
02    76.8   096.9   16:49    60.0   06:54     00.0     11.9   00.00   00.5     10.3    15:34      E 
03    79.3   099.7   17:13    63.1   06:34     00.0     14.4   00.00   00.3     10.3    13:28     ENE
04    77.8   091.4   14:31    67.7   04:18     00.0     12.8   00.00   00.1     06.9    13:11     ENE
05    78.5   097.9   16:55    63.4   04:46     00.0     13.5   00.00   00.4     11.5    14:29      SE
06    78.3   096.4   16:24    66.5   07:21     00.0     13.3   00.00   00.5     14.9    14:11     ENE
07    75.7   095.9   16:16    62.9   06:18     00.0     10.8   00.00   00.5     11.5    19:10     ESE
08    69.8   085.2   15:25    56.4   06:36     00.0     04.8   00.00   00.5     10.3    13:41      E 
09    67.6   086.4   16:47    52.3   06:35     00.0     02.7   00.00   00.5     14.9    17:42     ESE
10    66.5   083.4   16:24    52.3   06:46     00.0     01.6   00.00   00.9     18.4    11:44      SE
11    67.8   085.7   15:34    53.3   04:43     00.0     02.9   00.00   00.3     11.5    14:20     SSW
12    70.3   088.3   16:35    56.9   06:37     00.0     05.4   00.00   00.7     21.9    13:12     SSE
13    68.4   084.6   16:34    54.9   06:36     00.0     03.5   00.00   01.1     21.9    16:46      SE
14    61.7   076.4   15:51    50.2   06:40     03.2     00.0   00.00   00.7     20.7    15:26     SSE
15    54.7   063.1   15:43    46.0   06:12     10.2     00.0   00.00   01.0     20.7    12:35      S 
16    59.6   077.8   16:57    44.9   02:40     05.3     00.0   00.00   00.6     17.3    14:39     WSW
17    63.6   079.6   16:12    49.3   06:20     01.4     00.0   00.00   00.8     24.1    15:08     WNW
18    67.3   082.5   17:06    57.2   06:42     00.0     02.3   00.00   00.4     17.3    15:23      W 
19    72.3   091.1   17:14    57.2   03:03     00.0     07.4   00.00   00.4     11.5    17:00     NNW
20    76.5   096.6   17:46    60.1   05:56     00.0     11.6   00.00   00.4     17.3    13:16      SW
21    79.2   098.9   17:25    63.1   05:00     00.0     14.3   00.00   00.4     11.5    15:04      S 
22    77.4   097.5   17:01    63.2   03:42     00.0     12.4   00.00   00.7     14.9    13:34      SW
23    73.0   092.3   15:51    54.9   05:15     00.0     08.1   00.00   00.8     18.4    16:10     WSW
24    71.9   091.6   16:49    53.9   06:54     00.0     07.0   00.00   00.4     11.5    15:52     WNW
25    77.0   097.9   17:21    60.5   04:09     00.0     12.1   00.00   00.4     11.5    14:58     WNW
26    81.8   101.1   17:21    67.1   02:21     00.0     16.9   00.00   00.5     14.9    14:53     NNW
27    84.1   103.9   15:55    68.0   05:51     00.0     19.2   00.00   00.4     20.7    15:26     SSE
28    84.9   103.6   17:14    70.0   05:08     00.0     19.9   00.00   00.5     18.4    15:11      SW
29    83.1   101.9   17:07    67.9   07:09     00.0     18.2   00.00   00.6     18.4    14:07     WSW
30    81.8   102.6   15:57    66.0   02:23     00.0     16.8   00.00   00.4     14.9    15:06     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.5 (75.4)   103.9  day 27     44.9  day 16   020.1    277.8   00.00   00.5     24.2   day 13      S 
Max >=  86: 21
Min <=  86: 30
Max Rain: 0.00 ON 0-06-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)