MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.0   081.5   16:53    52.1   06:31     01.0     00.0   00.00   00.7     27.6    19:30      SW
02    66.2   083.6   16:13    53.5   05:25     00.0     01.3   00.00   00.4     11.5    14:30      W 
03    66.0   081.0   14:05    56.2   03:14     00.0     01.1   00.00   00.2     08.1    14:06      SW
04    63.8   073.3   14:49    56.2   23:58     01.1     00.0   00.00   00.3     13.8    14:32     WSW
05    53.4   057.2   15:53    49.7   23:58     11.5     00.0   00.00   00.1     10.3    05:52      W 
06    54.7   062.0   16:45    49.5   00:33     10.3     00.0   00.14   00.3     11.5    15:06     WNW
07    54.3   058.3   14:28    52.0   09:09     10.7     00.0   00.14   00.2     10.3    13:50      SW
08    57.6   064.8   13:01    51.4   05:13     07.3     00.0   00.01   00.2     08.1    12:38     WSW
09    62.0   076.7   15:43    51.5   04:07     02.9     00.0   00.00   00.5     17.3    15:48      NW
10    65.1   083.1   17:12    51.2   05:36     00.0     00.1   00.00   00.3     10.3    16:22     NNE
11    69.1   087.6   16:03    56.2   07:09     00.0     04.1   00.00   00.3     11.5    14:28     WSW
12    72.3   091.1   17:00    58.1   01:48     00.0     07.3   00.00   00.4     11.5    12:59      W 
13    66.6   082.7   16:13    53.0   00:00     00.0     01.7   00.00   00.4     11.5    18:05     WNW
14    58.4   073.0   15:22    45.7   06:12     06.5     00.0   00.00   00.6     18.4    16:07     WSW
15    61.7   079.1   17:40    47.3   06:37     03.2     00.0   00.00   00.4     14.9    14:48      W 
16    65.9   083.8   16:46    52.1   06:57     00.0     00.9   00.00   00.6     20.7    14:01     WNW
17    70.5   089.1   16:30    55.1   05:45     00.0     05.5   00.00   00.7     18.4    14:45     WNW
18    73.1   091.3   17:29    60.4   04:05     00.0     08.2   00.00   00.3     11.5    12:43      SW
19    65.6   079.6   16:45    55.4   00:00     00.0     00.7   00.00   01.0     18.4    18:55      W 
20    51.1   061.1   16:12    46.6   21:06     13.8     00.0   00.02   01.8     25.3    14:38     WSW
21    51.6   062.3   17:09    43.9   06:38     13.3     00.0   00.05   00.6     18.4    17:44     WSW
22    52.8   066.9   17:02    40.3   06:46     12.1     00.0   00.01   00.5     13.8    10:44      W 
23    54.6   067.4   15:53    42.6   06:07     10.3     00.0   00.00   00.3     13.8    11:07     WSW
24    54.5   070.6   15:22    46.8   05:45     10.4     00.0   00.18   00.3     17.3    14:59     SSW
25    59.6   076.5   16:49    45.5   06:43     05.3     00.0   00.00   00.4     17.3    15:15     WNW
26    63.7   082.0   16:49    49.4   06:22     01.2     00.0   00.00   00.5     17.3    11:51      NW
27    67.3   084.8   17:05    53.9   06:55     00.0     02.4   00.00   00.4     18.4    15:25     NNW
28    69.9   086.3   15:48    56.6   06:20     00.0     05.0   00.00   00.4     17.3    14:19      S 
29    72.1   089.1   16:19    59.0   06:11     00.0     07.2   00.00   00.4     14.9    14:08     SSE
30    73.4   093.3   17:32    58.7   05:07     00.0     08.4   00.00   00.3     18.4    16:07      SE
31    77.6   097.3   16:31    61.8   06:06     00.0     12.6   00.00   00.4     11.5    12:32     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.2 (65.0)   97.3  day 31     40.3  day 22   121.0    066.5   00.55   00.5     27.6   day 01      W 
Max >=  86: 8
Min <=  86: 31
Max Rain: 0.18 ON 24-05-16
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)