MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.5   090.2   15:46    58.9   06:52     00.0     07.6   00.00   00.6     13.8    13:51     WNW
02    69.1   085.1   16:46    56.4   07:33     00.0     04.1   00.00   00.7     18.4    15:08      NW
03    65.1   081.8   16:33    49.7   07:00     00.0     00.2   00.00   00.6     14.9    13:55      S 
04    60.7   080.4   17:00    46.3   06:57     04.3     00.0   00.00   00.5     11.5    13:21      SE
05    59.9   076.8   16:02    46.1   06:51     05.0     00.0   00.00   00.5     11.5    14:48      SE
06    58.7   073.7   15:38    44.9   06:47     06.2     00.0   00.00   00.6     17.3    14:19     SSE
07    50.7   060.9   15:17    43.5   23:59     14.2     00.0   00.09   01.0     20.7    14:58      E 
08    53.7   070.9   16:58    40.8   05:24     11.2     00.0   00.00   00.6     11.5    13:44     ESE
09    59.9   077.7   16:42    45.3   06:47     05.0     00.0   00.00   00.2     17.3    15:45      SE
10    63.4   081.6   17:01    50.1   07:10     01.5     00.0   00.00   00.4     20.7    12:36      SE
11    59.8   075.1   15:30    48.1   23:55     05.2     00.0   00.00   00.6     20.7    15:56     SSE
12    53.8   069.4   17:05    42.6   06:52     11.2     00.0   00.00   00.9     24.1    09:54     SSE
13    53.2   066.6   16:32    43.3   06:52     11.7     00.0   00.00   00.9     18.4    14:52      S 
14    51.5   067.3   13:58    43.3   02:54     13.4     00.0   00.45   00.5     21.9    13:39     SSW
15    53.0   066.8   16:01    43.7   05:59     11.9     00.0   00.00   00.5     20.7    13:10      S 
16    58.2   074.9   16:30    44.3   06:19     06.8     00.0   00.00   00.6     17.3    16:41      SW
17    57.1   071.8   16:03    46.6   06:21     07.9     00.0   00.00   00.4     17.3    16:04      S 
18    57.5   073.4   15:57    46.0   06:34     07.4     00.0   00.00   00.7     14.9    16:12     SSW
19    58.8   076.0   17:11    44.6   06:27     06.1     00.0   00.00   00.6     17.3    13:05      SW
20    59.5   075.2   15:57    46.6   06:53     05.4     00.0   00.00   00.9     18.4    15:13     WSW
21    56.0   068.5   15:47    47.7   06:01     09.0     00.0   00.00   00.8     17.3    12:11      SW
22    58.2   067.0   18:29    51.2   07:36     06.7     00.0   00.00   00.5     11.5    20:22     SSW
23    59.9   073.9   17:27    52.4   07:05     05.0     00.0   00.01   00.6     20.7    17:44      SW
24    63.9   082.8   16:41    50.2   06:19     01.0     00.0   00.00   00.7     14.9    14:26      W 
25    65.6   083.6   16:17    52.6   03:38     00.0     00.6   00.00   00.6     14.9    14:02      SW
26    63.4   083.1   16:16    48.9   06:47     01.5     00.0   00.00   00.6     14.9    17:36      SW
27    65.6   085.8   17:11    49.8   06:47     00.0     00.7   00.00   00.6     13.8    16:41     WSW
28    67.7   083.6   13:18    51.5   06:37     00.0     02.8   00.00   00.4     17.3    12:41      W 
29    72.2   088.8   14:28    56.8   06:00     00.0     07.3   00.00   00.4     10.3    14:21     WSW
30    73.6   093.1   17:27    57.8   05:03     00.0     08.6   00.00   00.6     13.8    14:22     SSW
31    68.3   081.8   15:50    54.4   00:00     00.0     03.4   00.00   00.5     11.5    13:06      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.0 (62.8)   93.1  day 30     40.8  day 08   157.8    035.3   00.55   00.6     24.2   day 14     SSW
Max >=  86: 3
Min <=  86: 31
Max Rain: 0.45 ON 14-05-15
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)