MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.6   089.3   14:21    56.2   04:26     00.0     05.7   00.00   00.3     10.3    16:25     SSW
02    69.0   085.7   15:41    56.3   06:32     00.0     04.1   00.00   00.4     11.5    15:39     SSE
03    60.6   074.3   15:46    48.4   07:05     04.3     00.0   00.00   01.0     17.3    13:42      E 
04    57.1   070.1   17:32    45.6   06:26     07.8     00.0   00.00   00.8     14.9    12:07     ESE
05    55.2   066.9   16:14    47.8   06:30     09.8     00.0   00.00   01.3     18.4    15:00      SE
06    56.1   072.2   17:11    46.3   07:14     08.8     00.0   00.00   00.7     18.4    13:34      SW
07    57.1   072.6   17:01    43.6   07:07     07.9     00.0   00.00   00.8     14.9    14:30     SSE
08    56.3   064.1   14:40    49.0   05:21     08.7     00.0   00.07   00.8     20.7    14:00     SSE
09    59.1   072.6   16:45    50.2   00:00     05.8     00.0   00.06   00.8     14.9    09:51     SSE
10    55.4   071.1   16:03    43.4   06:52     09.6     00.0   00.00   00.8     20.7    17:42      S 
11    59.8   080.1   17:02    41.6   06:54     05.1     00.0   00.00   00.8     18.4    10:42     SSE
12    66.4   085.8   17:16    50.8   07:29     00.0     01.5   00.00   00.5     11.5    13:23     WSW
13    71.7   090.8   17:19    57.6   05:27     00.0     06.8   00.00   00.4     17.3    14:58     WSW
14    74.5   092.8   16:16    60.0   05:16     00.0     09.5   00.00   00.5     17.3    12:33      S 
15    75.8   094.0   14:46    63.2   01:05     00.0     10.8   00.00   00.3     10.3    13:53     SSW
16    72.6   091.2   16:56    58.5   07:02     00.0     07.7   00.00   00.8     18.4    13:33     ESE
17    65.7   081.8   15:52    55.2   06:34     00.0     00.8   00.00   00.6     18.4    11:54     SSE
18    62.0   077.5   17:02    50.8   06:21     03.0     00.0   00.00   00.9     20.7    11:28     SSE
19    57.6   071.7   13:52    49.3   06:43     07.4     00.0   00.00   01.3     21.9    15:13     SSE
20    54.8   066.4   16:34    48.0   04:56     10.2     00.0   00.03   00.3     08.1    16:39      SE
21    58.7   078.6   16:33    46.9   06:38     06.2     00.0   00.20   00.4     14.9    15:52      E 
22    66.8   085.1   17:00    53.1   01:29     00.0     01.8   00.00   00.6     18.4    17:27      S 
23    71.3   089.5   16:19    56.1   06:26     00.0     06.3   00.00   00.5     17.3    14:07      S 
24    73.0   090.7   16:57    57.9   06:02     00.0     08.1   00.00   00.5     11.5    15:54     SSE
25    75.3   093.4   16:51    60.9   06:34     00.0     10.4   00.00   00.5     18.4    13:00      S 
26    74.9   093.0   16:16    60.8   07:04     00.0     10.0   00.00   00.6     14.9    14:28     SSE
27    69.8   088.4   16:41    53.0   06:50     00.0     04.9   00.00   00.7     14.9    09:49      S 
28    64.6   081.5   16:03    49.7   06:39     00.4     00.0   00.00   00.7     24.1    14:56      W 
29    66.1   085.7   16:29    48.5   06:40     00.0     01.2   00.00   00.6     14.9    12:40     SSW
30    68.3   084.8   16:57    55.5   00:00     00.0     03.4   00.00   00.9     14.9    11:50      SW
31    65.8   087.4   17:19    46.6   06:33     00.0     00.8   00.00   00.6     17.3    12:01      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.9 (66.8)   94.0  day 15     41.6  day 11   095.0    093.7   00.36   00.7     24.2   day 19     SSE
Max >=  86: 11
Min <=  86: 31
Max Rain: 0.20 ON 21-05-14
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)