MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.1   083.7   15:39    57.8   07:04     00.0     06.2   00.00   01.0     18.4    05:12      E 
02    71.9   085.0   16:02    60.9   07:48     00.0     06.9   00.00   00.4     10.3    14:29     SSW
03    70.8   085.2   16:40    58.9   06:45     00.0     05.9   00.00   00.4     10.3    12:34     WSW
04    69.9   082.9   14:40    58.4   05:39     00.0     04.9   00.00   00.6     14.9    13:46      NW
05    58.6   069.3   15:42    47.8   07:13     06.3     00.0   00.00   00.5     18.4    16:17      NE
06    54.6   060.9   15:50    49.8   06:17     10.3     00.0   00.32   00.1     08.1    16:53      N 
07    54.2   061.5   16:43    50.1   09:23     10.8     00.0   00.23   00.1     08.1    10:52      NE
08    58.2   069.1   16:38    52.1   00:00     06.8     00.0   00.00   00.3     10.3    15:03     NNE
09    60.6   074.7   15:35    47.7   06:04     04.3     00.0   00.00   00.5     10.3    16:01      E 
10    66.0   080.8   17:01    53.3   06:58     00.0     01.0   00.00   00.5     10.3    13:41     ENE
11    73.1   088.5   15:32    61.4   03:05     00.0     08.2   00.00   00.3     10.3    14:23     WNW
12    75.8   090.5   15:23    64.9   06:05     00.0     10.8   00.00   00.4     10.3    14:21     NNW
13    74.5   090.3   15:24    61.3   06:01     00.0     09.6   00.00   00.5     09.2    17:58      NE
14    72.3   086.7   16:48    61.6   05:28     00.0     07.3   00.00   00.5     14.9    13:32      E 
15    65.2   077.7   16:09    53.4   06:41     00.0     00.3   00.00   00.8     14.9    13:42      S 
16    58.6   069.4   15:25    53.2   08:46     06.3     00.0   00.08   00.6     16.1    16:50     SSE
17    58.3   072.4   16:21    46.5   06:43     06.7     00.0   00.00   01.3     21.9    15:40      S 
18    61.8   078.3   16:02    45.8   06:03     03.1     00.0   00.00   00.9     19.6    17:08     WSW
19    66.6   082.0   15:36    52.7   06:28     00.0     01.6   00.00   01.2     24.1    13:02     WSW
20    70.8   086.9   16:27    57.7   05:19     00.0     05.9   00.00   00.8     18.4    17:14     SSW
21    66.3   078.6   14:37    54.0   00:00     00.0     01.4   00.00   01.8     24.1    15:28      S 
22    54.1   068.5   16:20    39.4   07:01     10.9     00.0   00.00   00.8     21.9    14:52      SW
23    55.6   072.1   16:28    40.4   06:42     09.3     00.0   00.00   01.1     18.4    14:17     SSW
24    61.1   076.8   16:53    47.4   06:51     03.8     00.0   00.00   01.0     18.4    13:52      S 
25    60.9   075.5   15:46    46.4   06:35     04.1     00.0   00.00   01.2     24.1    16:03      S 
26    60.0   074.9   16:34    47.4   05:54     04.9     00.0   00.00   01.4     20.7    12:02     SSW
27    55.7   063.0   10:48    48.2   06:19     09.3     00.0   00.11   00.5     11.5    11:30      S 
28    61.7   073.0   17:01    53.8   02:43     03.3     00.0   00.07   00.6     17.3    18:38     WSW
29    64.2   076.5   17:13    54.0   07:10     00.7     00.0   00.07   01.1     17.3    13:18      W 
30    67.1   081.9   16:11    54.1   04:54     00.0     02.2   00.00   00.8     17.3    12:08      W 
31    71.5   089.2   15:48    54.1   06:21     00.0     06.5   00.00   01.0     19.6    14:27      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.2 (65.2)   90.5  day 12     39.4  day 22   100.7    078.6   00.89   00.7     24.2   day 25     SSW
Max >=  86: 6
Min <=  86: 31
Max Rain: 0.32 ON 6-05-13
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)