MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.9   060.4   14:48    34.1   03:46     19.0     00.0   00.00   00.6     18.4    12:38      S 
02    50.7   068.1   15:00    38.4   05:45     14.2     00.0   00.00   00.4     19.6    13:15     SSW
03    50.8   064.2   13:03    40.8   04:42     14.2     00.0   00.00   00.2     10.3    13:21      SE
04    47.4   056.4   14:30    40.6   07:01     17.5     00.0   00.57   01.2     23.0    23:34      S 
05    38.7   043.2   13:52    33.9   23:46     26.3     00.0   00.60   01.8     25.3    14:04     SSE
06    40.5   050.3   16:03    34.1   06:56     24.4     00.0   00.12   00.6     21.9    12:22     SSE
07    43.5   054.5   16:27    34.5   03:13     21.4     00.0   00.00   00.0     06.9    16:11      SW
08    51.5   068.8   15:14    38.6   02:32     13.4     00.0   00.00   00.5     18.4    13:23      W 
09    55.6   069.8   15:03    43.4   07:10     09.3     00.0   00.00   00.5     16.1    11:10     SSW
10    56.3   068.1   16:09    48.8   03:48     08.6     00.0   00.00   00.1     09.2    12:58      SW
11    58.3   076.1   14:51    45.7   07:13     06.6     00.0   00.00   00.4     18.4    13:59     WSW
12    59.6   077.4   15:09    46.3   08:03     05.3     00.0   00.00   00.5     12.7    12:31     WSW
13    61.5   080.9   16:34    46.3   05:27     03.5     00.0   00.00   00.5     12.7    15:34      S 
14    64.5   083.2   16:59    49.6   06:52     00.5     00.0   00.00   00.6     10.3    16:13     ESE
15    60.7   073.1   12:28    50.7   07:31     04.2     00.0   00.00   00.6     19.6    13:23     SSE
16    58.5   073.8   16:09    45.5   07:59     06.4     00.0   00.00   00.4     10.3    13:25      S 
17    60.7   077.8   14:27    48.2   08:05     04.3     00.0   00.00   00.5     16.1    13:02     SSE
18    57.2   070.2   17:10    50.3   00:00     07.8     00.0   00.00   00.2     10.3    17:52      SE
19    59.1   070.0   15:11    50.3   00:09     05.8     00.0   00.00   00.3     09.2    15:20      S 
20    54.5   062.3   12:46    49.9   08:04     10.4     00.0   00.29   00.5     21.9    18:55     SSE
21    52.9   060.9   16:58    45.7   00:00     12.0     00.0   01.27   01.2     25.3    11:19     SSE
22    47.1   056.2   14:33    41.5   00:00     17.9     00.0   00.75   00.6     14.9    11:38      SE
23    47.5   061.4   16:48    36.0   07:29     17.4     00.0   00.01   00.5     14.9    14:56     SSW
24    47.3   048.1   08:16    45.3   09:57     17.6     00.0   00.40   00.6     26.4    11:55     ESE
25    50.8   059.5   16:55    44.2   00:00     14.2     00.0   00.01   00.6     19.6    15:42     SSE
26    48.6   058.4   13:59    42.2   05:40     16.4     00.0   00.31   00.4     14.9    22:36     ESE
27    50.5   061.6   16:36    42.6   00:00     14.4     00.0   00.06   00.6     23.0    15:57      S 
28    52.8   071.2   15:46    38.8   07:41     12.2     00.0   00.00   00.7     23.0    14:23     SSW
29    57.3   072.9   13:19    43.6   07:06     07.7     00.0   00.00   00.5     12.7    16:19     SSW
30    53.3   063.2   14:00    40.6   00:00     11.7     00.0   00.07   01.2     23.0    11:04      S 
31    52.9   070.3   15:24    37.4   04:34     12.0     00.0   00.00   01.0     21.9    10:06      S 
--------------------------------------------------------------------------------------------------------
52.8 (54.2)   83.2  day 14     33.9  day 05   376.6    000.0   04.46   00.6     26.5   day 05      S 
Min <=  86: 31
Max Rain: 1.27 ON 21-03-17
Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)