MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.5   062.9   13:58    36.3   07:23     17.4     00.0   00.00   00.4     13.8    13:02     WSW
02    45.6   056.3   11:06    39.2   00:00     19.3     00.0   00.06   00.5     17.3    14:22     NNE
03    47.3   063.4   14:31    35.6   06:47     17.6     00.0   00.00   00.6     17.3    13:14      SE
04    49.6   064.6   15:04    36.7   06:37     15.3     00.0   00.00   00.6     17.3    13:10     ENE
05    53.9   071.0   14:55    42.5   07:18     11.1     00.0   00.00   00.4     11.5    13:16      S 
06    55.7   073.9   14:46    41.9   06:49     09.2     00.0   00.00   00.4     17.3    14:23      S 
07    57.2   075.2   14:13    44.6   05:05     07.8     00.0   00.00   00.4     11.5    13:05      S 
08    59.9   076.2   15:10    48.5   08:27     05.0     00.0   00.00   00.4     11.5    14:25      S 
09    58.5   076.3   14:27    45.7   08:08     06.4     00.0   00.00   00.5     17.3    14:57     ESE
10    60.7   075.5   13:11    48.7   06:55     04.3     00.0   00.00   00.5     11.5    15:24      E 
12    57.5   074.5   15:00    50.6   08:31     07.4     00.0   00.09   00.2     14.9    13:46      SW
13    62.5   078.2   15:44    50.3   07:20     02.4     00.0   00.00   00.1     10.3    13:52      SW
14    67.8   084.4   14:48    57.3   06:32     00.0     02.9   00.00   00.5     11.5    16:55     SSE
15    66.0   078.7   14:42    53.0   00:00     00.0     01.1   00.00   01.0     18.4    13:54      S 
16    59.1   072.8   14:18    50.5   06:55     05.9     00.0   00.00   00.3     10.3    15:28     WSW
17    59.6   073.6   15:24    50.2   00:00     05.3     00.0   00.00   00.4     17.3    14:06      SW
18    57.4   073.2   16:10    45.0   07:52     07.5     00.0   00.00   00.4     11.5    14:50      NW
19    59.9   078.1   16:19    45.8   05:12     05.0     00.0   00.00   00.4     11.5    15:20     NNW
20    59.2   072.8   15:39    50.4   23:05     05.8     00.0   00.00   00.5     14.9    15:39     SSW
21    58.7   073.9   13:35    47.2   07:39     06.2     00.0   00.00   00.5     10.3    16:55     SSW
22    55.7   065.4   13:14    48.3   08:13     09.2     00.0   00.01   00.7     18.4    15:50     WSW
23    52.7   063.6   16:42    46.7   22:36     12.3     00.0   00.10   00.5     14.9    16:09      W 
24    51.9   064.3   17:32    44.1   05:56     13.0     00.0   00.00   00.1     10.3    14:51     SSW
25    57.1   075.4   16:43    43.4   06:20     07.9     00.0   00.00   00.4     11.5    11:43      SW
26    64.2   084.5   16:03    49.4   05:05     00.8     00.0   00.00   00.4     10.3    12:45     SSW
27    67.1   084.2   14:46    54.8   00:00     00.0     02.2   00.00   00.6     14.9    13:32      SW
28    62.9   082.1   14:19    48.4   06:42     02.0     00.0   00.00   00.3     11.5    14:56     NNE
29    64.9   083.4   16:31    50.8   06:03     00.1     00.0   00.00   00.5     13.8    13:21      NW
30    65.6   082.3   14:22    52.9   07:14     00.0     00.7   00.00   00.4     11.5    15:10      NW
31    56.2   071.0   16:39    42.8   00:00     08.7     00.0   00.00   00.8     14.9    14:49      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.1 (60.2)   84.5  day 26     35.6  day 03   212.8    006.8   00.26   00.5     18.4   day 15      SW
Min <=  86: 30
Max Rain: 0.10 ON 23-03-15
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)