MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.3   063.1   14:20    43.3   07:07     13.6     00.0   00.02   01.3     24.1    15:25      S 
02    49.6   055.2   13:25    44.5   06:02     15.3     00.0   00.18   01.0     21.9    12:45     SSE
03    49.1   053.9   14:12    44.6   06:27     15.8     00.0   00.58   00.1     10.3    12:37     SSE
04    52.9   063.7   14:41    47.0   06:52     12.1     00.0   00.03   00.2     08.1    15:51     NNW
05    55.9   064.9   12:55    48.9   01:29     09.0     00.0   00.37   00.5     18.4    14:16     SSE
06    52.9   063.1   13:08    43.5   00:00     12.0     00.0   00.61   00.6     17.3    15:14     SSW
07    51.2   067.6   15:20    38.5   07:34     13.7     00.0   00.00   00.3     10.3    13:12     ENE
08    54.8   070.0   14:22    41.7   07:35     10.2     00.0   00.00   00.4     08.1    15:03      S 
09    58.6   069.6   14:42    50.6   00:45     06.3     00.0   00.00   00.2     10.3    05:29      SE
10    54.5   065.2   15:22    43.9   00:00     10.5     00.0   00.31   00.6     18.4    15:43      W 
11    51.7   071.5   15:53    36.4   07:47     13.2     00.0   00.00   00.8     25.3    18:18      NE
12    59.7   075.9   16:23    45.1   00:01     05.3     00.0   00.00   02.4     32.2    05:30      SE
13    59.4   074.8   14:54    48.5   07:49     05.6     00.0   00.00   00.7     20.7    11:55      NE
14    57.5   073.2   14:42    44.9   08:27     07.5     00.0   00.00   00.5     17.3    13:48      NE
15    59.3   074.1   12:04    47.2   06:54     05.6     00.0   00.00   00.6     17.3    13:20     NNW
16    61.3   077.5   15:13    49.7   02:35     03.7     00.0   00.00   00.4     11.5    15:54     WSW
17    52.6   064.7   15:04    42.0   08:16     12.4     00.0   00.00   00.7     18.4    16:11      SW
18    51.8   065.7   16:18    39.8   06:47     13.2     00.0   00.00   00.5     14.9    16:03      W 
19    57.2   071.0   15:13    47.5   07:51     07.7     00.0   00.00   00.5     20.7    14:55     ESE
20    59.1   073.2   16:33    48.9   03:08     05.8     00.0   00.00   00.5     18.4    12:16     ENE
21    58.2   074.0   16:14    46.4   04:28     06.7     00.0   00.00   00.5     11.5    15:48      S 
22    57.5   073.3   14:43    44.2   08:16     07.4     00.0   00.00   00.5     14.9    15:48     NNW
23    58.6   075.3   13:37    46.9   06:58     06.3     00.0   00.00   00.5     17.3    13:41      NW
24    60.6   080.0   14:49    46.0   08:02     04.4     00.0   00.00   00.5     13.8    16:08      W 
25    53.1   062.5   13:00    44.5   07:43     11.9     00.0   00.12   00.6     13.8    18:39      W 
26    45.6   047.8   00:06    44.2   11:18     19.4     00.0   00.62   00.6     14.9    23:02     WNW
27    48.1   057.6   15:50    43.6   04:11     16.8     00.0   00.01   00.5     14.9    14:42      NW
28    53.5   065.0   14:58    45.1   05:44     11.5     00.0   00.00   00.8     21.9    16:19      N 
29    48.5   053.8   11:26    40.8   23:34     16.4     00.0   01.47   00.2     10.3    21:34     NNW
30    47.1   057.4   14:36    37.9   07:54     17.9     00.0   00.06   00.7     21.9    13:50     NNW
31    44.0   053.5   11:46    39.4   21:45     20.9     00.0   00.29   01.1     27.6    12:05      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.0 (55.4)   80.0  day 24     36.4  day 11   338.0    000.0   04.68   00.6     32.2   day 15      W 
Min <=  86: 31
Max Rain: 1.47 ON 29-03-14
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)