MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.2   071.6   13:26    44.0   06:57     08.8     00.0   00.00   00.0     08.1    15:06     ESE
02    58.9   072.2   12:38    50.2   01:38     06.0     00.0   00.00   00.0     05.8    11:53     ESE
03    53.7   060.8   13:33    47.3   00:00     11.3     00.0   00.01   00.0     13.8    16:20     ESE
04    51.9   064.8   15:07    41.8   05:31     13.0     00.0   00.00   00.1     10.3    15:29     ESE
05    49.4   059.1   12:34    42.6   06:19     15.6     00.0   00.00   00.2     19.6    11:16     ESE
06    44.1   050.3   15:33    40.1   00:00     20.9     00.0   00.68   01.1     28.8    07:14     ESE
07    42.6   054.2   13:28    36.8   04:20     22.3     00.0   00.11   00.2     09.2    14:05     ESE
08    46.2   058.3   14:23    35.3   05:54     18.7     00.0   00.00   00.4     13.8    14:40     ESE
09    48.3   064.0   15:18    36.1   06:56     16.6     00.0   00.00   00.4     16.1    14:20     ESE
10    48.9   062.7   15:21    37.3   05:30     16.1     00.0   00.00   00.3     10.3    14:48     ESE
11    53.7   067.8   14:14    42.2   08:22     11.3     00.0   00.00   00.2     09.2    15:36     ESE
12    57.7   073.7   16:25    46.2   07:26     07.3     00.0   00.00   00.2     10.3    17:11     ESE
13    61.5   075.7   15:26    49.6   05:37     03.4     00.0   00.00   00.2     10.3    14:20     ESE
14    63.0   076.0   13:11    53.1   08:10     02.0     00.0   00.00   00.0     09.2    14:23     ESE
15    59.4   073.5   14:51    49.7   05:20     05.6     00.0   00.00   00.0     09.2    12:15     ESE
16    57.2   072.5   12:32    46.3   07:13     07.8     00.0   00.00   00.0     10.3    16:15     ESE
17    53.6   067.5   15:17    42.5   07:48     11.3     00.0   00.00   00.0     09.2    15:18     ESE
18    54.3   068.5   13:08    43.2   07:52     10.6     00.0   00.00   00.0     10.3    14:38     ESE
19    55.9   067.4   13:36    47.5   22:49     09.0     00.0   00.23   00.0     08.1    23:58     ESE
20    50.8   055.1   14:10    48.2   07:40     14.2     00.0   00.74   00.1     14.9    01:19     ESE
21    50.8   061.5   16:32    42.8   00:00     14.2     00.0   00.00   00.0     14.9    14:59     ESE
22    47.1   061.7   15:07    33.3   07:52     17.9     00.0   00.00   00.2     14.9    14:22     ESE
23    49.4   064.9   16:34    35.9   07:56     15.5     00.0   00.00   00.1     10.3    14:38     ESE
24    54.4   070.7   16:24    42.1   05:27     10.5     00.0   00.00   00.1     09.2    15:12     ESE
25    55.6   068.6   13:58    45.1   05:22     09.4     00.0   00.00   00.1     10.3    14:36     ESE
26    54.3   068.4   15:13    42.9   07:49     10.6     00.0   00.00   00.0     10.3    13:00     ESE
27    54.5   066.6   15:42    45.0   07:12     10.4     00.0   00.00   00.0     18.4    15:56     ESE
28    56.3   068.1   16:20    50.5   23:55     08.6     00.0   00.00   00.0     10.3    15:58     ESE
29    60.7   075.8   16:38    49.3   07:23     04.2     00.0   00.00   00.2     14.9    13:51     ESE
30    61.8   073.3   15:19    52.2   07:40     03.1     00.0   00.00   00.0     05.8    16:45     ESE
31    54.9   065.1   15:39    49.3   23:54     10.1     00.0   00.50   00.1     16.1    10:57     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.8 (55.3)   76.0  day 14     33.3  day 22   346.1    000.0   02.28   00.1     28.8   day 06     ESE
Min <=  86: 31
Max Rain: 0.74 ON 20-03-13
Days of Rain: 10 (> .008in) 9 (> .08in) 0 (> 0.8in)