MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.8    57.9   02:24    49.8   09:21     12.5     00.0   00.79   02.7     38.0    18:17      E 
02    53.0    57.7   02:19    48.4   21:25     12.7     00.0   01.23   04.2     38.0    13:46      SE
03    45.8    49.3   00:20    42.4   23:48     19.6     00.0   02.16   03.4     27.6    20:19      SE
04    42.8    48.9   12:21    36.7   07:29     23.7     00.0   00.35   00.9     18.4    00:43     ESE
05    45.2    55.4   12:46    35.1   07:04     21.7     00.0   00.00   00.5     11.5    15:55      SE
06    44.9    53.4   13:21    36.4   00:00     21.3     00.0   00.00   01.1     13.8    11:51      SE
07    46.1    58.2   14:29    34.0   06:21     20.7     00.0   00.00   00.8     13.8    13:36     ESE
08    48.7    59.3   15:50    38.2   06:16     17.6     00.0   00.00   01.3     13.8    16:04      SE
09    41.3    51.0   14:26    31.6   07:50     24.5     00.0   00.00   00.7     19.6    13:11     SSE
10    43.0    55.8   15:17    30.1   07:49     23.7     00.0   00.00   00.6     11.5    14:13      SE
11    46.0    57.6   12:51    34.5   04:35     17.5     00.0   00.00   02.0     13.8    12:56      SE
12    50.4    65.1   14:44    35.7   07:14     16.1     00.0   00.00   00.8     11.5    16:25      SE
13    52.0    66.1   13:48    38.0   07:04     14.5     00.0   00.00   00.7     13.8    15:06     ESE
14    46.9    55.8   14:39    38.1   06:27     19.4     00.0   00.00   00.9     18.4    14:00      SE
15    51.5    60.1   14:26    43.0   06:51     15.9     00.0   00.15   01.2     16.1    15:48      SE
16    53.7    59.5   16:14    47.9   00:00     12.6     00.0   00.00   00.5     11.5    19:38     ESE
17    54.9    66.9   15:55    43.0   07:13     12.6     00.0   00.00   00.6     13.8    15:55      S 
18    58.1    72.4   14:43    43.8   05:05     09.4     00.0   00.00   00.6     11.5    15:01      W 
19    61.4    74.8   15:10    48.1   03:08     06.1     00.0   00.00   00.8     13.8    16:33      SW
20    60.6    73.2   15:43    48.0   03:58     06.1     00.0   00.00   00.8     13.8    16:47     ENE
21    48.1    53.5   11:21    42.8   00:00     15.9     00.0   00.26   00.7     13.8    23:32     ESE
22    40.9    48.2   14:11    33.6   23:36     24.8     00.0   00.64   00.5     19.6    06:08     ESE
23    44.0    57.4   15:40    30.7   07:05     22.9     00.0   00.00   00.7     13.8    14:51      E 
24    50.4    66.0   15:46    34.9   07:25     15.9     00.0   00.00   00.7     11.5    13:51     ESE
25    54.8    67.7   14:26    42.0   07:13     11.5     00.0   00.00   00.7     18.4    13:32      E 
26    58.6    71.6   16:45    45.5   06:55     07.4     00.0   00.00   01.3     19.6    15:54      NE
27    61.9    72.9   15:55    50.9   00:00     04.4     00.0   00.00   00.6     18.4    14:30      E 
28    61.5    75.4   14:55    47.7   03:31     05.4     00.0   00.00   01.1     21.9    13:40     SSE
29    52.3    63.7   14:23    40.9   00:00     13.7     00.0   00.00   01.1     16.1    15:06      E 
30    49.5    65.1   05:00    36.0   06:00     25.0     00.0   00.00   00.0     06.0    02:30      SE
31    54.6    68.9   02:30    42.7   03:00     20.0     01.0   00.00   00.0     05.0    01:00      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.4 (50.8)   75.4  day 28     30.1  day 10   450.3    000.0   05.57   01.1     38.0   day 01      SE
Min <=  86: 29
Max Rain: 2.16 ON 3-03-09
Days of Rain: 7 (> .008in) 7 (> .08in) 2 (> 0.8in)