MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.9   071.2   13:26    46.3   01:41     10.0     00.0   00.00   00.2     12.7    11:58     NNE
02    54.9   072.9   14:12    44.5   07:53     10.0     00.0   00.00   00.2     14.9    14:47     NNW
03    55.7   073.3   14:13    44.3   07:04     09.3     00.0   00.00   00.3     11.5    14:26     NNW
04    56.5   074.2   14:07    46.2   07:44     08.4     00.0   00.00   00.1     09.2    12:30     WNW
05    56.1   072.8   14:11    45.8   07:50     08.8     00.0   00.00   00.3     16.1    12:53      W 
06    54.4   071.9   13:57    43.6   08:06     10.6     00.0   00.00   00.2     12.7    14:21     WSW
07    56.9   075.2   14:07    45.3   07:24     08.1     00.0   00.00   00.2     11.5    12:50     ENE
08    57.7   075.8   13:51    46.5   07:27     07.3     00.0   00.00   00.3     16.1    13:08      N 
09    56.4   073.7   14:10    46.1   05:42     08.5     00.0   00.00   00.2     09.2    14:55     NNW
10    52.6   065.5   12:45    44.7   07:54     12.4     00.0   00.00   00.2     11.5    15:07      NE
11    47.3   056.4   14:28    37.8   00:00     17.6     00.0   00.00   01.1     29.9    15:27      SW
12    44.2   056.6   13:32    36.2   04:35     20.7     00.0   00.00   00.6     27.6    22:12      SW
13    48.7   063.7   13:05    38.4   08:18     16.3     00.0   00.00   00.9     21.9    03:28     WSW
14    47.8   061.5   14:17    38.2   07:15     17.1     00.0   00.00   00.4     20.7    16:22      SW
15    45.8   063.2   14:10    33.1   04:49     19.1     00.0   00.00   00.4     18.4    12:56     WNW
16    48.0   065.6   14:20    36.6   04:39     17.0     00.0   00.00   00.3     16.1    11:18     WNW
17    50.7   067.8   14:08    38.8   07:18     14.3     00.0   00.00   00.3     12.7    11:56     WNW
18    44.2   053.2   13:37    32.8   00:00     20.8     00.0   00.00   01.2     29.9    16:46      W 
19    35.3   048.6   14:12    27.8   08:05     29.7     00.0   00.00   00.4     16.1    12:58      NW
20    36.5   049.7   13:26    26.4   07:49     28.4     00.0   00.00   00.6     18.4    14:04     WSW
21    39.5   054.2   14:06    30.2   03:05     25.4     00.0   00.00   00.6     20.7    13:52      SW
22    35.6   045.1   13:48    29.1   00:00     29.3     00.0   00.05   00.6     20.7    14:17      SW
23    34.6   049.9   14:06    24.6   07:22     30.3     00.0   00.18   00.3     12.7    15:15      S 
24    38.9   051.4   14:06    28.3   07:41     26.1     00.0   00.00   00.8     21.9    14:26      SW
25    43.2   059.7   14:03    29.0   07:05     21.7     00.0   00.00   00.5     16.1    14:46      SW
26    38.9   044.9   14:41    35.2   10:12     26.1     00.0   00.78   01.0     21.9    14:34     SSW
27    41.1   055.0   14:02    30.4   07:05     23.8     00.0   00.00   00.7     18.4    12:18     WNW
28    42.7   055.1   13:48    30.6   07:16     22.3     00.0   00.07   01.1     20.7    23:00     WSW
--------------------------------------------------------------------------------------------------------
47.1 (49.4)   75.8  day 08     24.6  day 23   499.3    000.0   01.08   00.5     29.9   day 11      W 
Min <=  86: 28
Max Rain: 0.78 ON 26-02-18
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)