MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.9   064.5   13:58    42.1   07:46     13.1     00.0   00.00   00.3     12.7    10:49     WSW
02    51.4   057.5   16:02    46.5   07:52     13.6     00.0   00.25   00.8     32.2    02:15     SSW
03    51.6   054.9   14:52    48.7   00:00     13.3     00.0   01.42   02.1     31.1    13:07      SW
04    50.1   056.0   14:29    46.1   00:00     14.9     00.0   00.07   00.3     16.1    14:21     WSW
05    49.1   056.4   13:33    44.0   06:59     15.9     00.0   00.31   01.9     39.1    21:07     SSW
06    49.1   050.7   11:47    46.1   23:50     15.9     00.0   02.76   02.4     31.1    13:55      SW
07    52.9   055.4   00:00    46.2   00:04     12.0     00.0   01.61   03.1     43.7    02:08     SSW
08    56.6   057.7   15:15    54.8   00:00     08.4     00.0   01.37   00.7     21.9    11:04     SSW
09    53.8   055.9   11:45    51.1   23:58     11.2     00.0   01.36   01.1     39.1    11:52      S 
10    50.2   057.0   15:14    43.2   00:00     14.7     00.0   01.72   00.2     12.7    01:18      SW
11    47.8   060.1   13:52    38.3   06:51     17.2     00.0   00.00   00.4     16.1    14:39      SW
12    48.3   061.9   13:19    37.8   07:40     16.7     00.0   00.00   00.3     12.7    11:45     WSW
13    48.8   061.1   13:34    38.3   06:17     16.1     00.0   00.00   00.3     18.4    14:10     WNW
14    52.9   069.5   13:58    40.4   06:48     12.1     00.0   00.00   00.3     12.7    14:10      W 
15    54.7   063.7   16:24    44.7   07:45     10.2     00.0   00.00   00.1     12.7    14:22      SE
16    53.8   062.0   03:54    47.2   23:54     11.1     00.0   00.35   02.1     34.5    13:58     SSW
17    49.6   053.7   19:53    47.3   09:45     15.3     00.0   00.45   02.7     41.4    13:42      S 
18    48.5   053.0   13:26    41.9   00:00     16.5     00.0   00.17   01.0     19.6    13:47     SSW
19    45.5   050.4   11:56    40.9   07:34     19.5     00.0   00.13   00.7     19.6    21:38      S 
20    50.0   051.3   19:29    47.7   17:49     15.0     00.0   03.67   03.7     61.0    20:34      S 
21    46.9   051.1   00:31    43.3   21:47     18.0     00.0   01.50   02.5     32.2    01:15     SSE
22    41.7   050.2   13:43    33.7   00:00     23.3     00.0   00.05   00.7     19.6    17:10      S 
23    38.0   048.9   13:30    31.6   00:00     27.0     00.0   00.09   00.4     16.1    16:02      SE
24    39.2   051.9   12:46    30.5   07:40     25.8     00.0   00.00   00.6     18.4    13:54      SE
25    43.0   055.4   13:40    35.0   00:00     22.0     00.0   00.00   00.5     19.6    13:03     SSW
26    42.2   054.4   14:48    32.0   14:07     22.7     00.0   00.01   01.1     19.6    16:23      S 
27    41.6   053.6   14:56    33.7   07:18     23.3     00.0   00.11   00.5     18.4    13:51     SSE
28    42.3   057.0   14:03    32.4   07:10     22.6     00.0   00.00   00.5     21.9    14:36      SW
--------------------------------------------------------------------------------------------------------
48.3 (48.9)   69.5  day 14     30.5  day 24   467.1    000.0   17.39   01.1     61.0   day 20     SSW
Min <=  86: 28
Max Rain: 3.67 ON 20-02-17
Days of Rain: 19 (> .008in) 16 (> .08in) 8 (> 0.8in)