MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.8   051.8   13:39    28.9   07:37     26.1     00.0   00.00   00.4     14.9    15:22     ENE
02    38.1   043.2   16:38    33.5   22:42     26.9     00.0   00.10   00.1     10.3    07:45     NNE
03    41.5   051.8   14:02    32.2   04:07     23.4     00.0   00.00   00.3     11.5    14:32     WSW
04    46.0   061.3   13:44    37.4   05:46     18.9     00.0   00.00   00.2     14.9    13:58      S 
05    48.0   063.5   14:16    32.0   10:34     16.9     00.0   00.00   00.3     10.3    14:43      W 
06    50.9   067.3   13:25    39.1   07:07     14.1     00.0   00.00   00.3     11.5    12:50      SW
07    54.0   070.9   13:54    42.0   06:47     11.0     00.0   00.00   00.2     08.1    14:28     WSW
08    59.3   076.4   13:54    48.9   01:01     05.6     00.0   00.00   00.2     08.1    11:47      S 
09    60.2   077.9   14:28    48.4   06:31     04.7     00.0   00.00   00.2     06.9    15:40      SE
10    59.2   074.4   11:31    49.7   07:21     05.7     00.0   00.00   00.2     08.1    12:24      NE
11    58.1   074.5   12:43    48.2   04:49     06.8     00.0   00.00   00.1     06.9    13:29      E 
12    57.7   073.1   13:45    48.7   07:52     07.2     00.0   00.00   00.2     10.3    10:57     ENE
13    56.9   072.2   13:08    45.4   07:35     08.0     00.0   00.00   00.3     08.1    16:24      E 
14    57.9   074.8   13:39    47.7   04:32     07.1     00.0   00.00   00.3     13.8    13:21      E 
15    57.8   074.4   13:36    44.6   06:15     07.1     00.0   00.00   00.3     06.9    14:33     ENE
16    61.1   077.4   15:10    48.5   06:12     03.8     00.0   00.00   00.2     08.1    13:03      E 
17    61.1   077.4   15:10    48.5   06:12     03.8     00.0   01.28   00.2     08.1    13:03      N 
18    56.2   068.4   11:45    32.0   11:37     08.7     00.0   00.30   02.1     38.0    18:57      E 
19    43.8   051.4   18:01    38.8   03:31     21.1     00.0   00.02   00.0     04.6    06:23      S 
20    48.6   062.9   13:41    38.4   06:35     16.3     00.0   00.00   00.3     08.1    14:21     WSW
21    50.5   066.4   13:15    39.4   07:27     14.5     00.0   00.00   00.2     12.7    13:22      W 
22    51.7   068.8   14:34    39.7   04:04     13.2     00.0   00.00   00.4     14.9    13:30      W 
23    53.9   070.9   13:57    42.0   07:38     11.1     00.0   00.00   00.3     11.5    13:32     SSW
24    56.8   073.2   14:44    45.0   07:15     08.2     00.0   00.00   00.3     13.8    11:36      S 
25    58.2   074.6   13:58    46.7   07:05     06.8     00.0   00.00   00.3     10.3    13:33      SW
26    58.3   070.8   11:58    47.7   06:29     06.7     00.0   00.00   00.4     13.8    14:17     SSW
27    54.5   065.2   15:38    45.4   23:58     10.5     00.0   00.00   00.2     08.1    11:53     SSW
28    52.9   066.9   13:26    43.5   04:59     12.1     00.0   00.00   00.2     08.1    11:56     WSW
29    57.8   076.6   13:56    45.2   05:44     07.2     00.0   00.00   00.3     10.3    13:23     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.2 (55.0)   77.9  day 09     28.9  day 01   329.7    000.0   01.70   00.3     38.0   day 17     SSE
Min <=  86: 28
Max Rain: 0.30 ON 18-02-16
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)