MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.2   065.2   13:13    43.1   07:58     12.7     00.0   00.00   00.3     10.3    13:49     ESE
02    54.8   068.7   13:44    45.9   05:20     10.1     00.0   00.00   00.1     06.9    11:19     NNE
03    56.1   071.3   13:51    48.3   03:57     08.8     00.0   00.00   00.3     08.1    14:45      SW
04    56.0   073.3   12:30    45.5   06:13     08.9     00.0   00.00   00.3     06.9    14:09     WNW
05    56.7   069.7   12:27    43.6   06:01     08.3     00.0   00.00   00.5     24.1    11:31      S 
06    57.2   069.7   06:17    49.3   19:51     07.7     00.0   02.07   05.2     40.3    06:00     SSW
07    55.3   057.7   16:15    53.1   00:01     09.6     00.0   00.93   01.2     35.6    00:57     WSW
08    53.7   056.6   17:11    51.0   07:18     11.2     00.0   01.08   01.6     25.3    14:16      SW
09    52.3   062.3   14:32    43.1   00:00     12.6     00.0   00.24   00.7     20.7    06:01     WNW
10    48.6   064.3   14:48    37.6   05:27     16.3     00.0   00.00   00.3     11.5    11:05     NNW
11    52.9   066.7   13:25    41.2   06:41     12.1     00.0   00.00   00.3     11.5    11:47     WSW
12    58.7   075.1   12:31    48.8   06:42     06.2     00.0   00.00   00.4     10.3    12:30     WNW
13    59.7   078.2   13:47    48.7   07:36     05.3     00.0   00.00   00.3     08.1    16:44      SW
14    60.0   076.7   14:07    49.7   06:08     04.9     00.0   00.00   00.3     11.5    12:09      N 
15    58.2   074.3   14:12    46.7   05:46     06.7     00.0   00.00   00.3     10.3    10:47     WSW
16    59.0   074.6   14:04    48.5   07:33     06.0     00.0   00.00   00.3     08.1    14:51      NW
17    57.3   071.3   11:34    48.4   05:54     07.6     00.0   00.00   00.5     13.8    13:14     WNW
18    55.0   072.2   14:00    42.7   06:46     09.9     00.0   00.00   00.5     11.5    14:20      NW
19    54.4   069.3   13:52    46.1   04:53     10.5     00.0   00.01   00.4     11.5    13:00      N 
20    52.5   066.7   15:03    42.5   07:05     12.5     00.0   00.00   00.5     10.3    16:10     ESE
21    49.0   060.3   12:57    41.6   23:54     15.9     00.0   00.00   00.2     05.8    12:04      E 
22    50.6   066.5   14:52    41.5   00:38     14.3     00.0   00.00   00.7     31.1    23:37     WSW
23    51.1   065.0   14:58    38.2   00:00     13.8     00.0   00.00   02.1     33.4    11:44      S 
24    48.2   065.4   12:01    34.3   06:54     16.7     00.0   00.00   00.5     14.9    13:40     NNE
25    49.2   065.1   12:43    36.6   07:27     15.8     00.0   00.00   00.4     11.5    13:15     NNE
26    52.3   068.7   15:02    40.1   07:23     12.6     00.0   00.00   00.5     20.7    14:47     ENE
27    51.1   062.2   12:22    42.6   07:30     13.9     00.0   00.05   01.1     21.9    16:21     WSW
28    44.1   050.6   16:07    40.1   23:16     20.9     00.0   00.29   00.2     10.3    10:06      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.8 (55.8)   78.2  day 13     34.3  day 24   312.0    000.0   04.67   00.7     40.3   day 06     WSW
Min <=  86: 28
Max Rain: 2.07 ON 6-02-15
Days of Rain: 7 (> .008in) 5 (> .08in) 3 (> 0.8in)