MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.4   056.0   12:35    35.6   07:52     21.5     00.0   00.00   00.2     10.3    14:39      NW
02    44.1   059.6   12:13    34.3   07:25     20.9     00.0   00.00   00.2     17.3    12:36     WNW
03    44.2   058.1   13:24    35.6   03:53     20.8     00.0   00.00   00.1     06.9    14:19     WNW
04    46.1   058.7   11:19    38.6   05:00     18.8     00.0   00.00   00.1     06.9    11:40      NW
05    44.6   055.5   11:04    37.3   07:22     20.4     00.0   00.00   00.1     08.1    13:03      N 
06    40.0   047.4   14:27    33.8   23:59     25.0     00.0   00.00   00.1     08.1    13:31      W 
07    39.5   049.0   11:04    32.5   03:33     25.4     00.0   00.04   00.1     08.1    14:28      SE
08    48.2   054.1   14:31    40.9   01:31     16.7     00.0   00.35   00.2     17.3    10:39     SSE
09    53.0   057.2   15:48    50.4   00:06     11.9     00.0   00.37   00.1     17.3    22:23      SW
10    53.9   055.1   17:25    49.6   00:00     11.0     00.0   02.44   02.1     25.3    09:23     WSW
11    47.4   052.1   13:53    41.6   08:11     17.6     00.0   00.00   00.0     04.6    19:27     SSW
12    46.4   058.5   12:58    38.8   07:19     18.6     00.0   00.00   00.1     08.1    12:51     WNW
13    48.5   055.1   14:57    41.6   01:34     16.4     00.0   00.13   00.1     11.5    13:04     WSW
14    52.8   057.7   13:37    49.2   08:09     12.1     00.0   00.03   00.2     17.3    20:20     SSW
15    53.7   056.2   07:02    51.8   08:52     11.3     00.0   03.07   02.1     28.8    19:38      SW
16    41.4   052.0   00:01    33.1   00:00     23.5     00.0   00.28   01.2     25.3    01:29     WSW
17    36.6   049.2   12:37    30.1   07:47     28.3     00.0   00.00   00.2     10.3    14:21      W 
18    36.7   051.2   13:16    28.5   06:57     28.2     00.0   00.00   00.1     11.5    14:36      W 
19    40.1   053.9   13:27    31.4   07:27     24.8     00.0   00.00   00.2     08.1    14:24      NW
20    45.0   060.3   13:15    35.7   05:16     19.9     00.0   00.00   00.1     08.1    13:43     WNW
21    46.6   058.3   15:20    40.7   00:58     18.3     00.0   00.00   00.1     08.1    05:52     WSW
22    45.5   063.3   13:35    36.7   07:11     19.4     00.0   00.00   00.2     17.3    14:06     WSW
23    42.9   045.8   13:26    39.1   00:00     22.1     00.0   00.69   01.4     47.1    13:56      SW
24    37.5   046.1   14:32    31.3   00:00     27.5     00.0   00.00   00.1     08.1    01:42     WNW
25    35.4   047.2   13:29    29.0   07:05     29.6     00.0   00.01   00.2     10.3    13:29     WNW
26    39.2   054.4   13:48    30.4   03:44     25.8     00.0   00.00   00.1     08.1    11:47      E 
27    43.3   059.2   13:39    35.2   00:01     21.6     00.0   00.00   00.2     10.3    14:45      N 
28    45.4   061.3   12:47    35.9   07:41     19.6     00.0   00.00   00.2     08.1    13:39      NW
29    49.6   067.0   13:50    39.2   07:46     15.3     00.0   00.00   00.1     06.9    15:19     NNW
30    49.4   063.2   12:11    42.2   07:42     15.5     00.0   00.00   00.3     14.9    14:00     SSW
31    42.5   046.0   15:02    39.6   23:39     22.4     00.0   00.01   00.1     08.1    03:34     WSW
--------------------------------------------------------------------------------------------------------
44.6 (46.4)   67.0  day 29     28.5  day 18   630.2    000.0   07.42   00.3     47.2   day 23      W 
Min <=  86: 31
Max Rain: 3.07 ON 15-12-17
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)