MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.4   054.2   14:03    50.0   20:30     12.6     00.0   00.87   02.1     33.4    10:01     SSE
02    50.3   054.7   06:27    42.2   23:48     14.6     00.0   01.39   05.1     52.9    05:24     SSE
03    49.0   059.7   13:08    41.2   07:09     15.9     00.0   00.00   00.4     15.0    13:32      SE
04    52.6   056.1   12:57    49.7   23:47     12.3     00.0   00.03   00.0     06.9    08:28      SE
05    52.5   056.1   13:12    46.1   02:59     12.4     00.0   00.78   00.5     20.7    02:32      SE
06    50.9   052.3   15:09    48.8   00:00     14.1     00.0   00.02   00.0     06.9    10:00      SE
07    47.3   058.4   13:31    39.0   07:49     17.7     00.0   00.01   00.1     08.1    13:50      SE
08    44.4   057.7   12:57    36.6   07:32     20.5     00.0   00.00   00.1     08.1    12:11      SE
09    46.4   060.1   13:28    38.3   07:28     18.5     00.0   00.00   00.1     08.1    13:36      SE
10    48.8   063.0   13:34    41.0   07:20     16.1     00.0   00.00   00.1     08.1    12:54     SSE
11    48.5   062.1   11:27    39.3   07:43     16.4     00.0   00.11   00.3     15.0    20:35     SSE
12    41.6   044.2   00:04    35.3   00:00     23.3     00.0   00.30   00.1     11.5    12:43     SSE
13    38.8   049.6   13:23    33.1   08:08     26.1     00.0   00.00   00.1     08.1    16:01     SSE
14    38.2   047.0   11:33    31.9   03:14     26.8     00.0   00.00   00.1     10.4    14:48     SSE
15    37.7   045.2   11:00    31.3   04:21     27.3     00.0   00.01   00.1     08.1    16:13     SSE
16    43.0   047.7   13:47    37.7   07:22     22.0     00.0   00.07   00.4     21.9    18:54     SSE
17    45.1   048.6   11:41    41.7   22:29     19.8     00.0   00.98   01.7     25.3    06:36     SSE
18    38.1   045.0   13:30    28.7   00:00     26.9     00.0   00.10   00.0     11.5    13:40     SSE
19    34.9   046.6   13:00    27.5   02:55     30.1     00.0   00.00   00.1     08.1    13:39     SSE
20    41.8   054.1   13:39    31.1   01:50     23.1     00.0   00.00   00.5     21.9    12:45     SSE
21    43.3   048.5   00:00    39.5   13:35     21.7     00.0   00.18   03.5     43.7    12:54     SSE
22    43.4   049.1   00:38    40.1   20:29     21.5     00.0   01.39   05.4     40.3    09:11     SSE
23    43.1   044.6   23:59    41.3   06:07     21.9     00.0   01.27   04.9     43.7    10:53     SSE
24    43.3   051.4   13:26    37.6   22:22     21.6     00.0   00.01   00.9     19.6    13:42     SSE
25    39.8   043.6   13:16    36.4   04:59     25.1     00.0   01.19   01.9     34.5    20:40     SSE
26    40.0   043.0   14:38    34.7   23:23     25.0     00.0   00.77   01.9     26.5    02:44     SSE
27    37.9   047.5   13:12    31.8   08:07     27.0     00.0   00.00   00.3     11.5    12:37     SSE
28    37.9   044.0   14:23    31.9   03:57     27.0     00.0   00.00   00.1     05.8    10:55     SSE
29    40.9   050.6   12:20    35.9   23:41     24.0     00.0   00.00   00.1     13.8    13:16     SSE
30    39.1   050.2   13:29    33.2   03:12     25.9     00.0   00.00   00.3     19.6    12:29     SSE
31    37.7   048.2   13:51    29.7   04:47     27.3     00.0   00.00   00.2     09.2    15:01     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.5 (44.3)   63.0  day 10     27.5  day 19   664.4    000.0   09.49   01.0     52.9   day 02     SSE
Min <=  86: 31
Max Rain: 1.39 ON 22-12-13
Days of Rain: 18 (> .008in) 12 (> .08in) 6 (> 0.8in)